Result status: Final
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 4YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Charlotte Dujardin | MONET VI | 8.52 | G | |
2 | Jezz Palmer | St Giles Dark Magic | 7.76 | G | |
3 | Matthew Burnett | Mackintosh II | 7.66 | G | |
3 | Ryan Shannon | Dragon Fire | 7.66 | G | |
5 | Thomas Bobis | Woodcroft Milibizi | 7.54 | G | |
6 | Victoria Fenwick | TFD Minneapolis. | 7.52 | G | |
7 | Charlotte Dicker | Catherston Tarantella | 7.48 | G | |
8 | Kerry Mackin | Virtual Attraction | 7.42 | G | |
9 | Charlotte Dicker | CK Louboutin | 7.40 | G | |
10 | Leah Beckett | Maestro VI | 7.18 | G | |
11 | Dannie Morgan | Vive la Reinne VH | 7.16 | G | |
11 | Dannie Morgan | Oh My VH | 7.16 | G | |
13 | Sarah Khairallah | FireKracker | 6.92 | G | |
14 | Holly Bates | Hillgrounds Feinline | 6.74 | G | |
15 | Caitlin Burgess | SUPERMANJAM | 6.55 | G | |
16 | Jessica Whitehead | Montenegro | 6.36 | G | |
Judges: | Mr David Hunt (B) |
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 5YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Luke Baber-Davies | Le Vie | 8.00 | G | |
2 | Hannah Biggs | Lord Lennox D | 7.98 | G | |
3 | Matthew Frost | Donna Bella x | 7.86 | G | |
3 | Georgia Stokes | S.O.S San So Amorous | 7.86 | G | |
5 | Casey Mckenna | Desdamona II | 7.80 | G | |
6 | Sarah Millis | Le Zorro | 7.78 | G | |
7 | Thomas Goode | Margot | 7.74 | G | |
8 | Lucy Palmer | Lets Dance M | 7.66 | G | |
9 | Rowan Collins | Danubio | 7.56 | G | |
10 | Susan Carson | SCS Lumiere KH | 7.54 | G | |
11 | Charlotte Dicker | Legilas | 7.42 | G | |
12 | Thomas Bobis | Woodcroft Lambogini | 7.34 | G | |
12 | Sune Hansen | Ferragamo 18 | 7.34 | G | |
14 | Fiona Gifkins | Mogli | 7.30 | G | |
15 | Andrew Gould | La Fleur de Beauté | 7.28 | G | |
16 | Charlie Davis | QUENTA B D | 7.24 | G | |
17 | Fiona Gierer | Fairoak Daydream | 7.08 | G | |
18 | Rowan Collins | Denzel IV | 6.74 | G | |
Judges: | Mrs Isobel Wessels () |
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 6YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
- | Georgina Day | WAVERLEY NIGHT MUSIC | 0.00 | G | |
1 | Lucy Straker | Didjeridu | 8.12 | G | |
2 | Charlotte Dicker | CATHERSTON TIMELESS | 7.82 | G | |
3 | Jezz Palmer | Kingdom 0 | 7.56 | G | |
4 | Luke Baber-Davies | Kerouac | 7.40 | G | |
5 | Ruth Hole | Echo IV | 7.26 | G | |
6 | Georgina Day | PRINCESS FLORINA | 7.14 | G | |
7 | Dylan Deutrom | FERMILLION | 7.10 | G | |
8 | Louise Bell | Zinkwazi | 6.92 | G | |
9 | Alejandro Farina Rodriguez | WARJAG WD | 6.70 | G | |
Judges: | Mr David Hunt (B) |
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equissage Pulse | Para Gold Semi-Final FEI PE Grade 5 Individual Test 2017 - S | 420 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Wells | DON CARA M | 73.10 % | G | |
2 | Charlotte Cundall | LJT SIMPLY RED | 72.38 % | G | |
3 | Charlotte Cundall | FJ VEYRON | 70.52 % | G | |
4 | Hope Hayward | ET L’AMOUR | 65.63 % | G | |
5 | Joanne Dagley-Cleworth | UPTIMISTIC | 64.96 % | G | |
6 | Hope Hayward | CADEAU K | 62.78 % | G | |
Judges: | Mrs Sarah Leitch (C), Mr John Robinson (E), Miss Lotte Olsen (M) |
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equissage Pulse | Para Gold Semi-Final FEI PE Grade 4 Individual Test 2017 - S | 410 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicola Naylor | DEL PIERO V | 69.96 % | G | |
2 | Nicky Greenhill | BETTY BOO | 69.88 % | G | |
3 | Nicola Naylor | Humberto L | 69.31 % | G | |
4 | Laura Gulliver | WOODCROFT GARUDA K | 68.86 % | G | |
5 | Nicky Greenhill | KING EDWARD I | 68.50 % | G | |
6 | Rachel Collins | FINE-TIME | 67.48 % | G | |
7 | Laura Scott | KOKO POP | 67.32 % | G | |
8 | Sara Bates | TANGO VII | 66.59 % | G | |
9 | Isobelle Palmer | Je Suis Adiva | 66.06 % | G | |
10 | Heather Bennett | VENUS GEMINI DHI | 65.69 % | G | |
11 | Alicia Griffiths | AEGRUS OPHELIA | 64.72 % | G | |
12 | Katie Radzik | SHOWKIA | 64.55 % | G | |
13 | Marcelle Ward | IVANHO II | 63.98 % | G | |
14 | Katie Radzik | ACCOMPLISH | 61.95 % | G | |
15 | Sara Bates | Solo Hit 2 | 61.91 % | G | |
- | Heather Bennett | RHONDERFUL DORRELLS | 0.00 % | R | G |
Judges: | Mrs Sarah Leitch (C), Mr John Robinson (E), Miss Lotte Olsen (M) |
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equissage Pulse | Para Gold Semi-Final FEI PE Grade 3 Individual Test 2017 - S | 340 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natasha Baker | KEYSTONE DAWN CHORUS | 74.36 % | G | |
2 | Erin Orford | LJT DIAMOND CRUSADOR | 72.35 % | G | |
3 | Roberta Sheffield | FAIRUZA | 69.85 % | G | |
4 | Amanda Shirtcliffe | REMI II | 68.38 % | G | |
5 | Amanda Shirtcliffe | NEW-PRINCESS | 68.28 % | G | |
6 | Roseanne Knox | ERAGON M | 64.75 % | G | |
Judges: | Mrs Sarah Leitch (C), Mr John Robinson (E), Miss Lotte Olsen (M) |
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Equissage Pulse | Para Gold Semi-Final FEI PE Grade 2 Individual Test 2017 - S | 340 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lee Pearson | BREEZER III | 74.75 % | G | |
2 | Georgia Wilson | MIDNIGHT II | 74.26 % | G | |
3 | Julie Payne | DIVINITY | 68.58 % | G | |
4 | Anna-Mae Cole | THE GINGERBREAD MAN IV | 66.67 % | G | |
5 | Natasha Adkinson | SWEET CALEDONIA | 65.39 % | G | |
6 | Jemima Green | ELRITE | 62.70 % | G | |
Judges: | Mrs Sarah Leitch (C), Mr John Robinson (E), Miss Lotte Olsen (M) |
Class | Sponsor | Wednesday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Equissage Pulse | Para Gold Semi-Final FEI PE Grade 1 Individual Test 2017 - S | 280 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Christiansen | INNUENDO II | 74.46 % | G | |
2 | Gabriella Blake | STRONG BEAU | 72.02 % | G | |
3 | Jamie Winduss | DAY AND NIGHT | 69.76 % | G | |
4 | Diane Green | MISS RAMEXICO | 66.67 % | G | |
5 | Mari Durward Akhurst | LEBENSFREUDE | 65.65 % | G | |
6 | Susanna Wade | ZAIRE LH | 56.43 % | G | |
Judges: | Mrs Sarah Leitch (C), Mr John Robinson (E), Miss Lotte Olsen (M) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Saracen Horse Feeds | Premier League FEI Intermediate I 2009 - S | 380 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dujardin | IMHOTEP | 75.26 % | 8 | G |
2 | Lucinda Elliott | HAWTINS SOAVE | 73.99 % | 7 | G |
3 | Lucinda Elliott | HAWTINS BELLEGRA | 72.76 % | 7 | G |
4 | Alice Oppenheimer | HEADMORE DIONYSUS | 71.49 % | 6 | G |
5 | Thomas Goode | SAKIRA | 70.57 % | 6 | G |
6 | Daniel Sherriff | I'm Bayford Hall Incognito | 69.74 % | 5 | G |
7 | Richard Barrett | RUSSKI | 67.59 % | 4 | G |
8 | Luke Baber-Davies | CARENZO III | 67.15 % | 4 | G |
9 | Rebecca Bell | NIBELEY UNION HIT | 67.11 % | 4 | G |
10 | Susanna Foustok | Don Rodolfo | 67.06 % | 4 | G |
11 | Holly Colgate-Cooke | DALVANGS LORENZO | 66.84 % | 4 | G |
12 | Emily Ormerod | FREYA FST | 66.14 % | 4 | G |
13 | Kimberley Siddorn | RAZZLE DAZZLE | 65.92 % | 3 | G |
14 | Beth Bainbridge | GrolschStar | 65.44 % | 3 | G |
15 | Robert Waine | NAZARENO VICON | 65.39 % | 3 | G |
16 | Kimberley Siddorn | DUTCH CLASS | 65.35 % | 3 | G |
17 | Luke Baber-Davies | Ivoli-E | 64.96 % | 3 | G |
18 | Zoe Sopp | BORELLA | 64.69 % | 3 | G |
19 | Lucy Palmer | SUPERSTAR III | 63.99 % | 2 | G |
20 | Bronte Watson | GUESS VAN DE MOERHOEK | 63.77 % | 2 | G |
21 | Karen Shepherd | PEPPERWOOD ESMERILHAO SERNADIN | 63.46 % | 2 | G |
22 | Jade Deter | REVENUE | 63.38 % | 2 | G |
23 | Susan Carson | GUCCI SCS + DHI | 63.16 % | 2 | G |
24 | Holly Norris | RUBULOO | 62.89 % | 2 | G |
25 | Willow Kemp | DARK HORSE | 59.34 % | G | |
Judges: | Miss Joanne Graham (C), Mrs Suzanne Petty (E), Mr Hans Voser (M) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11a | Lottie-Elizabeth Photography | British Dressage Young Horse Advanced Medium 96 2011 - S
Seven year old Young Horse qualifier. Open to seven year old horses only |
380 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dujardin | Odette | 77.50 % | 9 | G |
2 | Sara-Jane Lanning | HAWTINS LIRICA | 73.29 % | 7 | G |
3 | Katherine Bailey | DJOE DIMAGGIO | 72.76 % | 7 | G |
4 | Anna Jesty | Commodore Platinum | 70.00 % | 6 | G |
5 | Elizabeth Diegutis | DESPICABLE ME | 69.21 % | 5 | G |
6 | Abbie Mae Newbury | SEAGRY FIRSTAMOUR | 67.50 % | 4 | G |
7 | Martina Ott | Enzo Vincenzo | 63.03 % | 2 | G |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11b | Lottie-Elizabeth Photography | British Dressage Young Horse Advanced Medium 96 2011 - S
Seven year old Young Horse qualifier. Open to seven year old horses only |
380 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Annabella Pidgley | Sultan Des Paluds | 74.67 % | 8 | G |
2 | Mette Dahl | SIR DONATO | 69.28 % | 5 | G |
3 | Chloe Hill | HEADMORE DELEGATE | 68.49 % | 5 | G |
Judges: | Mrs Nereide Goodman (B), Mr Richard Baldwin (C) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Bloomfields Horseboxes | British Dressage International Young Horse 5 YO FEI Int. British Young Dressage Horse YHP5 2004 | 100 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Alex Baker | Tiger | 7.82 | G | |
2 | Paul Friday | Ferguson Himself | 7.72 | G | |
3 | Thomas Goode | Die’ Diva | 7.68 | G | |
4 | Georgia Stokes | S.O.S San So Amorous | 7.42 | G | |
5 | Sarah Millis | Le Zorro | 7.36 | G | |
6 | Susan Carson | SCS Lumiere KH | 7.30 | G | |
7 | Luke Baber-Davies | Diego VIII | 7.24 | G | |
8 | Matthew Frost | Donna Bella x | 7.11 | G | |
9 | Dylan Deutrom | Liverpool | 6.99 | G | |
10 | Charlie Davis | QUENTA B D | 6.66 | G | |
11 | Dylan Deutrom | Ramall FINALE | 6.62 | G | |
12 | Stephanie Martindale | Diamond Point | 6.10 | G | |
Judges: | Mr David Hunt (B) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Berkshire Equine | British Dressage International Young Horse 6 YO FEI Int. British Young Dressage Horse YHP6 2004 | 100 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Charlotte Dicker | CATHERSTON TIMELESS | 7.60 | G | |
2 | Martina Ott | September Song II | 7.30 | G | |
3 | Sarah Millis | Kissingdale | 7.00 | G | |
4 | Emma M Thomas | ARAGORN DE ESPERANZA | 6.82 | G | |
Judges: | Mr David Hunt (B) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Horse & Country | British Dressage International Young Horse FEI Young Horse Preliminary 7y 2022 | 280 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sara-Jane Lanning | HAWTINS LIRICA | 214.00 | G | |
2 | Lucinda Elliott | HAWTINS FIANELLO | 205.35 | G | |
3 | Andrew Gould | ACTIVE SOLARIS | 203.64 | G | |
4 | Calum Whitworth | DAMARIS S | 200.17 | G | |
5 | Elizabeth Diegutis | DESPICABLE ME | 193.96 | G | |
6 | Abbie Mae Newbury | SEAGRY FIRSTAMOUR | 180.94 | G | |
7 | Kirsten Louise Mayne | RISA DE SUSAETA | 179.20 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | FMBs Therapy Systems | Para Festival FEI PE Grade 5 Team Test 2017 | 430 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Wells | DON CARA M | 74.71 % | G | |
2 | Charlotte Cundall | FJ VEYRON | 71.40 % | G | |
3 | Charlotte Cundall | LJT SIMPLY RED | 70.17 % | G | |
4 | Hope Hayward | CADEAU K | 66.05 % | G | |
5 | Hope Hayward | ET L’AMOUR | 65.64 % | G | |
Judges: | Mr John Robinson (C), Mrs Sarah Leitch (E) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | FMBs Therapy Systems | Para Festival FEI PE Grade 4 Team Test 2017 | 400 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicky Greenhill | BETTY BOO | 71.31 % | G | |
2 | Nicola Naylor | Humberto L | 70.56 % | G | |
3 | Nicky Greenhill | KING EDWARD I | 70.25 % | G | |
4 | Katie Radzik | SHOWKIA | 69.69 % | G | |
5 | Nicola Naylor | DEL PIERO V | 69.06 % | G | |
6 | Isobelle Palmer | Je Suis Adiva | 68.94 % | G | |
7 | Laura Gulliver | WOODCROFT GARUDA K | 68.88 % | G | |
8 | Sara Bates | TANGO VII | 67.50 % | G | |
9 | Rachel Collins | FINE-TIME | 67.06 % | G | |
10 | Katie Radzik | ACCOMPLISH | 63.44 % | G | |
10 | Alicia Griffiths | AEGRUS OPHELIA | 63.44 % | G | |
12 | Sara Bates | Solo Hit 2 | 60.19 % | G | |
Judges: | Mr John Robinson (B), Mrs Sarah Leitch (C) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | FMBs Therapy Systems | Para Festival FEI PE Grade 3 Team Test 2017 | 340 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natasha Baker | KEYSTONE DAWN CHORUS | 78.09 % | G | |
2 | Erin Orford | LJT DIAMOND CRUSADOR | 74.19 % | G | |
3 | Roberta Sheffield | FAIRUZA | 70.29 % | G | |
4 | Amanda Shirtcliffe | REMI II | 67.57 % | G | |
5 | Roseanne Knox | ERAGON M | 59.93 % | G | |
Judges: | Mr John Robinson (B), Mrs Sarah Leitch (C) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | FMBs Therapy Systems | Para Festival FEI PE Grade 2 Team Test 2017 | 330 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Georgia Wilson | MIDNIGHT II | 75.61 % | G | |
2 | Lee Pearson | BREEZER III | 74.47 % | G | |
3 | Julie Payne | DIVINITY | 69.25 % | G | |
4 | Natasha Adkinson | SWEET CALEDONIA | 65.98 % | G | |
5 | Anna-Mae Cole | THE GINGERBREAD MAN IV | 63.87 % | G | |
6 | Jemima Green | ELRITE | 63.80 % | G | |
Judges: | Mrs Sarah Leitch (C), Mr John Robinson (E) |
Class | Sponsor | Thursday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | FMBs Therapy Systems | Para Festival FEI PE Grade 1 Team Test 2017 | 280 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Christiansen | INNUENDO II | 74.53 % | G | |
2 | Jamie Winduss | DAY AND NIGHT | 71.25 % | G | |
3 | Gabriella Blake | STRONG BEAU | 71.16 % | G | |
4 | Susanna Wade | ZAIRE LH | 64.91 % | G | |
5 | Diane Green | MISS RAMEXICO | 33.66 % | G | |
Judges: | Mr John Robinson (C), Mrs Sarah Leitch (E) |
Class | Sponsor | Friday, 11 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | Lotus Romeo UK | Freestyle Music Advanced Medium 2016 - S
£100 training voucher to highest placed Junior |
300 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alejandro Farina Rodriguez | WASRYW | 72.83 % | G | |
2 | Abbie Mae Newbury | SEAGRY FIRSTAMOUR | 71.83 % | G | |
3 | Annabella Pidgley | HILUS MHB | 69.33 % | G | |
4 | Chloe Hill | FORT KNOXX | 68.78 % | G | |
4 | Dean Skeates | High-Quality | 68.78 % | G | |
6 | Sophie Watkins | INCA SPIRIT | 67.50 % | G | |
7 | Maria Griffin | CERRUTI II | 66.67 % | G | |
8 | Louise Riley-Hunt | ZAMIRA | 63.89 % | G | |
- | Annabella Pidgley | Sultan Des Paluds | 0.00 % | R | G |
- | Lauren Lavender | FANTASTIC KHAN | 0.00 % | R | G |
Judges: | Mrs Judy Harvey (C), Miss Kirsty Mepham (E), Mrs Jennie Loriston-Clarke (M) |
Class | Sponsor | Friday, 11 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | Equine Rebalance Therapy Centre | Para Festival FEI PE Grade 1 Gold FSM Test 2017 | 150 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Christiansen | INNUENDO II | 77.16 % | G | |
2 | Gabriella Blake | STRONG BEAU | 73.20 % | G | |
3 | Diane Green | MISS RAMEXICO | 66.95 % | G | |
Judges: | Mr John Robinson (B), Mrs Sarah Leitch (C) |
Class | Sponsor | Friday, 11 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | Equine Rebalance Therapy Centre | Para Festival FEI PE Grade 2 Gold FSM Test 2017 | 150 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lee Pearson | BREEZER III | 76.82 % | G | |
2 | Natasha Adkinson | SWEET CALEDONIA | 69.30 % | G | |
3 | Julie Payne | DIVINITY | 67.89 % | G | |
4 | Jemima Green | ELRITE | 65.88 % | G | |
5 | Anna-Mae Cole | THE GINGERBREAD MAN IV | 65.58 % | G | |
Judges: | Mr John Robinson (B), Mrs Sarah Leitch (C) |
Class | Sponsor | Friday, 11 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | Equine Rebalance Therapy Centre | Para Festival FEI PE Grade 3 Gold FSM Test 2017 | 150 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natasha Baker | KEYSTONE DAWN CHORUS | 81.83 % | G | |
2 | Erin Orford | LJT DIAMOND CRUSADOR | 76.42 % | G | |
3 | Amanda Shirtcliffe | REMI II | 72.08 % | G | |
4 | Roberta Sheffield | FAIRUZA | 67.11 % | G | |
Judges: | Mr John Robinson (B), Mrs Sarah Leitch (C) |
Class | Sponsor | Friday, 11 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | Equine Rebalance Therapy Centre | Para Festival FEI PE Grade 4 Gold FSM Test 2017 | 200 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicky Greenhill | BETTY BOO | 73.78 % | G | |
2 | Isobelle Palmer | Je Suis Adiva | 71.55 % | G | |
3 | Nicola Naylor | AMADEUS VI | 71.17 % | G | |
4 | Katie Radzik | SHOWKIA | 70.91 % | G | |
5 | Laura Gulliver | WOODCROFT GARUDA K | 70.26 % | G | |
6 | Rachel Collins | FINE-TIME | 68.37 % | G | |
6 | Katie Radzik | ACCOMPLISH | 68.37 % | G | |
8 | Laura Scott | KOKO POP | 67.08 % | G | |
9 | Sara Bates | Solo Hit 2 | 66.19 % | G | |
10 | Nicola Naylor | Humberto L | 65.45 % | G | |
11 | Sara Bates | TANGO VII | 56.51 % | G | |
12 | Alicia Griffiths | AEGRUS OPHELIA | 31.12 % | G | |
Judges: | Mr John Robinson (B), Mrs Sarah Leitch (C) |
Class | Sponsor | Friday, 11 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
28 | Equine Rebalance Therapy Centre | Para Festival FEI PE Grade 5 Gold FSM Test 2017 | 200 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Cundall | LJT SIMPLY RED | 76.54 % | G | |
2 | Charlotte Cundall | FJ VEYRON | 73.92 % | G | |
3 | Hope Hayward | CADEAU K | 67.52 % | G | |
4 | Hope Hayward | ET L’AMOUR | 66.72 % | G | |
Judges: | Mr John Robinson (B), Mrs Sarah Leitch (C) |
Class | Sponsor | Saturday, 12 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
29 | Lister | FEI Pony Team 2012 | 390 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Morgan | ELLA | 69.17 % | 5 | G |
2 | Demi Howard-Cartwright | FIN C WE | 68.40 % | 5 | G |
3 | Myles Graham | DRESSCODE COCKTAIL | 67.05 % | 4 | G |
4 | Scarlett John | BKS GRAND DESIGN | 66.67 % | 4 | G |
5 | Matilda Jackson-Clutton | Reitland's Diamond Hit | 64.55 % | 3 | G |
6 | Daisy Mansfield | RAYID HEART BREAKER | 62.05 % | 2 | G |
7 | Demi Howard-Cartwright | WFS TOP RED | 61.99 % | 1 | G |
Judges: | Miss Kirsty Mepham (B), Mrs Sarah Pidgley (C) |
Class | Sponsor | Saturday, 12 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | Bedsoft | British Dressage Young Pony British Dressage Young Pony Commanded Route Plan 4YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Gemma Moss | Day Dream | 84.00 | G | |
2 | Vikki Pengilly | CYNHEIDREFAWR JANE | 73.00 | G | |
Judges: | Miss Kirsty Mepham (B) |
Class | Sponsor | Saturday, 12 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
32 | EC Pro | British Dressage Young Pony British Dressage Young Pony Commanded Route Plan 5YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Annabel Hunter Blair | Champignon Sauvage | 85.00 | G | |
2 | Grace Wilson | WFD Sweet William | 77.20 | G | |
3 | Ella Glennon | Amden supreme golden dancer | 74.20 | G | |
Judges: | Miss Kirsty Mepham (B) |
Class | Sponsor | Saturday, 12 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
34 | Saracen Horse Feeds | Premier League FEI Intermediate I 2009 - S | 380 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kate Cowell | RAY-BAN | 71.93 % | 6 | G |
2 | Nathalie Kayal | DHI CLEVERBOY | 70.35 % | 6 | G |
3 | Jacqueline Siu | JOCKEY CLUB FUERST ON TOUR | 70.04 % | 6 | G |
4 | Michael Eilberg | FIGLIO | 69.04 % | 5 | G |
5 | Emily Ormerod | FREYA FST | 68.51 % | 5 | G |
6 | Sara-Jane Lanning | SIGURD | 67.89 % | 4 | G |
7 | Michael Eilberg | DANTE VX | 67.46 % | 4 | G |
8 | Fay Lai | BENGAL II | 66.54 % | 4 | G |
9 | Zoe Sopp | BORELLA | 66.49 % | 4 | G |
10 | Elizabeth Allen | HERALDIK | 66.40 % | 4 | G |
11 | Anna Miller | ADONIS B | 66.01 % | 4 | G |
12 | Lindsay Jill Hancock | BARACHIEL | 65.75 % | 3 | G |
13 | Rachel Clare Murray | WINNETOU G.E.P. | 65.57 % | 3 | G |
14 | Tyler Bradshaw | IGOR VIII | 65.35 % | 3 | G |
15 | Gemma Moss | GUADIANA CANICEIRA | 64.82 % | 3 | G |
16 | Imogen Byers | REBELLSKI | 64.74 % | 3 | G |
17 | Jasmine Harding-Heitzmann | DECO | 64.56 % | 3 | G |
18 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 64.43 % | 3 | G |
19 | Sarah Williams | Diamond Donner | 63.90 % | 2 | G |
20 | Jade Porter-Harris | AGFA CLICK | 63.29 % | 2 | G |
21 | Kate Humphrey-Lear | OSH FURISAN | 63.07 % | 2 | G |
22 | Elizabeth Allen | HANNOVER II | 62.50 % | 2 | G |
23 | Jade Deter | REVENUE | 61.80 % | 1 | G |
24 | Debbie Poynter | KEYSTONE FOR REAL | 61.05 % | 1 | G |
25 | Tyler Bradshaw | GIJSBERT | 59.66 % | G | |
Judges: | Mrs Nereide Goodman (B), Mrs Nicky Barrett (C), Mrs Linda Whetstone (H) |
Class | Sponsor | Saturday, 12 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
35 | Nirvana Spa | Freestyle Music Prix St Georges 2009 - S
£100 training voucher to highest placed Young Rider |
400 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dujardin | IMHOTEP | 79.46 % | G | |
2 | Alice Oppenheimer | HEADMORE DIONYSUS | 77.00 % | G | |
3 | Matthew Frost | HELGA | 76.42 % | G | |
4 | Beth Bainbridge | HABOUCHE | 73.96 % | G | |
5 | Sara-Jane Lanning | SIGURD | 73.92 % | G | |
6 | Sarah Cheetham | STOIBERS BLACK PEARL | 73.17 % | G | |
7 | Rebecca Bell | NIBELEY UNION HIT | 73.13 % | G | |
8 | Richard Barrett | RUSSKI | 72.71 % | G | |
9 | Elizabeth Allen | HERALDIK | 72.21 % | G | |
10 | Caitlin Burgess | CHOCOTOF | 71.92 % | G | |
11 | Rachel Clare Murray | WINNETOU G.E.P. | 69.17 % | G | |
11 | Lindsay Jill Hancock | BARACHIEL | 69.17 % | G | |
13 | Holly Colgate-Cooke | DALVANGS LORENZO | 69.00 % | G | |
14 | Holly Norris | RUBULOO | 68.79 % | G | |
15 | Josie Kent | SERIOUS BLACK | 68.71 % | G | |
16 | Jasmine Harding-Heitzmann | DECO | 68.29 % | G | |
17 | Elder Klatzko | DIOR VIII | 68.00 % | G | |
18 | Olivia Oakeley | ROCK DIVA | 67.17 % | G | |
19 | Zoe Sopp | BORELLA | 66.13 % | G | |
20 | The Honourable Avery Maude | DOUBLE AGENT | 65.96 % | G | |
