Result status: Final
| Class | Sponsor | Tuesday, 03 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | TopSpec | Premier League Medium 6 2024 | 360 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Dannie Morgan | Nureno | 72.96 % | 7 | G |
| 2 | Owen Cooper | Milano III | 69.49 % | 5 | G |
| 3 | Toni Terry | Mhanaica | 68.01 % | 5 | G |
| 4 | Rowan Bryson | Nightrider | 66.62 % | 4 | G |
| 5 | Sameera Rahmatalla | Forget Me Not NE | 66.57 % | 4 | G |
| 6 | Carol Wagstaff | Narocko | 66.25 % | 4 | G |
| 7 | Stephanie Eardley | INFINITY IV | 65.79 % | 3 | G |
| 8 | Joanna Johns | ROCKOKO | 65.00 % | 3 | G |
| 9 | Tyler Bradshaw | Mexx | 64.81 % | 3 | G |
| 10 | Lilly Winter | MAGIC HEIDEHOF'S DYLANO | 63.15 % | 2 | G |
| 11 | Georgina Howard | O'Malley de Massa | 60.79 % | 1 | G |
| Judges: | Mrs Leanne Wall (C), Mrs Susan Cumine (E), Mrs Sue McMahon (M) | ||||
| Class | Sponsor | Tuesday, 03 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Premier League Freestyle Music Advanced Medium 2016 - S | 300 | Q | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Linda Hoad | ATTERUPGAARDS CAPIROSSI | 72.61 % | G | |
| 2 | Bryony Jones | Northcliff Fairoak NE | 71.50 % | G | |
| 3 | Anna Wilson | Finest Hour | 69.83 % | G | |
| 4 | Chloe Dawes | FEMMA LIJBRA | 68.78 % | G | |
| 5 | Tyler Bradshaw | Mexx | 67.61 % | G | |
| 6 | Sally Bell | Hilton VI | 65.06 % | G | |
| 7 | Stephanie Eardley | INFINITY IV | 64.94 % | G | |
| 8 | Louise Clark | DIMAGGIO'S HIT | 64.17 % | G | |
| Judges: | Mrs Janet Surr (B), Mrs Anne Keen (C), Mrs Mary-Anne Horn (H) | ||||
| Class | Sponsor | Tuesday, 03 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Bret Willson Dressage International | Premier League Advanced Medium 6 2024 | 360 | Q/DQ | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Cowell | Samarkand | 73.01 % | 7 | G |
| 2 | David Harvey | Benefit | 72.59 % | 7 | G |
| 3 | Bryony Goodwin | Dion II | 71.99 % | 6 | G |
| 4 | Michelle Sabga-Aboud | Ruxton Uphoria | 71.90 % | 6 | G |
| 5 | Paul Friday | Devolution | 68.98 % | 5 | G |
| 6 | Jessica Wade | Nicario L | 68.94 % | 5 | G |
| 7 | Michael Eilberg | Malakai EDH | 67.92 % | 4 | G |
| 8 | Jennie Whitehouse | Waverley Aztec | 67.55 % | 4 | G |
| 9 | Louise Bell | Peaky blinder II | 67.36 % | 4 | G |
| 10 | Annie Ho | Lord Sandro K | 66.71 % | 4 | G |
| 11 | Rebecca Cowderoy | Nights Dream | 66.25 % | 4 | G |
| 12 | Elizabeth Diegutis | TOTAL ECSTASY | 66.11 % | 4 | G |
| 13 | Alyssa Yallop | INVICTUS III | 65.56 % | 3 | G |
| 14 | Annie Ho | Jockey Club Junos Whispering Angel | 65.51 % | 3 | G |
| 15 | Nanette Spence | CHS Fonteyn | 65.28 % | 3 | G |
| 16 | Darren Hicks | Quentino 43 | 65.14 % | 3 | G |
| 17 | Rosie McDermott | CARRICK ALDATO GIRL | 65.09 % | 3 | G |
| 18 | Abigail Lyle | Sun Rose | 65.00 % | 3 | G |
| 19 | Anna Wilson | Finest Hour | 64.03 % | 3 | G |
| 20 | Tyler Bradshaw | Mexx | 63.56 % | 2 | G |
| 21 | Jade Deter | Santorin | 62.55 % | 2 | G |
| 22 | Joanna Johns | ROCKOKO | 61.85 % | 1 | G |
| - | Sally Bell | Hilton VI | 0.00 % | R | G |
| Judges: | Mrs Janet Surr (B), Mrs Mary-Anne Horn (C), Mrs Anne Keen (H) | ||||
| Class | Sponsor | Tuesday, 03 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Saracen Horse Feeds | Premier League FEI Intermediate I 2022 - S | 340 | Q/DQ | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara-Jane Lanning | HAWTINS LIRICA | 71.47 % | 6 | G |
| 2 | Kate Cowell | Joolz | 70.98 % | 6 | G |
| 3 | Darren Hicks | KINNEAR | 70.64 % | 6 | G |
| 4 | Thomas Goode | Margot | 69.56 % | 5 | G |
| 5 | Sonnar Murray-Brown | TOMOKO | 69.41 % | 5 | G |
| 6 | Fiona Brennan | DE ANGELIS II | 69.41 % | 5 | G |
| 7 | Kate Cowell | Final Reign 106 | 69.36 % | 5 | G |
| 8 | Alex Hardwick | JOIE DE VIVRE PRINS | 68.87 % | 5 | G |
| 9 | Sarah Rogers | MAIZAUBER | 68.33 % | 5 | G |
| 9 | Fiona Gair | BRS KINGDOM | 68.33 % | 5 | G |
| 11 | Sara-Jane Lanning | BREIT FANTASTIC | 68.09 % | 5 | G |
| 12 | Katie Richards | Dixie Rose | 67.99 % | 4 | G |
| 12 | Paul Friday | DARWIN V | 67.99 % | 4 | G |
| 14 | Bryony Goodwin | KRACK DE | 67.89 % | 4 | G |
| 15 | David Sheerin | SHANTI 39 | 67.84 % | 4 | G |
| 15 | Ben Martin | JACKO B | 67.84 % | 4 | G |
| 17 | Sarah Stewart | DJOE DIMAGGIO | 67.65 % | 4 | G |
| 18 | Kirsty Mepham | MINAIN | 67.45 % | 4 | G |
| 19 | Abbie Mae Newbury | SEAGRY FIRSTAMOUR | 67.16 % | 4 | G |
| 20 | Susan Carson | SCS Lumiere KH | 66.81 % | 4 | G |
| 20 | Anna Wilson | Mercurio II | 66.81 % | 4 | G |
| 22 | Daisy Hills | Midtgaards Gijon | 66.67 % | 4 | G |
| 23 | Judy Harvey | SP BENTO | 66.32 % | 4 | G |
| 24 | Karen Shepherd | ESMERILHAO SERNADIN | 66.13 % | 4 | G |
| 25 | Jack Boarder | Bermuda WD | 65.98 % | 3 | G |
| 26 | Anna Wilson | Escojunio Ballante | 65.25 % | 3 | G |
| 27 | Alice Brindley | DONDEE H | 65.06 % | 3 | G |
| 28 | Isobel Knight | FINERO | 64.66 % | 3 | G |
| 29 | Nikki Barker | IWAN | 63.87 % | 2 | G |
| 30 | Belinda Spence | SONNEN PRINZ 3 | 60.98 % | 1 | G |
| Judges: | Miss Sophie Dickinson (B), Mr Richard Baldwin (C), Mrs Fiona Louise Wilson (H) | ||||
| Class | Sponsor | Tuesday, 03 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Stubben | Premier League FEI Intermediate II 2022 | 340 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Michael Eilberg | DANTE VX | 70.39 % | 6 | G |
| 2 | Rowan Bryson | IZONIK | 69.31 % | 5 | G |
| 3 | Rebecca Edwards | DITA VON TEESE | 69.07 % | 5 | G |
| 4 | Teghan Cantrell-Bennett | WOODLANDER DONNA SUMMER | 68.24 % | 5 | G |
| 5 | Edward Johnson | NEWTON DOMINO | 67.55 % | 4 | G |
| 6 | Matthew Hicks | San Marco | 67.45 % | 4 | G |
| 7 | Samantha Thurman-Pickett | GERARDO | 67.06 % | 4 | G |
| 8 | Thomas Bobis | Moliere de Massa | 66.96 % | 4 | G |
| 9 | Jonny Clarke-West | GOOMONG ZINFANDEL | 66.76 % | 4 | G |
| 10 | Millie Gover | KAMIL 'T' | 66.62 % | 4 | G |
| 11 | Deborah Childs | PK VANGRAF | 66.47 % | 4 | G |
| 12 | Spencer Wilton | WOODCROFT DJANGO MON AMI | 65.25 % | 3 | G |
| 13 | Tyler Bradshaw | IGOR VIII | 64.66 % | 3 | G |
| 14 | Zoe Kiff | PLATINUM BARBARIAN | 63.97 % | 2 | G |
| 15 | Kathryn Frances Marsh | SAPPHIRE RAMALL | 62.50 % | 2 | G |
| 16 | Jess Davies | JODAN | 61.81 % | 1 | G |
| 17 | Alice Knight | SJL DOM PERIGNON | 60.69 % | 1 | G |
| 18 | Sarah Stewart | NEWHO PHILHARMONIC | 57.30 % | G | |
| - | Lewis Carrier | Rubico | 0.00 % | E | G |
| Judges: | Mrs Leanne Wall (C), Mrs Susan Cumine (E), Mrs Sue McMahon (M) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - S | 340 | Q/DQ | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Hopkins | LISS LA BELLE | 69.75 % | 5 | G |
| 2 | Anders Dahl | Ellely's Focus | 68.48 % | 5 | G |
| 3 | Evelina Shrieve | Insist TC | 68.04 % | 5 | G |
| 4 | Darren Hicks | Quentino 43 | 67.79 % | 4 | G |
| 5 | Lewis Carrier | Rubico | 67.79 % | 4 | G |
| 6 | Abigail Lyle | Francesca II | 67.35 % | 4 | G |
| 7 | Elizabeth Diegutis | TOTAL ECSTASY | 67.30 % | 4 | G |
| 8 | Sarah Emma Higgins | Kenzo US | 67.11 % | 4 | G |
| 9 | Fiona Gair | BRS KINGDOM | 66.96 % | 4 | G |
| 10 | Jai Sud | GOOFY LA PERLE | 66.81 % | 4 | G |
| 11 | Ben Martin | JACKO B | 66.18 % | 4 | G |
| 11 | Nathalie Kayal | HELIANTHOS V D FUIK | 66.18 % | 4 | G |
| 13 | Sarah Stewart | DJOE DIMAGGIO | 66.13 % | 4 | G |
| 14 | Sara-Jane Lanning | CHOICE I | 66.09 % | 4 | G |
| 15 | Nikki Barker | IWAN | 65.88 % | 3 | G |
| 16 | Judy Harvey | SP BENTO | 65.29 % | 3 | G |
| 17 | Chloe Dawes | Danibelle Delicious | 65.20 % | 3 | G |
| 18 | Francesca Cawley | Dame Blanche | 65.15 % | 3 | G |
| 19 | Sharon Edwards | EL GRECO | 64.56 % | 3 | G |
| 20 | Sarah Rogers | MAIZAUBER | 64.07 % | 3 | G |
| 21 | Megan Ingham | Lamourdale H | 63.43 % | 2 | G |
| 22 | Susan Carson | SCS Lumiere KH | 63.43 % | 2 | G |
| 23 | Clare Harwood | RUBY LIGHT | 60.83 % | 1 | G |
| 24 | Tyler Bradshaw | Mexx | 60.00 % | 1 | G |
| 25 | Amanda Towle-Shaw | Rockwood Virtue | 56.48 % | G | |
| - | Katherine Bailey | ELINDA | 0.00 % | R | G |
| - | Fiona Brennan | VIVA LAS VEGAS | 0.00 % | E | G |
| Judges: | Mrs Fiona Louise Wilson (C), Mrs Susan Cumine (E), Mrs Janet Surr (M) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Stubben | Premier League FEI Intermediate II 2022 | 340 | DQ | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rowan Bryson | IZONIK | 68.09 % | 5 | G |
| 2 | Jonny Clarke-West | GOOMONG ZINFANDEL | 67.30 % | 4 | G |
| 3 | Deborah Childs | PK VANGRAF | 66.57 % | 4 | G |
| 4 | Sarah Khairallah | ILOWETTE | 65.78 % | 3 | G |
| 5 | Elizabeth Allen | HERALDIK | 63.68 % | 2 | G |
| 6 | Zoe Kiff | PLATINUM BARBARIAN | 63.63 % | 2 | G |
| 7 | Alex Hardwick | JOIE DE VIVRE PRINS | 62.99 % | 2 | G |
| 8 | Karen Shepherd | ESMERILHAO SERNADIN | 62.94 % | 2 | G |
| - | Dylan Deutrom | KING BOY | 0.00 % | R | G |
| Judges: | Ms Debby Lush (C), Mrs Leanne Wall (E), Mr Richard Baldwin (M) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | Premier League FEI Grand Prix 2022 | 460 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona C Bigwood | Donna Bella x | 72.14 % | 7 | G |
| 2 | Michael Eilberg | DANTE VX | 71.34 % | 6 | G |
| 3 | Alexander Harrison-West | Kickback | 68.59 % | 5 | G |
| 4 | Katherine Bailey | HILLGROUNDS WOLKENHALL | 67.75 % | 4 | G |
| 5 | Matthew Frost | HELGA | 67.32 % | 4 | G |
| 6 | Toni Terry | QUADRIGA P | 66.81 % | 4 | G |
| 6 | Edward Johnson | NEWTON DOMINO | 66.81 % | 4 | G |
| 8 | Matthew Hicks | San Marco | 66.81 % | 4 | G |
| 9 | Henry Boswell | WOODCROFT FIREBALL | 66.34 % | 4 | G |
| 10 | Anne-Marie Bork Eppers | ZEILINGER FIRFOD | 65.94 % | 3 | G |
| 11 | Kate Lister | FISKUS | 65.29 % | 3 | G |
| 12 | Sarah Emma Higgins | Samuel IV | 64.86 % | 3 | G |
| 13 | Anna Jesty | GrolschStar | 64.13 % | 3 | G |
| 14 | Paul Friday | WHY BANQUO | 64.09 % | 3 | G |
| 15 | Charlotte Blain | DONATELLA IV | 62.57 % | 2 | G |
| 16 | Belinda Brereton | Deco II | 61.20 % | 1 | G |
| 17 | Jane Morris | QUINET DU BUISSON Z | 60.51 % | 1 | G |
| 18 | Jade Deter | HABIL II | 59.96 % | G | |
| 19 | Jess Davies | JODAN | 58.22 % | G | |
| 20 | Sarah Stewart | NEWHO PHILHARMONIC | 56.63 % | G | |
| - | Tyler Bradshaw | IGOR VIII | 0.00 % | R | G |
| - | Matthew Frost | Atterupgaards Berlucchi | 0.00 % | R | G |
| - | Carol Wagstaff | HELSINKI | 0.00 % | E | G |
| Judges: | Mrs Leanne Wall (B), Mr Richard Baldwin (C), Ms Debby Lush (H) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | KBIS | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 4YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Lily Laughton | Bonds Junior | 8.22 | G | |
| 2 | Jezz Palmer | Viktorious Anmore | 7.78 | G | |
| 3 | Rowan Collins | Melody HC | 7.58 | G | |
| 4 | Thomas Goode | Razzila | 7.56 | G | |
| 5 | Aimee O’Hara | ROLLING STONE IV | 7.36 | G | |
| 6 | Dylan Deutrom | Verstappen | 7.30 | G | |
| 7 | Jezz Palmer | Rollercoaster II | 7.04 | G | |
| 8 | Lucy Amy | Royal Sapphire | 6.92 | G | |
| 9 | Alejandro Farina Rodriguez | So Ginger | 6.84 | G | |
| 10 | Lucy Victoria Johnson | Fynch Flanell | 6.82 | G | |
| 11 | Rowan Collins | Quince HC | 6.80 | G | |
| 12 | Charlotte Dicker | Roxanne TCS | 6.78 | G | |
| 12 | Scarlet Scott | Monkey Business UZN | 6.78 | G | |
| 14 | Owen Cooper | Ricardo VI | 6.26 | G | |
| - | Thomas Bobis | Lovely Boy de Massa | 0.00 | R | G |
| Judges: | Mr Andrew Gould (C) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | KBIS | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 5YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Oliver Gould | Di Mano | 7.82 | G | |
| 2 | Kerry Mackin | Finest Romance | 7.80 | G | |
| 3 | Lucy Amy | Promo-Vayden HB | 7.42 | G | |
| 4 | Max Campbell | Porsche V.S | 7.40 | G | |
| 5 | Kerry Mackin | ZZ Zackaby | 7.30 | G | |
| 6 | Lucy Straker | Vincenzi | 7.26 | G | |
| 7 | Beau Williams | Sweet Serenity PJ | 6.90 | G | |
| 8 | Molly Smockum Owen | Larkshill Brilliance | 6.30 | G | |
| - | Toby Hewlett | Woodcroft Prince Charming | 0.00 | NS | G |
| - | Elizabeth Killick | Vorstin Vona | 0.00 | E | G |
| Judges: | Mrs Nicola Mcgivern (C) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | KBIS | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 6YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Sadie Smith | River Rise Onassis | 8.62 | G | |
| 2 | Nicola Mahoney | Game On II | 8.34 | G | |
| 3 | Robert Barker | Kilian's Bartholomew | 8.12 | G | |
| 4 | Dannie Morgan | Verity III | 7.94 | G | |
| 5 | Hayley Colwell | Magnetic | 7.52 | G | |
| 6 | Abigail Lyle | Olenza | 6.94 | G | |
| 7 | Abigail Lyle | Fire Dance Caledonia | 6.86 | G | |
| 8 | Jade Deter | Schokominza | 6.60 | G | |
| 9 | Thomas Bobis | Promesse De Massa | 6.58 | G | |
| Judges: | Mr Andrew Gould (C) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | British Dressage International Young Horse 5 YO FEI Int. British Young Dressage Horse YHP5 2004 | 100 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Lucy Amy | Promo-Vayden HB | 74.40 | G | |
| - | Toby Hewlett | Promessa | 0.00 | E | G |
| - | Sophie Bass | Invisible Touch | 0.00 | E | G |
| - | Jade Deter | QUERCUS-PHM | 0.00 | E | G |
| Judges: | Mr Andrew Gould (C) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | British Dressage International Young Horse 6 YO FEI Int. British Young Dressage Horse YHP6 2004 | 100 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Ruby Hewitt | OILILY B | 72.60 | G | |
| 2 | Kerry Mackin | St Giles Esquire | 69.40 | G | |
| 3 | Naomi Maxted-Massey | MM Ferro’s Finest | 69.00 | G | |
| 4 | Rowan Collins | Spartacus HC | 68.40 | G | |
| Judges: | Mr Andrew Gould (C) | ||||
| Class | Sponsor | Wednesday, 04 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | British Dressage International Young Horse FEI Young Horse Preliminary 7y 2022 | 280 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Louise Bell | Peaky blinder II | 188.72 | G | |
| Judges: | Mr Andrew Gould (C) | ||||
| Class | Sponsor | Thursday, 05 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | KBIS | British Dressage Young Pony British Dressage Young Pony Commanded Route Plan 5YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Leanne Bailey | Hey Sassy So Soon | 68.80 | G | |
| 2 | Charlotte Cutts | Thistledown Cadillac Jack | 67.20 | G | |
| Judges: | Mr Matthew Hicks (C) | ||||
| Class | Sponsor | Thursday, 05 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | KBIS | British Dressage Young Pony British Dressage Young Pony Commanded Route Plan 4YO 2018 | 10 | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Clare Yetton | Dream On W | 76.00 | G | |
| 2 | Shelley Reeve-Smith | NO DOUBT IV | 72.20 | G | |
| Judges: | Mr Matthew Hicks (C) | ||||
| Class | Sponsor | Thursday, 05 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | KBIS | British Dressage Young Horse British Dressage National 7 yr old Test 2023 | 400 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Olivia Oakeley | Nulli Secundus II | 75.80 % | G | |
| 2 | Abbie Mae Newbury | Seagry Viceroy | 75.07 % | G | |
| 3 | Carol Wagstaff | Narocko | 70.35 % | G | |
| - | Dannie Morgan | River Rise Nikko | 0.00 % | E | G |
| Judges: | Miss Mary Robins (C) | ||||
| Class | Sponsor | Thursday, 05 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Stubben | Premier League FEI Intermediate II 2022 | 340 | DQ | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Edwards | DITA VON TEESE | 69.90 % | 5 | G |
| 2 | Rachael Hawkins | AMICELLA | 69.61 % | 5 | G |
| 3 | Charlotte Dicker | CATHERSTON TIMELESS | 69.31 % | 5 | G |
| 4 | Samantha Thurman-Pickett | GERARDO | 66.57 % | 4 | G |
| 5 | Kate Lister | FISKUS | 66.37 % | 4 | G |
| 6 | Alex Hardwick | JOIE DE VIVRE PRINS | 65.74 % | 3 | G |
| 7 | Matthew Hicks | San Marco | 65.25 % | 3 | G |
| 8 | Alice Knight | SJL DOM PERIGNON | 64.22 % | 3 | G |
| 9 | Belinda Brereton | GALAXY MOONE | 64.07 % | 3 | G |
| 10 | Belinda Brereton | Deco II | 61.57 % | 1 | G |
| 11 | Karen Shepherd | ESMERILHAO SERNADIN | 61.42 % | 1 | G |
| 12 | Kathryn Frances Marsh | SAPPHIRE RAMALL | 59.90 % | G | |
| Judges: | Miss Mary Robins (B), Mrs Fiona Louise Wilson (C), Mr Richard Baldwin (H) | ||||
| Class | Sponsor | Thursday, 05 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | British Dressage International Young Horse FEI Young Horse Final 5y 2022
World Breeding Selection Trial - by invitation only |
100 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Jezz Palmer | Premier | 79.40 | G | |
| 2 | Sophie Bass | Invisible Touch | 74.40 | G | |
| 3 | Sarah Rogers | Thomas Ticino | 63.80 | G | |
| Judges: | Mr Nick Burton (C) | ||||
| Class | Sponsor | Thursday, 05 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 23 | British Dressage International Young Horse FEI Young Horse Final 6y 2022
World Breeding Selection Trial - by invitation only |
100 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Fiona C Bigwood | Newton Sylvanite | 74.60 | G | |
| 2 | Jezz Palmer | Bovary JBM | 74.40 | G | |
| 2 | Hayley Colwell | Magnetic | 74.40 | G | |
| 4 | Jayne Louise Turney | Vienna WD | 71.40 | G | |
| Judges: | Mr Nick Burton (C) | ||||
| Class | Sponsor | Thursday, 05 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | British Dressage International Young Horse FEI Final Test for 7 Year Olds 2016
World Breeding Selection Trial - by invitation only |
350 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Dannie Morgan | Fever Tree | 253.72 | G | |
| 2 | Amy Woodhead | MSJ Viva Dannebrog | 241.29 | G | |
| 3 | Abbie Mae Newbury | Seagry Viceroy | 238.21 | G | |
| Judges: | Mrs Suzanne Petty (C) | ||||
| Class | Sponsor | Friday, 06 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - S | 340 | Q/DQ | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bryony Goodwin | KRACK DE | 68.09 % | 5 | G |
| 2 | Sara-Jane Lanning | CHOICE I | 67.75 % | 4 | G |
| 3 | Ulrik Molgaard | OSTERGARDENS TWILIGHT | 67.65 % | 4 | G |
| 4 | Elizabeth Diegutis | TOTAL ECSTASY | 67.40 % | 4 | G |
| 5 | Jessica Wade | MacLaren II | 66.47 % | 4 | G |
| 6 | Nicola Mcgivern | Jules Verne De Massa | 66.37 % | 4 | G |
| 7 | Katie Richards | Dixie Rose | 65.83 % | 3 | G |
| 8 | Isobel Knight | FINERO | 65.64 % | 3 | G |
| 9 | Sarah Emma Higgins | Kenzo US | 65.39 % | 3 | G |
| 10 | Emily Ormerod | FLS Samphire | 65.39 % | 3 | G |
| 11 | Anna Wilson | Mercurio II | 65.34 % | 3 | G |
| 12 | Anna Wilson | Escojunio Ballante | 64.22 % | 3 | G |
| 13 | Alyssa Yallop | INVICTUS III | 63.97 % | 2 | G |
| 14 | Daniel Timson | HURRICANE | 63.43 % | 2 | G |
| 15 | Megan Ingham | Lamourdale H | 62.01 % | 2 | G |
| 16 | Lily Kelly | IMPERIOSO WW | 61.96 % | 1 | G |
| Judges: | Mrs Suzanne Petty (C), Mrs Janet Surr (E), Mrs Susan Cumine (M) | ||||
| Class | Sponsor | Friday, 06 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | LeMieux | Premier League FEI Grand Prix 2022 | 460 | DQ | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Thomas Goode | Furstenrausch PS | 71.23 % | 6 | G |
| 2 | Matthew Hicks | San Marco | 69.09 % | 5 | G |
| 3 | Kimberley Siddorn | DUTCH CLASS | 69.06 % | 5 | G |
| 4 | Anders Dahl | ESQUIRE III | 68.80 % | 5 | G |
| 5 | Alice Oppenheimer | HEADMORE BELLA RUBY | 68.15 % | 5 | G |
| 6 | Rachael Hawkins | AMICELLA | 67.83 % | 4 | G |
| 7 | Matthew Frost | HELGA | 67.61 % | 4 | G |
| 8 | Samantha Thurman-Pickett | GERARDO | 66.30 % | 4 | G |
| 9 | Anne-Marie Bork Eppers | ZEILINGER FIRFOD | 65.65 % | 3 | G |
| 10 | Kate Lister | FISKUS | 65.18 % | 3 | G |
| 11 | Mark Mills | Tailormade Revention | 65.14 % | 3 | G |
| 12 | Thomas Bobis | Moliere de Massa | 65.04 % | 3 | G |
| 13 | Toni Terry | QUADRIGA P | 64.71 % | 3 | G |
| 14 | Matthew Frost | Atterupgaards Berlucchi | 64.60 % | 3 | G |
| 15 | Sarah Emma Higgins | Samuel IV | 64.35 % | 3 | G |
| 16 | David Harvey | HAWTINS ROSSANA | 64.31 % | 3 | G |
| 17 | Jane Morris | SILVERSTAR Z | 62.90 % | 2 | G |
| 18 | Belinda Brereton | Deco II | 62.86 % | 2 | G |
| 19 | Charlotte Blain | DONATELLA IV | 61.99 % | 1 | G |
| 20 | Sarah Gorvett | LEON VI | 61.01 % | 1 | G |
| - | Darren Hicks | Tramontana Tiger Feet | 0.00 % | R | G |
| - | Ulrik Molgaard | ATTERUPGAARDS TOUCHE | 0.00 % | R | G |
| - | Fiona C Bigwood | Donna Bella x | 0.00 % | NS | G |
| Judges: | Mrs Leanne Wall (C), Mrs Debbie Wardle (E), Miss Mary Robins (M) | ||||
| Class | Sponsor | Friday, 06 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Nirvana Collection | Premier League Freestyle Music Prix St Georges / Young Rider 2022 - S | 400 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Dannie Morgan | Vive la Reinne VH | 73.33 % | G | |
| 2 | Darren Hicks | Quentino 43 | 71.21 % | G | |
| 3 | Gracie Catling | QWINTON | 71.00 % | G | |
| 4 | Charlotte Dicker | Catherston Tarantella | 70.83 % | G | |
| 5 | Kate Cowell | Final Reign 106 | 70.67 % | G | |
| 6 | Kate Cowell | Joolz | 70.04 % | G | |
| 7 | David Sheerin | SHANTI 39 | 69.58 % | G | |
| 8 | Sara-Jane Lanning | BREIT FANTASTIC | 69.46 % | G | |
| 9 | Zoe Kiff | PLATINUM BARBARIAN | 68.83 % | G | |
| 10 | Sara-Jane Lanning | CHOICE I | 68.21 % | G | |
| 11 | Kirsty Mepham | MINAIN | 68.08 % | G | |
