Result status: Final
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jake Poynter | Fyne Tyme | 72.50 % | 7 | G |
1 | Lauren Burrows | High Hoes Esquisse | 76.75 % | 9 | S |
2 | Abigail Griffith | Dante DH | 72.75 % | 7 | S |
3 | Simon Luck | Greenhall Huntsman | 71.75 % | 6 | S |
1 | Jacqui Skelly | Pauldary's Kontiki | 68.25 % | 5 | B |
2 | Belinda Wilkins | Mystical Masie | 61.25 % | 1 | B |
Judges: | Mrs Julie Jerome () |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jake Poynter | Fyne Tyme | 61.67 % | 1 | G |
1 | Lauren Burrows | High Hoes Esquisse | 73.33 % | 7 | S |
2 | Abigail Griffith | Dante DH | 62.38 % | 2 | S |
1 | Jacqui Skelly | Pauldary's Kontiki | 66.19 % | 4 | B |
2 | Sarah Manton | Pembroke True Blue | 60.00 % | 1 | B |
Judges: | Mrs Tiffany Tasney () |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Dannie Morgan | Freya VII | 79.38 % | 10 | G |
2 | Sadie Smith | Times Oddjob | 74.79 % | 8 | G |
3 | Gareth Bulley | Follow Me Far | 67.50 % | 4 | G |
1 | Laura Louise Tinkler | M’Lady Marmalade | 71.67 % | 6 | S |
2 | Simon Luck | Greenhall Huntsman | 68.54 % | 5 | S |
3 | Grace Durkan | O’Malley Double Star SVP | 68.13 % | 5 | S |
4 | Meryl Doran | Finvarra | 66.88 % | 4 | S |
5 | Claire Gettinby | HEADMORE DRAMATICA | 64.79 % | 3 | S |
6 | Nicola Souber | De La Rose | 63.75 % | 2 | S |
7 | Stacey Kinnear | Francis Morpheus | 62.08 % | 2 | S |
8 | Malcolm Hunt | Daewon | 61.25 % | 1 | S |
9 | Debbie Boylan-White | HENRY BLUE OF MOORBY | 60.42 % | 1 | S |
1 | Caroline Ganjou | PRUSSELSTOWN MASTER | 59.79 % | B | |
2 | Belinda Wilkins | Mystical Masie | 56.46 % | B | |
Judges: | Mrs Tiffany Tasney () |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Dannie Morgan | Freya VII | 77.67 % | 9 | G |
2 | Sadie Smith | Times Oddjob | 76.33 % | 9 | G |
3 | Gareth Bulley | Follow Me Far | 74.67 % | 8 | G |
4 | Amy Schiessl | Serenity I | 73.83 % | 7 | G |
1 | Anna Lawson | Fleur d'Amour | 71.67 % | 6 | S |
2 | Meryl Doran | Finvarra | 69.33 % | 5 | S |
3 | Debbie Boylan-White | HENRY BLUE OF MOORBY | 68.00 % | 5 | S |
4 | Claire Garrett | Geneva | 67.17 % | 4 | S |
5 | Emma Hewson | KEYSTONE SPIDER | 62.00 % | 2 | S |
1 | Sarah Manton | Pembroke True Blue | 63.83 % | 2 | B |
Judges: | Mrs Julie Jerome () |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Nemesis | 71.83 % | 6 | G |
1 | Craig Messenger | Niko Aster | 70.33 % | 6 | S |
2 | Emily Kemp | BOLEYBAWN ARCTIC | 69.67 % | 5 | S |
3 | Stephanie Rapley | Thybo's Domingo | 69.33 % | 5 | S |
4 | Petra Blazkova | CWMCOWNWY ANABELLE | 67.33 % | 4 | S |
5 | Susan Hexton | GLANTAVRANE NED | 66.67 % | 4 | S |
6 | Petra Blazkova | CARNIFOR CADENCE | 65.67 % | 3 | S |
7 | Rebecca Sankey | PATRICK STAR (PADDY) | 65.00 % | 3 | S |
8 | Sarah-Ann Pearce Jacomb | SIMPLY CLEVER | 64.83 % | 3 | S |
9 | Rebecca Mary Burton | Otelo XXVIII | 64.67 % | 3 | S |
1 | Claire Gettinby | HEADMORE DRAMATICA | 68.83 % | 5 | B |
2 | Anna Anderson | COLOURTHYME GALACTICA | 66.33 % | 4 | B |
3 | Emma Hewson | KEYSTONE SPIDER | 64.17 % | 3 | B |
Judges: | Miss Lesley Janet Selway (C) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Nemesis | 72.34 % | 7 | G |
1 | Craig Messenger | Niko Aster | 74.53 % | 8 | S |
2 | Emily Kemp | BOLEYBAWN ARCTIC | 68.59 % | 5 | S |
3 | Stephanie Rapley | Thybo's Domingo | 66.56 % | 4 | S |
4 | Petra Blazkova | CWMCOWNWY ANABELLE | 64.84 % | 3 | S |
5 | Petra Blazkova | ALFIEXXX | 64.53 % | 3 | S |
6 | Rebecca Mary Burton | Otelo XXVIII | 62.66 % | 2 | S |
1 | Anna Anderson | COLOURTHYME GALACTICA | 62.34 % | 2 | B |
Judges: | Mrs Karen Dance (C) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Magni | 77.34 % | 9 | G |
2 | Leah Beckett | J -Lo STH | 73.59 % | 7 | G |
3 | Daniel Watson | Lipstick Aster | 71.09 % | 6 | G |
4 | Sarah Sjoholm-Patience | HILLGROUNDS ULEENA | 67.03 % | 4 | G |
5 | Daniel Timson | Topolino III | 66.41 % | 4 | G |
1 | Hazel Boxall | SKY POINT | 66.88 % | 4 | S |
2 | Robert Davies | Sir Gio | 65.16 % | 3 | S |
1 | Emilie Jarvis | LOXLEYS LIEBLING | 63.75 % | 2 | B |
Judges: | Miss Lesley Janet Selway (C) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Leah Beckett | J -Lo STH | 73.33 % | 7 | G |
2 | Sadie Smith | Times Magni | 71.67 % | 6 | G |
3 | Amanda Chaffin | Daley's Daimler | 65.83 % | 3 | G |
4 | Daniel Watson | Lipstick Aster | 65.33 % | 3 | G |
1 | Hazel Boxall | SKY POINT | 64.00 % | 3 | S |
Judges: | Mrs Fiona Louise Wilson (C) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jai Sud | GOOFY LA PERLE | 66.71 % | 4 | G |
1 | Hollie Swain | SOLO II | 66.05 % | 4 | B |
Judges: | Mrs Lindsey Dawes (C) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucy Gasston | URBAN KNIGHT | 65.79 % | 3 | S |
2 | Amanda Chaffin | Daley's Daimler | 64.47 % | 3 | S |
3 | Camilla James | CATHERSTON SANDALWOOD | 60.66 % | 1 | S |
1 | Olena Hunt | DANTEVI | 63.42 % | 2 | B |
Judges: | Mrs Fiona Louise Wilson (C) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennie Whitehouse | ESPARGO | 64.12 % | 3 | G |
2 | Dawn Buckley | DINOZOFF | 61.76 % | 1 | G |
3 | Maria Yankovskaya | FLORENCIAMERA L | 58.68 % | G | |
1 | Cerys Broom | Red Devil | 65.88 % | 3 | S |
1 | Betty Tatchell | DANEUR | 61.32 % | 1 | B |
2 | Jamie Wright | GRACIEU V/H DENNENBOS | 55.88 % | B | |
Judges: | Mrs Lindsey Dawes (C) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sara Malpass | KEYSTONE DICAPRIO | 62.21 % | 2 | S |
1 | Betty Tatchell | DANEUR | 59.62 % | B | |
2 | Nicky Thayer | ESTRIBO | 57.94 % | B | |
Judges: | Mrs Fiona Louise Wilson () |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennie Hopkins | Morelands Chit Chat | 62.30 % | (T) | |
Judges: | Mrs Fiona Louise Wilson (C) |