Result status: Final
Class | Sponsor | Friday, 12 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | KBIS | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 4YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Kerry Mackin | Joviano | 8.76 | G | |
2 | Tahley Reeve-Smith | Dontino | 7.88 | G | |
3 | Luis Vilhena | Secret secret | 7.86 | G | |
4 | Kerry Mackin | Otis V D Anjershof | 7.84 | G | |
5 | Beth Bainbridge | Newton sylvanite | 7.56 | G | |
6 | Dannie Morgan | Freya VII | 7.38 | G | |
7 | Charlotte Dicker | Oceanney HL | 7.22 | G | |
8 | Casey Mckenna | OSH Salvino | 7.20 | G | |
9 | Beth Bainbridge | Newton Despina | 7.14 | G | |
10 | Duncan Gipson | MM Quaterflo | 7.10 | G | |
11 | Rowan Collins | Spartacus HC | 6.86 | G | |
12 | Amelia Antippas | Romanno Lady Gaga | 6.28 | G | |
13 | Esme Freeman | Imella | 6.10 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 12 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | KBIS | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 5YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Beth Bainbridge | WHD Elton | 8.56 | G | |
2 | Robbie Mcneill | Reventador | 7.78 | G | |
2 | Sadie Smith | Times Nika | 7.78 | G | |
4 | Isabel Hooley | Don Grande | 7.72 | G | |
5 | Abigail Lyle | Daharo | 7.64 | G | |
6 | Duncan Gipson | Nova Zembla | 7.58 | G | |
7 | Megan Burbridge | Nethercote | 7.48 | G | |
8 | Thomas Bobis | O'Malley de Massa | 7.36 | G | |
8 | Grace Durkan | Navarro I | 7.36 | G | |
10 | Anna Miller | Fantabulous | 7.34 | G | |
11 | Yasmin Wilkes | Don Weltraum | 7.26 | G | |
12 | Daniel Watson | Niko Aster | 7.18 | G | |
13 | Kerry Mackin | Romanskij | 7.06 | G | |
14 | Rowena Gilbert | Finest Frank | 7.00 | G | |
15 | Rowan Collins | Zebellini | 6.74 | G | |
16 | Winfied Littlewood | Crown Point Lancer | 6.26 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 12 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | KBIS | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 6YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sarah Millis | Imperial Magic. Dream | 7.74 | G | |
2 | Dylan Deutrom | Incredible SC | 7.50 | G | |
3 | Beth Bainbridge | Blue Hors Viconte | 7.46 | G | |
4 | Abigail Lyle | Sun Rose | 7.30 | G | |
5 | Victoria Fenwick | TFD Minneapolis. | 7.18 | G | |
6 | Charlotte Dicker | Catherston Tarantella | 7.12 | G | |
7 | Beth Bainbridge | My Pride | 7.08 | G | |
8 | Kirsty Mepham | San Diego de Westfalia | 6.92 | G | |
9 | Isobel Goodwin | Milano Van Hof Olympia | 6.84 | G | |
- | Kerry Mackin | Calanta | 0.00 | NS | G |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 12 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | KBIS | British Dressage Young Pony British Dressage Young Pony Commanded Route Plan 4YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Ella Dalton | Myspires Triple Gold | 63.60 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 12 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | KBIS | British Dressage Young Horse British Dressage National 7 yr old Test 2023 | 400 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Rogers | Forest Hill | 19.81 % | G | |
2 | Laura Tomlinson | Full Moon II | 19.76 % | G | |
3 | Thomas Goode | Top Diva | 19.10 % | G | |
4 | Beth Bainbridge | Newton Astro Nascente | 17.90 % | G | |
5 | Lucy Palmer | Lets Dance M | 17.77 % | G | |
6 | Jezz Palmer | Romanno Weltino | 17.69 % | G | |
7 | Rowan Collins | Denzel IV | 17.17 % | G | |
Judges: | Mrs Leanne Wall (C) |
Class | Sponsor | Friday, 12 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Bret Willson Dressage International | Premier League Advanced Medium 91 2016 - S | 390 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | David Harvey | Diamond Blue | 71.03 % | 6 | G |
2 | Chris Hammond | JERSEY BOY | 69.87 % | 5 | G |
3 | Chris Hammond | EXCLUSIVE GEM | 69.53 % | 5 | G |
4 | Sharon Edwards | EL GRECO | 68.08 % | 5 | G |
5 | Henry Boswell | FINEST DREAM | 67.44 % | 4 | G |
6 | Lucy Marshall | CASSE-COU | 67.22 % | 4 | G |
7 | Robbie Mcneill | MSJ VENUS | 66.03 % | 4 | G |
8 | Megan Turner | PLAINS TIMELESS | 65.13 % | 3 | G |
9 | Fiona Brennan | VIVA LAS VEGAS | 64.36 % | 3 | G |
10 | Tegan Jones | Maritima | 64.15 % | 3 | G |
11 | Lucinda Huzzey | ROUCAYROL D ARTIBOURG | 63.21 % | 2 | G |
12 | Emma Urrutia | Kane | 63.08 % | 2 | G |
13 | Stephanie Wood | KAPRI | 63.07 % | 2 | G |
14 | Winfied Littlewood | KAISER CHIEF | 62.78 % | 2 | G |
15 | Ellie Wray | Zinq Deloitte FH | 60.73 % | 1 | G |
16 | Emma Hobbs | FERMILLION | 60.17 % | 1 | G |
17 | Amelie Villeneuve-Moore | Lawente Z | 59.27 % | G | |
Judges: | Mrs Mary-Anne Horn (C), Mr James Rooney (H), Miss Penelope Lang (M) |
Class | Sponsor | Saturday, 13 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | British Dressage International Young Horse 5 YO FEI Int. British Young Dressage Horse YHP5 2004 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Dannie Morgan | Fever Tree | 82.40 | G | |
2 | Beth Bainbridge | WHD Elton | 79.60 | G | |
3 | Duncan Gipson | Nova Zembla | 76.00 | G | |
4 | Thomas Bobis | O'Malley de Massa | 75.40 | G | |
5 | Yasmin Wilkes | Don Weltraum | 72.20 | G | |
6 | Isabel Hooley | Don Grande | 70.90 | G | |
7 | Winfied Littlewood | Crown Point Lancer | 59.80 | G | |
Judges: | Mrs Judy Harvey (C) |
Class | Sponsor | Saturday, 13 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | British Dressage International Young Horse 6 YO FEI Int. British Young Dressage Horse YHP6 2004 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Beth Bainbridge | My Pride | 79.40 | G | |
2 | Victoria Fenwick | TFD Minneapolis. | 74.00 | G | |
3 | Dannie Morgan | Vive la Reinne VH | 73.40 | G | |
4 | Charlotte Dicker | Catherston Tarantella | 72.60 | G | |
5 | Beth Bainbridge | Blue Hors Viconte | 71.60 | G | |
6 | Sarah Millis | Imperial Magic. Dream | 71.00 | G | |
Judges: | Mrs Judy Harvey (C) |
Class | Sponsor | Saturday, 13 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | British Dressage International Young Horse FEI Young Horse Preliminary 7y 2022 | 280 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sarah Rogers | Forest Hill | 75.47 | G | |
2 | Laura Tomlinson | Full Moon II | 75.24 | G | |
3 | Beth Bainbridge | Newton Astro Nascente | 70.08 | G | |
4 | Fiona C Bigwood | Donna Bella x | 69.17 | G | |
Judges: | Mrs Judy Harvey (C) |
Class | Sponsor | Saturday, 13 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - S | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Maddy Frewin | IZONIK | 70.83 % | 6 | G |
2 | David Harvey | Diamond Blue | 70.69 % | 6 | G |
3 | Henry Boswell | Rock Emotion | 70.44 % | 6 | G |
4 | Jacqueline Siu | JOCKEY CLUB HUITTHARIEN | 69.90 % | 5 | G |
5 | Jessica Mcconkey | WILSON STENSVANG | 69.71 % | 5 | G |
6 | Charlotte Blain | DONATELLA IV | 68.33 % | 5 | G |
7 | Natasha Rumble | DRAGON FLY VCG | 68.19 % | 5 | G |
8 | Zoe Sleigh | ZALL STENSVANG | 67.75 % | 4 | G |
9 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 67.45 % | 4 | G |
10 | Nicholas Knightly | SIR LAURIE | 66.72 % | 4 | G |
11 | Judy Harvey | S P BENTO | 66.67 % | 4 | G |
12 | Katie Lawrence | DONAULIED | 66.23 % | 4 | G |
13 | Georgina Day | SUMMERHOUSE DELANO | 65.88 % | 3 | G |
14 | Nikki Barker | Shareholder ll | 65.74 % | 3 | G |
15 | Rachael Hawkins | Hugo XIII | 65.69 % | 3 | G |
16 | Lucinda Huzzey | CUBA | 65.54 % | 3 | G |
17 | Amanda Petts | LUKIEN VON TESPE | 65.15 % | 3 | G |
18 | Sarah Williams | Diamond Donner | 64.95 % | 3 | G |
19 | Gary Hoult | SP Santana | 64.85 % | 3 | G |
20 | Robbie Carpenter | LeRoi De Charry | 64.46 % | 3 | G |
21 | Georgina Howard | CAPRI | 64.12 % | 3 | G |
22 | Yanhiu Kar | President's Falcon | 63.82 % | 2 | G |
23 | Zoe Kiff | PLATINUM BARBARIAN | 63.53 % | 2 | G |
24 | Alice Knight | SJL DOM PERIGNON | 62.89 % | 2 | G |
25 | Isobel Knight | ALIVIA | 61.62 % | 1 | G |
26 | Joseph Bright | DIVA DIOR | 56.91 % | G | |
27 | Amelie Villeneuve-Moore | Lawente Z | 53.97 % | G | |
Judges: | Mrs Leanne Wall (C), Miss Penelope Lang (E), Ms Kim Ratcliffe (M) |
Class | Sponsor | Saturday, 13 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Saracen Horse Feeds | Premier League FEI Intermediate I 2022 - S | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alexander Harrison-West | Kickback | 71.42 % | 6 | G |
2 | Fiona Brennan | GESTION | 70.59 % | 6 | G |
3 | Andrew Gould | ACTIVE SOLARIS | 70.05 % | 6 | G |
4 | Jessica Mcconkey | LADY GAGA II | 69.75 % | 5 | G |
5 | William Roberts | WINSTON BOND | 69.46 % | 5 | G |
6 | Anu Sironen | Fiori Weltino | 68.97 % | 5 | G |
7 | Charlotte Dicker | CATHERSTON TIMELESS | 68.14 % | 5 | G |
8 | Karen Shepherd | SZIBADANO | 68.09 % | 5 | G |
8 | Olivia Oakeley | FULL HOUSE | 68.09 % | 5 | G |
10 | Tahley Reeve-Smith | WOODCROFT VALENTINO | 67.94 % | 4 | G |
11 | Belinda Brereton | GALAXY MOONE | 67.35 % | 4 | G |
12 | Georgina Howard | HOWARDS MYSTREY | 67.06 % | 4 | G |
13 | Jane Morris | SILVERSTAR Z | 66.08 % | 4 | G |
14 | Charlotte Blain | DONATELLA IV | 66.03 % | 4 | G |
15 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 65.93 % | 3 | G |
16 | Paul Friday | DARWIN | 65.64 % | 3 | G |
16 | Sarah Ingham | DEXTERITY | 65.64 % | 3 | G |
18 | Mandy Day | GIOMF | 65.54 % | 3 | G |
19 | Sarah Williams | Diamond Donner | 64.90 % | 3 | G |
20 | Zoe Kiff | PLATINUM BARBARIAN | 64.26 % | 3 | G |
21 | Megan Assouline | Stald Lykke’s Black Magic | 63.97 % | 2 | G |
22 | Natasha Rumble | DRAGON FLY VCG | 63.68 % | 2 | G |
23 | Stephanie Wood | WGS INANDA | 63.63 % | 2 | G |
24 | Alex Wyatt-Hughes | COLUMBUS III | 63.28 % | 2 | G |
25 | Joseph Bright | DIVA DIOR | 56.47 % | G | |
- | Dawn Buckley | DINOZOFF | 0.00 % | R | G |
Judges: | Mrs Sue McMahon (C), Mrs Pamela Bushell (E), Mr Miguel Goncalves (M) |
Class | Sponsor | Saturday, 13 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | LeMieux | Premier League FEI Grand Prix 2022 | 460 | DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carl Hester | EN VOGUE | 75.11 % | 8 | G |
2 | Kathleen Kroncke | Uniteds Maerchen | 72.68 % | 7 | G |
3 | Alice Oppenheimer | HEADMORE DIONYSUS | 71.38 % | 6 | G |
4 | Henriette Andersen | ZACKERY II | 71.16 % | 6 | G |
5 | Anders Dahl | ESQUIRE III | 70.72 % | 6 | G |
5 | Richard White | Heroi Do Seixo | 70.72 % | 6 | G |
7 | Andrew Gould | AMICELLA | 70.25 % | 6 | G |
8 | Kimberley Siddorn | DUTCH CLASS | 69.71 % | 5 | G |
9 | Fay Lai | BENGAL II | 69.35 % | 5 | G |
10 | Fenella Quinn | HAWTINS DELICATO | 69.20 % | 5 | G |
11 | Zoe Sleigh | FINERO | 68.84 % | 5 | G |
12 | Anu Sironen | FIORETTO FIN | 68.01 % | 5 | G |
13 | Lizzie Murray | TIMOLIN | 67.82 % | 4 | G |
14 | Ulrik Molgaard | SALO | 66.74 % | 4 | G |
15 | Fiona Brennan | DE ANGELIS II | 66.27 % | 4 | G |
16 | Amy Stovold | BOBO L | 65.58 % | 3 | G |
17 | Anu Sironen | SAN QUELLE | 65.22 % | 3 | G |
18 | Alexander Harrison-West | MSJ TOP SECRET | 64.67 % | 3 | G |
19 | Jane Morris | QUINET DU BUISSON Z | 64.31 % | 3 | G |
20 | Amanda Petts | Equador do MT | 63.80 % | 2 | G |
21 | Charlotte Lassetter | Jarrah R | 63.66 % | 2 | G |
22 | Kerry Mackin | ZATTERHORN | 63.12 % | 2 | G |
23 | Sara Douglas | Bento III | 62.83 % | 2 | G |
24 | Willow Kemp | DARK HORSE | 62.75 % | 2 | G |
25 | Holly Colgate-Cooke | DALVANGS LORENZO | 62.68 % | 2 | G |
26 | Elizabeth Allen | HERALDIK | 62.32 % | 2 | G |
27 | Belinda Brereton | Deco II | 61.27 % | 1 | G |
28 | Georgina Howard | LOVELY ILLUSION | 60.91 % | 1 | G |
29 | Alex Wyatt-Hughes | Odiel Ii | 59.89 % | G | |
- | Kathleen Kroncke | Kiriakos TSF | 0.00 % | R | G |
Judges: | Mrs Debbie Wardle (B), Mr Richard Baldwin (C), Mrs Fiona Louise Wilson (H) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Bret Willson Dressage International | Premier League Advanced Medium 98 2002 - S | 380 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | David Harvey | Diamond Blue | 73.95 % | 7 | G |
2 | Hayley Pile | DANILO II | 69.08 % | 5 | G |
3 | Chris Hammond | EXCLUSIVE GEM | 68.77 % | 5 | G |
4 | Chris Hammond | JERSEY BOY | 68.64 % | 5 | G |
5 | Rebecca Swain | Despacito W | 67.59 % | 4 | G |
6 | Fiona Brennan | VIVA LAS VEGAS | 67.50 % | 4 | G |
7 | Sara Malpass | KEYSTONE DICAPRIO | 66.36 % | 4 | G |
8 | Tegan Jones | Maritima | 65.79 % | 3 | G |
9 | Alexandra Lees | BAKKEGARDENS MONTY | 65.48 % | 3 | G |
10 | Rose Mcmillan | EL ZORRO | 64.96 % | 3 | G |
11 | Ellie Wray | Zinq Deloitte FH | 64.17 % | 3 | G |
12 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 63.03 % | 2 | G |
13 | Emma Urrutia | Kane | 62.32 % | 2 | G |
14 | Melissa Dawes | GRAVIN VAN ONS FLEURE | 55.79 % | G | |
- | Emma Hobbs | FERMILLION | 0.00 % | E | G |
- | Lucinda Huzzey | ROUCAYROL D ARTIBOURG | 0.00 % | E | G |
Judges: | Mrs Fiona Louise Wilson (C), Miss Joyce Wood (E), Mr James Rooney (M) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - S | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Olivia Oakeley | FULL HOUSE | 71.37 % | 6 | G |
2 | Judy Harvey | S P BENTO | 71.18 % | 6 | G |
3 | Fiona Brennan | GESTION | 71.13 % | 6 | G |
4 | Nikki Barker | Shareholder ll | 69.80 % | 5 | G |
5 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 67.70 % | 4 | G |
6 | Charlotte Blain | DONATELLA IV | 67.45 % | 4 | G |
7 | Nicholas Knightly | SIR LAURIE | 66.57 % | 4 | G |
8 | Katie Lawrence | DONAULIED | 66.18 % | 4 | G |
9 | Sarah Williams | SAN REMO HITT | 66.03 % | 4 | G |
10 | Isobel Knight | ALIVIA | 65.20 % | 3 | G |
11 | Chris Hammond | JERSEY BOY | 64.26 % | 3 | G |
12 | Robbie Carpenter | LeRoi De Charry | 63.68 % | 2 | G |
13 | Sara Malpass | KEYSTONE DICAPRIO | 63.58 % | 2 | G |
14 | Lucinda Huzzey | CUBA | 63.48 % | 2 | G |
15 | Yanhiu Kar | President's Falcon | 62.99 % | 2 | G |
16 | Zoe Kiff | PLATINUM BARBARIAN | 62.29 % | 2 | G |
17 | Amelie Villeneuve-Moore | Lawente Z | 55.69 % | G | |
- | Zoe Sleigh | ZALL STENSVANG | 0.00 % | R | G |
- | Rachel Skeffington | FIDER ROSE | 0.00 % | R | G |
Judges: | Miss Penelope Lang (C), Mrs Sue McMahon (E), Mrs Mary-Anne Horn (M) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Saracen Horse Feeds | Premier League FEI Intermediate I 2022 - S | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Mcconkey | WILSON STENSVANG | 74.17 % | 8 | G |
2 | Sarah Millis | FERRARI V | 70.59 % | 6 | G |
3 | Anu Sironen | Fiori Weltino | 70.10 % | 6 | G |
4 | Sarah Ingham | DEXTERITY | 69.80 % | 5 | G |
5 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 67.65 % | 4 | G |
6 | Charlotte Blain | DONATELLA IV | 66.81 % | 4 | G |
7 | Gary Hoult | SP Santana | 65.34 % | 3 | G |
8 | Zoe Kiff | PLATINUM BARBARIAN | 65.10 % | 3 | G |
9 | Megan Assouline | Stald Lykke’s Black Magic | 64.75 % | 3 | G |
10 | Sarah Williams | SAN REMO HITT | 59.07 % | G | |
- | Alice Knight | SJL DOM PERIGNON | 0.00 % | R | G |
- | Sarah Louise Ridd | WEYMARSH DELILAH | 0.00 % | NS | G |
Judges: | Mrs Pamela Bushell (B), Mrs Mary-Anne Horn (C), Mrs Debbie Wardle (H) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | LeMieux | Premier League FEI Grand Prix Special 2022 | 470 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kathleen Kroncke | Uniteds Maerchen | 69.86 % | 5 | G |
2 | Alice Oppenheimer | HEADMORE DIONYSUS | 69.26 % | 5 | G |
3 | Anders Dahl | ESQUIRE III | 68.33 % | 5 | G |
4 | Anu Sironen | FIORETTO FIN | 66.45 % | 4 | G |
5 | Fenella Quinn | HAWTINS DELICATO | 65.46 % | 3 | G |
6 | Anu Sironen | SAN QUELLE | 65.21 % | 3 | G |
7 | Elder Klatzko | DIOR VIII | 64.54 % | 3 | G |
8 | Tania Grantham | SAMARINO | 63.83 % | 2 | G |
Judges: | Mr Richard Baldwin (B), Miss Kirsty Mepham (C), Mr Miguel Goncalves (H) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Pick Your Own - FEI
U25GP / COH / Pony / Junior / YR Team Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Mcconkey | LADY GAGA II | 73.24 % | 7 | G |
2 | Maddy Frewin | IZONIK | 72.55 % | 7 | G |
3 | Lilah Gibbs | Zenith VIII | 69.41 % | 5 | G |
4 | Hermione Tottman | EXQUISITE-D | 67.40 % | 4 | G |
5 | Chloe Hill | FORT KNOXX | 65.59 % | 3 | G |
6 | Isobel Knight | ALIVIA | 63.48 % | 2 | G |
7 | Lucy Marshall | CASSE-COU | 63.04 % | 2 | G |
8 | Sydney Aldred | RUSSKI | 62.37 % | 2 | G |
9 | Alice Knight | SJL DOM PERIGNON | 58.77 % | G | |
10 | Sydney Aldred | RENOIR (OLD) | 57.06 % | G | |
Judges: | Mr Miguel Goncalves (B), Miss Joyce Wood (C), Mr James Rooney (H) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Pick Your Own - FEI | G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ella Glennon | Amden supreme golden dancer | 71.10 % | 6 | G |
2 | Sofia Games | STEENDIEKS CADILLAC | 68.67 % | 5 | G |
3 | Ella Glennon | DON DE LUXE | 65.38 % | 3 | G |
4 | Ella-Grace Dovey | ODE TO SHANNON | 62.24 % | 2 | G |
5 | Jemima Brown | Camarnaint Rambler | 61.90 % | 1 | G |
Judges: | Mr James Rooney (B), Miss Joyce Wood (C), Mr Miguel Goncalves (H) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | Pick Your Own - FEI | G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mette Dahl | SIR DONATO | 69.15 % | 5 | G |
2 | Millie Gover | KAMIL 'T' | 66.45 % | 4 | G |
3 | Melissa Dawes | BODYGUARD MOORLAND | 59.79 % | G | |
Judges: | Miss Kirsty Mepham (B), Mr Miguel Goncalves (C), Mr Dane Rawlins (H) |
Class | Sponsor | Sunday, 14 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | Pick Your Own - FEI | G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Wallace | First Light | 72.27 % | 7 | G |
2 | Crystal Robinson Long | High-Quality | 66.92 % | 4 | G |
3 | Lennon Healey | Destination II | 66.31 % | 4 | G |
4 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 65.81 % | 3 | G |
5 | Daisy Mansfield | FEENTANZ 3 | 65.61 % | 3 | G |
6 | Emma Urrutia | Kane | 62.37 % | 2 | G |
Judges: | Mr James Rooney (B), Miss Joyce Wood (C), Mr Miguel Goncalves (H) |