Result status: Final
Class | Sponsor | Friday, 21 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 4YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Charlotte Dicker | Catherston Tarantella | 83.00 | G | |
2 | Thomas Bobis | Maxwell TN | 79.80 | G | |
3 | Kerry Mackin | Milano III | 78.40 | G | |
4 | Thomas Bobis | Mara BKO | 74.40 | G | |
5 | Luke Baber-Davies | Broadway FCS | 74.20 | G | |
6 | Victoria Fenwick | TFD Minneapolis. | 62.80 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 21 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 5YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Emma Jamieson | Lawrence M | 87.00 | G | |
2 | Dylan Deutrom | Liverpool | 85.40 | G | |
3 | Sarah Millis | Le Zorro | 81.80 | G | |
3 | Luke Baber-Davies | Vaudeville Carrus | 81.80 | G | |
5 | Joshua Hill | Limited Edition 2 | 80.00 | G | |
6 | Kerry Mackin | Finest Moment | 79.60 | G | |
7 | Luke Baber-Davies | Le Vie | 79.40 | G | |
8 | Jezz Palmer | Kingfishers Inferno | 79.00 | G | |
9 | Dylan Deutrom | Ramall FINALE | 78.80 | G | |
10 | Joshua Hill | GreenLanes Lullaby | 78.00 | G | |
11 | Charlie Davis | QUENTA B D | 77.40 | G | |
12 | Andrew Gould | La Fleur de Beauté | 77.20 | G | |
13 | Holly Rawlins | Livingstone 2 | 75.80 | G | |
14 | Rowan Collins | Danubio | 74.20 | G | |
15 | Willow Kemp | Dragon Air | 71.00 | G | |
16 | Jessica Hickey | Bespoke | 69.00 | G | |
17 | Luke Baber-Davies | Foxcroft Limited Edition FCS | 68.20 | G | |
- | Alex Wyatt-Hughes | Lancaster WSH | 0.00 | R | G |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 21 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Shearwater | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 6YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sarah Millis | Kissingdale | 85.40 | G | |
2 | Emma Jamieson | CATHERSTON TIFFANY | 78.20 | G | |
3 | Sarah Millis | Kodora SRV | 77.80 | G | |
3 | Dylan Deutrom | KING BOY | 77.80 | G | |
5 | Jezz Palmer | KING IV | 77.60 | G | |
6 | Charlotte Dicker | CATHERSTON TIMELESS | 76.80 | G | |
7 | Louise Bell | Zinkwazi | 72.00 | G | |
8 | Alejandro Farina Rodriguez | WARJAG WD | 71.40 | G | |
9 | Louise Frances Clark | DIMAGGIO'S HIT | 67.00 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 21 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | British Dressage Young Horse Advanced Medium 96 2011 - S
Seven year old Young Horse qualifier. Open to seven year old horses only |
380 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Andrew Gould | ACTIVE SOLARIS | 69.80 % | 5 | G |
2 | Anna Jesty | Commodore Platinum | 68.88 % | 5 | G |
3 | Emma Jamieson | JACKPOT V/H TRICHELHOF | 67.50 % | 4 | G |
4 | Dannie Morgan | BREIT FANTASTIC | 66.84 % | 4 | G |
5 | Kerry Mackin | EFRON RED MIST | 61.18 % | 1 | G |
Judges: | Mr Clive Halsall (C) |
Class | Sponsor | Friday, 21 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | British Dressage Young Pony British Dressage Young Pony Commanded Route Plan 4YO 2018 | 10 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Natasha Powell-Richards | Hammerwood Flamingo | 66.80 | G | |
- | Alice Elliott | WfD Just Dillon | 0.00 | R | G |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 21 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | British Dressage Young Pony British Dressage Young Pony Commanded Route Plan 5YO 2018 | 10 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Natasha Powell-Richards | Longhalves Golden Sword | 64.80 | G | |
2 | Sarah Ablewhite | abbeywoods under pressure | 60.60 | G | |
Judges: | Mr Nick Burton (C) |
Class | Sponsor | Friday, 21 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | HAYGAIN | Premier League FEI Intermediate II 2009 | 380 | DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Thomas Oliver Goode | SAINT JULIAN | 70.79 % | 6 | G |
2 | Nathalie Kayal | DHI HOMERUN | 70.00 % | 6 | G |
3 | Lucy Jane Amy | RUDY | 69.60 % | 5 | G |
4 | Anna Ross | NEWTON DOMINO | 67.77 % | 4 | G |
5 | Amy Stovold | BOBO L | 66.58 % | 4 | G |
6 | Dylan Deutrom | SUNLIT UPLANDS | 66.45 % | 4 | G |
7 | Megan Ingham | Piemonte K | 65.44 % | 3 | G |
8 | Dannie Morgan | SOUTHERN CROSS BRAEMAR | 65.39 % | 3 | G |
9 | Tamsin Vaughan | CASSE-COU | 65.26 % | 3 | G |
10 | Anna Jesty | FLOW MOTION | 65.22 % | 3 | G |
10 | Matthew Hicks | SHEEPCOTE WALNUT | 65.22 % | 3 | G |
12 | Andrew Gould | BLUE HORS DEXTER | 64.69 % | 3 | G |
13 | Jane Morris | QUINET DU BUISSON Z | 64.52 % | 3 | G |
14 | Tania Grantham | SAMARINO | 63.51 % | 2 | G |
15 | Toni Terry | QUADRIGA P | 63.38 % | 2 | G |
16 | Sally Bell | STATE SECRET | 63.20 % | 2 | G |
17 | Katrina Cantrell | WOODLANDER DONNA SUMMER | 62.98 % | 2 | G |
18 | Sara Jane Garvie | RI ALTO | 62.98 % | 2 | G |
19 | Jessica Jayne Bennett | JB DUKAAT | 62.94 % | 2 | G |
20 | Kerry Mackin | ZATTERHORN | 62.54 % | 2 | G |
21 | Jane Gilby | SANSISKO | 61.27 % | 1 | G |
22 | Alex Wyatt-Hughes | Odiel Ii | 58.16 % | G | |
23 | Karen Shepherd | PEPPERWOOD ESMERILHAO SERNADIN | 57.76 % | G | |
Judges: | Mr Nick Burton (C), Ms Kim Ratcliffe (E), Mr Richard Baldwin (M) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | British Dressage International Young Horse 5 YO FEI Int. British Young Dressage Horse YHP5 2004 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Emma Jamieson | Lawrence M | 8.74 | G | |
1 | Dylan Deutrom | Ramall FINALE | 8.74 | G | |
3 | Sarah Millis | Le Zorro | 7.82 | G | |
4 | Thomas Oliver Goode | Margot | 7.52 | G | |
5 | Charlie Davis | QUENTA B D | 6.72 | G | |
Judges: | Mr Dane Rawlins (C) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | British Dressage International Young Horse 6 YO FEI Int. British Young Dressage Horse YHP6 2004 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sarah Millis | Kodora SRV | 8.08 | G | |
2 | Dylan Deutrom | KING BOY | 7.84 | G | |
3 | Sarah Millis | Kissingdale | 7.79 | G | |
4 | Charlotte Dicker | CATHERSTON TIMELESS | 7.64 | G | |
5 | Emma M Thomas | ARAGORN DE ESPERANZA | 7.14 | G | |
6 | Louise Bell | Zinkwazi | 7.10 | G | |
7 | Louise Frances Clark | DIMAGGIO'S HIT | 5.62 | G | |
Judges: | Mr Dane Rawlins (C) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | British Dressage International Young Horse FEI Young Horse Preliminary 7y 2022 | 280 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Dannie Morgan | BREIT FANTASTIC | 73.94 | G | |
Judges: | Mr Dane Rawlins (C) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15a | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Team Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Demi Howard-Cartwright | DHI CLEVERBOY | 79.20 % | 10 | G |
2 | Coco Mussell | ZOLANSKY | 70.45 % | 6 | G |
3 | Crystal Robinson Long | BALDOVINO | 67.23 % | 4 | G |
4 | Natasha Macdonald | SAUVEY GOLDEN CONDOR | 66.50 % | 4 | G |
5 | Hannah De Wit | SPOT AWOLE | 66.35 % | 4 | G |
6 | Iona Stokes | A RAM SAM SAM | 62.03 % | 2 | G |
7 | Crystal Robinson Long | Evanti | 61.58 % | 1 | G |
8 | Imogen Smith | MM SWEET FANCY | 60.58 % | 1 | G |
Judges: | Mrs Marion Terry (B), Mr Nick Burton (C) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15b | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Team Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Demi Howard-Cartwright | FIN C WE | 68.46 % | 5 | G |
2 | Beatrice Butterworth | CARLSSON | 67.86 % | 4 | G |
3 | Daisy Victoria Mansfield | RAYID HEART BREAKER | 65.08 % | 3 | G |
4 | Beatrice Butterworth | PAV NON PLUS ULTRA | 64.66 % | 3 | G |
5 | Lucy Thomas | MILANO HOJGARD | 63.84 % | 2 | G |
6 | Megan Bullas | Koningshoek jackpot | 63.67 % | 2 | G |
7 | Eliza Moody | Hattrick Warren | 61.19 % | 1 | G |
8 | Fleur Pocock | Jacodi's Bo's Barclay | 61.11 % | 1 | G |
9 | Demi Howard-Cartwright | WFS TOP RED | 60.77 % | 1 | G |
10 | Matilda Jackson-Clutton | Reitland's Diamond Hit | 60.68 % | 1 | G |
Judges: | Mrs Marion Terry (), Mr Nick Burton (C), Ms Kim Ratcliffe (H) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15c | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Team Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Annabella Pidgley | Sultan Des Paluds | 74.15 % | 8 | G |
2 | Holly Jane Kerslake | EXTASIA | 70.36 % | 6 | G |
3 | Annabella Pidgley | HILUS MHB | 69.95 % | 5 | G |
4 | Oliver Gould | FEINER STERN II | 67.21 % | 4 | G |
5 | Isobel Lickley | GRACIA LH | 67.07 % | 4 | G |
6 | Alice Knight | FERNANDO VAN WELTEVREDEN | 64.82 % | 3 | G |
7 | India Keates-Robinson | CUBEA N | 63.02 % | 2 | G |
8 | Francesca Elin Cawley | SUPER-G | 61.89 % | 1 | G |
9 | Betsy Smetham | Gursonne | 61.53 % | 1 | G |
10 | Chloe Hill | HEADMORE DELEGATE | 60.50 % | 1 | G |
11 | Olivia Bell | AMERICO | 59.64 % | G | |
- | Emily Collings | D ARTAGNAN III | 0.00 % | R | G |
- | Scarlett Lai | OTTO VII | 0.00 % | E | G |
Judges: | Mrs Marion Terry (B), Mr Nick Burton (C), Ms Kim Ratcliffe (H) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15d | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Team Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Whitehead | THE AMAZING SPIDERMAN | 63.42 % | 2 | G |
2 | Jessica Hickey | ZIEZO I | 62.46 % | 2 | G |
3 | Anna Bates | JOLIANNA | 61.45 % | 1 | G |
Judges: | Mrs Marion Terry (B), Mr Nick Burton (C), Ms Kim Ratcliffe (H) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | FEI Grand Prix Under 25 2009 | 430 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mette Dahl | SIR DONATO | 66.32 % | 4 | G |
2 | Dylan Deutrom | SUNLIT UPLANDS | 65.31 % | 3 | G |
3 | Immogen Chant | DIRTY DANCING 29 | 62.79 % | 2 | G |
Judges: | Mrs Pamela Bushell (C), Mrs Leanne Wall (E), Mrs Jane Mcgarel-Groves (M) |
Class | Sponsor | Saturday, 22 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | LeMieux | Premier League FEI Grand Prix 2014 | 500 | DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Anna Ross | NEWTON DOMINO | 70.54 % | 6 | G |
2 | Fiona C Bigwood | Fame XX | 70.40 % | 6 | G |
3 | Louise Bell | INTO THE BLUE | 69.54 % | 5 | G |
4 | Emile Faurie | SHILO | 68.26 % | 5 | G |
5 | Nathalie Kayal | DHI HOMERUN | 68.20 % | 5 | G |
6 | Alice Oppenheimer | HEADMORE DIRUBINIO | 67.98 % | 4 | G |
7 | Alice Oppenheimer | HEADMORE DIFINNITY | 67.60 % | 4 | G |
8 | Paul Friday | WINSTON BOND | 67.50 % | 4 | G |
9 | Jessica Jayne Bennett | JB DUKAAT | 67.38 % | 4 | G |
10 | Belinda Brereton | CAPTAIN NEGRO C | 67.08 % | 4 | G |
11 | Zoe Sleigh | FRANCISCO 51 | 66.48 % | 4 | G |
12 | Dane Rawlins | ESPOIRE | 66.20 % | 4 | G |
13 | Keith David Robertson | BOHEME AF SULSTED | 65.98 % | 3 | G |
14 | Kirsty Mepham | MINAIN | 64.86 % | 3 | G |
15 | Anna Katarzyna Wilson | DISTINTO | 64.52 % | 3 | G |
16 | Henrietta Cheetham | DANCER KHAN | 64.48 % | 3 | G |
17 | Matthew Hicks | SHEEPCOTE WALNUT | 64.20 % | 3 | G |
18 | Andrew Gould | BLUE HORS DEXTER | 64.06 % | 3 | G |
19 | Dannie Morgan | SOUTHERN CROSS BRAEMAR | 63.56 % | 2 | G |
20 | Tania Grantham | SAMARINO | 62.86 % | 2 | G |
21 | Tamsin Vaughan | CASSE-COU | 62.50 % | 2 | G |
22 | James Smith | PINTURERO P II | 62.44 % | 2 | G |
23 | Jane Morris | QUINET DU BUISSON Z | 62.20 % | 2 | G |
24 | Henrietta Cheetham | SCHATTENTANZERIN | 56.32 % | G | |
Judges: | Miss Penelope Lang (B), Mr Clive Halsall (C), Mr Trond Asmyr (E), Mrs Sarah Pidgley (H), Mr Richard Baldwin (M) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Andrews Bowen | Advanced Medium 92 2011 - S | 370 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ulrik Molgaard | OSTERGARDENS TWILIGHT | 70.45 % | 6 | G |
2 | Ruth Hole | BAPTISTA-RA | 70.27 % | 6 | G |
3 | Zoe Sopp | VILAN | 69.59 % | 5 | G |
4 | Stephanie Wood | WGS INANDA | 68.56 % | 5 | G |
5 | Emma Corbett | TANTONI FRASCATI | 68.33 % | 5 | G |
6 | Alejandro Farina Rodriguez | WASRYW | 68.11 % | 5 | G |
7 | Helen Kenny | CONEXION | 67.84 % | 4 | G |
8 | Laura Paataja | Quadria | 66.35 % | 4 | G |
9 | Tania Grantham | SENI ILUSTRISIMO III | 66.35 % | 4 | G |
10 | Anna Jesty | Commodore Platinum | 66.22 % | 4 | G |
11 | India Keates-Robinson | CUBEA N | 65.81 % | 3 | G |
12 | Anna Bates | JOLIANNA | 65.27 % | 3 | G |
13 | Charlotte Hill | HEADMORE DELEGATE | 64.10 % | 3 | G |
14 | Sissel Hansen | LA RONDINE | 60.00 % | 1 | G |
- | Teghan Cantrell-Bennett | WOODLANDER DONNA SUMMER | 0.00 % | R | G |
Judges: | Mrs Mary-Anne Horn (C), Mrs Sally-Lynne Andrews (E), Mrs Alison Duck (M) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21a | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Individual Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Crystal Robinson Long | BALDOVINO | 68.21 % | 5 | G |
2 | Coco Mussell | ZOLANSKY | 68.12 % | 5 | G |
3 | Natasha Macdonald | SAUVEY GOLDEN CONDOR | 67.20 % | 4 | G |
4 | Imogen Smith | MM SWEET FANCY | 65.70 % | 3 | G |
5 | Crystal Robinson Long | Evanti | 64.07 % | 3 | G |
Judges: | Mrs Fiona Louise Wilson (B), Mr Trond Asmyr (C) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21b | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Individual Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Beatrice Butterworth | CARLSSON | 67.96 % | 4 | G |
2 | Demi Howard-Cartwright | FIN C WE | 67.68 % | 4 | G |
3 | Lucy Thomas | MILANO HOJGARD | 66.86 % | 4 | G |
4 | Daisy Victoria Mansfield | RAYID HEART BREAKER | 65.45 % | 3 | G |
5 | Fleur Pocock | Jacodi's Bo's Barclay | 64.75 % | 3 | G |
6 | Megan Bullas | Koningshoek jackpot | 62.60 % | 2 | G |
Judges: | Mrs Fiona Louise Wilson (B), Mr Trond Asmyr (C), Mrs Pamela Bushell (H) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21c | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Individual Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Oliver Gould | FEINER STERN II | 69.29 % | 5 | G |
2 | Chloe Hill | HEADMORE DELEGATE | 67.06 % | 4 | G |
3 | Alice Knight | FERNANDO VAN WELTEVREDEN | 65.52 % | 3 | G |
4 | India Keates-Robinson | CUBEA N | 65.00 % | 3 | G |
5 | Olivia Bell | AMERICO | 63.24 % | 2 | G |
6 | Betsy Smetham | Gursonne | 63.11 % | 2 | G |
7 | Francesca Elin Cawley | SUPER-G | 62.63 % | 2 | G |
Judges: | Mrs Fiona Louise Wilson (B), Mr Trond Asmyr (C), Mrs Pamela Bushell (H) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21d | Pick Your Own - FEI
Children on Horses/Pony/Junior/Young Rider Individual Tests only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Whitehead | THE AMAZING SPIDERMAN | 64.60 % | 3 | G |
2 | Jessica Hickey | ZIEZO I | 64.47 % | 3 | G |
3 | Anna Bates | JOLIANNA | 62.68 % | 2 | G |
Judges: | Mrs Fiona Louise Wilson (B), Mr Trond Asmyr (C), Mrs Pamela Bushell (H) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Fairfax Saddles | Premier League FEI Prix St Georges 2009 - S | 380 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daniel Timson | TJADE FAN LUTKE PEINJUM | 70.35 % | 6 | G |
2 | Beth Bainbridge | HABOUCHE | 69.78 % | 5 | G |
3 | Amanda Petts | BABERA VAN ALFEN | 68.29 % | 5 | G |
4 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 68.07 % | 5 | G |
5 | Bronte Watson | GUESS VAN DE MOERHOEK | 67.98 % | 4 | G |
6 | Olivia Oakeley | ROCK DIVA | 67.81 % | 4 | G |
7 | Tyler Bradshaw | IGOR VIII | 67.54 % | 4 | G |
8 | Emma Jamieson | DUDE III | 67.24 % | 4 | G |
9 | Anne-Marie Rawlins | ETOILE 11 | 67.19 % | 4 | G |
10 | David Harvey | MFS CAYDEN HH | 67.02 % | 4 | G |
11 | Sarah Millis | Fahrenheit SC | 66.49 % | 4 | G |
12 | Tyler Bradshaw | GIJSBERT | 66.18 % | 4 | G |
13 | Amanda Petts | CURIOSO | 65.00 % | 3 | G |
14 | Anne-Marie Rawlins | HILTON TC | 64.43 % | 3 | G |
15 | Sarah Williams | Diamond Donner | 64.21 % | 3 | G |
16 | Louise Evans | DON SINCLAIR | 62.19 % | 2 | G |
17 | Olivia Moriano | WORLDLY WISE | 59.34 % | G | |
- | Alice Oppenheimer | HEADMORE BELLA RUBY | 0.00 % | R | G |
Judges: | Mrs Debbie Wardle (C), Mrs Jane Mcgarel-Groves (E), Mr Nick Burton (M) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | Saracen Horse Feeds | Premier League FEI Intermediate I 2009 - S | 380 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Andrew Gould | Genie III | 71.45 % | 6 | G |
2 | Molly Gatland | ABSINTH W | 67.02 % | 4 | G |
2 | Tyler Bradshaw | GIJSBERT | 67.02 % | 4 | G |
4 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 66.01 % | 4 | G |
5 | Stephanie Wood | DONNA SUMMER | 65.97 % | 3 | G |
6 | John Francis Chubb | WRINGLER | 65.57 % | 3 | G |
7 | Rosamund Mary Collins | CARLUCCI | 65.09 % | 3 | G |
8 | Rebecca Bell | NIBELEY UNION HIT | 64.82 % | 3 | G |
9 | Elizabeth Allen | HERALDIK | 64.47 % | 3 | G |
10 | Fay Lai | BENGAL II | 64.30 % | 3 | G |
11 | Amanda Petts | CURIOSO | 64.20 % | 3 | G |
12 | Amanda Petts | BABERA VAN ALFEN | 63.77 % | 2 | G |
13 | John Francis Chubb | RUBY RUBIN | 62.02 % | 2 | G |
14 | Elizabeth Allen | HANNOVER II | 59.34 % | G | |
Judges: | Mr Richard Baldwin (C), Mr Nick Burton (E), Mrs Jane Mcgarel-Groves (M) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | HAYGAIN | Premier League FEI Intermediate II 2009 | 380 | DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucy Jane Amy | RUDY | 70.30 % | 6 | G |
2 | Amy Stovold | BOBO L | 68.03 % | 5 | G |
3 | Matthew Frost | HELGA | 67.46 % | 4 | G |
4 | Mette Dahl | SIR DONATO | 67.41 % | 4 | G |
5 | Anna Jesty | FLOW MOTION | 65.97 % | 3 | G |
6 | Tania Grantham | SAMARINO | 65.75 % | 3 | G |
7 | Sara Jane Garvie | RI ALTO | 65.74 % | 3 | G |
8 | Andrew Gould | BLUE HORS DEXTER | 65.40 % | 3 | G |
9 | Sally Bell | STATE SECRET | 63.68 % | 2 | G |
10 | Kerry Mackin | ZATTERHORN | 63.51 % | 2 | G |
11 | Immogen Chant | DIRTY DANCING 29 | 62.98 % | 2 | G |
12 | Rebecca Swain | BON JOVI | 61.45 % | 1 | G |
Judges: | Mr Richard Baldwin (C), Mrs Linda Whetstone (E), Mr Clive Halsall (M) |
Class | Sponsor | Sunday, 23 May | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | I.C.E Horseboxes | FEI Grand Prix Special 2014 | 510 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Dane Rawlins | ESPOIRE | 67.85 % | 4 | G |
2 | Belinda Brereton | CAPTAIN NEGRO C | 65.96 % | 3 | G |
3 | Anna Katarzyna Wilson | DISTINTO | 64.15 % | 3 | G |
4 | Keith David Robertson | BOHEME AF SULSTED | 63.24 % | 2 | G |
5 | James Smith | PINTURERO P II | 62.37 % | 2 | G |
Judges: | Mrs Linda Whetstone (B), Mr Clive Halsall (C), Mr Trond Asmyr (E), Mrs Mary-Anne Horn (H), Mr Richard Baldwin (M) |