Result status: Final
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | KBIS | Preliminary 15 2008 - W | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sally Redwood | KINGSEY QUEEN OF COLOUR | 69.40 % | 5 | S |
| 1 | Charlotte Arnall | NEXT FLIGHT II (HOPE) | 62.60 % | 2 | B |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | KBIS | Preliminary 17A 2017 - W | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Craig Messenger | DISNEY WS | 71.72 % | 6 | G |
| 1 | Amanda Troniseck | SUNSHINE’S DREAM | 71.72 % | 6 | S |
| 2 | Danielle Candy | LANDORS ECHO | 67.41 % | 4 | S |
| 3 | Sally Redwood | KINGSEY QUEEN OF COLOUR | 66.90 % | 4 | S |
| 1 | Isabelle McCarthy | MUCH OF A STAR | 66.03 % | 4 | B |
| 2 | Charlotte Arnall | NEXT FLIGHT II (HOPE) | 57.24 % | B | |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eleanor Darling | FOREVER LONDON | 78.62 % | 10 | G |
| 2 | Jezz Palmer | KAPRI | 74.14 % | 8 | G |
| 3 | Angus Corrie-Deane | JACK JOHNSON | 73.45 % | 7 | G |
| 4 | Jezz Palmer | BLOUSEY BROWN | 72.76 % | 7 | G |
| 5 | Craig Messenger | FRANKIE ZENTURIO | 67.41 % | 4 | G |
| 6 | Craig Messenger | DISNEY WS | 65.86 % | 3 | G |
| 7 | Jack Boarder | FULLERS HILL FINALE | 65.00 % | 3 | G |
| 1 | Donna Rawlinson | DREWMAIN BLACK STAR | 68.10 % | 5 | S |
| 2 | Stephen Allen | ABERLLANERCH MUDDY PUDDLE | 67.76 % | 4 | S |
| 3 | Alice Elliott | WFD DONNERGOLD | 65.00 % | 3 | S |
| 4 | Tanya Rachel Lewis | LOTHER | 64.83 % | 3 | S |
| 5 | Amanda Troniseck | SUNSHINE’S DREAM | 63.62 % | 2 | S |
| 6 | Sacha Hamilton | SHILDONS EXCALIBUR | 63.10 % | 2 | S |
| 7 | Barbara Delahoyde | MARLTON SCOUT | 62.24 % | 2 | S |
| 8 | Sarah Shaw | MADISON BAY | 61.21 % | 1 | S |
| 1 | Sophie Gregory | FIREFOXX | 68.79 % | 5 | B |
| 2 | Samantha Jane Williams | JIM MURPHY | 63.97 % | 2 | B |
| 3 | Yvonne Mason | HUNTER III | 62.59 % | 2 | B |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige Italia | Novice 37A 2017 - W | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eleanor Darling | FOREVER LONDON | 74.63 % | 8 | G |
| 2 | Jezz Palmer | KAPRI | 74.07 % | 8 | G |
| 3 | Jezz Palmer | BLOUSEY BROWN | 72.78 % | 7 | G |
| 4 | Angus Corrie-Deane | JACK JOHNSON | 70.56 % | 6 | G |
| 5 | Nicola Bell | GORKLINTGARDS SAMSARA | 67.41 % | 4 | G |
| 6 | Craig Messenger | FRANKIE ZENTURIO | 66.85 % | 4 | G |
| 7 | Jack Boarder | FULLERS HILL FINALE | 65.56 % | 3 | G |
| 1 | Stephen Allen | ABERLLANERCH MUDDY PUDDLE | 66.30 % | 4 | S |
| 2 | Sacha Hamilton | SHILDONS EXCALIBUR | 64.63 % | 3 | S |
| 3 | Sharon Graves | LA PRINCIPESSA 2 | 64.44 % | 3 | S |
| 4 | Tanya Rachel Lewis | LOTHER | 62.59 % | 2 | S |
| 5 | Donna Rawlinson | DREWMAIN BLACK STAR | 61.67 % | 1 | S |
| 6 | Danielle Candy | LANDORS ECHO | 59.81 % | S | |
| 7 | Kelly Pye | JAN | 54.63 % | S | |
| 1 | Sophie Gregory | FIREFOXX | 63.33 % | 2 | B |
| 2 | Samantha Jane Williams | JIM MURPHY | 60.93 % | 1 | B |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | IZONIK | 72.07 % | 7 | G |
| 2 | Stephanie Wood | WGS INANDA | 69.31 % | 5 | G |
| 3 | Linsay Coleridge-Smith | ACTIVE FANGIO | 65.52 % | 3 | G |
| 1 | Amanda Petts | SANTO DEI PONCA | 71.55 % | 6 | S |
| 2 | Sarah Rogers | FUTURE | 65.17 % | 3 | S |
| 3 | Carolyn Davis | GENERAL LEE | 63.97 % | 2 | S |
| 4 | Philippa South | DAIQUIRI | 63.79 % | 2 | S |
| 1 | Molly Mooney | SVERIGE | 65.69 % | 3 | B |
| 2 | Sarah Shaw | MADISON BAY | 58.79 % | B | |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 59 2010 - W | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rowan Bryson | IZONIK | 69.84 % | 5 | G |
| 2 | Linsay Coleridge-Smith | ACTIVE FANGIO | 69.38 % | 5 | G |
| 3 | Georgina Howard | HOWARDS POWER | 67.97 % | 4 | G |
| 4 | Ben Mcclumpha | GULIO | 67.50 % | 4 | G |
| 5 | Stephanie Wood | WGS INANDA | 67.19 % | 4 | G |
| 1 | Amanda Petts | SANTO DEI PONCA | 69.22 % | 5 | S |
| 2 | Serah Dawn Goldsworthy | RIVER II | 67.50 % | 4 | S |
| 3 | Philippa South | DAIQUIRI | 65.78 % | 3 | S |
| 4 | Carolyn Davis | GENERAL LEE | 64.53 % | 3 | S |
| 1 | Anne Crawley | MALICE AFORETHOUGHT | 60.16 % | 1 | B |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tania Grantham | SENI ILUSTRISIMO III | 73.79 % | 7 | G |
| 2 | Abigail Lyle | TOTIL LIBERTY | 72.76 % | 7 | G |
| 3 | Rebecca Drane | CHIN CHIN TO THAT | 62.59 % | 2 | G |
| 1 | Amy Elizabeth Jack | GRAF HIT VH BLOEMENHOF | 68.97 % | 5 | S |
| 2 | Martin Stephen Greet | FLEEDWOOD | 67.93 % | 4 | S |
| 3 | Lucy Mills | MSL SALTARELLO HIT | 67.07 % | 4 | S |
| 3 | Sally-Anne Gladysz | ORION SK | 67.07 % | 4 | S |
| 5 | Lily Laughton | ARMADA DANUBIO | 66.03 % | 4 | S |
| 6 | Sarah Heath | FEUERTANZ | 65.17 % | 3 | S |
| 7 | Leslie Crombie | GERYON | 63.97 % | 2 | S |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Theraplate UK | Medium 75 2002 - W | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Michael Eilberg | DANTE VX | 72.43 % | 7 | G |
| 2 | Tania Grantham | SENI ILUSTRISIMO III | 70.27 % | 6 | G |
| 3 | Georgina Roden | LHH HARLEY | 69.32 % | 5 | G |
| 4 | Georgina Howard | HOWARDS POWER | 67.97 % | 4 | G |
| 5 | Abigail Lyle | TOTIL LIBERTY | 67.70 % | 4 | G |
| 1 | Laura Woodcock | SALVATOR | 69.19 % | 5 | S |
| 2 | Lucy Mills | MSL SALTARELLO HIT | 68.51 % | 5 | S |
| 3 | Martin Stephen Greet | FLEEDWOOD | 68.11 % | 5 | S |
| 4 | Lucinda Huzzey | ROUCAYROL D ARTIBOURG | 67.43 % | 4 | S |
| 5 | Femke Meiland | MARVEL | 66.76 % | 4 | S |
| 6 | Sian Morgan Sheridan | ARDIE | 66.35 % | 4 | S |
| 7 | Sally-Anne Gladysz | ORION SK | 64.86 % | 3 | S |
| 8 | Jack Boarder | FLYPAST WHITE GOLD | 64.46 % | 3 | S |
| 9 | Sarah Heath | FEUERTANZ | 62.43 % | 2 | S |
| 10 | Leslie Crombie | GERYON | 62.03 % | 2 | S |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexander Harrison-West | HORELJA L | 67.79 % | 4 | G |
| 2 | Sarah Rao | FAYDIRMIE ZH | 67.06 % | 4 | G |
| 3 | Samantha Thurman-Pickett | SERAMAI | 64.71 % | 3 | G |
| 3 | Louise Riley-Hunt | WARCHILD II | 64.71 % | 3 | G |
| 5 | Anna Wilson | BERLIOZ II | 64.56 % | 3 | G |
| 6 | Georgina Roden | LHH HARLEY | 64.12 % | 3 | G |
| 1 | Amy Elizabeth Jack | GRAF HIT VH BLOEMENHOF | 67.06 % | 4 | S |
| 2 | Melissa Richardson | GRAVGAARDS SIR DUNDEE | 66.62 % | 4 | S |
| 3 | Charlotte Arling | MIDLINE RIOJA | 62.50 % | 2 | S |
| 4 | Femke Meiland | MARVEL | 61.03 % | 1 | S |
| 1 | Jennifer Blunt | CAPPELO RAFAEL | 61.91 % | 1 | B |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Advanced 101 2019 | 370 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Chloe Wren | EGALINA DE LUXE | 65.27 % | 3 | G |
| 2 | Clare Hole | CHUCHAQUI LAT | 61.89 % | 1 | G |
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Superflex | High Profile FEI Intermediate I 2009 - W | 380 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sameera Rahmatalla | HAWTINS FALERNO | 69.39 % | 5 | G |
| 2 | Nicola Mcgivern | WFD HOTSTUFF | 68.73 % | 5 | G |
| 3 | Eleanor Darling | FIX UP, LOOK SHARP | 68.55 % | 5 | G |
| 4 | Angus Corrie-Deane | TINY TEMPUR | 68.42 % | 5 | G |
| 5 | Lily Hewitt | SIR CHARLIE CHAPLIN | 67.81 % | 4 | G |
| 6 | Clare Hole | WINNETOU G.E.P. | 67.81 % | 4 | G |
| 7 | Amy Stovold | BOBO L | 67.50 % | 4 | G |
| 8 | Sara Garvie | RI ALTO | 67.41 % | 4 | G |
| 9 | Lindsay Jill Hancock | BARACHIEL | 67.24 % | 4 | G |
| 10 | Samantha Thurman-Pickett | HABIL XX | 67.11 % | 4 | G |
| 11 | Georgina Roden | LHH INCROYABLE VANT HEIKE | 67.06 % | 4 | G |
| 12 | Lucy Palmer | SUPERSTAR III | 66.49 % | 4 | G |
| 13 | Merlyn Latimer Smith | AMBROSINI | 61.84 % | 1 | G |
| 1 | Sarah Alderman | ZENDY | 67.89 % | 4 | S |
| 2 | Stephanie Wood | WGS PERUGIA | 65.44 % | 3 | S |
| 3 | Sally Walker | WILTON | 65.39 % | 3 | S |
| 4 | Alicia Laughton | ARMADA DANTE VI | 64.12 % | 3 | S |
| 5 | Georgina Howard | CAPRI | 63.82 % | 2 | S |
| 6 | Fiona Heath | ACROBATE | 62.54 % | 2 | S |
| Judges: | Miss Sara-Jane Lanning (C), Mrs Debbie Wardle (E), Mrs Fiona Louise Wilson (M) | ||||
| Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | High Profile FEI Intermediate II 2009 | 380 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maria Eilberg | ROYAL CONCERT | 72.28 % | 7 | G |
| 2 | Nathalie Kayal | DHI HOMERUN | 70.39 % | 6 | G |
| 3 | Lewis Carrier | DIEGO V | 69.30 % | 5 | G |
| 4 | Katrina Cantrell | WOODLANDER DONNA SUMMER | 69.21 % | 5 | G |
| 5 | Michael Eilberg | SAROTTI 57 | 68.77 % | 5 | G |
| 6 | Lisa Marriott | VALUCIO | 68.68 % | 5 | G |
| 7 | Diane Thurman-Baker | HIGHCLIFFE APOLLO | 66.93 % | 4 | G |
| 8 | Tania Grantham | SAMARINO | 66.05 % | 4 | G |
| 9 | Henrietta Cheetham | SCHATTENTANZERIN | 65.09 % | 3 | G |
| 10 | Alexander Harrison-West | DIAMOND HILL | 64.91 % | 3 | G |
| 11 | Joseph Bright | JBD WODAN | 63.60 % | 2 | G |
| 12 | Naomi Pine | HEY ARNOLD | 61.71 % | 1 | G |
| 13 | Sarah Rao | ALFRANCO | 61.27 % | 1 | G |
| 14 | Caroline Eaton | NEVE VIP | 61.05 % | 1 | G |
| 15 | Kimberley Siddorn | RUBIN-ESQUE | 60.39 % | 1 | G |
| 15 | Kimberley Siddorn | WIONA G | 60.39 % | 1 | G |
| 17 | Richard Hayward | RICOCHET II | 60.26 % | 1 | G |
| 18 | Josephine Delahoyde | LETS GO 110 | 57.98 % | G | |
| Judges: | Mrs Debbie Wardle (C), Miss Sara-Jane Lanning (E), Mrs Fiona Louise Wilson (M) | ||||
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | KBIS | Preliminary 19 2008 - W | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Yvonne Mason | HUNTER III | 66.67 % | 4 | S |
| 2 | Diane Lowes | MISS MOON BOOTS | 65.83 % | 3 | S |
| 1 | Isabelle McCarthy | MUCH OF A STAR | 63.96 % | 2 | B |
| 2 | Sandra Calvert | JUST A DORA | 63.54 % | 2 | B |
| 3 | Charlotte Arnall | NEXT FLIGHT II (HOPE) | 61.25 % | 1 | B |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Prestige Italia | Novice 38 2005 - W | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Amy | JALIVA W | 80.00 % | 11 | G |
| 2 | Jezz Palmer | KAPRI | 78.55 % | 10 | G |
| 3 | Nicola Bell | GORKLINTGARDS SAMSARA | 69.84 % | 5 | G |
| 4 | Craig Messenger | DISNEY WS | 69.03 % | 5 | G |
| 5 | Chelsea Donovan | FRANKIE ZENTURIO | 67.26 % | 4 | G |
| 1 | Sarah Rogers | FUTURE | 75.16 % | 8 | S |
| 2 | Shirley Hesketh | SORRENTINO D | 71.94 % | 6 | S |
| 3 | Amanda Troniseck | SUNSHINE’S DREAM | 67.58 % | 4 | S |
| 4 | Sharon Graves | LA PRINCIPESSA 2 | 65.81 % | 3 | S |
| 5 | Rebecca Pocock | ATINAS BELA | 65.32 % | 3 | S |
| 6 | Sarah Shaw | MADISON BAY | 62.90 % | 2 | S |
| 7 | Kelly Pye | JAN | 56.29 % | S | |
| 1 | Samantha Jane Williams | JIM MURPHY | 63.71 % | 2 | B |
| 2 | Amelia Fogden | MILL HEIGHTS | 58.55 % | B | |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Equi-Trek | Elementary 53 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy Coakley | GALANCI RS | 70.15 % | 6 | G |
| 2 | Imogen Byers | HERCULES III | 68.82 % | 5 | G |
| 3 | Rowan Bryson | IZONIK | 67.06 % | 4 | G |
| 4 | Tania Grantham | UNITED GYVANO | 65.88 % | 3 | G |
| 1 | Sarah Rogers | FUTURE | 68.38 % | 5 | S |
| 2 | Shirley Hesketh | SORRENTINO D | 67.21 % | 4 | S |
| 3 | Philippa South | DAIQUIRI | 66.76 % | 4 | S |
| 4 | Elizabeth King | FABULOUS KHAN | 66.32 % | 4 | S |
| 5 | Margaret Collins | COADY BAY ARTESIENNE | 66.18 % | 4 | S |
| 1 | Molly Mooney | SVERIGE | 63.68 % | 2 | B |
| 2 | Anne Crawley | MALICE AFORETHOUGHT | 63.24 % | 2 | B |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Theraplate UK | Medium 73 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Thurman-Pickett | GERARDO | 72.94 % | 7 | G |
| 2 | Alexander Harrison-West | HORELJA L | 71.18 % | 6 | G |
| 3 | Sarah Alderman | MARSHALL ARTS | 70.00 % | 6 | G |
| 4 | Ben Mcclumpha | GULIO | 69.26 % | 5 | G |
| 5 | Imogen Byers | HERCULES III | 68.38 % | 5 | G |
| 6 | Abigail Lyle | TOTIL LIBERTY | 67.06 % | 4 | G |
| 7 | Georgina Roden | LHH HARLEY | 66.91 % | 4 | G |
| 8 | Tania Grantham | UNITED GYVANO | 66.76 % | 4 | G |
| 1 | Lily Laughton | ARMADA DANUBIO | 70.29 % | 6 | S |
| 2 | Amy Elizabeth Jack | GRAF HIT VH BLOEMENHOF | 68.97 % | 5 | S |
| 3 | Sarah Heath | FEUERTANZ | 68.24 % | 5 | S |
| 4 | Harriet Millar | DIRTY DEN | 66.03 % | 4 | S |
| 5 | Elizabeth King | FABULOUS KHAN | 63.97 % | 2 | S |
| 6 | Sally-Anne Gladysz | ORION SK | 63.82 % | 2 | S |
| 7 | Helen Bell | SAMARAI II | 61.47 % | 1 | S |
| 8 | Leslie Crombie | GERYON | 60.88 % | 1 | S |
| 1 | Krystyna Monks | DUBAI | 64.41 % | 3 | B |
| 2 | Jax Johnston | MONTSERRAT | 57.79 % | B | |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Charles Owen | Advanced Medium 91 2016 - W | 390 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Williams | ZANTE | 70.00 % | 6 | G |
| 2 | Samantha Thurman-Pickett | GERARDO | 68.97 % | 5 | G |
| 3 | Sarah Rao | FAYDIRMIE ZH | 68.21 % | 5 | G |
| 4 | Rachel Skeffington | FIDER ROSE | 66.41 % | 4 | G |
| 1 | Charlotte Arling | MIDLINE RIOJA | 65.26 % | 3 | S |
| 2 | Finn O'gara | SAALE HIT | 64.87 % | 3 | S |
| 3 | Nicola Bell | FLORES L | 63.21 % | 2 | S |
| 4 | Laura Woodcock | SALVATOR | 62.82 % | 2 | S |
| 5 | Helen Bell | SAMARAI II | 60.90 % | 1 | S |
| 1 | Krystyna Monks | DUBAI | 60.90 % | 1 | B |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Advanced 102 2012 | 340 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Jesty | FLOW MOTION | 66.76 % | 4 | G |
| 2 | Sarah Rao | FAYDIRMIE ZH | 64.41 % | 3 | G |
| 3 | Mandy Day | GIOMF | 62.35 % | 2 | G |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | Superflex | High Profile FEI Intermediate I 2009 - W | 380 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Mcgivern | WFD HOTSTUFF | 68.90 % | 5 | G |
| 2 | Rachael Lane | WILHEMINA II | 68.60 % | 5 | G |
| 3 | Sameera Rahmatalla | HAWTINS FALERNO | 68.46 % | 5 | G |
| 4 | Imogen Byers | REBELLSKI | 67.94 % | 4 | G |
| 5 | Samantha Thurman-Pickett | HABIL XX | 67.89 % | 4 | G |
| 6 | Georgina Roden | LHH INCROYABLE VANT HEIKE | 67.81 % | 4 | G |
| 7 | Sara Garvie | RI ALTO | 67.72 % | 4 | G |
| 8 | Rowan Bryson | LAZULITH | 66.67 % | 4 | G |
| 9 | Lindsay Jill Hancock | BARACHIEL | 66.18 % | 4 | G |
| 10 | Ann Staines | ROYAL STANDARD | 65.22 % | 3 | G |
| 11 | Sarah Rao | ALFRANCO | 64.69 % | 3 | G |
| 12 | Harriet Ellis | CAMELOT'S BLACK KNIGHT | 64.61 % | 3 | G |
| 13 | Clare Hole | PRO-MOTION | 64.08 % | 3 | G |
| 14 | Richard Hayward | KEEP CRUISING | 61.49 % | 1 | G |
| 1 | Sarah Alderman | ZENDY | 68.07 % | 5 | S |
| 2 | Georgina Howard | CAPRI | 64.39 % | 3 | S |
| 3 | Alicia Laughton | ARMADA DANTE VI | 63.60 % | 2 | S |
| 4 | Sally Walker | WILTON | 63.46 % | 2 | S |
| Judges: | Miss Mary Robins (C), Ms Judy Firmston-Williams (E), Mrs Nikki Herbert (M) | ||||
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 23 | High Profile FEI Grand Prix 2014 | 500 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maria Eilberg | ROYAL CONCERT | 68.73 % | 5 | G |
| 2 | Stephanie Croxford | MR HYDE | 68.10 % | 5 | G |
| 3 | Michael Eilberg | SAROTTI 57 | 67.43 % | 4 | G |
| 4 | Lisa Marriott | VALUCIO | 65.83 % | 3 | G |
| 5 | Bronte Watson | CLEVERBOY | 65.13 % | 3 | G |
| 6 | Diane Thurman-Baker | HIGHCLIFFE APOLLO | 64.77 % | 3 | G |
| 7 | Katrina Cantrell | WOODLANDER DONNA SUMMER | 64.47 % | 3 | G |
| 8 | Isobel Wessels | CHAGALL | 64.27 % | 3 | G |
| 9 | Stephanie Croxford | MR BENN II | 63.27 % | 2 | G |
| 10 | Caroline Eaton | NEVE VIP | 62.67 % | 2 | G |
| 11 | Henrietta Cheetham | SCHATTENTANZERIN | 60.70 % | 1 | G |
| 12 | Joseph Bright | JBD WODAN | 60.67 % | 1 | G |
| 13 | Rachel Skeffington | BAKKEGARDENS MONTY | 60.57 % | 1 | G |
| 14 | Naomi Pine | HEY ARNOLD | 60.20 % | 1 | G |
| Judges: | Mrs Pamela Bushell (C), Mr Richard Baldwin (E) | ||||
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | Freestyle Music Preliminary 2016 | 180 | GS | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Arnall | NEXT FLIGHT II (HOPE) | 63.33 % | S |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | KAPRI | 76.94 % | G | |
| 2 | Jezz Palmer | BLOUSEY BROWN | 76.11 % | G | |
| 3 | Craig Messenger | DISNEY WS | 75.28 % | G | |
| 4 | Craig Messenger | FRANKIE ZENTURIO | 72.50 % | G | |
| 1 | Amanda Shirtcliffe | ACTIVE TESTAROSSA | 72.50 % | S | |
| 2 | Rebecca Pocock | ATINAS BELA | 71.94 % | S | |
| 3 | Sarah Shaw | MADISON BAY | 65.28 % | S | |
| 4 | Serah Dawn Goldsworthy | RIVER II | 65.00 % | S | |
| 5 | Barbara Delahoyde | MARLTON SCOUT | 64.17 % | S | |
| 6 | Kelly Pye | JAN | 58.61 % | S | |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | Suregrow | Freestyle Music Elementary 2019 - W | 260 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy Coakley | GALANCI RS | 80.96 % | G | |
| 2 | Jezz Palmer | BLOUSEY BROWN | 76.73 % | G | |
| 3 | Angus Corrie-Deane | JACK JOHNSON | 75.00 % | G | |
| 4 | Stephanie Wood | WGS INANDA | 73.27 % | G | |
| 5 | Tania Grantham | SENI ILUSTRISIMO III | 72.69 % | G | |
| 6 | Lucy Mills | MSL SALTARELLO HIT | 69.81 % | G | |
| 1 | Amanda Shirtcliffe | ACTIVE TESTAROSSA | 71.73 % | S | |
| 2 | Coral Bloom | GERSHWIN | 69.62 % | S | |
| 3 | Serah Dawn Goldsworthy | RIVER II | 64.62 % | S | |
| 3 | Diane Hunt | COTSWOLD ODYSEAN | 64.62 % | S | |
| 5 | Jax Johnston | MONTSERRAT | 64.23 % | S | |
| 6 | Anne Crawley | MALICE AFORETHOUGHT | 63.65 % | S | |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tania Grantham | SENI ILUSTRISIMO III | 73.00 % | G | |
| 2 | Georgina Howard | HOWARDS POWER | 71.33 % | G | |
| 3 | Sarah Alderman | MARSHALL ARTS | 68.83 % | G | |
| 1 | Harriet Millar | DIRTY DEN | 68.50 % | S | |
| 1 | Laura Jane Smith | ALMANSOR | 68.50 % | S | |
| 3 | Lucy Mills | MSL SALTARELLO HIT | 67.17 % | S | |
| 4 | Fiona Pond | BLACKY | 62.33 % | S | |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Nupafeed | Freestyle Music Adv. Medium 2016 - W | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nathalie Kayal | GRAAF LINCOM CL | 76.33 % | G | |
| 2 | Stephanie Wood | WGS PERUGIA | 66.00 % | G | |
| 3 | Lucy Palmer | SUPERSTAR III | 65.83 % | G | |
| 4 | Jasmine Harding-Heitzmann | CIAO CHARMING MARCO POLO | 64.83 % | G | |
| 1 | Nicola Bell | FLORES L | 65.33 % | S | |
| 2 | Shirley Rixon | DORNIK GOLD | 63.83 % | S | |
| 3 | Tracy Young | LOYALTY | 63.17 % | S | |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | High Profile Freestyle Music Prix St Georges 2009 - W | 400 | GS | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angus Corrie-Deane | TINY TEMPUR | 70.25 % | G | |
| 2 | Josephine Delahoyde | LETS GO 110 | 66.29 % | G | |
| 1 | Millie Gover | KAMIL 'T' | 67.12 % | S | |
| 2 | Shirley Rixon | DORNIK GOLD | 66.25 % | S | |
| 3 | Penelope Mcdermott | RITZY | 63.95 % | S | |
| Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | High Profile Freestyle Music Intermediate I 2009 | 400 | GS | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nathalie Kayal | DHI CLEVERBOY | 35.69 % | G | |
| 2 | Anna Wilson | LE DOCTEUR | 33.00 % | G | |
| Judges: | Mrs Pamela Bushell (E), Mr Richard Baldwin (M) | ||||
| Class | Sponsor | Sunday, 25 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | KBIS | Preliminary 17A 2017 - W
Bury Farm Championship |
290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fred Hodges | KEYSTONE DRUM ROLL | 71.38 % | 6 | G |
| 1 | Amanda Troniseck | SUNSHINE’S DREAM | 72.93 % | 7 | S |
| 1 | Laura Mitchell | MYSTIKO BOY | 71.90 % | 6 | B |
| 2 | Isabelle McCarthy | MUCH OF A STAR | 66.38 % | 4 | B |
| 3 | Emily Halley | LITTLE HAY TIGER | 65.00 % | 3(CT) | B |
