Result status: Final
| Class | Sponsor | Tuesday, 20 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Premier League FEI Intermediate A 2014 | 350 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Skeffington | BAKKEGARDENS MONTY | 65.76 % | 3 | G |
| 1 | Kirsty Mepham | MINAIN | 65.76 % | 3 | G |
| 3 | Alex Baker | DUTCHMAN | 64.65 % | 3 | G |
| 4 | Anna Ross | CLEVERBOY | 64.24 % | 3 | G |
| Class | Sponsor | Wednesday, 21 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Premier League FEI Intermediate I 2009 - W | 380 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hannah Biggs | CAMARILLA-CALIMERO | 70.70 % | 6 | G |
| 2 | Nathalie Kayal | DHI HOMERUN | 69.87 % | 5 | G |
| 3 | Anu Sironen | SANTOYA | 68.55 % | 5 | G |
| 4 | Alice Peternell | FAN-SET | 67.94 % | 4 | G |
| 4 | Charles William Hutton | SEAGRY SANAY | 67.94 % | 4 | G |
| 6 | Katrina Cantrell | WOODLANDER DONNA SUMMER | 67.37 % | 4 | G |
| 7 | Alex Baker | DUTCHMAN | 66.14 % | 4 | G |
| 8 | Alice Chilcott Hurley | DESEADO CCV | 65.75 % | 3 | G |
| 9 | Sally Bell | STATE SECRET | 64.56 % | 3 | G |
| 10 | Ida De Fouw | WILLEM VAN ORANJE | 64.04 % | 3 | G |
| 11 | Joanna Frances Banks | VORTUYN | 63.86 % | 2 | G |
| 12 | Caroline Eaton | NEVE VIP | 63.60 % | 2 | G |
| 13 | Carole Stewart | ZIDYLLIC-S | 62.41 % | 2 | G |
| 14 | Shaun Patrick Edward O'Sullivan | OLDENCRAIG CHOICE | 61.75 % | 1 | G |
| 15 | Charlotte Crocker-Westlake | GASPAR DE VALLE | 60.88 % | 1 | G |
| Class | Sponsor | Wednesday, 21 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Premier League FEI Intermediate B 2014 | 360 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Skeffington | BAKKEGARDENS MONTY | 66.55 % | 4 | G |
| 2 | Matthew Hicks | SHEEPCOTE WALNUT | 63.45 % | 2 | G |
| 3 | Bronte Watson | CLEVERBOY | 61.01 % | 1 | G |
| Class | Sponsor | Wednesday, 21 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | 5 YO National British Young Dressage Horse YHE5 2016 | 10 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Elizabeth Frayling | HELENAA | 0.00 | G | |
| 2 | Joanna Henbrey | SJL ZANDOR | 0.00 | G | |
| 3 | Imogen Byers | HERCULES III | 0.00 | G | |
| 4 | Michael Bates | ST NAZAIRE C | 0.00 | G | |
| 5 | Georgina Day | HORMELA | 0.00 | G | |
| 5 | Hannah Biggs | PLATINUM BORN THIS WAY | 0.00 | G | |
| 7 | Gary Williams | LORD LISSARO | 0.00 | G | |
| 8 | Sacha Hamilton | JOYOUS JITTERBUG | 0.00 | G | |
| 9 | Francesca Bradley | SENATOR I | 0.00 | G |
| Class | Sponsor | Wednesday, 21 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | 5 YO FEI Int. British Young Dressage Horse YHP5 2009
Hickstead British Young Horse |
100 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Zoe Harrison | VIRTUE V | 0.00 | G | |
| 2 | Edward Creamer | HOCUS POCUS IV | 0.00 | G | |
| 2 | Gary Williams | LORD LISSARO | 0.00 | G | |
| 4 | Joanna Henbrey | SJL ZANDOR | 0.00 | G |
| Class | Sponsor | Thursday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | 6 YO FEI Int. British Young Dressage Horse YHP6 2004 | 100 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Sarah Millis | DUDE III | 0.00 | G | |
| 2 | Kirsty Mepham | FLORENZO | 0.00 | G | |
| 3 | Laragh Sioux O'grady | MULLENTINE EMERALD WOLFE TONE | 0.00 | G | |
| 4 | Tara Oliver | WOODCROFT FURST ROMANCE | 0.00 | G |
| Class | Sponsor | Thursday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | 6 YO FEI Int. British Young Dressage Horse YHP6 2009 | 100 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Penny Brooks | DELUCA | 0.00 | G | |
| 2 | Sarah Ingham | DEXTERITY | 0.00 | G | |
| 3 | Sami Vuoristo | YES SIR | 0.00 | G | |
| 4 | Kirsty Mepham | FLORENZO | 0.00 | G | |
| 5 | Anne-Marie Rawlins | GEORGIE V | 0.00 | G | |
| 6 | Anu Sironen | FIORENDO | 0.00 | G | |
| 7 | Laragh Sioux O'grady | MULLENTINE EMERALD WOLFE TONE | 0.00 | G | |
| 8 | Alycia Port | KEEP SPIRITS UP | 0.00 | G | |
| 9 | Suzanne Lavandera | KEYSTONE RHOMIO | 0.00 | G | |
| 10 | Sami Vuoristo | HOT JLO | 0.00 | G | |
| 11 | Tara Oliver | WOODCROFT FURST ROMANCE | 0.00 | G |
| Class | Sponsor | Thursday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Premier League FEI Intermediate II 2009 | 380 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Frost | AMD DON ROSSO II | 70.18 % | 6 | G |
| 2 | Alex Hardwick | DONAUWEIN | 69.96 % | 5 | G |
| 3 | Georgia Stokes | TALENTED MR RIPLEY | 69.43 % | 5 | G |
| 4 | Kirsty Mepham | MINAIN | 67.94 % | 4 | G |
| 5 | Sarah Millis | FURST HENRIK | 67.63 % | 4 | G |
| 6 | Sara Gallop | SUMMERHOUSE BANDREO | 67.50 % | 4 | G |
| 7 | Alex Hardwick | ROYAL CHESTER | 67.32 % | 4 | G |
| 8 | Ryan Todd | CHARLEX ESKEBJERG | 66.89 % | 4 | G |
| 9 | Rachel Skeffington | BAKKEGARDENS MONTY | 66.54 % | 4 | G |
| 10 | Dane Rawlins | ESPOIRE | 65.39 % | 3 | G |
| 11 | Kerry Mackin | ZATTERHORN | 65.31 % | 3 | G |
| 12 | Julie Hugo-Ross | ALIVIA | 65.13 % | 3 | G |
| 13 | Matthew Hicks | SHEEPCOTE WALNUT | 64.82 % | 3 | G |
| 14 | Louise Brown | ODINI | 61.54 % | 1 | G |
| 15 | Trina Stewart | DARK LEGACY | 60.61 % | 1 | G |
| 16 | Pammy Hutton | ARMAGNAC | 60.18 % | 1 | G |
| Class | Sponsor | Friday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Premier League FEI Grand Prix 2014
Includes Dressage Masters Championship (1st Round ) |
500 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vicky Thompson Winfield | MANGO JACARO | 71.16 % | 6 | G |
| 2 | Alex Hardwick | DONAUWEIN | 69.68 % | 5 | G |
| 3 | Matthew Frost | TRIBIANI | 69.30 % | 5 | G |
| 4 | Paul Hayler | ALDBOROUGH RUBINHALL | 68.70 % | 5 | G |
| 5 | Sara Gallop | SUMMERHOUSE BANDREO | 68.00 % | 5 | G |
| 6 | Matthew Frost | AMD DON ROSSO II | 67.64 % | 4 | G |
| 7 | Alex Hardwick | ROYAL CHESTER | 67.32 % | 4 | G |
| 8 | Georgia Stokes | TALENTED MR RIPLEY | 66.98 % | 4 | G |
| 9 | Sara Gallop | SUMMERHOUSE ZELHAM | 66.26 % | 4 | G |
| 10 | Louise Bell | INTO THE BLUE | 66.00 % | 4 | G |
| 11 | Sarah Millis | HOFJUWEL | 65.42 % | 3 | G |
| 12 | Keith Robertson | BOHEME AF SULSTED | 65.34 % | 3 | G |
| 13 | Matthew Hicks | SHEEPCOTE WALNUT | 64.96 % | 3 | G |
| 14 | Willow Kemp | DRAGON HEART II | 64.88 % | 3 | G |
| 15 | Kirsty Mepham | MINAIN | 63.92 % | 2 | G |
| 16 | Louise Brown | ODINI | 63.30 % | 2 | G |
| 17 | Leah Beckett | ATHENE B | 62.28 % | 2 | G |
| 18 | Julie Hugo-Ross | ALIVIA | 58.54 % | G |
| Class | Sponsor | Friday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Premier League FEI Grand Prix Under 25 2009 | 430 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ryan Todd | CHARLEX ESKEBJERG | 68.95 % | 5 | G |
| 2 | Elizabeth Allen | PIONEER ROSIE | 64.09 % | 3 | G |
| 3 | Pammy Hutton | ARMAGNAC | 63.84 % | 2 | G |
| 4 | Amy Schiessl | MR MERCURY | 61.60 % | 1 | G |
| 5 | Tamsin Vaughan | CASSE-COU | 57.67 % | G |
| Class | Sponsor | Friday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Premier League FEI Junior Team 2009 | 370 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Oliver Weston | IBIS II | 66.89 % | 4 | G |
| 2 | Clare Hole | PRO-MOTION | 66.62 % | 4 | G |
| Class | Sponsor | Friday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | Premier League FEI Pony Team 2012 | 390 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annabella Pidgley | FARBENFROH | 71.75 % | 6 | G |
| 2 | Bonneville Bourne | FIN C WE | 69.40 % | 5 | G |
| 3 | Jessie Kirby | GRAYSWOOD ORLANDO | 68.93 % | 5 | G |
| 4 | Olivia Wrennall | DONNA SCHUFLO | 68.89 % | 5 | G |
| 5 | Holly Kerslake | VALHALLAS ZORRO | 68.38 % | 5 | G |
| 6 | Natasha Powell-Richards | OOSTING AMIGO | 68.25 % | 5 | G |
| 7 | Charlie Grieve | MANDOR VAN DE GROENHEUVEL | 67.35 % | 4 | G |
| 8 | Bonneville Bourne | TWYFORD SALAMANDER | 66.88 % | 4 | G |
| 9 | Josephine Clewlow | CARLSSON | 66.79 % | 4 | G |
| 10 | Emily Archer | TOP STAR | 65.73 % | 3 | G |
| 11 | Natasha Powell-Richards | BERNWODE BRITVIK | 64.62 % | 3 | G |
| 12 | Holly James | SPEYKSBOSCH DIABLO | 63.03 % | 2 | G |
| 13 | Teghan Cantrell-Bennett | BERNWODE BROADWAY | 62.86 % | 2 | G |
| 14 | Claudia Davis | TWYLANDS TIFFIN | 62.74 % | 2 | G |
| 15 | Annabella Pidgley | COGNAC IX | 62.14 % | 2 | G |
| 16 | Ellie Wilson | JEROME VAN DE VONDELHOEVE | 60.60 % | 1 | G |
| 17 | Alice Knight | PAMPORIS | 58.68 % | G |
| Class | Sponsor | Saturday, 24 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | Premier League Advanced Medium 96 2011 - W | 380 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Suzanne Lavandera | KEYSTONE DAGANAY | 70.86 % | 6 | G |
| 2 | Fiona C Bigwood | FLORINA 146 | 70.72 % | 6 | G |
| 3 | Sara-Jane Lanning | MI AMIGO | 70.26 % | 6 | G |
| 4 | Leah Beckett | SKYLA | 66.84 % | 4 | G |
| 5 | Georgina Howard | HOWARDS MYSTREY | 66.71 % | 4 | G |
| 6 | Jasmine Harding-Heitzmann | DECO | 66.45 % | 4 | G |
| 7 | Alexandra Shaw | HEADMORE ROXANNE | 66.18 % | 4 | G |
| 8 | Daniel Timson | FRED ASTAIRE | 65.59 % | 3 | G |
| 9 | Joshua Hill | BEWUNDER | 64.14 % | 3 | G |
| 10 | Mandy Day | EATON 1 | 63.03 % | 2 | G |
| 11 | Natalie Mather | BARCAROLE II | 60.72 % | 1 | G |
| 12 | Stephanie Bradley | TAVANO | 59.74 % | G |
| Class | Sponsor | Saturday, 24 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Premier League FEI Young Rider Individual 2009 | 380 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Immogen Chant | WORLD DANCER | 66.93 % | 4 | G |
| 2 | Rachael Hawkins | DON ANTELLO | 65.88 % | 3 | G |
| 3 | Olivia Moriano | WORLDLY WISE | 61.71 % | 1 | G |
| Class | Sponsor | Saturday, 24 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | FEI Junior Individual 2009 | 380 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Oliver Weston | IBIS II | 68.55 % | 5 | G |
| 2 | Rebecca Swain | BON JOVI | 67.04 % | 4 | G |
| 3 | Clare Hole | PRO-MOTION | 65.72 % | 3 | G |
| 4 | Olivia Moriano | WORLDLY WISE | 65.07 % | 3 | G |
| Class | Sponsor | Saturday, 24 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | FEI Pony Individual 2012 | 410 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annabella Pidgley | FARBENFROH | 69.76 % | 5 | G |
| 2 | Holly Kerslake | VALHALLAS ZORRO | 69.02 % | 5 | G |
| 3 | Josephine Clewlow | CARLSSON | 68.01 % | 5 | G |
| 4 | Emily Archer | TOP STAR | 67.32 % | 4 | G |
| 5 | Bonneville Bourne | TWYFORD SALAMANDER | 66.71 % | 4 | G |
| 6 | Bonneville Bourne | FIN C WE | 66.63 % | 4 | G |
| 7 | Charlie Grieve | MANDOR VAN DE GROENHEUVEL | 66.54 % | 4 | G |
| 8 | Natasha Powell-Richards | BERNWODE BRITVIK | 65.12 % | 3 | G |
| 9 | Holly James | SPEYKSBOSCH DIABLO | 63.50 % | 2 | G |
| 10 | Natasha Powell-Richards | OOSTING AMIGO | 63.33 % | 2 | G |
| 11 | Annabella Pidgley | COGNAC IX | 62.32 % | 2 | G |
| Class | Sponsor | Saturday, 24 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Incudes Dressage Masters Small Tour Championship (2nd Round ) | Premier League Freestyle Music Prix St Georges 2009
Combined % from Classes 17 and 28 |
200 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ruth Hole | WINNETOU G.E.P. | 71.79 % | G | |
| 2 | Jane Lavington | BOSTON DELUXE | 69.21 % | G | |
| 3 | Claire Lewis | DRAGONSWICK CZARDAS | 69.04 % | G | |
| 4 | Antigone M L Bentley | W-HOBAB | 68.42 % | G | |
| 5 | Charlotte Crocker-Westlake | GASPAR DE VALLE | 68.17 % | G | |
| 6 | Georgina Howard | HOWARDS MYSTREY | 65.96 % | G | |
| 7 | Fiona Elizabeth Skipper | JUMPING FOX | 65.29 % | G | |
| 8 | Rachael Hawkins | DON ANTELLO | 64.25 % | G | |
| 9 | David Harvey | ENJOY K | 63.42 % | G | |
| 10 | Jessica McGowan | KORENBLOEM MIDDLEMARCH | 63.21 % | G | |
| 11 | Mark Butler | BIBI | 61.92 % | G | |
| 12 | Nanette Spence | KARMA CUBA | 58.25 % | G |
| Class | Sponsor | Saturday, 24 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | Includes Dressage Masters Large Tour Championship (2nd Round) | Freestyle Music Grand Prix 2009
Dressage Masters Highest combined % from classes 19 and 29 |
400 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Hayler | ALDBOROUGH RUBINHALL | 74.50 % | G | |
| 2 | Louise Clark | FEINER PINO | 62.33 % | G |
| Class | Sponsor | Saturday, 24 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | FEI Grand Prix Special 2014 | 510 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vicky Thompson Winfield | MANGO JACARO | 73.33 % | 7 | G |
| 2 | Keith Robertson | BOHEME AF SULSTED | 69.44 % | 5 | G |
| 3 | Sara Gallop | SUMMERHOUSE BANDREO | 68.99 % | 5 | G |
| 4 | Sarah Millis | HOFJUWEL | 67.45 % | 4 | G |
| 5 | Alex Hardwick | DONAUWEIN | 66.90 % | 4 | G |
| 6 | Louise Bell | INTO THE BLUE | 66.50 % | 4 | G |
| 7 | Sara Gallop | SUMMERHOUSE ZELHAM | 64.77 % | 3 | G |
| 8 | Leah Beckett | ATHENE B | 63.59 % | 2 | G |
| 9 | Alex Hardwick | ROYAL CHESTER | 62.94 % | 2 | G |