Result status: Final
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Dawn Cheesbrough | TROY XII | 69.80 % | 5 | G |
| 2 | Anna Julia Turner-Bee | DIAMOND BOY | 68.00 % | 5 | G |
| 1 | Alison Bywater | DOUGALALLY | 67.00 % | 4 | S |
| 2 | Amanda Bull | XAVI | 65.80 % | 3 | S |
| 1 | Maddie Abbott | MILLIE (APPLE) | 66.80 % | 4 | B |
| 2 | Thaya Russell | PRINCE ARTHUR | 66.00 % | 4 | B |
| 3 | Jennifer Hood | LADY MEABH | 65.20 % | 3 | B |
| 4 | Louise Jane kelsall | AVERTIS | 63.80 % | 2 | B |
| 5 | Vanessa Connell | LILLY MAY(HOLLY DAY) | 61.00 % | 1 | B |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 17 2014 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Julia Turner-Bee | DIAMOND BOY | 68.93 % | 5 | G |
| 1 | Alison Bywater | DOUGALALLY | 68.39 % | 5 | S |
| 2 | Amanda Bull | XAVI | 67.14 % | 4 | S |
| 1 | Thaya Russell | PRINCE ARTHUR | 65.89 % | 3 | B |
| 2 | Maddie Abbott | MILLIE (APPLE) | 65.00 % | 3 | B |
| 3 | Vanessa Connell | LILLY MAY(HOLLY DAY) | 62.50 % | 2 | B |
| 4 | Louise Jane kelsall | AVERTIS | 58.57 % | B | |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Dunkley | J ONE DESIGN | 62.76 % | 2 | G |
| 1 | Emma Doyle | ESLUNORA | 69.66 % | 5 | S |
| 2 | Corrie Fautley | CALIBOY V BAREELHOF Z | 68.97 % | 5 | S |
| 3 | Joanna Jenkins | HOPEFULLY NOTED | 64.14 % | 3 | S |
| 4 | Victoria A Whittaker | DIPATIJN | 59.83 % | S | |
| - | Karla Elizabeth Knapp | SOCKS PLEASE | R | S | |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 37 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joshua Hill | FINAL HIGHLIGHT | 69.64 % | 5 | G |
| 2 | Sharon Dunkley | J ONE DESIGN | 54.46 % | G | |
| 1 | Tamara Strapp | GALAXY PB | 68.39 % | 5 | S |
| 2 | Scarlet Scott | MICKEY MAY | 68.39 % | 5 | S |
| 3 | Corrie Fautley | CALIBOY V BAREELHOF Z | 66.25 % | 4 | S |
| 4 | Caroline Taghioff | CAPTAIN LENNOX | 61.25 % | 1 | S |
| 5 | Victoria A Whittaker | DIPATIJN | 59.64 % | S | |
| 6 | Karla Elizabeth Knapp | SOCKS PLEASE | 58.57 % | S | |
| 7 | Zoe Pinion | ARMAGEDDON | 57.86 % | S | |
| 8 | Joanna Jenkins | HOPEFULLY NOTED | 56.43 % | S | |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 40 2010 | 310 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Smith | DELANY VAN VILTZICHT | 70.32 % | 6 | S |
| 2 | Tamara Strapp | GALAXY PB | 70.00 % | 6 | S |
| 3 | Nichola Harrison | LOBKE VAN HET URNENVELD | 69.35 % | 5 | S |
| 4 | Julia Brightwell | E EQUALS M C SQUARED | 68.06 % | 5 | S |
| 5 | Paula Sheldon | RIA | 66.61 % | 4 | S |
| 6 | Verity Elisabeth Woods | HILLTOPSTUD DECOROUS | 65.00 % | 3 | S |
| 7 | Freya Elliott | WHITSTABLE BAY UK | 63.71 % | 2 | S |
| 1 | Suzanne Ashwell | PUMLON LOVEHEART | 68.06 % | 5 | B |
| 2 | Betsy Smetham | GOLDEN AMBER | 66.61 % | 4 | B |
| 3 | Amy Sparks | YOU'VE BEEN TANGOED | 65.97 % | 3 | B |
| 4 | Zoe Pinion | ARMAGEDDON | 63.71 % | 2 | B |
| 5 | Caroline Taghioff | CAPTAIN LENNOX | 61.61 % | 1 | B |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Child‚ric Saddles | Elementary 53 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nichola Harrison | LOBKE VAN HET URNENVELD | 68.24 % | 5 | S |
| 2 | Tania Deborah Dahdi | WALDON WILD SKYE | 68.24 % | 5 | S |
| 3 | Nicola Smith | DELANY VAN VILTZICHT | 65.59 % | 3 | S |
| 4 | Paula Sheldon | RIA | 64.71 % | 3 | S |
| 5 | Verity Elisabeth Woods | HILLTOPSTUD DECOROUS | 64.56 % | 3 | S |
| 6 | Julia Brightwell | E EQUALS M C SQUARED | 62.35 % | 2 | S |
| 7 | Freya Elliott | WHITSTABLE BAY UK | 61.76 % | 1 | S |
| 8 | Gemma Dalton | WESTOAK MIDSOMMER | 61.32 % | 1 | S |
| 1 | Amy Sparks | YOU'VE BEEN TANGOED | 64.85 % | 3 | B |
| 2 | Suzanne Ashwell | PUMLON LOVEHEART | 63.38 % | 2 | B |
| 3 | Betsy Smetham | GOLDEN AMBER | 58.68 % | B | |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Pick Your Own - Advanced Medium
AM85 / AM91. Indicate test(s) on entry. Classes 7a & 7b judged on overall % with prizes overall. |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona C Bigwood | FLORINA 146 | 76.18 % | 9 | G |
| 1 | Elenor Dimant | MR KOBAYASHI | 70.00 % | 6 | S |
| 2 | Joshua Hill | BEWUNDER | 64.41 % | 3 | S |
| 1 | Kathryn Bruce | FRYDENDALS DELANO | 62.82 % | 2 | B |
| 2 | Samantha Brown | ROCHESTER I | 61.92 % | 1 | B |
| 3 | Alex Bonnell | BAILEY | 59.10 % | B | |
| 4 | Alex Bonnell | BAILEY | 57.50 % | B | |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Pick Your Own - Medium
M61 / M69. Indicate test(s) on entry. Classes 7a & 7b judged on overall % with prizes overall. |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joshua Hill | SONNERMANN | 68.10 % | 5 | S |
| 2 | Jane Stevens | WALL STREET V | 66.97 % | 4 | S |
| 3 | Clare Louise Ashley | PINTOFIELDS REGAL HIT | 66.72 % | 4 | S |
| 1 | Katie Radzik | LOLLIPOP | 67.27 % | 4 | B |
| 2 | Amy Nix | EXPENSIVE PLEASURE | 63.62 % | 2 | B |
| 3 | Imogen McMurray | DARONA L | 62.42 % | 2 | B |
| 4 | Debi Arkle | WANDERING STAR | 62.41 % | 2 | B |
| 5 | Yvonne Holcroft | BAGHEER | 61.72 % | 1 | B |
| 6 | Sarah Wotton | CROWN CONSORT | 60.69 % | 1 | B |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tania Deborah Dahdi | WALDON WILD SKYE | 66.47 % | 4 | S |
| 2 | Joshua Hill | SONNERMANN | 65.44 % | 3 | S |
| 3 | Jane Stevens | WALL STREET V | 64.71 % | 3 | S |
| 4 | Clare Louise Ashley | PINTOFIELDS REGAL HIT | 63.68 % | 2 | S |
| 1 | Katie Radzik | LOLLIPOP | 65.00 % | 3 | B |
| 2 | Debi Arkle | WANDERING STAR | 62.06 % | 2 | B |
| 3 | Amy Nix | EXPENSIVE PLEASURE | 60.74 % | 1 | B |
| 4 | Sarah Wotton | CROWN CONSORT | 60.74 % | 1 | B |
| 5 | Imogen McMurray | DARONA L | 60.00 % | 1 | B |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona C Bigwood | FLORINA 146 | 74.19 % | 8 | G |
| 1 | Joshua Hill | BEWUNDER | 68.51 % | 5 | S |
| 2 | Elenor Dimant | MR KOBAYASHI | 65.95 % | 3 | S |
| 3 | Gail Ridgwell | SWM'S COPPERFIELD BAY | 62.43 % | 2 | S |
| 4 | Hayley Pile | ROYAL TEA | 61.08 % | 1 | S |
| 1 | Samantha Brown | ROCHESTER I | 61.22 % | 1 | B |
| 2 | Kathryn Bruce | FRYDENDALS DELANO | 60.14 % | 1 | B |
| 3 | Nicola Holehouse | MARMALADE MONTY | 58.92 % | B | |
| Class | Sponsor | Saturday, 10 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - FEI
PSG / INT1. Indicate test(s) on entry. Classes 10a & 10b judged on overall % with prizes overall. |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Williams | FELIA | 66.05 % | 4 | S |
| 1 | Emma M Thomas | AQUILINO MK | 66.05 % | 4 | B |
| 2 | Emma M Thomas | AQUILINO MK | 65.13 % | 3 | B |
| 3 | Nicola Holehouse | MARMALADE MONTY | 57.24 % | B | |