Result status: Final
Class | Sponsor | Tuesday, 02 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | Bret Willson Dressage International | Premier League Advanced Medium 98 2002 - W | 380 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Matthew Frost | Kerouac | 72.54 % | 7 | G |
2 | Lucinda Elliott | Kakalina | 69.08 % | 5 | G |
3 | Sonnar Murray-Brown | TOMOKO | 69.04 % | 5 | G |
4 | Lewis Carrier | Rubico | 68.90 % | 5 | G |
5 | Claire Abel | GF SEZUKI | 68.16 % | 5 | G |
6 | Zoe Sleigh | De Novo | 66.01 % | 4 | G |
7 | Jessica Wade | MacLaren II | 65.70 % | 3 | G |
8 | Stefanie Bryant | Atlantic II | 65.48 % | 3 | G |
9 | Daniel Greenwood | SJL BAKS ZACCO | 65.35 % | 3 | G |
10 | Chloe Dawes | FEMMA LIJBRA | 65.13 % | 3 | G |
11 | Michelle Sabga-Aboud | Ruxton Uphoria | 64.39 % | 3 | G |
12 | Anna Wilson | Ivano II | 64.08 % | 3 | G |
13 | Georgia Stokes | S.O.S Johnny Cash VDL | 63.42 % | 2 | G |
14 | Megan Long | BARCELONA | 62.28 % | 2 | G |
- | Joanna Thurman-Baker | Sol Invictus X | 0.00 % | R | G |
- | Jennie Whitehouse | Waverley Aztec | 0.00 % | E | G |
Judges: | Mrs Debbie Wardle (B), Mr Nick Burton (C), Mrs Judith Harris (H) |
Class | Sponsor | Tuesday, 02 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Bret Willson Dressage International | Premier League Advanced Medium 92 2011 - W | 370 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Stefanie Bryant | Atlantic II | 67.84 % | 4 | G |
2 | Chloe Dawes | FEMMA LIJBRA | 66.76 % | 4 | G |
3 | Georgia Stokes | S.O.S Johnny Cash VDL | 65.00 % | 3 | G |
4 | Daniel Greenwood | SJL BAKS ZACCO | 64.19 % | 3 | G |
5 | Tyler Bradshaw | Jaeger bomb | 63.11 % | 2 | G |
6 | Jennie Whitehouse | Waverley Aztec | 58.78 % | G | |
Judges: | Mrs Judith Harris (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Advanced 105 2011 | 360 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sharon Maria Edwards | EL GRECO | 67.29 % | 4 | G |
2 | Anna Wilson | Ivano II | 63.96 % | 2 | G |
3 | Beatrice Butterworth | IVO 11 | 58.96 % | G | |
Judges: | Mrs Debbie Wardle (B), Mr Richard Baldwin (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4a | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - W | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Tomlinson | Forest Hill | 70.69 % | 6 | G |
2 | Sara-Jane Lanning | HAWTINS LIRICA | 68.14 % | 5 | G |
3 | Michael Eilberg | EDH Saubermond | 67.99 % | 4 | G |
4 | Thomas Goode | Margot | 67.55 % | 4 | G |
5 | Laura Tomlinson | Full Moon II | 66.91 % | 4 | G |
6 | Sara-Jane Lanning | CHOICE I | 66.52 % | 4 | G |
7 | Sharon Maria Edwards | EL GRECO | 65.74 % | 3 | G |
8 | Pammy Hutton | HONEYBROOK EXTRA SPECIAL | 64.36 % | 3 | G |
9 | Sarah Williams | Diamond Donner | 63.38 % | 2 | G |
10 | Sarah Williams | FIGHTING BOY | 62.21 % | 2 | G |
11 | Nan Huang | FINERO | 59.41 % | G | |
- | Michael Eilberg | Nanouk EDH | 0.00 % | R | G |
Judges: | Mr Nick Burton (B), Mister Freddy LEYMAN (C), Miss Penelope Lang (H) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4b | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - W | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Matthew Frost | Kerouac | 71.96 % | 6 | G |
2 | Deborah Childs | PK VANGRAF | 68.43 % | 5 | G |
3 | Vikki Pengilly | INDIANNA | 68.38 % | 5 | G |
4 | Zoe Sleigh | ZALL STENSVANG | 68.14 % | 5 | G |
5 | Nicholas Knightly | SIR LAURIE | 67.94 % | 4 | G |
6 | Elizabeth Diegutis | Keep The Faith II | 67.84 % | 4 | G |
7 | Henry Boswell | Koeka Matcha JCS | 67.74 % | 4 | G |
8 | Charlotte McDowall | M OBARMA | 67.70 % | 4 | G |
9 | Judy Harvey | SP BENTO | 66.37 % | 4 | G |
10 | Melanie Lynne Phillips | RUXTON BRIDGET JONES | 65.74 % | 3 | G |
11 | Sara Gallop | JOVANO | 65.64 % | 3 | G |
12 | Chloe Dawes | Danibelle Delicious | 65.59 % | 3 | G |
13 | Claire Abel | GF SEZUKI | 65.49 % | 3 | G |
14 | Abbie Mae Newbury | SEAGRY FIRSTAMOUR | 64.17 % | 3 | G |
15 | Sean Burgess | IMPERIOSO WW | 64.02 % | 3 | G |
16 | Nicola Kayes | BOSS X | 63.77 % | 2 | G |
17 | Joanna Thurman-Baker | Sol Invictus X | 61.42 % | 1 | G |
Judges: | Miss Maria Eilberg (B), Anne PRAIN (C), Mrs Judith Harris (H) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Stubben | Premier League FEI Intermediate II 2022 | 340 | DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Becky Moody | JACK DIAMOND | 71.32 % | 6 | G |
2 | Michael Eilberg | FIGLIO | 70.49 % | 6 | G |
3 | Lilah Gibbs | DUDE III | 68.53 % | 5 | G |
3 | Jessica Jayne Bennett | JB DUKAAT | 68.53 % | 5 | G |
5 | Kate Lister | FISKUS | 67.16 % | 4 | G |
6 | Zoe Sleigh | FOR ROME | 66.91 % | 4 | G |
7 | Sally Bell | STATE SECRET | 66.76 % | 4 | G |
8 | Jessica Hickey | EAGLE - NOUVELLE | 66.72 % | 4 | G |
9 | Rebecca Hughes | CLASSIC FLAMBOYANT | 66.47 % | 4 | G |
10 | Sara Gallop | Rock That Tango | 65.59 % | 3 | G |
11 | Kate Smith | LAST LOVE | 64.66 % | 3 | G |
12 | Jane Morris | SILVERSTAR Z | 64.07 % | 3 | G |
13 | Sarah Khairallah | ILOWETTE | 64.02 % | 3 | G |
14 | Jane Morris | QUINET DU BUISSON Z | 63.28 % | 2 | G |
15 | Carol Wagstaff | HELSINKI | 63.09 % | 2 | G |
16 | Sarah Cheetham | STOIBERS BLACK PEARL | 62.21 % | 2 | G |
17 | Mark Walters | ICEBLUE VALENTINO | 61.62 % | 1 | G |
18 | Sarah Gorvett | LEON VI | 60.93 % | 1 | G |
19 | Stephen Wallace | EL ALEXANDRO | 58.92 % | G | |
- | Rebecca Edwards | DITA VON TEESE | 0.00 % | R | G |
- | Roberta Hayler | ICONIC II | 0.00 % | E | G |
Judges: | Mr Richard Baldwin (B), Mrs Debbie Wardle (C), Mrs Andrea Smith (H) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Saracen Horse Feeds | Premier League FEI Intermediate I 2022 - W | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Tomlinson | Full Moon II | 72.30 % | 7 | G |
2 | Spencer Wilton | WOODCROFT DJANGO MON AMI | 71.37 % | 6 | G |
3 | Laura Tomlinson | Forest Hill | 70.49 % | 6 | G |
4 | Nikki Barker | IWAN | 69.71 % | 5 | G |
4 | Rebecca Edwards | LAERKE STENSVANG | 69.71 % | 5 | G |
6 | Sara Gallop | JOVANO | 69.56 % | 5 | G |
7 | Jonathan Hansen | SUMMERHOUSE DELANO | 68.92 % | 5 | G |
8 | Robert Barker | DAMON'S DESTINY | 68.68 % | 5 | G |
9 | Vikki Pengilly | INDIANNA | 68.33 % | 5 | G |
10 | Jane Morris | SILVERSTAR Z | 68.24 % | 5 | G |
11 | Sara-Jane Lanning | CHOICE I | 67.75 % | 4 | G |
12 | Sean Burgess | IMPERIOSO WW | 67.60 % | 4 | G |
13 | Mark Forrest | FIDEL V SINGING | 67.55 % | 4 | G |
14 | Henry Boswell | Koeka Matcha JCS | 67.45 % | 4 | G |
15 | Lisa Hopkins | LISS LA BELLE | 67.06 % | 4 | G |
16 | Sharon Maria Edwards | EL GRECO | 66.86 % | 4 | G |
17 | Daniel Sherriff | FRED ASTAIRE WD | 66.77 % | 4 | G |
18 | Mandy Day | GIOMF | 66.18 % | 4 | G |
19 | Nicholas Knightly | SIR LAURIE | 65.49 % | 3 | G |
20 | Judy Harvey | SP BENTO | 65.39 % | 3 | G |
21 | Nan Huang | FINERO | 63.43 % | 2 | G |
Judges: | Miss Maria Eilberg (B), Elke EBERT (C), Mrs Judith Harris (H) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | LeMieux | Premier League FEI Grand Prix 2022 | 460 | DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Tomlinson | SOEGAARDS BON ROYAL | 68.85 % | 5 | G |
2 | Thomas Goode | Furstenrausch PS | 67.96 % | 4 | G |
3 | Alice Oppenheimer | HEADMORE BELLA RUBY | 67.52 % | 4 | G |
4 | Caroline Rosanna Pei-Jia | TRIBIANI | 67.09 % | 4 | G |
5 | Alice Oppenheimer | HEADMORE DIONYSUS | 66.83 % | 4 | G |
6 | Shannon Dueck | Angelika MW | 66.67 % | 4 | G |
7 | Laura Tomlinson | SUPERIORE | 66.41 % | 4 | G |
8 | Jessica Jayne Bennett | JB DUKAAT | 66.26 % | 4 | G |
9 | Hannah Esberger-Hancock | IGGY POP BEK | 65.17 % | 3 | G |
10 | Sara Gallop | Rock That Tango | 65.07 % | 3 | G |
11 | Michael Eilberg | FIGLIO | 65.00 % | 3 | G |
12 | Stephanie Croxford | Mr Jurist | 64.74 % | 3 | G |
13 | Jane Morris | QUINET DU BUISSON Z | 64.09 % | 3 | G |
14 | Daniel Neville Bremner | HOUSTON V | 63.93 % | 2 | G |
15 | Paul Friday | WHY BANQUO | 63.43 % | 2 | G |
16 | Roberta Hayler | ICONIC II | 63.00 % | 2 | G |
17 | Carol Wagstaff | HELSINKI | 62.67 % | 2 | G |
18 | Sally Bell | STATE SECRET | 62.22 % | 2 | G |
19 | Gemma Moss | GUADIANA CANICEIRA | 60.35 % | 1 | G |
20 | Sarah Stewart | NEWHO PHILHARMONIC | 58.91 % | G | |
21 | Daniel Sherriff | I'm Bayford Hall Incognito | 54.61 % | G | |
- | Elizabeth Diegutis | DESPICABLE ME | 0.00 % | R | G |
- | Michael Eilberg | DANTE VX | 0.00 % | R | G |
Judges: | Mr Richard Baldwin (B), Isabelle JUDET (C), Mr Nick Burton (E), Mrs Maria Colliander (H), Miss Penelope Lang (M) |
Class | Sponsor | Thursday, 04 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Elite Stallions | FEI Prix St-Georges 2022 - W
Open to 7-9 year old horses who have scored 65% or over in a Prix St Georges in the UK in 2024 and cannot have competed together above Inter I level. The top 8 will go through to the Final on the Saturday night. Only one horse per rider will qualify for the Final. One free night's stabling will be given to the top 8 for Saturday evening. |
340 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Michael Eilberg | MSJ ENCORE | 73.73 % | 7 | G |
2 | Sarah Millis | Kallista's Furstenlooks UVA | 69.17 % | 5 | G |
3 | Sarah Millis | Le Zorro | 68.58 % | 5 | G |
4 | Henry Boswell | Koeka Matcha JCS | 67.84 % | 4 | G |
5 | Lucinda Elliott | Kakalina | 67.65 % | 4 | G |
6 | Jezz Palmer | Romanno Weltino | 67.25 % | 4 | G |
7 | Darren Hicks | KINNEAR | 66.96 % | 4 | G |
8 | Jessie Kirby | As Well De La Roche CMF | 66.27 % | 4 | G |
9 | Jack Boarder | Bermuda WD | 64.95 % | 3 | G |
10 | Beth Bainbridge | BKS FURST ENCORE | 64.22 % | 3 | G |
11 | Dylan Deutrom | KING BOY | 64.02 % | 3 | G |
12 | Fiona Brennan | VIVA LAS VEGAS | 63.04 % | 2 | G |
- | Georgina Day | WAVERLEY NIGHT MUSIC | 0.00 % | R | G |
Judges: | Mister Freddy LEYMAN (C), Elke EBERT (H), Susan HOEVENAARS (M) |
Class | Sponsor | Friday, 05 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | British Dressage International Young Horse FEI Young Horse Preliminary 5y 2022 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | George Blackburn | Faust V | 7.66 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 05 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | British Dressage International Young Horse FEI Young Horse Preliminary 6y 2022 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Charlotte Dujardin | Quinn G | 9.68 | G | |
2 | Nathalie Wahlund | Nova Zembla | 8.04 | G | |
3 | Louise Bell | Peaky blinder II | 7.16 | G | |
4 | Carol Wagstaff | Narocko | 7.06 | G | |
5 | Jade Whitelaw | NANCY I | 6.88 | G | |
6 | Abbie Mae Newbury | Seagry Viceroy | 6.80 | G | |
7 | Natalie Widdowson | Nelson Van De Gathe | 6.14 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 05 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | British Dressage International Young Horse FEI Young Horse Preliminary 7y 2022 | 280 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Mette Lubker Assouline | Zastraia de Malleret | 67.44 | G | |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Friday, 05 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | KBIS | British Dressage Young Horse Semi Final British Dressage National 7 yr old Test 2023 | 400 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Becky Moody | MAGIC DREAM | 19.39 % | G | |
2 | Thomas Goode | Frankie P.S | 19.11 % | G | |
3 | Kate Cowell | Samarkand | 18.34 % | G | |
4 | Robert Barker | Rioverdi | 18.20 % | G | |
5 | Dannie Morgan | Vive la Reinne VH | 18.18 % | G | |
6 | Jayne Louise Turney | Penhaligon Freigeist | 18.13 % | G | |
7 | Charlotte Dicker | Catherston Tarantella | 18.12 % | G | |
8 | Charlotte Dicker | Catherston Tuxedo | 17.84 % | G | |
9 | Abigail Lyle | Sun Rose | 17.80 % | G | |
10 | Holly Bates | Hillgrounds Feinline | 17.72 % | G | |
11 | Daniel Neville Bremner | Monet x | 17.68 % | G | |
12 | Mette Lubker Assouline | Zastraia de Malleret | 17.66 % | G | |
13 | Alice Peternell | Vespasiano | 17.31 % | G | |
14 | Thomas Bobis | MICQUINA TF | 16.62 % | G | |
15 | Juliette Lindsay | Imperial Magic Dream | 16.37 % | G | |
Judges: | Miss Maria Eilberg (C) |
Class | Sponsor | Friday, 05 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - W | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Becky Moody | MAGIC DREAM | 72.99 % | 7 | G |
2 | Mark Forrest | Flavio B | 69.90 % | 5 | G |
3 | Sonnar Murray-Brown | TOMOKO | 69.26 % | 5 | G |
4 | Zoe Sleigh | ZALL STENSVANG | 69.22 % | 5 | G |
5 | Sarah Millis | Kallista's Furstenlooks UVA | 68.38 % | 5 | G |
6 | Chloe Hill | BON JOVI | 68.24 % | 5 | G |
7 | Sara-Jane Lanning | CHOICE I | 68.14 % | 5 | G |
8 | Michael Eilberg | Nanouk EDH | 67.84 % | 4 | G |
9 | Jezz Palmer | Romanno Weltino | 67.79 % | 4 | G |
10 | Michael Eilberg | EDH Saubermond | 67.75 % | 4 | G |
11 | Jessica Wade | GODIN | 66.32 % | 4 | G |
12 | Nikki Barker | IWAN | 65.69 % | 3 | G |
13 | Fiona Brennan | VIVA LAS VEGAS | 65.54 % | 3 | G |
14 | Charlotte Drakeley | Florisco | 65.49 % | 3 | G |
15 | Luis Principe | HIPPO DAS VALADAS | 65.49 % | 3 | G |
16 | Jonathan Hansen | SUMMERHOUSE DELANO | 65.29 % | 3 | G |
17 | Chloe Dawes | Danibelle Delicious | 64.36 % | 3 | G |
18 | Soraya Rogers | KANISHKA | 59.07 % | G | |
- | India Hamilton-Burnet | Kissingdale | 0.00 % | E | G |
Judges: | Mrs Debbie Wardle (B), Krysti Wysocki (C), Mr Richard Baldwin (H) |
Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | FEI Pony Team Competition 2022 | 350 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ella Fraser | BROUWERSHAVEN'S VICEROY | 69.10 % | 5 | G |
2 | Lily Cawley | Cognac IX | 68.67 % | 5 | G |
3 | Daisy Bullman | Godrics Chemin de Vie | 67.81 % | 4 | G |
4 | Mimi Kempster | Che Bello | 67.10 % | 4 | G |
5 | Violet Hawkins | DZL ROYAL SUNRISE | 66.71 % | 4 | G |
6 | Jessie Clarke | BUNTEEICHEN NIVARO | 66.24 % | 4 | G |
7 | Violet Hawkins | CRUZ III | 66.19 % | 4 | G |
8 | Avah Heath | WfD Just Dillon | 65.57 % | 3 | G |
9 | Annabelle Wesley | ARMADA DYFFRYNCOTHI BRIDGET | 65.10 % | 3 | G |
10 | Harriet Drewery | OOSTING AMIGO | 64.48 % | 3 | G |
11 | Tilly Hankey | BKS Galaxy | 63.90 % | 2 | G |
12 | Izabel Worthington | Machno Gabrielle | 62.86 % | 2 | G |
13 | Charlie Thomas | Black Jacko | 61.86 % | 1 | G |
14 | Izabel Worthington | Breakheart Bridget Jones | 61.52 % | 1 | G |
15 | Annabelle Wesley | Den Östrik’s Nio | 61.48 % | 1 | G |
16 | Olivia Luscombe | ROSEWATER CHAMONIX | 60.52 % | 1 | G |
17 | Molly Powell | Mr Diego | 59.33 % | G | |
Judges: | Ms Jane VENTURA (B), Mrs Maria Colliander (C), Isabelle JUDET (H) |
Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | FEI Children on Horses Team Test 2022 | 250 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Mansell | Millfield Lancelot | 62.78 % | 2 | G |
2 | Amelia Dovey | ODE TO SHANNON | 62.03 % | 2 | G |
Judges: | Mrs Maria Colliander (C) |
Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | FEI Junior Team Competition 2022 | 330 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessie Clarke | MOUNT ST JOHN DOORNROOS II | 69.80 % | 5 | G |
2 | Mia Smith | DUTCH DISCOVERY | 64.90 % | 3 | G |
3 | Elin Harries | LOVE AFFAIR CALEDONIA | 64.29 % | 3 | G |
4 | Marie-Ayesha Barilits-Gupta | WAVERLEY FURST DANCE | 64.29 % | 3 | G |
5 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 63.74 % | 2 | G |
6 | Flora Hayes | WOODCROFT JAMAIS NOUBLIEZ | 63.23 % | 2 | G |
7 | Lennon Healey | Destination II | 62.47 % | 2 | G |
- | Ruby Milsom | CHEVEYO | 0.00 % | R | G |
Judges: | Ms Jane VENTURA (B), Mrs Maria Colliander (C), Mrs Andrea Smith (H) |
Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | FEI Young Riders Team Competition 2022 | 340 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daisy Hills | Midtgaards Gijon | 64.41 % | 3 | G |
2 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 63.92 % | 2 | G |
3 | Nynn Puttisombat | Ivaro I | 63.68 % | 2 | G |
4 | Alice Knight | SJL DOM PERIGNON | 62.30 % | 2 | G |
5 | Faye Heppelthwaite | ARMAGNAC | 60.98 % | 1 | G |
6 | Josephine Clewlow | BON JOVI AKW | 60.29 % | 1 | G |
Judges: | Ms Jane VENTURA (B), Mrs Maria Colliander (C), Mrs Andrea Smith (H) |
Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Elite Stallions Championship Final | Premier League FEI Prix St-Georges 2022 - W
For qualified competitors from Class 8 only |
340 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Michael Eilberg | MSJ ENCORE | 75.29 % | 8 | G |
2 | Lucinda Elliott | Kakalina | 69.85 % | 5 | G |
3 | Sarah Millis | Le Zorro | 69.17 % | 5 | G |
4 | Darren Hicks | KINNEAR | 68.33 % | 5 | G |
5 | Jack Boarder | Bermuda WD | 67.94 % | 4 | G |
6 | Jezz Palmer | Romanno Weltino | 67.60 % | 4 | G |
7 | Jessie Kirby | As Well De La Roche CMF | 66.08 % | 4 | G |
Judges: | Anne PRAIN (B), Mr Stephen Clarke (C), Mr Nick Burton (H) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | British Dressage International Young Horse FEI Young Horse Final 5y 2022
World Breeding Selection Trial - by invitation only |
100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Charlotte Dujardin | Secret Agent | 9.70 | G | |
2 | Fiona C Bigwood | Newton Sylvanite | 8.60 | G | |
3 | George Blackburn | Faust V | 7.46 | G | |
4 | Naomi Maxted-Massey | MM Ferro’s Finest | 6.84 | G | |
Judges: | Mr Stephen Clarke (C) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | British Dressage International Young Horse FEI Young Horse Final 6y 2022
World Breeding Selection Trial - by invitation only |
100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Dannie Morgan | Fever Tree | 8.90 | G | |
2 | Jody Haswell | Valentinio | 8.25 | G | |
3 | Beth Bainbridge | WHD Elton | 7.56 | G | |
Judges: | Mr Stephen Clarke (C) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | FEI Pony Individual Competition 2022 | 370 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lily Cawley | Cognac IX | 70.27 % | 6 | G |
2 | Violet Hawkins | CRUZ III | 67.30 % | 4 | G |
3 | Ella Fraser | Brouwershaven’s Jasper | 67.07 % | 4 | G |
4 | Mimi Kempster | Che Bello | 66.67 % | 4 | G |
5 | Jessie Clarke | BUNTEEICHEN NIVARO | 66.49 % | 4 | G |
6 | Molly Powell | Mr Diego | 66.04 % | 4 | G |
7 | Violet Hawkins | DZL ROYAL SUNRISE | 65.86 % | 3 | G |
8 | Avah Heath | WfD Just Dillon | 63.78 % | 2 | G |
9 | Harriet Drewery | OOSTING AMIGO | 63.65 % | 2 | G |
10 | Izabel Worthington | Machno Gabrielle | 63.56 % | 2 | G |
11 | Olivia Luscombe | ROSEWATER CHAMONIX | 62.66 % | 2 | G |
12 | Izabel Worthington | Breakheart Bridget Jones | 60.36 % | 1 | G |
13 | Charlie Thomas | Black Jacko | 57.43 % | G | |
Judges: | Mrs Judith Harris (B), Mrs Maria Colliander (C), Anne PRAIN (H) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | FEI Children on Horses Individual Test 2022 | 270 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jemima Byam-Cook | TWYFORD SALAMANDER | 70.28 % | 6 | G |
2 | Sophie Mansell | Millfield Lancelot | 57.70 % | G | |
Judges: | Mrs Maria Colliander (C) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | FEI Junior Individual Competition 2022 | 340 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessie Clarke | MOUNT ST JOHN DOORNROOS II | 69.46 % | 5 | G |
2 | Mia Smith | DUTCH DISCOVERY | 66.27 % | 4 | G |
3 | Flora Hayes | WOODCROFT JAMAIS NOUBLIEZ | 65.98 % | 3 | G |
4 | Beatrice Butterworth | IVO 11 | 64.95 % | 3 | G |
5 | Elin Harries | LOVE AFFAIR CALEDONIA | 64.51 % | 3 | G |
6 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 64.12 % | 3 | G |
7 | Hannah De Wit | PRINCE MAY THE FIRST | 63.63 % | 2 | G |
8 | Ruby Milsom | CHEVEYO | 62.94 % | 2 | G |
9 | Lennon Healey | Destination II | 61.08 % | 1 | G |
- | Marie-Ayesha Barilits-Gupta | WAVERLEY FURST DANCE | 0.00 % | R | G |
Judges: | Mrs Judith Harris (B), Mrs Maria Colliander (C), Anne PRAIN (H) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
28 | FEI Young Riders Individual Competition 2022 | 340 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessie Kirby | As Well De La Roche CMF | 69.22 % | 5 | G |
2 | Daisy Hills | Midtgaards Gijon | 65.64 % | 3 | G |
3 | Josephine Clewlow | BON JOVI AKW | 63.92 % | 2 | G |
4 | Nynn Puttisombat | Ivaro I | 59.51 % | G | |
Judges: | Mrs Judith Harris (B), Mrs Maria Colliander (C), Anne PRAIN (H) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
29 | Stubben | Premier League FEI Intermediate II 2022 | 340 | DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jane Morris | SILVERSTAR Z | 68.82 % | 5 | G |
2 | Kate Lister | FISKUS | 68.19 % | 5 | G |
3 | Jane Morris | QUINET DU BUISSON Z | 67.55 % | 4 | G |
4 | Sarah Khairallah | ILOWETTE | 66.42 % | 4 | G |
5 | Kate Smith | LAST LOVE | 65.78 % | 3 | G |
6 | Andrew Bradley | D J ATTITUDE | 64.71 % | 3 | G |
7 | Sarah Gorvett | LEON VI | 64.71 % | 3 | G |
8 | Kathryn Frances Marsh | SAPPHIRE RAMALL | 62.01 % | 2 | G |
Judges: | Ms Jane VENTURA (B), Isabelle JUDET (C), Miss Maria Eilberg (H) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
30 | KBIS | British Dressage Young Pony Championship BD National Test for 4 YOs 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sofia Hyde | Wonder Boy III | 8.02 | G | |
2 | Lucy Goodman | Daria LGD | 7.82 | G | |
3 | Melissa Richardson | Dinky Daredevil NF | 7.72 | G | |
4 | Michelle Wakefield | MM SWEET SENSATION | 7.66 | G | |
5 | Lizzie Bryer | Harroway Faerie Dust | 7.54 | G | |
6 | Leanne Bailey | Hey Sassy So Soon | 6.78 | G | |
7 | Elizabeth Allen | Romanno Boogie Woogie | 6.72 | G | |
8 | April Waterlow | Four Ashes Paddington | 6.60 | G | |
9 | Lily Crompton | Four Ashes Wembley | 6.56 | G | |
10 | Rebecca Parsonage | Ghabar Queen of Bling | 6.48 | G | |
Judges: | Susan HOEVENAARS (C) |
Class | Sponsor | Sunday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | KBIS | British Dressage Young Pony Championship BD National Test for 5 YOs 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Shelley Reeve-Smith | MM Sweet Pea | 8.18 | G | |
