Result status: Final
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Catling | Furst Frank | 73.75 % | 7 | G |
2 | Benjamin Franklin | Fascinacion | 66.25 % | 4 | G |
3 | Nathalie Kayal | M.M Oleander | 62.25 % | 2 | G |
4 | Pippa Dixon | Ovili Vita | 58.75 % | G | |
1 | Lisa Summerfield | SUNDARA ASHVA | 68.50 % | 5 | S |
1 | Angela O'Malley | Speckeled Hill Boy | 65.25 % | 3 | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gracie Catling | Furst Frank | 75.00 % | 8 | G |
2 | Benjamin Franklin | Fascinacion | 68.57 % | 5 | G |
- | Nathalie Kayal | M.M Oleander | R | G | |
1 | Lisa Summerfield | SUNDARA ASHVA | 67.38 % | 4 | S |
2 | Christopher Bradley | MBF HARLEY REBEL | 66.19 % | 4 | S |
1 | Clarissa Davis | Bunavory Hero | 68.10 % | 5 | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Pick Your Own Prelim
P17A & P19 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Fox | Fargo Brown | 70.83 % | (T) | |
2 | Clarissa Davis | Bunavory Hero | 65.17 % | (T) | |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rowan Collins | Spartacus HC | 72.71 % | 7 | G |
1 | Annette Scott | Jackpots Playboy | 68.33 % | 5 | S |
2 | John Unsworth | DECADENCE II | 68.13 % | 5 | S |
3 | John Unsworth | Colmans Pet | 65.21 % | 3 | S |
1 | Sylvia Wajzner | CORNAGOWER BLUE | 68.75 % | 5 | B |
2 | Laura Tugwell | Littletons on the Money | 66.46 % | 4 | B |
3 | Aimee Carvell | GISSINGS LELLY-LOU | 64.79 % | 3 | B |
- | Charlene Curtis | HOLME GROVE FLAMEUR | 0.00 % | NS | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Annette Scott | Jackpots Playboy | 66.67 % | 4 | S |
1 | Liz Menzies | commanche warrior | 68.33 % | 5 | B |
2 | Tilly Grainger | KILLINAS HEAR MY ECHO | 67.83 % | 4 | B |
3 | Laura Tugwell | Littletons on the Money | 64.83 % | 3 | B |
4 | Aimee Carvell | GISSINGS LELLY-LOU | 63.17 % | 2 | B |
5 | Christopher Bradley | MBF HARLEY REBEL | 59.50 % | B | |
- | Charlene Curtis | HOLME GROVE FLAMEUR | 0.00 % | NS | B |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Pick Your Own - Novice
N23 & N37A only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Browne | KEYSTONE JAMORA | 65.37 % | (T) | |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Nemesis | 72.33 % | 7 | G |
2 | Jayne Louise Turney | Vienna WD | 70.33 % | 6 | G |
3 | Elizabeth Allen | FELTON RAGALOK | 62.33 % | 2 | G |
1 | Lauren Sweetland | ROLANDA I | 69.17 % | 5 | S |
2 | Margaret Collins | COADY BAY ARTESIENNE | 63.33 % | 2 | S |
3 | Alison Cahill | IRON BOY | 61.83 % | 1 | S |
1 | Fiona Denton | DONAU VDL | 67.17 % | 4 | B |
2 | Carol Andrews | GO WITH THE FLO VI | 58.83 % | B | |
3 | Susan Marshall | ESCAPOLOGY | 56.67 % | B | |
4 | Tracey Hopkins | Portphilip Diamond Cruise | 56.50 % | B | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jayne Louise Turney | Vienna WD | 71.72 % | 6 | G |
2 | Sadie Smith | Times Nemesis | 71.25 % | 6 | G |
3 | Elizabeth Allen | FELTON RAGALOK | 64.69 % | 3 | G |
1 | Lauren Sweetland | ROLANDA I | 69.38 % | 5 | S |
2 | Evangeline Bramham | Rocketman GD | 65.94 % | 3 | S |
1 | Tilly Grainger | KILLINAS HEAR MY ECHO | 64.38 % | 3 | B |
2 | Susan Marshall | ESCAPOLOGY | 55.47 % | B | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Magni | 70.16 % | 6 | G |
2 | Elizabeth Allen | Tolkien II | 63.59 % | 2 | G |
1 | Nicole Jahanshahi | Virtual Attraction | 65.63 % | 3 | S |
2 | Amanda Bettle | MURPHYS LAW XII | 65.00 % | 3 | S |
3 | Rebecca Pembroke | DINKY DEXTER | 65.00 % | 3 | S |
4 | Stephanie Barnard | BLUEBANK GERONIMO | 61.88 % | 1 | S |
5 | Shirley Babb | SORRENTINO D | 53.13 % | S | |
- | Jillian Luff | CULLAWN MY WAY | R | S | |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Magni | 68.67 % | 5 | G |
1 | Evangeline Bramham | Rocketman GD | 64.83 % | 3 | S |
2 | Rebecca Pembroke | DINKY DEXTER | 63.17 % | 2 | S |
3 | Nicole Jahanshahi | Virtual Attraction | 61.00 % | 1 | S |
4 | Shirley Babb | SORRENTINO D | 55.50 % | S | |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Wendy Giddings | DOMINIQUE | 66.76 % | (T) | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gail Allum | FARANTIE | 69.87 % | 5 | S |
2 | Tasha Wakely | ONIS DE LA ESPADA | 69.61 % | 5 | S |
1 | Adele Ronchetti | FAMILY AFFAIR | 63.16 % | 2 | B |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gail Allum | FARANTIE | 68.68 % | 5 | S |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rowan Collins | Denzel IV | 66.62 % | 4 | S |
2 | Tracy Davies | LUCA 41 | 63.38 % | 2 | S |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Susan Willis | Jolie's Joker | 65.95 % | 3 | S |
2 | Dylan Ward | Gadlys Prince Charming | 65.48 % | 3 | S |
3 | Karen Comley | Tinella | 64.52 % | 3 | S |
1 | Rebecca Halls | Garvan Ed | 66.67 % | 4 | B |
2 | Esther Pibworth | Branden Star | 65.71 % | 3 | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Susan Willis | Jolie's Joker | 68.00 % | 5 | S |
2 | Karen Comley | Tinella | 66.20 % | 4 | S |
3 | Dylan Ward | Gadlys Prince Charming | 65.80 % | 3(CT) | S |
1 | Rebecca Halls | Garvan Ed | 68.00 % | 5 | B |
2 | Esther Pibworth | Branden Star | 66.40 % | 4 | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Elizabeth Thornewill | Jericho. VII | 69.17 % | 5 | S |
2 | Stephanie Graves | OAKFIELDS KINGS GINGER | 68.50 % | 5 | S |
3 | Katie Huddle | Stelvio Van De Kiekenshoef | 67.00 % | 4 | S |
4 | Hannah Luck | Billy Zingo | 66.67 % | 4 | S |
5 | John Unsworth | Diamond Honours | 66.00 % | 4 | S |
1 | Tilly Grainger | KILLINAS HEAR MY ECHO | 71.33 % | 6 | B |
2 | Josie Smith | Worzel VII | 67.00 % | 4 | B |
3 | Sophie Gregory | NEIGHBOURHOOD WATCH ARCHIE | 66.83 % | 4 | B |
4 | Nina Quinn | canavour Hope | 64.50 % | 3 | B |
5 | Katie Bovingdon | Widmers Boudica | 64.00 % | 3 | B |
6 | Aimee Carvell | GISSINGS LELLY-LOU | 62.00 % | 2 | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rowan Collins | Spartacus HC | 70.00 % | 6 | G |
1 | Elizabeth Thornewill | Jericho. VII | 69.68 % | 5 | S |
2 | Hannah Luck | Billy Zingo | 68.71 % | 5 | S |
3 | Annette Scott | Jackpots Playboy | 68.71 % | 5 | S |
4 | Stephanie Graves | OAKFIELDS KINGS GINGER | 67.58 % | 4 | S |
5 | Katie Huddle | Stelvio Van De Kiekenshoef | 66.77 % | 4 | S |
6 | Mary Fuller | Bertana Myst | 66.61 % | 4 | S |
1 | Nina Quinn | canavour Hope | 65.81 % | 3 | B |
2 | Sophie Gregory | NEIGHBOURHOOD WATCH ARCHIE | 65.32 % | 3 | B |
3 | Aimee Carvell | GISSINGS LELLY-LOU | 64.68 % | 3 | B |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Pick Your Own - Novice
N23 & N37A only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Browne | KEYSTONE JAMORA | 67.04 % | (T) | |
2 | Mary Fuller | Bertana Myst | 66.88 % | (T) | |
3 | Kathryn Bates | Standing Ovation I | 62.71 % | (T) | |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carol Wagstaff | Narocko | 69.22 % | 5 | G |
2 | Elizabeth Allen | FELTON RAGALOK | 65.94 % | 3 | G |
1 | Lauren Sweetland | ROLANDA I | 67.97 % | 4 | S |
1 | Fiona Denton | DONAU VDL | 67.50 % | 4 | B |
2 | Tilly Grainger | KILLINAS HEAR MY ECHO | 67.34 % | 4 | B |
3 | Seonaid Watkins | MICK | 66.09 % | 4 | B |
4 | Emma Wiles | Indigo Pure Hubris | 64.06 % | 3 | B |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carol Wagstaff | Narocko | 70.00 % | 6 | G |
2 | Elizabeth Allen | FELTON RAGALOK | 65.45 % | 3 | G |
1 | Seonaid Watkins | MICK | 66.21 % | 4 | B |
2 | Emma Wiles | Indigo Pure Hubris | 64.70 % | 3 | B |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Williams | A Domino Effect | 64.12 % | 3(T) | |
2 | Lucy Bryce | Angelina V | 63.68 % | (T) | |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Browne | KEYSTONE JAMORA | 66.00 % | 4 | S |
2 | Shirley Babb | SORRENTINO D | 60.67 % | 1 | S |
1 | Anne Crawley | MALICE AFORETHOUGHT | 64.33 % | 3 | B |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Shirley Babb | SORRENTINO D | 64.44 % | 3 | S |
1 | Anne Crawley | MALICE AFORETHOUGHT | 57.08 % | B | |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sondra Rutter | SIROCCO | 67.50 % | (T) | |
2 | Katie Branley | BUNTINO | 67.18 % | (T) | |
Judges: | Miss Lotte Olsen (C) |