Result status: Final
| Class | Sponsor | Saturday, 21 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | LeMieux | My Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirsty Davies | Graceful Approach | 72.50 % | B | |
| 2 | Danielle Boot | Lucky Llamedos | 70.00 % | B | |
| 3 | Yasmin Paterson | Corland’s Classe UHS | 68.15 % | B | |
| 4 | Roxanne Simmons | Indiana Moon | 68.15 % | B | |
| 5 | Rachael Runnacles | Maxximus | 67.17 % | B | |
| 6 | Lorna May | Kimico Fab-U-Lous | 66.74 % | B | |
| 7 | Charlotte Muscat | Big Mac II | 64.89 % | B | |
| 8 | Tracy Turner | Lackbracken Champ | 64.35 % | B | |
| 9 | Catherine Legg | Aztec Silverio | 61.96 % | B | |
| Judges: | Ms Debbie Morgan (C) | ||||
| Class | Sponsor | Saturday, 21 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | LeMieux | My Quest U21 Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amy Parry | DHI. Mojo | 74.35 % | B | |
| 2 | Scarlett Demello | Amy lX | 73.48 % | B | |
| 3 | Lillian Davies | Holyoake Galaxy | 71.30 % | B | |
| 4 | Florence Henderson | August The First | 69.13 % | B | |
| 5 | Ben Biggerstaff | Arad Pixie | 68.59 % | B | |
| 6 | Ben Biggerstaff | Carwood Pegasus | 65.76 % | B | |
| 7 | Mya Martin | Gypsy X | 64.78 % | B | |
| 8 | Kitty Biggerstaff | Arad Pixie | 64.35 % | B | |
| 9 | Daisy Hopkirk | Millie XIV | 63.80 % | B | |
| Judges: | Ms Debbie Morgan (C), Mr Paul Cornish (E) | ||||
| Class | Sponsor | Saturday, 21 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | LeMieux | My Quest Open Preliminary 14 2006 - W | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kerrie-Anne Heath | Libra's Bailey | 70.96 % | B | |
| 2 | Carolyn Monro | Newmills Deep River | 70.77 % | B | |
| 3 | Kerrie-Anne Heath | Libra's Chance | 68.65 % | B | |
| 4 | Alexandra Clark | Fyanstown Felix | 68.27 % | B | |
| 5 | Bethany Page | Goethe (Jeffery) | 68.08 % | B | |
| 6 | Emelie Del Duca | MC Namara | 67.98 % | B | |
| 7 | Rachel Garvey | Ghepardo | 67.31 % | B | |
| 8 | Rebecca Halls | Garvan Ed | 67.21 % | B | |
| 9 | Lucy Messenger | Porron | 67.12 % | B | |
| 10 | Emily Edwards | Skywalkers Silver Lass | 66.35 % | B | |
| 11 | Yasmin Paterson | Corland’s Classe UHS | 63.75 % | B | |
| 12 | Suzannah Patrick | Waasif | 62.69 % | B | |
| Judges: | Mr Paul Cornish (C) | ||||
| Class | Sponsor | Saturday, 21 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | My Quest U21 Preliminary 14 2006 - W | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sienna Farrell | VC Etoile De Valencio | 71.35 % | B | |
| 2 | Scarlett Demello | Amy lX | 70.10 % | B | |
| 3 | Lillian Davies | Holyoake Galaxy | 69.33 % | B | |
| 4 | Grace Cunliffe | Oaken Martha My Dear | 67.98 % | B | |
| 5 | Celia Child-Villiers | Secret Cecil (FR) | 67.79 % | B | |
| 6 | Dylan Ward | McFlurry II | 65.87 % | B | |
| 7 | Katie Seeley | Merllyn Netflix Scais | 65.19 % | B | |
| 8 | Lauren Preston | Boyo Boy | 64.81 % | B | |
| 9 | Hannah Little | Corscaron Brenin Jac | 64.42 % | B | |
| 10 | Poppy Fletcher | Penpont Drummer | 63.17 % | B | |
| Judges: | Mr Paul Cornish (C), Mrs Emma Pewter (E) | ||||
| Class | Sponsor | Saturday, 21 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | LeMieux | My Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Abbie Richards | Brandy Boy | 73.48 % | B | |
| 2 | Laura Percy | Conobola Cascade | 70.18 % | B | |
| 3 | Kerrie-Anne Heath | Libra's Bailey | 69.38 % | B | |
| 4 | Lily Watts | De Cigar Man | 68.21 % | B | |
| 5 | Kerrie-Anne Heath | Libra's Chance | 67.41 % | B | |
| 6 | Antonia Thoday | Danesbrook Regal Gold | 67.05 % | B | |
| 7 | Charmaine Harley | Swatch in Ballygriffin | 66.88 % | B | |
| 8 | Emelie Del Duca | MC Namara | 65.27 % | B | |
| 9 | Jane Milton | Parkhill 18 | 64.64 % | B | |
| 10 | Lucy Messenger | Porron | 64.55 % | B | |
| 11 | Rachel Garvey | Ghepardo | 64.02 % | B | |
| Judges: | Mrs Emma Pewter (C), Mr Paul Cornish (E) | ||||
| Class | Sponsor | Saturday, 21 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | LeMieux | My Quest U21 Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sienna Farrell | VC Etoile De Valencio | 69.29 % | B | |
| 2 | Gabriella Jacobs | FI.FI | 66.96 % | B | |
| 3 | Celia Child-Villiers | Secret Cecil (FR) | 66.88 % | B | |
| 4 | Lauren Preston | Boyo Boy | 66.61 % | B | |
| 5 | Grace Cunliffe | Oaken Martha My Dear | 66.07 % | B | |
| 6 | Emily Smith | Hamberlins Lego | 65.98 % | B | |
| 7 | Caitlin Jackson | Nintendo Golden H | 63.93 % | B | |
| 8 | Poppy Fletcher | Penpont Drummer | 62.59 % | B | |
| 9 | Dylan Ward | McFlurry II | 60.27 % | B | |
| Judges: | Ms Debbie Morgan (C), Mr Paul Cornish (E) | ||||
| Class | Sponsor | Sunday, 22 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | Team Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Kirsty Davies
The Stressage Squad |
Graceful Approach
The Stressage Squad |
70.65 % | B | |
| 1 |
Charlotte Ward
Rutter's Strutters |
Haronesse R
Rutter's Strutters |
70.65 % | B | |
| 3 |
Roxanne Simmons
The Stressage Squad |
Indiana Moon
The Stressage Squad |
70.43 % | B | |
| 4 |
Rachael Runnacles
Galloping GGs |
Maxximus
Galloping GGs |
70.22 % | B | |
| 5 |
Lorna May
The Stressage Squad |
Kimico Fab-U-Lous
The Stressage Squad |
69.48 % | B | |
| 6 |
Ella Crook
Team ATCFC |
Our Little Secret
Team ATCFC |
67.74 % | B | |
| 7 |
Susi Stacey
Galloping GGs |
Hallmark
Galloping GGs |
66.52 % | B | |
| 8 |
Charlotte Muscat
Braeside Mane Attraction |
Big Mac II
Braeside Mane Attraction |
64.57 % | B | |
| 9 |
Tracey Downer
Team ATCFC |
Flechero RPB
Team ATCFC |
63.48 % | B | |
| Judges: | Ms Debbie Morgan (C), Mr Paul Cornish (E) | ||||
| Class | Sponsor | Sunday, 22 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | LeMieux | Team Quest U21 Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 2 |
Florence Henderson
Braeside Buckaroos |
August The First
Braeside Buckaroos |
69.35 % | B | |
| 3 |
Lauren Preston
Braeside Buckaroos |
Secret Cecil (FR)
Braeside Buckaroos |
67.30 % | B | |
| 4 |
Willow Webb
Lakes Legends Juniors |
Waterloo Jazz
Lakes Legends Juniors |
67.09 % | B | |
| 5 |
Matilda Clark
Jennings Juniors |
FL Aiebony’s Mystique
Jennings Juniors |
66.74 % | B | |
| 6 |
Daisy Hopkirk
Lakes Legends Juniors |
Millie XIV
Lakes Legends Juniors |
65.43 % | B | |
| 7 |
Isabelle Page
Lakes Legends Juniors |
Sophie V
Lakes Legends Juniors |
57.83 % | B | |
| Judges: | Ms Debbie Morgan (C), Mr Paul Cornish (E) | ||||
| Class | Sponsor | Sunday, 22 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | LeMieux | Team Quest Open Preliminary 18 2002 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Carolyn Monro
Rutter's Strutters |
Newmills Deep River
Rutter's Strutters |
70.96 % | B | |
| 2 |
Rachel Garvey
The Buckaroos |
Ghepardo
The Buckaroos |
70.19 % | B | |
| 3 |
Emily Kelly
Braeside Mane Attraction |
Big Mac II
Braeside Mane Attraction |
69.04 % | B | |
| 4 |
Laura Pope
The Buckaroos |
Seodoir
The Buckaroos |
68.96 % | B | |
| 4 |
Darcie Richards
Norfolk Fillies |
Kalandra W Z
Norfolk Fillies |
68.96 % | B | |
| 6 |
Rebecca Halls
Rutter's Strutters |
Garvan Ed
Rutter's Strutters |
68.65 % | B | |
| 7 |
Abby Steel
Norfolk Fillies |
Curinte Van De Kapel
Norfolk Fillies |
68.38 % | B | |
| 8 |
Bethany Page
The Stressage Squad |
Goethe (Jeffery)
The Stressage Squad |
67.62 % | B | |
| 8 |
Lindsey Fraser
Norfolk Fillies |
DC Diomedes
Norfolk Fillies |
67.62 % | B | |
| 10 |
Lillian Davies
The Buckaroos |
Holyoake Galaxy
The Buckaroos |
67.50 % | B | |
| 11 |
Lynne Priest
Breakspear Blazers |
Rehin's Earl
Breakspear Blazers |
67.23 % | B | |
| 12 |
Lauren Preston
Braeside Mane Attraction |
Boyo Boy
Braeside Mane Attraction |
67.04 % | B | |
| 13 |
Suzannah Patrick
Team ATCFC |
Waasif
Team ATCFC |
67.02 % | B | |
| 14 |
Emily Edwards
Breakspear Blazers |
Skywalkers Silver Lass
Breakspear Blazers |
66.65 % | B | |
| 15 |
Philippa Corney
Team ATCFC |
Dunmore Rocket
Team ATCFC |
66.46 % | B | |
| 16 |
Emelie Del Duca
Braeside Mane Attraction |
MC Namara
Braeside Mane Attraction |
66.35 % | B | |
| 17 |
Georgina Cosgrove
Galloping GGs |
Keel Snowflake
Galloping GGs |
66.15 % | B | |
| 18 |
Heather Moss
Hoofloose |
Bullards Credit Crunch
Hoofloose |
65.50 % | B | |
| 19 |
Steven Small
Hoofloose |
Annaghmore Indiana Jones
Hoofloose |
65.00 % | B | |
| 20 |
Helen Wiseman
Hoofloose |
Hampton Finest
Hoofloose |
62.04 % | B | |
| 21 |
Laura Mayall
Hoofloose |
Annaghmore Indiana Jones
Hoofloose |
61.85 % | B | |
| Judges: | Mr Paul Cornish (C), Ms Debbie Morgan (E) | ||||
| Class | Sponsor | Sunday, 22 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | Team Quest U21 Preliminary 18 2002 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Grace Cunliffe
Norfolk Quicksteppers |
Oaken Martha My Dear
Norfolk Quicksteppers |
70.00 % | B | |
| 2 |
Danielle Ward
Jennings Juniors |
North Star
Jennings Juniors |
68.27 % | B | |
| 3 |
Celia Child-Villiers
Braeside Buckaroos |
Secret Cecil (FR)
Braeside Buckaroos |
67.81 % | B | |
| 5 |
Sasha Sautter
Jennings Juniors |
Rocambole
Jennings Juniors |
65.50 % | B | |
| Judges: | Ms Debbie Morgan (C), Mr Paul Cornish (E) | ||||
| Class | Sponsor | Sunday, 22 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | LeMieux | Team Quest Open Novice 30 2006 - W | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Abbie Richards
Norfolk Fillies |
Brandy Boy
Norfolk Fillies |
68.96 % | B | |
| 2 |
Antonia Thoday
Breakspear Blazers |
Danesbrook Regal Gold
Breakspear Blazers |
65.38 % | B | |
| 3 |
Chelsey Rowe
Galloping GGs |
I AM THE MAN
Galloping GGs |
61.65 % | B | |
| Judges: | Ms Debbie Morgan (C), Mr Paul Cornish (E) | ||||
| Class | Sponsor | Sunday, 22 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | LeMieux | Team Quest U21 Novice 30 2006 - W | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Emily Smith
Lakes Legends Juniors |
Hamberlins Lego
Lakes Legends Juniors |
66.08 % | B | |
| Judges: | Ms Debbie Morgan (C), Mr Paul Cornish (E) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| The Stressage Squad | Team Quest Open | 210.56 % | 1 | 10 |
| Rutter's Strutters | Team Quest Open | 210.26 % | 2 | 9 |
| The Buckaroos | Team Quest Open | 206.65 % | 3 | 8 |
| Norfolk Fillies | Team Quest Open | 206.30 % | 4 | 7 |
| Galloping GGs | Team Quest Open | 202.89 % | 5 | 6 |
| Braeside Mane Attraction | Team Quest Open | 202.43 % | 6 | 5 |
| Team ATCFC | Team Quest Open | 201.22 % | 7 | 4 |
| Breakspear Blazers | Team Quest Open | 199.26 % | 8 | 3 |
| Hoofloose | Team Quest Open | 192.54 % | 9 | 2 |
| Braeside Buckaroos | Team Quest U21 | 204.46 % | 1 | 10 |
| Jennings Juniors | Team Quest U21 | 200.51 % | 2 | 9 |
| Lakes Legends Juniors | Team Quest U21 | 198.60 % | 3 | 8 |
| Norfolk Quicksteppers | Team Quest U21 | - | - |