Result status: Final
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | The Centre Line | Preliminary 15 2008 - S | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | O Sole Mio | 73.00 % | 7 | G |
2 | Chloe Baker | First Date III | 68.20 % | 5 | G |
3 | John Francis Chubb | MSJ Franz Gruber | 67.40 % | 4 | G |
1 | Sydney Kedge | Luna X | 69.00 % | 5 | B |
2 | Charlotte Blewett-Harris | Wishful Thinking IV | 61.60 % | 1 | B |
3 | Aida Molineux | Hilfiger II | 61.00 % | 1 | B |
4 | Lynne Sawyer | Spanish Boy | 58.40 % | B | |
Judges: | Miss Frances Goodhind (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tyler Bradshaw | For J’adore | 72.50 % | 7 | G |
2 | John Francis Chubb | MSJ Franz Gruber | 70.21 % | 6 | G |
3 | Charlotte Dicker | O Sole Mio | 68.13 % | 5 | G |
1 | Chloe Walton | Haytors Lord of the Dance | 67.92 % | 4 | S |
2 | Karen Anne Martin | Furzey Lodge Weatherwax | 67.08 % | 4 | S |
3 | Rachael Butler | Clapton Banks Verborgen Diamant | 65.42 % | 3 | S |
1 | Kate Williams | Ghyllwood April Moment | 69.17 % | 5 | B |
2 | Tania Collin | Silver Charlie | 68.54 % | 5 | B |
3 | Claire Holiday | Diamond Opposition | 68.33 % | 5 | B |
4 | Antony Burks | Pop Idol | 67.08 % | 4 | B |
5 | Charlotte Blewett-Harris | Wishful Thinking IV | 66.04 % | 4 | B |
6 | Aida Molineux | Hilfiger II | 63.75 % | 2 | B |
Judges: | Mrs Andrea Dobson (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Freestyle Music Preliminary 2016 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Chloe Walton | Haytors Lord of the Dance | 65.56 % | S | |
2 | Penelope Beattie | Wears the Money | 64.17 % | S | |
1 | Antony Burks | Pop Idol | 67.50 % | B | |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Novice 22 2007 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | John Francis Chubb | Fleetwood x | 71.72 % | 6 | G |
2 | Tyler Bradshaw | For J’adore | 71.38 % | 6 | G |
3 | Charlotte Dicker | Ostara II | 68.62 % | 5 | G |
1 | Lauren Picknett | Cheeky Flagmount | 65.86 % | 3 | S |
1 | Susanna Morris | Linkswood Ruben | 67.93 % | 4 | B |
2 | Sydney Kedge | Luna X | 65.69 % | 3 | B |
3 | Abi Grant | Derroon Diplomat | 63.28 % | 2 | B |
4 | Leigh-Anne Buse | Skippy | 62.93 % | 2 | B |
5 | Carolyn Gale | Mullybrook Sylvester | 62.59 % | 2 | B |
6 | Gemma Stokes | Elita Maidens Walk | 56.90 % | B | |
Judges: | Miss Frances Goodhind (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | BETTALIFE | Novice 37A 2017 - S | 270 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Ostara II | 73.33 % | 7 | G |
2 | John Francis Chubb | Fleetwood x | 69.07 % | 5 | G |
1 | Georgia Newby-Vincent | CASALLA Z | 69.44 % | 5 | S |
2 | Carole Malyon | Diamonds Are Forever | 68.33 % | 5 | S |
3 | Jane Gregory | RUTHIES DREAM | 67.22 % | 4 | S |
4 | Lauren Picknett | Bonnie V | 66.85 % | 4 | S |
5 | Lauren Picknett | Cheeky Flagmount | 65.56 % | 3 | S |
1 | Abi Grant | Derroon Diplomat | 67.04 % | 4 | B |
2 | Clare Leonard | Lliwgar Inca Gold | 66.85 % | 4 | B |
3 | Leigh-Anne Buse | Skippy | 64.07 % | 3 | B |
4 | Rachael Butler | Clapton Banks Verborgen Diamant | 61.11 % | 1 | B |
5 | Gemma Stokes | Elita Maidens Walk | 60.37 % | 1 | B |
Judges: | Mrs Andrea Dobson (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Chloe Baker | First Date III | 69.17 % | S | |
2 | Karen Anne Martin | Faerydae | 68.33 % | S | |
1 | Kate Williams | Ghyllwood April Moment | 70.28 % | B | |
2 | Rachel Collins | CLONOWN BOY | 69.72 % | B | |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Elementary 45 2010 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Newton Fassination | 67.93 % | 4 | G |
1 | Alice Lamburn | Linde WS | 67.59 % | 4 | S |
2 | Karen Anne Martin | Faerydae | 66.21 % | 4 | S |
3 | Gillian Hill | Dunaire Hugo | 65.86 % | 3 | S |
4 | Tanya Guy | AUGUST ROQUE | 65.00 % | 3 | S |
1 | Molly Bennett | Gemini VII | 65.00 % | 3 | B |
2 | Nikita Mitson | Nigranta | 60.17 % | 1 | B |
3 | Carolyn Gale | Mullybrook Sylvester | 59.14 % | B | |
Judges: | Miss Frances Goodhind (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseQuest | Elementary 53 2007 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Newton Fassination | 69.56 % | 5 | G |
1 | Lucie Stokoe | Nicolaas B | 69.56 % | 5 | S |
2 | Donna Willis | CERRIGHEDD YAGO | 69.26 % | 5 | S |
3 | Alice Lamburn | Linde WS | 68.82 % | 5 | S |
4 | Gillian Hill | Dunaire Hugo | 68.53 % | 5 | S |
4 | Joanne Roberts | Majestic "C" | 68.53 % | 5 | S |
6 | Alysia Matravers | Dargason's Moon Shadow | 67.65 % | 4 | S |
7 | Tanya Guy | AUGUST ROQUE | 66.76 % | 4 | S |
8 | Carole Malyon | Diamonds Are Forever | 66.32 % | 4 | S |
1 | Lena Lee | Ardlea Chuck | 67.06 % | 4 | B |
2 | Molly Bennett | Gemini VII | 65.88 % | 3 | B |
3 | Roshan Karkhairan | Ñaco JMG | 63.53 % | 2 | B |
4 | Nikita Mitson | Nigranta | 63.53 % | 2 | B |
5 | Lisa Wootton | Treveglos Imagine That | 56.18 % | B | |
Judges: | Mrs Andrea Dobson (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Freestyle Music Elementary 2019 - S | 260 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Anya Hitt | CNOC AN NOININ CLOVER | 70.38 % | S | |
- | Lucie Stokoe | Dionis | 0.00 % | R | S |
1 | Sarah Tancock | FAIRLY SMART | 66.92 % | B | |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Medium 69 2005 | 330 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isobel Goodwin | Milano Van Hof Olympia | 67.73 % | 4 | G |
1 | Amy Cox | PRETTY PICTURE | 67.58 % | 4 | S |
1 | Alysia Matravers | Dargason's Moon Shadow | 66.67 % | 4 | B |
2 | Abby Bannell | Royal Dalliance | 63.79 % | 2 | B |
3 | Roshan Karkhairan | Ñaco JMG | 60.76 % | 1 | B |
Judges: | Miss Frances Goodhind (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isobel Goodwin | Milano Van Hof Olympia | 68.09 % | 5 | G |
1 | Verity Perry | Bianchi | 68.53 % | 5 | S |
2 | Andrea Kennedy | Leonardo De Lux | 66.18 % | 4 | S |
3 | Amy Cox | PRETTY PICTURE | 64.71 % | 3 | S |
1 | Donna Willis | CERRIGHEDD YAGO | 64.71 % | 3 | B |
2 | Abby Bannell | Royal Dalliance | 64.41 % | 3 | B |
3 | Anne Shrubshall | HFRADIN | 62.79 % | 2 | B |
4 | Jane Coate | Evros Z Touch | 62.35 % | 2 | B |
5 | Lisa Wootton | Treveglos Imagine That | 54.56 % | B | |
Judges: | Miss Frances Goodhind (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Freestyle Music Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Andrea Kennedy | Leonardo De Lux | 69.83 % | S | |
2 | Jayne Chapman | HECTOR III | 68.67 % | S | |
3 | Lucie Stokoe | Nicolaas B | 68.00 % | S | |
4 | Alysia Matravers | Tiger Mazati | 67.33 % | S | |
5 | Verity Perry | Bianchi | 66.83 % | S | |
6 | Andrea Kennedy | RICARDO RED | 65.83 % | S | |
1 | Alison Crimp | Crwys Beau | 67.67 % | B | |
2 | Anne Shrubshall | HFRADIN | 66.33 % | B | |
3 | Anya Hitt | CNOC AN NOININ CLOVER | 66.00 % | B | |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Catherston Tarantella | 67.95 % | 4 | G |
2 | Charlotte Dicker | Amaranto D Centurion | 64.74 % | 3 | G |
1 | Elizabeth Trowbridge | Lord Lancelot | 66.28 % | 4 | S |
2 | Chloe Baker | COLD DIAMOND | 65.90 % | 3 | S |
1 | Jayne Chapman | BANKERS DRAUGHT | 66.92 % | 4 | B |
2 | Ben James | Clapton Banks Primadonna | 66.54 % | 4 | B |
3 | Helen Marsh | DISCO CHICK | 66.41 % | 4 | B |
4 | Amy Cox | TINKERBELL II | 63.85 % | 2 | B |
5 | Michelle Matthews | HOTSPOT-S | 63.72 % | 2 | B |
6 | Julie Claire Gillman | DIDGEFLECK | 60.38 % | 1 | B |
7 | Amanda Goodman | SANTA LUCIA | 56.54 % | B | |
Judges: | Mrs Susan Wood (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Bret Willson Dressage International | Advanced Medium 98 2002 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emily Ormerod | FLS Samphire | 71.05 % | 6 | G |
2 | Charlotte Dicker | Amaranto D Centurion | 66.58 % | 4 | G |
- | Charlotte Dicker | Catherston Tarantella | 0.00 % | R | G |
1 | Helen Beaton | FRANKISSE II | 66.58 % | 4 | S |
- | Amy Cox | TINKERBELL II | 0.00 % | B | |
1 | Ben James | Clapton Banks Primadonna | 65.79 % | 3 | B |
2 | Michelle Matthews | HOTSPOT-S | 62.37 % | 2 | B |
3 | Zara Bassett | CROON GRAVIN | 59.87 % | B | |
Judges: | Mrs Susan Wood (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emily Ormerod | FLS Samphire | 72.50 % | G | |
1 | Alisa Hunter-Gordon | EURYTHMICS | 69.83 % | S | |
2 | Chloe Baker | COLD DIAMOND | 67.83 % | S | |
1 | Jayne Chapman | BANKERS DRAUGHT | 71.50 % | B | |
2 | Alysia Matravers | TIGER TIM | 68.67 % | B | |
3 | Zoe Symes | ALL THAT JAZZ X | 66.17 % | B | |
4 | Zara Bassett | CROON GRAVIN | 66.17 % | B | |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Advanced 102 2012 | 340 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Helen Marsh | DISCO CHICK | 63.24 % | 2 | G |
2 | Amanda Goodman | SANTA LUCIA | 54.56 % | G | |
Judges: | Mrs Susan Wood (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tyler Bradshaw | GIJSBERT | 65.29 % | 3 | G |
1 | Hannah Bailey | ROSEWATER DANNY BOY | 66.03 % | 4 | S |
1 | Helen Beaton | FRANKISSE II | 65.00 % | 3 | B |
2 | Ben James | CAMARILLA-CALIMERO | 61.03 % | 1 | B |
3 | Shelly Smit | SHARP SHARP | 60.29 % | 1 | B |
Judges: | Mrs Susan Wood (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Freestyle Music Prix St Georges / Young Rider 2022 - S | 400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alisa Hunter-Gordon | EURYTHMICS | 66.75 % | B | |
2 | Victoria Young | DONIZETTI II | 64.50 % | B | |
3 | Camilla Stevens | ANGELICA II | 63.38 % | B | |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tyler Bradshaw | GIJSBERT | 69.41 % | 5 | G |
1 | Hannah Bailey | ROSEWATER DANNY BOY | 66.76 % | 4 | S |
2 | Charlie Morgan | jasmijn | 66.76 % | 4 | S |
1 | Victoria Young | DONIZETTI II | 60.59 % | 1 | B |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Friday, 21 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Freestyle Music Intermediate I 2022 - S | 400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlie Morgan | jasmijn | 66.25 % | S | |
2 | Rachel Tetley | BONO | 65.50 % | S | |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | O Sole Mio | 73.33 % | 7 | G |
1 | Victoria Smith | SHW Tax Free | 67.71 % | 4 | S |
1 | Claudia Knox | ALFIE XIII | 66.25 % | 4 | B |
2 | Charlotte Blewett-Harris | Wishful Thinking IV | 62.08 % | 2 | B |
3 | Corrina Bright | CHINA BOY BLUE | 58.96 % | B | |
4 | Aida Molineux | Hilfiger II | 57.92 % | B | |
Judges: | Ms Julie Hayes (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | The Centre Line | Preliminary 15 2008 - S | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | O Sole Mio | 71.60 % | 6 | G |
2 | Chloe Baker | First Date III | 69.00 % | 5 | G |
1 | Chloe Matravers | FANCY PANTS | 68.40 % | 5 | S |
2 | Victoria Smith | SHW Tax Free | 68.00 % | 5 | S |
3 | Chloe Walton | Haytors Lord of the Dance | 66.80 % | 4 | S |
4 | Lory Traies | Flamenco Dancer LT | 65.60 % | 3 | S |
5 | Alison Andrews | BERCOED SAMBO | 63.00 % | 2 | S |
1 | Emma-Rose Woofenden | MISS BLUE HURAGAN | 71.20 % | 6 | B |
2 | Charlotte Blewett-Harris | Wishful Thinking IV | 67.40 % | 4 | B |
3 | Gemma Wills | RAINBOW DREAM | 66.20 % | 4 | B |
4 | Claudia Knox | ALFIE XIII | 65.80 % | 3 | B |
5 | Isla-Mae Todd | Fuego Van De Steegeind | 64.60 % | 3 | B |
6 | Amy Mayho | Penclose Crystal | 63.60 % | 2 | B |
7 | Aida Molineux | Hilfiger II | 61.80 % | 1 | B |
8 | Lynne Sawyer | Spanish Boy | 58.60 % | B | |
Judges: | Mrs Abigail Kench (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | Freestyle Music Preliminary 2016 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Chloe Walton | Haytors Lord of the Dance | 75.56 % | S | |
2 | Alison Andrews | BERCOED SAMBO | 70.83 % | S | |
3 | Philippa Knight | KFS Boston Burglar | 69.44 % | S | |
4 | Chloe Matravers | FANCY PANTS | 68.61 % | S | |
Judges: | Ms Julie Hayes (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | Novice 22 2007
TO INC 4 YRS OLD SECTION |
290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Ostara II | 74.48 % | 8 | G |
2 | Andrew Harris | Wickwater Fitzgerald | 68.45 % | 5 | G |
3 | John Francis Chubb | MSJ Franz Gruber | 64.31 % | 3 | G |
1 | Laima Davies | ROMERO | 67.24 % | 4 | S |
2 | Marion Jane Eaves | Indigo Queen of Hearts | 65.86 % | 3(CT) | S |
3 | Philippa Knight | ERLANDO | 64.83 % | 3 | S |
4 | Laura Hiles-Pritchard | Silky | 63.79 % | 2 | S |
1 | Emma-Rose Woofenden | MISS BLUE HURAGAN | 67.41 % | 4 | B |
2 | Dan Andrews | Galopin B | 66.21 % | 4 | B |
3 | Jess Baber | Wizard XX | 64.83 % | 3 | B |
4 | Deia Tollman | Quality HFS | 64.31 % | 3 | B |
5 | Isla-Mae Todd | Fuego Van De Steegeind | 63.97 % | 2 | B |
6 | Amy Chambers | Brodella Benny | 62.59 % | 2 | B |
7 | Carolyn Gale | Mullybrook Sylvester | 61.72 % | 1 | B |
Judges: | Mrs Susan Wood (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
28 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Chloe Baker | First Date III | 74.44 % | S | |
2 | Karen Anne Martin | Faerydae | 73.61 % | S | |
3 | Alice Crawford | BEENLEIGHFORD FLAPJACK | 71.39 % | S | |
4 | Jane Gregory | RUTHIES DREAM | 70.28 % | S | |
5 | Tammie Wells | SILVERMOON SHINE | 68.06 % | S | |
Judges: | Ms Julie Hayes (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
29 | Elementary 45 2010 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Newton Fassination | 73.10 % | 7 | G |
1 | Alice Lamburn | Linde WS | 70.34 % | 6 | S |
2 | Karen Anne Martin | Faerydae | 66.55 % | 4 | S |
3 | Nadine Carcary | Feb Fury | 64.83 % | 3 | S |
1 | Nikita Mitson | Nigranta | 68.97 % | 5 | B |
2 | Kate Perry | Royale Thuder | 63.97 % | 2 | B |
3 | Ines Barroso | Goya | 63.97 % | 2 | B |
4 | Emily Bryer | SHADE POND BECKETT | 62.59 % | 2 | B |
5 | Lauren Bettiss | CHINA BOY BLUE | 56.03 % | B | |
6 | Carolyn Gale | Mullybrook Sylvester | 55.86 % | B | |
Judges: | Mrs Abigail Kench (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
30 | HorseQuest | Elementary 53 2007 - S
TO INCLUDE 6YR OLD SECTION |
340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Newton Fassination | 71.03 % | 6 | G |
2 | John Francis Chubb | Fleetwood x | 66.91 % | 4 | G |
1 | Alice Lamburn | Linde WS | 71.76 % | 6 | S |
2 | Carole Malyon | Diamonds Are Forever | 68.97 % | 5 | S |
3 | Lisa Hoskins | FLAMGOCH | 68.24 % | 5 | S |
4 | Jacqueline Dyer | Valkero | 67.94 % | 4 | S |
5 | Joanne Roberts | Majestic "C" | 67.94 % | 4 | S |
6 | Laima Davies | ROMERO | 67.65 % | 4 | S |
7 | Tanya Guy | AUGUST ROQUE | 66.32 % | 4 | S |
8 | Nadine Carcary | Feb Fury | 64.56 % | 3 | S |
1 | Nikita Mitson | Nigranta | 67.94 % | 4 | B |
2 | Molly Bennett | Gemini VII | 67.79 % | 4 | B |
3 | Elizabeth Griggs | Harri Coeswen | 66.47 % | 4 | B |
4 | Alice Crawford | BEENLEIGHFORD FLAPJACK | 65.74 % | 3 | B |
5 | Leigh-Anne Buse | Skippy | 65.74 % | 3 | B |
6 | Sally Burchell | Tobiastar | 65.59 % | 3 | B |
7 | Deborah Dyke | THE TROJAN | 64.71 % | 3 | B |
8 | Joanne Moores | RUBY VI | 64.26 % | 3 | B |
9 | Charlotte Feltham | HEADDON GRAFIC ART | 63.97 % | 2 | B |
10 | Lisa Wootton | Treveglos Imagine That | 62.79 % | 2 | B |
11 | Gemma Stokes | Elita Maidens Walk | 61.76 % | 1 | B |
12 | Ines Barroso | Goya | 60.15 % | 1 | B |
Judges: | Mrs Susan Wood (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | Freestyle Music Elementary 2019 - S | 260 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Anya Hitt | CNOC AN NOININ CLOVER | 74.23 % | S | |
2 | Lisa Hoskins | FLAMGOCH | 71.54 % | S | |
3 | Tanya Guy | AUGUST ROQUE | 69.23 % | S | |
1 | Roshan Karkhairan | Ñaco JMG | 68.27 % | B | |
- | Jess Baber | Wizard XX | 0.00 % | R | B |
Judges: | Ms Julie Hayes (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
32 | Medium 69 2005 | 330 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isobel Goodwin | Milano Van Hof Olympia | 73.03 % | 7 | G |
1 | Amy Cox | PRETTY PICTURE | 66.52 % | 4 | S |
- | Alicia Prim | CHAMPIONS LIMELIGHT | 0.00 % | NS | S |
1 | Alysia Matravers | Dargason's Moon Shadow | 67.27 % | 4 | B |
2 | Roshan Karkhairan | Ñaco JMG | 64.70 % | 3 | B |
Judges: | Ms Julie Hayes (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
33 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isobel Goodwin | Milano Van Hof Olympia | 68.68 % | 5 | G |
1 | Andrea Kennedy | Leonardo De Lux | 65.59 % | 3 | S |
2 | Amy Cox | PRETTY PICTURE | 65.00 % | 3 | S |
- | Alicia Prim | CHAMPIONS LIMELIGHT | 0.00 % | NS | S |
1 | Jacqueline Dyer | Valkero | 66.32 % | 4 | B |
2 | Deborah Squires | MYSTIC SPIRIT | 65.88 % | 3 | B |
3 | Elizabeth Griggs | Harri Coeswen | 60.15 % | 1 | B |
4 | Ceri Phipps- Hewlett | HURSTPARK TIKKABOO | 57.06 % | B | |
5 | Sally Burchell | Tobiastar | 55.88 % | B | |
6 | Molly Bennett | Gemini VII | 55.44 % | B | |
7 | Lisa Wootton | Treveglos Imagine That | 51.03 % | B | |
Judges: | Dr Jo Rose (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
34 | Freestyle Music Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Verity Perry | Bianchi | 76.00 % | S | |
2 | Alysia Matravers | Tiger Mazati | 72.67 % | S | |
3 | Andrea Kennedy | Leonardo De Lux | 72.17 % | S | |
4 | Jayne Chapman | HECTOR III | 69.17 % | S | |
1 | Victoria Maundrell | BONETTA | 69.50 % | B | |
2 | Anya Hitt | CNOC AN NOININ CLOVER | 69.17 % | B | |
3 | Alison Crimp | Crwys Beau | 68.33 % | B | |
4 | Ceri Phipps- Hewlett | HURSTPARK TIKKABOO | 68.00 % | B | |
5 | Anne Shrubshall | HFRADIN | 66.83 % | B | |
Judges: | Ms Julie Hayes (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
35 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Amaranto D Centurion | 68.97 % | 5 | G |
- | Charlotte Dicker | Catherston Tarantella | 0.00 % | R | G |
1 | Chloe Baker | COLD DIAMOND | 70.77 % | 6 | S |
2 | Verity Perry | Bianchi | 65.51 % | 3 | S |
3 | Elizabeth Trowbridge | Lord Lancelot | 65.51 % | 3 | S |
4 | Sophie Hawke | Dionysus II | 64.49 % | 3 | S |
1 | Jenny Lloyd | VILLIS HERA | 64.62 % | 3 | B |
2 | Jayne Chapman | BANKERS DRAUGHT | 63.72 % | 2 | B |
3 | Jane Phillips | FAIR DUCHESS | 62.82 % | 2 | B |
4 | Deborah Squires | MYSTIC SPIRIT | 62.69 % | 2 | B |
5 | Amy Cox | TINKERBELL II | 62.56 % | 2 | B |
6 | Amanda Goodman | SANTA LUCIA | 60.51 % | 1 | B |
7 | Julie Claire Gillman | DIDGEFLECK | 60.13 % | 1 | B |
Judges: | Miss Clare Deithrick (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
36 | Bret Willson Dressage International | Advanced Medium 98 2002 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dicker | Catherston Tarantella | 68.29 % | 5 | G |
2 | Charlotte Dicker | Amaranto D Centurion | 66.18 % | 4 | G |
3 | Louise Hutchinson | DONNARELLA | 65.79 % | 3 | G |
1 | Kathryn Little | QUIETLY DOES IT | 60.53 % | 1 | S |
1 | Amy Cox | TINKERBELL II | 64.87 % | 3 | B |
2 | Helen Marsh | DISCO CHICK | 64.61 % | 3 | B |
3 | Ben James | Clapton Banks Primadonna | 64.34 % | 3 | B |
4 | Zara Bassett | CROON GRAVIN | 56.58 % | B | |
Judges: | Dr Jo Rose (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
37 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Elizabeth Trowbridge | Lord Lancelot | 73.83 % | S | |
2 | Chloe Baker | COLD DIAMOND | 72.33 % | S | |
1 | Jenny Lloyd | VILLIS HERA | 71.17 % | B | |
2 | Jane Phillips | FAIR DUCHESS | 69.50 % | B | |
3 | Zoe Symes | ALL THAT JAZZ X | 69.33 % | B | |
4 | Alysia Matravers | TIGER TIM | 68.50 % | B | |
5 | Victoria Maundrell | BONETTA | 67.00 % | B | |
6 | Zara Bassett | CROON GRAVIN | 65.83 % | B | |
Judges: | Ms Julie Hayes (C) |
Class | Sponsor | Saturday, 22 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
38 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
