Result status: Final
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Romellie Brown | CLASSIC MUIRE | 65.40 % | 3 | S |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Romellie Brown | CLASSIC MUIRE | 66.67 % | 4 | S |
| 2 | Amanda Russell | ALVESCOT WINNING TICKET | 63.54 % | 2 | S |
| 1 | Daniel Bates | LITTLE MAN III | 59.58 % | B | |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucinda Elliott | HAWTINS QUATTRO | 73.33 % | 7 | G |
| 2 | Sara Paul | DENALI | 68.75 % | 5 | G |
| 3 | Heather Cumming | BENICIA B | 68.33 % | 5 | G |
| 4 | Lotte Seal | FENIX | 67.71 % | 4 | G |
| 1 | Elijah Lovell | SHEEPCOTE JACKSON | 69.17 % | 5 | S |
| 2 | Susan Cullen | HOREB IOAN | 67.50 % | 4 | S |
| 3 | Kelsey Louise Dyer | JADONA BS | 66.25 % | 4 | S |
| 1 | Poppy Jenkinson | DPUK DUN SURPRISE | 63.75 % | 2 | B |
| 2 | Claire Simpson | ESCLEY SIDE GWYLLAM | 61.25 % | 1 | B |
| 3 | Shaun Cox | A SANDRASON | 61.04 % | 1 | B |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 37A 2017 - S | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara Paul | DENALI | 73.52 % | 7 | G |
| 2 | Lucinda Elliott | HAWTINS QUATTRO | 73.33 % | 7 | G |
| 3 | Gijs Van Vooren | HAWTINS SANDORI | 73.15 % | 7 | G |
| 4 | Lotte Seal | FENIX | 72.41 % | 7 | G |
| 5 | Sadie Smith | IMHOTEP | 72.04 % | 7 | G |
| 6 | Heather Cumming | BENICIA B | 71.30 % | 6 | G |
| 7 | Thomas Bobis | WIILL.I.AM | 67.04 % | 4 | G |
| 8 | Sara Paul | LAETITIUS C | 62.78 % | 2 | G |
| 9 | Louise Hutchinson | HAWTINS FIANO | 60.19 % | 1 | G |
| 1 | Elijah Lovell | SHEEPCOTE JACKSON | 71.67 % | 6 | S |
| 2 | Susan Cullen | HOREB IOAN | 68.15 % | 5 | S |
| 3 | Kelsey Louise Dyer | JADONA BS | 67.78 % | 4 | S |
| 4 | Amanda Russell | ALVESCOT WINNING TICKET | 64.44 % | 3 | S |
| 1 | Poppy Jenkinson | DPUK DUN SURPRISE | 65.37 % | 3 | B |
| 2 | Shaun Cox | A SANDRASON | 60.19 % | 1 | B |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Hutchinson | HAWTINS FIANO | 66.55 % | 4 | G |
| 1 | Annabel Hunter Blair | BATHLEYHILLS SWIFT DECISION | 64.48 % | 3 | S |
| 2 | Jess Davies | JODAN | 64.31 % | 3 | S |
| 1 | Fiona Godfrey | EVENING PRIMROSE | 60.00 % | 1 | B |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Childeric Saddles | Elementary 59 2010 - S | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara Paul | LAETITIUS C | 73.13 % | 7 | G |
| 2 | Alice Peternell | ISTRADE TAONGA | 72.50 % | 7 | G |
| 3 | Sadie Smith | IMHOTEP | 67.19 % | 4 | G |
| 1 | Dominic Ruane | WHATEVER III | 72.03 % | 7 | S |
| 2 | Katie Davey | MAY BE VALENTINE | 65.78 % | 3 | S |
| 3 | Jess Davies | JODAN | 65.31 % | 3 | S |
| 4 | Maisie Hodge | GARANT H | 61.09 % | 1 | S |
| 5 | Melanie Beckmann | BANDOLERO | 59.53 % | S | |
| 6 | Francesca Simmons | MASTER MING | 57.81 % | S | |
| 1 | Fiona Godfrey | EVENING PRIMROSE | 60.94 % | 1 | B |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Frost | HELGA | 76.97 % | 9 | G |
| 2 | Sonnar Murray-Brown | HAMLET | 76.97 % | 9 | G |
| 3 | Jayne Louise Turney | COSTA III | 71.21 % | 6 | G |
| 4 | Daniel Neville Bremner | NEWTON DALLIANCE | 69.55 % | 5 | G |
| 5 | Louise Hutchinson | HAWTINS CIELO | 58.33 % | G | |
| 1 | Lesley Dulson | DAVIS | 77.42 % | 9 | S |
| 2 | Robert Barker | RIVER RISE ISABELLA | 75.76 % | 8 | S |
| 3 | Hazel Mccorriston | BLUE HORS ZAGATO | 72.58 % | 7 | S |
| 4 | Brendan Tegg | SUNSET BOULEVARD | 71.21 % | 6 | S |
| 5 | Maggie Doel | PLAYTIME II | 66.67 % | 4 | S |
| 1 | Chloe Gunn | ZE DEVILS DANCE R | 67.58 % | 4 | B |
| 2 | April Joynson | BRYNTEGLLWYNAU ROCKY ROBIN | 66.21 % | 4 | B |
| 3 | Katie Davey | MAY BE VALENTINE | 59.85 % | B | |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Frost | HELGA | 73.38 % | 7 | G |
| 2 | Sonnar Murray-Brown | HAMLET | 71.62 % | 6 | G |
| 3 | Jayne Louise Turney | COSTA III | 69.85 % | 5 | G |
| 4 | Daniel Neville Bremner | NEWTON DALLIANCE | 69.56 % | 5 | G |
| 5 | Kate Dwyer | ST SYMPHONY | 66.47 % | 4 | G |
| 6 | Louise Hutchinson | HAWTINS CIELO | 63.82 % | 2 | G |
| 7 | Heather Cumming | SUNSHINE V | 61.03 % | 1 | G |
| 1 | Robert Barker | RIVER RISE ISABELLA | 69.12 % | 5 | S |
| 2 | Brendan Tegg | SUNSET BOULEVARD | 67.50 % | 4 | S |
| 3 | Olivia Sealy | KL MAC | 64.71 % | 3 | S |
| 4 | Hazel Mccorriston | BLUE HORS ZAGATO | 64.26 % | 3 | S |
| 5 | Lesley Dulson | DAVIS | 63.53 % | 2 | S |
| 6 | Sally Goldie | OVD ORGULLOSO | 61.62 % | 1 | S |
| 7 | Maggie Doel | PLAYTIME II | 60.59 % | 1 | S |
| 1 | April Joynson | BRYNTEGLLWYNAU ROCKY ROBIN | 62.94 % | 2 | B |
| 2 | Chloe Gunn | ZE DEVILS DANCE R | 60.29 % | 1 | B |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Geraldine Ng | REAL SENSATION | 71.62 % | 6 | G |
| 2 | Charles William Hutton | RDC GOOGLE | 70.29 % | 6 | G |
| 3 | Andrew Bradley | D J ATTITUDE | 63.68 % | 2 | G |
| 1 | Ilse Daly | RAMSTEIN | 64.26 % | 3 | S |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Equine Construction | Advanced Medium 98 2002 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Abigail Lyle | SUSPENSION GIRALDO | 73.42 % | 7 | G |
| 2 | Charles William Hutton | RDC GOOGLE | 69.61 % | 5 | G |
| 3 | Abigail Lyle | FARRELL | 67.89 % | 4 | G |
| 4 | Heather Cumming | QUE SERA | 65.26 % | 3 | G |
| 5 | Andrew Bradley | D J ATTITUDE | 63.03 % | 2 | G |
| 1 | Debbie Stibbe | BILLY ELLIOT III | 68.29 % | 5 | S |
| 2 | Elijah Lovell | DONNA OF SHEEPCOTE | 67.37 % | 4 | S |
| 3 | Pauline Jaggs | SCARLATA G | 62.63 % | 2 | S |
| 4 | Debbie Hill | PENSTRUMBLY ABERGWAUN | 62.24 % | 2 | S |
| 5 | Ilse Daly | RAMSTEIN | 60.53 % | 1 | S |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Advanced 105 2011 | 360 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Levi Hunt | FRAPPUCCINO | 69.72 % | 5 | G |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Wade | EMPIRE H | 67.89 % | 4 | G |
| 2 | Olivia Sealy | KL CLEOPATRA | 66.71 % | 4 | G |
| 3 | Carrie Payne | CAMILLO VAN DE PONDEROSA | 65.13 % | 3 | G |
| 3 | Olivia Towers | MERCIAN CALISSO | 65.13 % | 3 | G |
| 5 | Samuel Dewar | PARSONS RESUME | 63.95 % | 2 | G |
| 6 | Lucy Baker | VOOLRA | 63.29 % | 2 | G |
| 7 | Levi Hunt | FRAPPUCCINO | 57.63 % | G | |
| 1 | Heather Cumming | QUE SERA | 68.82 % | 5 | S |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elder Klatzko | WOODLANDER LITTLE RICHARD | 68.95 % | 5 | G |
| 1 | Lucy Baker | VOOLRA | 64.74 % | 3 | B |
| Class | Sponsor | Friday, 08 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Pick Your Own - FEI
INT 2 / GP |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Dujardin | EN VOGUE | 81.40 % | 11 | G |
| 2 | Sonnar Murray-Brown | ERLENTANZ | 76.20 % | 9 | G |
| 3 | Kate Smith | DE LA VEIGA | 70.39 % | 6 | G |
| 4 | Sarah Rogers | ROSALIE B | 69.61 % | 5 | G |
| 5 | Sadie Smith | KEYSTONE DYNAMITE | 66.70 % | 4 | G |
| - | Elder Klatzko | WOODLANDER LITTLE RICHARD | R | G |