Result status: Final
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | Equissage Pulse | FEI PE Grade 5 Team Test 2017 | 430 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Wells | C. FATAL ATTRACTION | 73.23 % | G | |
2 | Charlotte Cundall | BAMBAM | 67.96 % | G | |
3 | Charlotte Cundall | LJT SIMPLY RED | 66.33 % | G | |
4 | Hope Hayward | CADEAU K | 59.18 % | G | |
- | Gillian Margaret Brown | MEIKLE RUSTLER | 0.00 % | E | G |
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Equissage Pulse | FEI PE Grade 4 Team Test 2017 | 400 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isobelle Palmer | TOUCHDOWN M | 69.18 % | G | |
2 | Nicola Naylor | FERRARI V | 69.06 % | G | |
3 | Katie Radzik | PRINCIPLE FB | 67.81 % | G | |
4 | Heather Bennett | ZAVAILANTIKA | 67.31 % | G | |
5 | Marcelle Ward | DORNROESCHEN | 64.31 % | G |
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Equissage Pulse | FEI PE Grade 3 Team Test 2017 | 340 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natasha Baker | MOUNT ST JOHN DIVA DANNEBROG | 75.00 % | G | |
2 | Erin Orford | DIOR UKH | 72.14 % | G | |
3 | Amanda Shirtcliffe | NEW-PRINCESS | 69.19 % | G | |
4 | Amanda Shirtcliffe | MICHELANGELO | 67.13 % | G | |
5 | Emma Kent | ZANDOKAN II | 62.35 % | G |
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Equissage Pulse | FEI PE Grade 2 Team Test 2017 | 330 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Suzanna Hext | LJT ENGGAARDS SOLITAIRE | 72.65 % | G | |
2 | Julie Payne | PANDORA | 71.74 % | G | |
3 | Georgia Wilson | CHICO 3 | 69.69 % | G | |
4 | Georgia Wilson | MIDNIGHT II | 68.63 % | G | |
5 | Natasha Adkinson | SWEET CALEDONIA | 67.72 % | G | |
6 | Anna-Mae Cole | UKOON | 62.50 % | G |
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equissage Pulse | FEI PE Grade 1 Team Test 2017 | 280 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Christiansen | AMAZING ROMANCE | 74.46 % | G | |
2 | Diane Green | GUNSTONE'S PRIDE | 67.67 % | G | |
3 | Susanna Wade | D ARTAGNAN III | 65.80 % | G | |
4 | Caitlyn Saddington | DREAMALLO | 63.75 % | G |
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | The Balanced Rider | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 4YO 2018 | 10 | Q | G |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Daniel Henson | CENTRE STAGE I | 0.00 | G | |
2 | Thomas Goode | KRYÔS CAPRICCIA | 0.00 | G | |
3 | Niina Nilosaari | SHAHRIYAR | 0.00 | G | |
4 | Matthew Frost | G-STAR | 0.00 | G | |
5 | William Roberts | DAQING | 0.00 | G | |
7 | Tracey Anne Nelson | CHARISMA DD | 0.00 | G | |
9 | Alessandra Grace Doyle | DATE DR. | 0.00 | G | |
11 | Clare Leggat | J-STAR TN | 0.00 | G | |
12 | Georgina Day | JAMES | 0.00 | G |
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Lottie Elizabeth Photography | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 5YO 2018 | 10 | Q | G |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
- | Natasha Powell-Richards | CHANEL II | 0.00 | G | |
- | Benjamin St John - James | RIVER RISE INDIGO | 0.00 | G | |
- | Sarah Millis | IRONI | 0.00 | G | |
- | Jezz Palmer | SWANMORE WYNTER | 0.00 | G | |
- | Heidi Caroline Fellows | IL DONNO W | 0.00 | G | |
- | Heidi Caroline Fellows | WOODCROFT FIREBALL | 0.00 | G | |
- | Alejandro Farina Rodriguez | WASRYW | 0.00 | G | |
- | Colina Pickles | FAERIE FIDDLER | 0.00 | G | |
- | Thomas O'brien | INDIGO TC | 0.00 | G | |
- | Toni Gormley | BOUNCE BACK BELLA | 0.00 | G | |
- | Darren Crowe | ILLUSIE | 0.00 | G | |
1 | Sadie Smith | IMHOTEP | 0.00 | G | |
2 | Laura Tomlinson | BODE MILLER | 0.00 | G | |
3 | Emily Ward Hansen | IPPOLITO | 0.00 | G | |
4 | Hannah Biggs | FREEMAN | 0.00 | G | |
5 | Mathew Baker | KISS AND TELL | 0.00 | G | |
6 | Darren Hicks | DANNY ZUCCO | 0.00 | G |
Class | Sponsor | Wednesday, 06 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Philomena London Pet Outfitters | British Dressage Young Horse British Dressage Young Horse Commanded Route Plan 6YO 2018 | 10 | Q | G |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
- | Beth Bainbridge | QUATERMAGIC | 0.00 | G | |
- | Abigail Lyle | TOTIL LIBERTY | 0.00 | G | |
- | Louise Phillipson | SPRING SURPRISE II | 0.00 | G | |
- | Colina Pickles | FINDATIE BRACKEN | 0.00 | G | |
- | Olena Hunt | DANTEVI | 0.00 | G | |
1 | Edward Creamer | HOCUS POCUS IV | 0.00 | G | |
2 | Jessica Smith | FANDANGO V | 0.00 | G | |
3 | Jezz Palmer | HORMELA | 0.00 | G | |
4 | Elder Klatzko | DIOR VIII | 0.00 | G | |
5 | Beth Bexon | WOODCROFT HAKON | 0.00 | G | |
6 | Jonathan Hansen | SANTINO II | 0.00 | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Equissage Pulse | FEI PE Grade 5 Individual Test 2017 - S | 420 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Wells | C. FATAL ATTRACTION | 73.15 % | G | |
2 | Charlotte Cundall | BAMBAM | 69.88 % | G | |
3 | Charlotte Cundall | LJT SIMPLY RED | 67.20 % | G | |
4 | Hope Hayward | CADEAU K | 56.31 % | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Equissage Pulse | FEI PE Grade 4 Individual Test 2017 - S | 410 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicky Greenhill | BETTY BOO | 69.57 % | G | |
2 | Isobelle Palmer | TOUCHDOWN M | 69.45 % | G | |
3 | Nicola Naylor | FERRARI V | 68.78 % | G | |
4 | Nicky Greenhill | KING EDWARD I | 68.41 % | G | |
5 | Heather Bennett | ZAVAILANTIKA | 66.76 % | G | |
6 | Marcelle Ward | DORNROESCHEN | 66.58 % | G | |
7 | Julia Karen Godden | PREMIER JOYFULL MOON | 65.61 % | G | |
8 | Katie Radzik | PRINCIPLE FB | 65.42 % | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Equissage Pulse | FEI PE Grade 3 Individual Test 2017 - S | 340 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natasha Baker | MOUNT ST JOHN DIVA DANNEBROG | 76.10 % | G | |
2 | Erin Orford | DIOR UKH | 73.08 % | G | |
3 | Amanda Shirtcliffe | NEW-PRINCESS | 71.61 % | G | |
4 | Amanda Shirtcliffe | ACTIVE TESTAROSSA | 64.11 % | G | |
5 | Emma Kent | ZANDOKAN II | 62.79 % | G | |
6 | Vicky Nurcombe | WAVER SPRINGS RUBIEUX | 62.50 % | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Equissage Pulse | FEI PE Grade 2 Individual Test 2017 - S | 340 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Payne | PANDORA | 74.70 % | G | |
2 | Suzanna Hext | LJT ENGGAARDS SOLITAIRE | 72.86 % | G | |
3 | Lee Pearson | ZION | 72.57 % | G | |
4 | Lee Pearson | STYLETTA | 70.58 % | G | |
5 | Georgia Wilson | MIDNIGHT II | 70.44 % | G | |
6 | Georgia Wilson | CHICO 3 | 69.41 % | G | |
7 | Natasha Adkinson | SWEET CALEDONIA | 67.05 % | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Equissage Pulse | FEI PE Grade 1 Individual Test 2017 - S | 280 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Christiansen | AMAZING ROMANCE | 72.32 % | G | |
2 | Mari Durward Akhurst | SKY O'HARA | 70.00 % | G | |
3 | Diane Green | GUNSTONE'S PRIDE | 69.10 % | G | |
4 | Susanna Wade | D ARTAGNAN III | 66.87 % | G | |
5 | Mari Durward Akhurst | LEBENSFREUDE | 66.33 % | G | |
6 | Caitlyn Saddington | DREAMALLO | 59.82 % | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Day Equestrian | BD National Test for 5 YOs 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Dannie Morgan | HEADMORE FIGARO | 8.74 | G | |
2 | Beth Bexon | WOODCROFT ICON | 8.50 | G | |
3 | Emily Ward Hansen | IPPOLITO | 8.40 | G | |
4 | Heidi Caroline Fellows | WOODCROFT FIREBALL | 7.30 | G | |
5 | Toni Gormley | BOUNCE BACK BELLA | 6.90 | G | |
5 | Heidi Caroline Fellows | IL DONNO W | 6.90 | G | |
7 | Jessica Smith | LANDICO LOLA | 6.60 | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Flying Changes – Bespoke Jackets & Tailcoats | BD National Test for 6 YOs 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Alice Oppenheimer | HEADMORE BELLA RUBY | 0.00 | G | |
2 | Katie Lawrence | DONAULIED | 0.00 | G | |
3 | Amanda Towle-Shaw | VIRTUE V | 0.00 | G | |
4 | Jessica Smith | FANDANGO V | 0.00 | G | |
5 | Jezz Palmer | HORMELA | 0.00 | G | |
6 | Beth Bainbridge | QUATERMAGIC | 0.00 | G | |
7 | Beth Bexon | WOODCROFT HAKON | 0.00 | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Feedmark | 5 YO FEI Int. British Young Dressage Horse YHP5 2004 | 100 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Beth Bexon | WOODCROFT ICON | 0.00 | G | |
2 | Dannie Morgan | HEADMORE FIGARO | 0.00 | G | |
3 | Tahley Reeve-Smith | WOODCROFT VALENTINO | 0.00 | G |
Class | Sponsor | Thursday, 07 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Feedmark | 6 YO FEI Int. British Young Dressage Horse YHP6 2004 | 100 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Amanda Towle-Shaw | VIRTUE V | 0.00 | G | |
2 | Alice Oppenheimer | HEADMORE BELLA RUBY | 0.00 | G | |
3 | Anona Young | LUCKY TIME II | 0.00 | G | |
4 | Edward Creamer | HOCUS POCUS IV | 0.00 | G |
Class | Sponsor | Friday, 08 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Voltaire Design | Freestyle Music Adv. Medium 2016
£100 Training voucher to highest placed JR |
300 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Dean Skeates | ROSSANA | 72.06 % | G | |
2 | Abigail Lyle | SUSPENSION GIRALDO | 70.06 % | G | |
3 | Vikki Pengilly | ZION E | 69.17 % | G | |
4 | Georgia Webb | ROYAL SUNLIGHT 35 | 68.78 % | G | |
5 | Lucy Palmer | SUPERSTAR III | 68.56 % | G | |
6 | Lucy Palmer | FIDERLIGHT | 68.00 % | G | |
7 | Olivia Towers | MERCIAN EDJENA | 67.28 % | G | |
8 | Charlotte Dicker | SALOMON Z | 66.83 % | G | |
9 | Clare Harwood | ALY BZ | 65.83 % | G | |
10 | Beth Miller | HAWTINS SIRICA | 65.72 % | G | |
11 | Alexandra Shaw | HEADMORE ROXANNE | 65.33 % | G | |
12 | Jessica Gale | LANDIN | 64.17 % | G | |
13 | Jessica Gale | EVEREST | 64.11 % | G | |
14 | Louise Riley-Hunt | WARCHILD II | 62.28 % | G |
Class | Sponsor | Saturday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | Highfield Park Hotel | FEI Pony Team 2012 | 390 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Annabella Pidgley | INE | 71.92 % | 6 | G |
2 | Annabella Pidgley | COGNAC IX | 70.77 % | 6 | G |
3 | Olivia Wrennall | DONNA SCHUFLO | 69.30 % | 5 | G |
4 | Sophie Williams | ELLA | 68.97 % | 5 | G |
5 | Gemma Owen | DER KLEINE LORD | 68.33 % | 5 | G |
6 | Natasha Powell-Richards | OOSTING AMIGO | 66.99 % | 4 | G |
7 | Emilia Nelson | WFS TOP RED | 66.54 % | 4 | G |
8 | Bonneville Bourne | FIN C WE | 64.30 % | 3 | G |
9 | Charlotte Neal | ROBER | 63.78 % | 2 | G |
10 | Lily Laughton | ARMADA MAGIC CADILLAC | 63.72 % | 2 | G |
11 | Holly James | CLASSIC'S CHARMEUR | 63.46 % | 2 | G |
12 | Lucy Thomas | MILANO HOJGARD | 61.73 % | 1 | G |
Class | Sponsor | Saturday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | Rawlings Fuels | British Dressage Young Pony Commanded Route Plan 4YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Bryony Goodwin | RSC THE OGOPOGO | 7.84 | G | |
2 | Charlotte Rollinson | DAZZLE II | 7.72 | G |
Class | Sponsor | Saturday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
28 | Rawlings Fuels | British Dressage Young Pony Commanded Route Plan 5YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Jayne Louise Turney | HILKENS SHOWGIRL | 8.60 | G | |
2 | Vikki Pengilly | CYNHEIDREFAWR HOLLY | 7.72 | G | |
3 | Shelby Taylor | PEASEDOWN DIABLO | 7.38 | G | |
4 | Emma Beresford | ROMANNO SPOTLESS | 7.10 | G |
Class | Sponsor | Saturday, 09 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
29 | Rawlings Fuels | British Dressage Young Pony Commanded Route Plan 6YO 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Olivia Wrennall | DON DE LUXE | 7.66 | G | |
2 | Eleanor J Cooper | RS STARSKY | 7.62 | G | |
3 | Colina Pickles | TANGALUNA | 7.56 | G | |
4 | Caroline Passmore | STAR GAZER | 7.08 | G | |
5 | Caroline Steranka | HANKY PANKY | 6.76 | G | |
6 | Lucinda Holly Humphreys | JANTON BACARDI | 6.52 | G |
Class | Sponsor | Sunday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | Scott Dunn's Equine Clinic | FEI Pony Individual 2012 | 410 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Neal | ROBER | 67.26 % | 4 | G |
2 | Bonneville Bourne | FIN C WE | 66.89 % | 4 | G |
3 | Holly James | CLASSIC'S CHARMEUR | 64.82 % | 3 | G |
4 | Emilia Nelson | WFS TOP RED | 64.02 % | 3 | G |
Class | Sponsor | Sunday, 10 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
33 | Equine Construction FMBs Therapy Systems | Premier League Advanced Medium 91 2016 - S
Direct Qualifier |
390 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dujardin | RIVER RISE NISA | 79.53 % | 10 | G |
2 | Thomas Goode | LANGLEY | 72.01 % | 7 | G |
3 | Calum Whitworth | FERNANDO II | 71.33 % | 6 | G |
4 | Lizzie Murray | ULYSSA | 70.47 % | 6 | G |
5 | Sara-Jane Lanning | MI AMIGO | 70.09 % | 6 | G |
6 | Alice Oppenheimer | HEADMORE DIFINNITY | 70.00 % | 6 | G |
7 | Dean Skeates | ROSSANA | 69.10 % | 5 | G |
8 | Judy Harvey | PALIMERA | 69.06 % | 5 | G |
9 | Sameera Rahmatalla | HAWTINS FALERNO | 68.33 % | 5 | G |
10 | Henry Boswell | FOLT | 68.08 % | 5 | G |
11 | Lizzie Murray | TIMOLIN | 67.78 % | 4 | G |
12 | Abigail Lyle | FARRELL | 67.52 % | 4 | G |
13 | Lucy Palmer | SUPERSTAR III | 67.18 % | 4 | G |
13 | Kirsty Imm | DON-DAVIDOFF CL | 67.18 % | 4 | G |
15 | Abigail Lyle | SANTORINI | 67.14 % | 4 | G |
16 | Lucy Palmer | FIDERLIGHT | 66.88 % | 4 | G |
17 | Dylan Deutrom | SUNLIT UPLANDS | 65.98 % | 3 | G |
18 | Mandy Day | EATON 1 | 65.00 % | 3 | G |
19 | Trina Stewart | LOUBOUTIN | 64.62 % | 3 | G |
20 | Georgina Howard | HOWARDS MYSTREY | 64.57 % | 3 | G |
21 | Darren Hicks | HEMISPHERE II | 63.89 % | 2 | G |
22 | Victoria Fenwick | H.H. FORTUNATO | 62.09 % | 2 | G |
23 | Keith Robertson | DUCATI II | 61.37 % | 1 | G |
24 | Elizabeth Frayling | D'ARTAGNAN V | 60.73 % | 1 | G |
25 | Casey Stickland | CHADWICK | 60.43 % | 1 | G |
- | Trina Stewart | DORAYA | R | G |