Result status: Final
| Class | Sponsor | Tuesday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Cavalor | Premier League FEI Intermediate A 2014 | 350 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Henrietta Cheetham | SCHATTENTANZERIN | 70.56 % | 6 | G |
| 2 | Sara-Jane Lanning | TRY ME ONCE | 66.67 % | 4 | G |
| 3 | Hannah Biggs | DON CALEDONIA | 66.67 % | 4 | G |
| 4 | Samantha Page | RONALDO IV | 61.39 % | 1 | G |
| Class | Sponsor | Wednesday, 20 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Fairfax Saddles | Premier League FEI Prix St Georges 2009 - W | 380 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anders Dahl | FLORINA 146 | 69.34 % | 5 | G |
| 2 | Debbie Poynter | KEYSTONE FOR REAL | 68.77 % | 5 | G |
| 3 | Nathalie Kayal | DHI CLEVERBOY | 67.76 % | 4 | G |
| 4 | Leah Beckett | SHAMWARI DEBONAIR | 67.50 % | 4 | G |
| 5 | Dannie Morgan | SOUTHERN CROSS BRAEMAR | 66.93 % | 4 | G |
| 6 | Sara-Jane Lanning | MI AMIGO | 66.32 % | 4 | G |
| 7 | Kate Lister | WORLD EXCLUSIVE | 65.96 % | 3 | G |
| 8 | Nathalie Wahlund | CERANO-GOLD | 65.75 % | 3 | G |
| 9 | Henrietta Cheetham | DANCER KHAN | 65.75 % | 3 | G |
| 10 | Suzanne Lavandera | KEYSTONE DIAGGIO | 65.44 % | 3 | G |
| 11 | Kerry Mackin | ESQUIRE III | 65.26 % | 3 | G |
| 12 | Edward Johnson | DESTINY I | 65.18 % | 3 | G |
| 13 | Katherine Bailey | EAGLE - NOUVELLE | 64.08 % | 3 | G |
| 14 | Josephine Delahoyde | LETS GO 110 | 64.04 % | 3 | G |
| 15 | Shaun Patrick Edward O'Sullivan | OLDENCRAIG CHOICE | 63.68 % | 2 | G |
| 16 | Jamie Broom | FURST IMPRESSION II | 62.37 % | 2 | G |
| 17 | Trina Stewart | DORAYA | 61.80 % | 1 | G |
| 18 | Kristina Rausing | FFYNNON | 60.96 % | 1 | G |
| Class | Sponsor | Wednesday, 20 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Cavalor | Premier League FEI Intermediate B 2014 | 360 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara-Jane Lanning | TRY ME ONCE | 69.64 % | 5 | G |
| 2 | Michel Assouline | AMARONE | 65.36 % | 3 | G |
| 3 | Henrietta Cheetham | SCHATTENTANZERIN | 62.26 % | 2 | G |
| 4 | Samantha Page | RONALDO IV | 61.55 % | 1 | G |
| - | Hannah Biggs | DON CALEDONIA | R | G |
| Class | Sponsor | Wednesday, 20 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | BD National Test for 5 YOs 2018 | 10 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Jessica Thompson | AD DESTINATION | 0.00 | G | |
| 2 | Kerry Mackin | IZONIK | 0.00 | G | |
| 3 | Nikki Barker | IWAN | 0.00 | G | |
| 4 | Ben Martin | IVAYA | 0.00 | G | |
| 5 | Darren Crowe | ILLUSIE | 0.00 | G | |
| 6 | Kerry Mackin | BASSIMO | 0.00 | G |
| Class | Sponsor | Wednesday, 20 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | 5 YO FEI Int. British Young Dressage Horse YHP5 2004 | 100 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Jessica Thompson | AD DESTINATION | 0.00 | G | |
| 2 | Ben Martin | IVAYA | 0.00 | G | |
| 3 | Kerry Mackin | IZONIK | 0.00 | G |
| Class | Sponsor | Thursday, 21 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | BD National Test for 6 YOs 2018 | 10 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Edward Creamer | HOCUS POCUS IV | 0.00 | G | |
| 2 | Amy Elizabeth Jack | GRAF HIT VH BLOEMENHOF | 0.00 | G | |
| 3 | Joanna Henbrey | SJL ZANDOR | 0.00 | G | |
| 4 | Elizabeth Allen | HANNOVER II | 0.00 | G | |
| 5 | Jade Kelly Vale | PRINZESSIN K | 0.00 | G | |
| 6 | Kerry Mackin | HURRICANE | 0.00 | G | |
| 7 | Jezz Palmer | HORMELA | 0.00 | G | |
| 8 | Jezz Palmer | HERCULES III | 0.00 | G | |
| 9 | Francesca Bradley | SENATOR I | 0.00 | G | |
| 10 | Daniel Henson | SIR WILFRED | 0.00 | G |
| Class | Sponsor | Thursday, 21 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | 6 YO FEI Int. British Young Dressage Horse YHP6 2004 | 100 | G | ||
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Edward Creamer | HOCUS POCUS IV | 0.00 | G | |
| 2 | Jade Kelly Vale | PRINZESSIN K | 0.00 | G | |
| 3 | Joanna Henbrey | SJL ZANDOR | 0.00 | G | |
| 4 | Elizabeth Allen | HANNOVER II | 0.00 | G | |
| 5 | Francesca Bradley | SENATOR I | 0.00 | G |
| Class | Sponsor | Friday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Fairfax Saddles Including Hickstead Dressage Masters Championship | Premier League FEI Prix St Georges 2009 - W
Exclusive to YR Team Test and Dressage Masters Championship (1st Part) |
380 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angus Corrie-Deane | TINY TEMPUR | 70.35 % | 6 | G |
| 2 | Kerry Mackin | ESQUIRE III | 69.08 % | 5 | G |
| 3 | Tania Grantham | SAMARINO | 68.33 % | 5 | G |
| 4 | Josephine Delahoyde | LETS GO 110 | 68.20 % | 5 | G |
| 5 | Charlotte Crocker-Westlake | GASPAR DE VALLE | 67.94 % | 4 | G |
| 6 | Anne-Marie Rawlins | DONJA (ELITE) | 67.41 % | 4 | G |
| 7 | Nathalie Wahlund | CERANO-GOLD | 66.97 % | 4 | G |
| 8 | Shaun Patrick Edward O'Sullivan | OLDENCRAIG CHOICE | 66.84 % | 4 | G |
| 9 | Joseph Bright | JBD WODAN | 66.62 % | 4 | G |
| 10 | Sally Bell | STATE SECRET | 66.45 % | 4 | G |
| 11 | Sarah Khairallah | KEYSTONE DARLING | 65.83 % | 3 | G |
| 12 | Rachel Clare Murray | WINNETOU G.E.P. | 65.35 % | 3 | G |
| 13 | Clare Hole | PRO-MOTION | 65.09 % | 3 | G |
| 14 | Immogen Chant | DIRTY DANCING | 64.21 % | 3 | G |
| 15 | Astrid Redshaw | BELAGGIO | 63.55 % | 2 | G |
| 16 | Hollie Lewis | CANHOTO LARANJEIRA | 63.55 % | 2 | G |
| 17 | Rachael Hawkins | DON ANTELLO | 62.81 % | 2 | G |
| 18 | Sally Bell | CERYL | 62.68 % | 2 | G |
| 19 | Lily Latimer Smith | VALENTINO XVIII | 62.54 % | 2 | G |
| 20 | Sophie Quarterman | KNIGHTSWOODS DIAMOND GEEZER | 60.57 % | 1 | G |
| - | Katherine Wycks | SPUDLEY | R | G | |
| - | Alison Turner | ROCKISSIMA | R | G |
| Class | Sponsor | Friday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | LeMieux Includes Hickstead Dressage Masters Championship | Premier League FEI Grand Prix 2014
Includes Dressage Masters Championship (1st Round) |
500 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Bell | INTO THE BLUE | 69.88 % | 5 | G |
| 2 | Anu Sironen | SANTOYA | 69.82 % | 5 | G |
| 3 | Sara Gallop | SUMMERHOUSE BANDREO | 69.54 % | 5 | G |
| 4 | Sara Gallop | SUMMERHOUSE ZELHAM | 69.30 % | 5 | G |
| 5 | Vicky Thompson Winfield | MANGO JACARO | 69.28 % | 5 | G |
| 6 | Georgia Stokes | TALENTED MR RIPLEY | 68.22 % | 5 | G |
| 7 | Keith Robertson | BOHEME AF SULSTED | 67.02 % | 4 | G |
| 8 | Niina Nilosaari | KOM RAGDOLL | 66.92 % | 4 | G |
| 9 | Matthew Frost | AMD DON ROSSO II | 66.76 % | 4 | G |
| 10 | Richard Barrett | TANTONI SIR SOCCRATES | 66.24 % | 4 | G |
| 11 | Ben Martin | DIMAGGIK | 65.50 % | 3 | G |
| 12 | Elizabeth Diegutis | SASKIA HIT | 65.46 % | 3 | G |
| 13 | Willow Kemp | DRAGON HEART II | 65.28 % | 3 | G |
| 14 | Pammy Hutton | BELMONDO III | 64.56 % | 3 | G |
| 15 | Rachel Skeffington | BAKKEGARDENS MONTY | 64.24 % | 3 | G |
| 16 | Kirsty Mepham | MINAIN | 64.08 % | 3 | G |
| 17 | Julie Hugo-Ross | WELCOME O | 63.98 % | 2 | G |
| 18 | Sara-Jane Lanning | TRY ME ONCE | 63.22 % | 2 | G |
| 19 | Pammy Hutton | ARMAGNAC | 62.94 % | 2 | G |
| 20 | Louise Clark | FEINER PINO | 59.84 % | G |
| Class | Sponsor | Friday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Premier League FEI Grand Prix Under 25 2009 | 430 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Pincus | SHEEPCOTE FIESTA | 66.72 % | 4 | G |
| 2 | Lucy Pincus | SHEEPCOTE DONCALISTO | 65.47 % | 3 | G |
| 3 | Amy Schiessl | MR MERCURY | 65.35 % | 3 | G |
| 4 | Joanna Thurman-Baker | HIGHCLIFFE APOLLO | 64.56 % | 3 | G |
| 5 | Tamsin Vaughan | CASSE-COU | 62.35 % | 2 | G |
| 6 | Victoria Maw | BON ROUGE CH | 61.67 % | 1 | G |
| 7 | Natasha Rumble | SHOW BOY | 61.16 % | 1 | G |
| Class | Sponsor | Friday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | FEI Junior Team 2009 | 370 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anne-Marie Rawlins | GEORGIE V | 70.05 % | 6 | G |
| 2 | Megan Assouline | RAMANDA EG | 66.49 % | 4 | G |
| 2 | Clare Hole | PRO-MOTION | 66.49 % | 4 | G |
| 4 | Samantha Willson | DELHURENS SUNSHINE | 66.44 % | 4 | G |
| 5 | Juliette Lindsay | PRINCE MAY THE FIRST | 66.26 % | 4 | G |
| 6 | Harriet Brick | WORLD DANCER | 65.72 % | 3 | G |
| 7 | The Honourable Avery Maude | DOUBLE AGENT | 64.86 % | 3 | G |
| 8 | Anna Dalrymple | IBIS II | 61.76 % | 1 | G |
| 9 | Charlie Grieve | FEDOR VAN HET BOOIENHOF | 61.53 % | 1 | G |
| 10 | Stephanie Bradley | TAVANO | 58.02 % | G |
| Class | Sponsor | Friday, 22 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | FEI Pony Team 2012 | 390 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bonneville Bourne | FIN C WE | 69.44 % | 5 | G |
| 2 | Olivia Wrennall | DONNA SCHUFLO | 68.46 % | 5 | G |
| 3 | Natasha Powell-Richards | OOSTING AMIGO | 68.38 % | 5 | G |
| 4 | Natasha Powell-Richards | BERNWODE BRITVIK | 67.65 % | 4 | G |
| 5 | Betsy Smetham | GOLDEN AMBER | 66.71 % | 4 | G |
| 6 | Holly James | CLASSIC'S CHARMEUR | 65.98 % | 3 | G |
| 7 | Emilia Nelson | WFS TOP RED | 64.83 % | 3 | G |
| 8 | Lucy Thomas | MILANO HOJGARD | 64.62 % | 3 | G |
| Class | Sponsor | Saturday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | Equine Construction | Premier League Advanced Medium 96 2011 - W
Direct Qualifier |
380 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara-Jane Lanning | MI AMIGO | 72.11 % | 7 | G |
| 2 | Megan Assouline | RAMANDA EG | 69.41 % | 5 | G |
| 3 | Alice Oppenheimer | HEADMORE DIFINNITY | 69.21 % | 5 | G |
| 4 | Sameera Rahmatalla | HAWTINS FALERNO | 68.68 % | 5 | G |
| 5 | Kirsty Mepham | AMICELLA | 68.29 % | 5 | G |
| 6 | Antonia Forster | ODIN | 66.97 % | 4 | G |
| 7 | Katherine Wycks | FERDY | 66.71 % | 4 | G |
| 8 | Dean Skeates | ROSSANA | 65.33 % | 3 | G |
| 9 | Georgina Howard | HOWARDS MYSTREY | 64.74 % | 3 | G |
| 10 | Alexandra Shaw | HEADMORE ROXANNE | 62.57 % | 2 | G |
| 11 | Katherine Wycks | SPUDLEY | 61.84 % | 1 | G |
| 12 | Jessica Gale | EVEREST | 61.64 % | 1 | G |
| 13 | Lauren Taylor | VALENTINO II | 61.38 % | 1 | G |
| 14 | Kirsty Mepham | FLORENZO | 58.88 % | G | |
| 15 | Stephanie Bradley | TAVANO | 58.42 % | G | |
| 16 | Alice Knight | FURSTANO | 56.05 % | G | |
| - | Jessica Gale | LANDIN | R | G |
| Class | Sponsor | Saturday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | FEI Junior Individual 2009 | 380 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Willson | DELHURENS SUNSHINE | 66.84 % | 4 | G |
| 2 | Clare Hole | PRO-MOTION | 66.71 % | 4 | G |
| 3 | Charlie Grieve | FEDOR VAN HET BOOIENHOF | 66.58 % | 4 | G |
| 4 | Holly Cristofoli | WATCHME V | 65.96 % | 3 | G |
| 5 | Juliette Lindsay | PRINCE MAY THE FIRST | 65.79 % | 3 | G |
| 6 | Megan Assouline | RAMANDA EG | 65.00 % | 3 | G |
| 7 | Anna Dalrymple | IBIS II | 63.51 % | 2 | G |
| Class | Sponsor | Saturday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | FEI Pony Individual 2012 | 410 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bonneville Bourne | FIN C WE | 68.17 % | 5 | G |
| 2 | Holly James | CLASSIC'S CHARMEUR | 65.77 % | 3 | G |
| 3 | Emilia Nelson | WFS TOP RED | 65.45 % | 3 | G |
| 4 | Betsy Smetham | GOLDEN AMBER | 64.84 % | 3 | G |
| 5 | Lucy Thomas | MILANO HOJGARD | 63.25 % | 2 | G |
| Class | Sponsor | Saturday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Incudes Dressage Masters Small Tour Championship (2nd Round) | Premier League Freestyle Music Prix St Georges 2009
Highest combined % from Classes 17 and 28 |
400 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Francis Chubb | WRINGLER | 71.46 % | G | |
| 2 | Sally Bell | STATE SECRET | 71.08 % | G | |
| 3 | Tania Grantham | SAMARINO | 70.79 % | G | |
| 4 | Sara-Jane Lanning | MI AMIGO | 70.00 % | G | |
| 5 | Joseph Bright | JBD WODAN | 69.71 % | G | |
| 6 | Sally Bell | CERYL | 69.67 % | G | |
| 7 | Charlotte Crocker-Westlake | GASPAR DE VALLE | 68.21 % | G | |
| 8 | Rachael Hawkins | DON ANTELLO | 67.17 % | G | |
| 9 | Georgia Webb | ROYAL SUNLIGHT 35 | 66.75 % | G | |
| 10 | Hollie Lewis | CANHOTO LARANJEIRA | 65.38 % | G | |
| 11 | Josephine Delahoyde | LETS GO 110 | 64.83 % | G | |
| 12 | Angus Corrie-Deane | TINY TEMPUR | 63.92 % | G |
| Class | Sponsor | Saturday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | Includes Dressage Masters Large Tour Championship (2nd Round) | Freestyle Music Grand Prix 2009
Highest combined % from classes 19 and 29 |
400 | G | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Bell | INTO THE BLUE | 74.17 % | G | |
| 2 | Georgia Stokes | TALENTED MR RIPLEY | 72.88 % | G | |
| 3 | Matthew Frost | AMD DON ROSSO II | 69.50 % | G | |
| 4 | Sara-Jane Lanning | TRY ME ONCE | 69.17 % | G | |
| 5 | Matthew Frost | TRIBIANI | 68.58 % | G | |
| 6 | Kirsty Mepham | MINAIN | 64.88 % | G | |
| 7 | Louise Clark | FEINER PINO | 64.38 % | G | |
| 8 | Samantha Page | RONALDO IV | 59.42 % | G |
| Class | Sponsor | Saturday, 23 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | FEI Grand Prix Special 2014 | 510 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara Gallop | SUMMERHOUSE BANDREO | 69.51 % | 5 | G |
| 2 | Sara Gallop | SUMMERHOUSE ZELHAM | 68.14 % | 5 | G |
| 3 | Anu Sironen | SANTOYA | 67.75 % | 4 | G |
| 4 | Willow Kemp | DRAGON HEART II | 64.46 % | 3 | G |
| 5 | Ben Martin | DIMAGGIK | 63.77 % | 2 | G |