Result status: Final
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Preliminary 17 2014 - S | 280 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Kelly | VERDENER JUNG | 70.71 % | 6 | S |
| 2 | Janine Ryall | ENNIS MOLLY | 65.54 % | 3 | S |
| 1 | Anne Snuggs | HAYBROOK LYRIC | 70.36 % | 6 | B |
| 2 | Mary Webb | CONRAD | 63.75 % | 2 | B |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Preliminary 19 2008 - S | 240 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Kelly | VERDENER JUNG | 70.00 % | 6 | S |
| 2 | Janine Ryall | ENNIS MOLLY | 65.21 % | 3 | S |
| 1 | Sharon Yankoo | PINK CHAMPAGNE III | 67.50 % | 4 | B |
| 2 | Emma Storm | WHITE NITE | 64.58 % | 3 | B |
| 3 | Mary Webb | CONRAD | 64.17 % | 3 | B |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Diane Grinyer | KEYSTONE DEBONAIRE | 68.96 % | 5 | G |
| 1 | Amy Elizabeth Jack | GRAF HIT VH BLOEMENHOF | 70.63 % | 6 | S |
| 2 | Cheryl Probin | GERMONT | 69.58 % | 5 | S |
| 3 | Sally-Anne Gladysz | ORION SK | 67.29 % | 4 | S |
| 4 | Carol Memory | LEGACY | 66.88 % | 4 | S |
| 5 | Jennie Medlock | BRIC A BRAC | 65.83 % | 3 | S |
| 6 | Sara Hutton-Potts | ARFA SIXPENCE | 64.58 % | 3 | S |
| 7 | Jennie Medlock | SWEET COURAGEOUS | 64.17 % | 3 | S |
| 8 | Daisy Coombe-Tennant | JUST JUNO II | 63.54 % | 2 | S |
| 9 | Jean Carpenter | PERFECT TIME | 59.79 % | S | |
| 1 | Charlotte Duke | THE BOBBY DAZZLER | 66.04 % | 4 | B |
| 2 | Tiffany Tasney | RAINY DAYS | 65.21 % | 3 | B |
| 3 | Kathryn Menzies | IMPRESSIVE V D C | 63.13 % | 2 | B |
| 4 | Sharon Yankoo | PINK CHAMPAGNE III | 62.29 % | 2 | B |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Novice 39 2010 - S | 260 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Diane Grinyer | KEYSTONE DEBONAIRE | 68.27 % | 5 | G |
| 1 | Sara Hutton-Potts | ARFA SIXPENCE | 69.42 % | 5 | S |
| 2 | Stephanie Trafford | NATIONAL DILEMA | 67.31 % | 4 | S |
| 3 | Jennie Medlock | SWEET COURAGEOUS | 66.35 % | 4 | S |
| 4 | Jennie Medlock | BRIC A BRAC | 65.96 % | 3 | S |
| 5 | Amy Elizabeth Jack | GRAF HIT VH BLOEMENHOF | 65.58 % | 3 | S |
| 6 | Evie Lynch | FAIRLADY | 65.00 % | 3 | S |
| 7 | Sarah Lane | DUKE OF LOVE | 64.23 % | 3 | S |
| 8 | Daisy Coombe-Tennant | JUST JUNO II | 61.92 % | 1 | S |
| 9 | Jean Carpenter | PERFECT TIME | 59.62 % | S | |
| 1 | Charlotte Duke | THE BOBBY DAZZLER | 68.27 % | 5 | B |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karla Butler | BASTIAAN | 64.66 % | 3 | S |
| 2 | Stephanie Trafford | NATIONAL DILEMA | 62.59 % | 2 | S |
| 3 | Victoria Farmer | DANTE INFERNO SFS | 60.17 % | 1 | S |
| 1 | Amelia Ward | REVUE STAR | 65.69 % | 3 | B |
| 2 | Sarah Lane | DUKE OF LOVE | 65.00 % | 3 | B |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equilibrium Products | Elementary 57 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Forster | PYRITIES | 70.00 % | 6 | G |
| - | Alice Finch | CALVIN KLYNE HIMSELF | NS | G | |
| 1 | Joanne Hunter | CASINO SCANDAL | 68.93 % | 5 | S |
| 2 | Karla Butler | BASTIAAN | 65.89 % | 3 | S |
| 3 | Victoria Farmer | DANTE INFERNO SFS | 65.54 % | 3 | S |
| 3 | Alice Knight | PAMPORIS | 65.54 % | 3 | S |
| 1 | Amelia Ward | REVUE STAR | 67.50 % | 4 | B |
| 2 | Gaynor Anderton | TAMERELLA | 63.75 % | 2 | B |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hilary Sawyer | TORFILLENA | 68.33 % | 5 | G |
| - | Alice Finch | CALVIN KLYNE HIMSELF | NS | G | |
| 1 | Victoria Tyers | BUMBLE BE | 62.88 % | 2 | S |
| 2 | Natasha Heasman | ABLES H | 62.27 % | 2 | S |
| 1 | Alice Knight | PAMPORIS | 63.48 % | 2 | B |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Medium 75 2002 - S | 370 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hilary Sawyer | TORFILLENA | 64.46 % | 3 | G |
| 1 | Sally Anne Rees | WINSTON IV | 60.81 % | 1 | S |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Advanced Medium 98 2002 - S | 380 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Marie Matthews | WINNTWIN | 67.37 % | 4 | S |
| 2 | Chantal Pedder | BENTLEY IV | 66.18 % | 4 | S |
| Class | Class sponsor | Thursday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - FEI
Any long arena FEI test |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anders Dahl | SELTEN HW | 73.20 % | 7 | G |
| 2 | Anders Dahl | SIR DONATO | 71.70 % | 6 | G |
| 3 | Josefin Gyllensward | DON ANGELO | 68.09 % | 5 | G |
| 4 | Richard Mackay | REVALDO II | 60.30 % | 1 | G |
| 1 | Jacqueline Frost | VIGO | 66.84 % | 4 | S |
| 2 | Cheryl Probin | HOLME GROVE MERLIN | 64.21 % | 3 | S |