Result status: Final
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helena Mary Charlesworth | GALANT V | 71.30 % | 6 | G |
| 2 | Terri Webb | REMUS DEBONNAIRE | 69.35 % | 5 | G |
| 3 | Jack Charles Wilson | REAL AMBITION | 66.30 % | 4 | G |
| 4 | Jack Charles Wilson | YELLBANK YETI | 64.57 % | 3 | G |
| 1 | Gemma Davies | MASTER SPICE | 65.43 % | 3 | S |
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helena Mary Charlesworth | GALANT V | 72.27 % | 7 | G |
| 2 | Terri Webb | REMUS DEBONNAIRE | 70.91 % | 6 | G |
| 3 | Jack Charles Wilson | YELLBANK YETI | 67.05 % | 4 | G |
| 4 | Jack Charles Wilson | REAL AMBITION | 66.36 % | 4 | G |
| 1 | Gemma Davies | MASTER SPICE | 63.86 % | 2 | S |
| 1 | Diana Hawkins | KEAYSIDE TAURUS | 66.36 % | 4 | B |
| 2 | Hannah Morgan | DORIS | 66.36 % | 4 | B |
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tina Phillips | D PRADESH JASMINE | 72.76 % | 7 | G |
| 2 | Kate Cowell | FIRMINO | 70.86 % | 6 | G |
| 1 | Jacqueline Armitage | DENMOOR ROXBOROUGH | 68.28 % | 5 | S |
| 2 | Harriet Fox-Davies | RALEIGH | 63.79 % | 2 | S |
| 3 | Melanie Lynne Phillips | DEBUTANTE III | 63.62 % | 2 | S |
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 38 2005 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Cowell | FIRMINO | 74.68 % | 8 | G |
| 2 | Tina Phillips | D PRADESH JASMINE | 70.32 % | 6 | G |
| 1 | Becky Jackman-Smith | BLACK DIAMOND II | 70.48 % | 6 | S |
| 2 | Melanie Lynne Phillips | DEBUTANTE III | 66.13 % | 4 | S |
| 3 | Becca Mitchell | BELLEVUE MONARCH | 65.65 % | 3 | S |
| 4 | Laura Henton | THE FIELDMASTER | 65.48 % | 3 | S |
| 5 | Cheryl Brierley | LIGHTNING CONDUCTOR | 65.16 % | 3 | S |
| 1 | Kay Morgan | DONA WHITE DIAMOND | 62.74 % | 2 | B |
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Baileys | Freestyle Music Novice 2002 | 260 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liz Williams | WOODLANDER CHAKKA KHAN | 75.00 % | G | |
| 1 | Nicola Hill | RAVENSWING | 70.56 % | S | |
| 2 | Caroline King | GABBANA | 67.50 % | S | |
| 3 | Laura Henton | THE FIELDMASTER | 66.67 % | S | |
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harriet Fox-Davies | PARKWAY VALTURO | 65.00 % | 3 | S |
| 1 | Becky Jackman-Smith | BLACK DIAMOND II | 66.90 % | 4 | B |
| 2 | Cheryl Brierley | LIGHTNING CONDUCTOR | 62.76 % | 2 | B |
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Childeric Saddles | Elementary 59 2010 - S | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Franky Reid-warrilow | PRIMITIVE POPEYE | 67.19 % | 4 | S |
| Class | Sponsor | Saturday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | PDS Saddles | Freestyle Music Elementary 2006 | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liz Williams | WOODLANDER CHAKKA KHAN | 69.81 % | S |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Ward Barnett | ZANTINO II | 68.97 % | 5 | G |
| 1 | Alina Ingham | FANTASMA | 63.79 % | 2 | S |
| 2 | Annabelle Trigg | WISTON FLASHMAN | 61.55 % | 1 | S |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | TopSpec | Medium 76 2016 - S | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Ward Barnett | ZANTINO II | 71.97 % | 6 | G |
| 2 | Heather Cumming | CLARA M | 65.91 % | 3 | G |
| 1 | Rachel Griffiths | HAPPA'S MILLIE | 70.45 % | 6 | S |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Spillers | Freestyle Music Medium 2006 | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Pincus | SHEEPCOTE SUNCREST | 77.33 % | G | |
| 2 | Heather Cumming | CLARA M | 66.67 % | G | |
| 1 | Alina Ingham | FANTASMA | 64.00 % | S | |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Advanced Medium 91 2016 - S | 390 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Griffiths | HAPPA'S MILLIE | 64.49 % | 3 | B |
| 2 | Leah Craven | FIRE MOON | 63.85 % | 2 | B |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Leah Craven | FIRE MOON | 65.14 % | 3 | B |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Nupafeed | Freestyle Music Adv. Medium 2002 | 300 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Lynne Macleod | NOVATO SALVATELLA | 64.83 % | G | |
| 1 | Lucy Pincus | SHEEPCOTE SUNCREST | 77.83 % | G |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - FEI
Prize money PO |
GS | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Serena L Pincus | SHEEPCOTE FANTASIA | 70.53 % | 6 | G |
| 2 | Claire Denise Gaskin | HOLME PARK VOLNAY | 63.29 % | 2 | G |
| 1 | Lucy Pincus | SHEEPCOTE DONCALISTO | 74.87 % | 8 | S |
| 2 | Jonathan Snowdon | PAPER TIGER IV | 63.03 % | 2 | S |
| 3 | Joanna Elizabeth Walker | BOMMELA R | 62.76 % | 2 | S |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - Advanced
Prize money PO |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katie Williamson | AFTER MIDNIGHT | 68.97 % | 5 | G |
| Class | Sponsor | Sunday, 20 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Magic | Freestyle Music Prix St Georges 2009 | 200 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Elizabeth Walker | BOMMELA R | 66.00 % | G |