Result status: Final
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 14 2006 - W | 260 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 2 | Sarah Jayne Todd | KRAFTY ARCTIC CLOVER | 67.71 % | R | |
| 4 | Valerie Lynne Borrow | EARLYMAN | 65.42 % | R | |
| 5 | Angie-marie Shickle | MIDNIGHT MATTALINA | 64.17 % | R | |
| - | Daniel Ford | ROLLO | NS | R |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 17 2014 - W | 280 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 3 | Valerie Lynne Borrow | EARLYMAN | 66.15 % | R | |
| 4 | Louise Christie | BUCCANEER BILL | 65.58 % | R | |
| 5 | Sarah Jayne Todd | KRAFTY ARCTIC CLOVER | 62.31 % | R | |
| - | Daniel Ford | ROLLO | NS | R |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 28 2008 | 240 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vikki Pengilly | COLLENDOORN | 73.13 % | 7 | O |
| 2 | Jonathan Paul Chapman | LIBERACE II | 70.63 % | 6 | O |
| 3 | Demelza Hawes | BAMDANO P | 67.29 % | 4 | O |
| 4 | Trish Bray | FABRIZIO II | 63.33 % | 2 | O |
| 1 | Siobhan McHale | PIPERS EPIPHANY | 75.42 % | 7 | R |
| 2 | Sophie Paddock | SPOT AWOLE | 72.92 % | (CT) | R |
| 3 | Karen Davis | ROYAL GRACE | 71.25 % | 6 | R |
| 4 | Hannah Jayne Garner | WINWOOD TIGERS EYE | 68.54 % | 5 | R |
| 5 | Maggie Woolhouse | EMPERORS JADE | 67.92 % | 4 | R |
| 6 | Jana Seehawer | FELICIANA | 67.08 % | 4 | R |
| 7 | Sophie Paddock | LADY ELLANORA | 66.25 % | (CT) | R |
| 9 | Lara Akka | SHANACLOUGH DUTCH COURAGE | 63.13 % | 2 | R |
| 10 | Diana Nelson | PANDA POWER | 62.50 % | 2 | R |
| 11 | Patricia Smith | SHEROCK | 61.67 % | 1 | R |
| 12 | Louise Christie | BUCCANEER BILL | 60.42 % | 1 | R |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Novice 38 2005 - W | 310 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vikki Pengilly | COLLENDOORN | 73.71 % | 7 | O |
| 2 | Joy Dawes | ERWIN | 72.58 % | 7 | O |
| 3 | Diane Elizabeth Brunsden | LEONIDAS 2 | 72.10 % | 7 | O |
| 4 | Demelza Hawes | BAMDANO P | 70.16 % | 6 | O |
| 5 | Jonathan Paul Chapman | LIBERACE II | 67.42 % | 4 | O |
| 6 | Trish Bray | FABRIZIO II | 64.68 % | 3 | O |
| 1 | Siobhan McHale | PIPERS EPIPHANY | 71.61 % | 6 | R |
| 2 | Toby Hewlett | ROYAL DIAMONT | 70.65 % | 6 | R |
| 3 | Karen Davis | ROYAL GRACE | 67.74 % | 4 | R |
| 4 | LUCY BUTTERWORTH | ZAVIER | 66.13 % | 4 | R |
| 5 | Maggie Woolhouse | EMPERORS JADE | 65.32 % | 3 | R |
| 6 | Hannah Jayne Garner | WINWOOD TIGERS EYE | 64.68 % | 3 | R |
| 7 | Jana Seehawer | FELICIANA | 64.03 % | 3 | R |
| 7 | Patricia Smith | SHEROCK | 64.03 % | 3 | R |
| 9 | Lara Akka | SHANACLOUGH DUTCH COURAGE | 59.68 % | R | |
| 10 | Diana Nelson | PANDA POWER | 58.71 % | R | |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 44 2002 | 250 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harriette Williams | AFITILLA J | 76.00 % | 7 | O |
| 2 | Nathalie Kayal | DHI CLEVERBOY | 73.80 % | 7 | O |
| - | Carolyn Pascoe | ROMANYRIVER VAGABOND | 64.20 % | (T) | R |
| 1 | Danielle Watt | REMADOR CR1 | 67.00 % | 4 | R |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equilibrium Products | Elementary 57 2007 - W | 280 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nathalie Kayal | DHI CLEVERBOY | 66.61 % | 4 | O |
| 2 | Harriette Williams | AFITILLA J | 64.46 % | 3 | O |
| 3 | Diane Elizabeth Brunsden | LEONIDAS 2 | 61.79 % | 1 | O |
| 4 | Michelle Louise Nichols | LEVANTINO II | 56.07 % | O | |
| 1 | Danielle Watt | REMADOR CR1 | 63.75 % | 2 | R |
| 2 | Kathryn Emma White | WILD SPIRIT | 58.57 % | R | |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 63 2002 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ben Martin | TIGGER TOO | 69.66 % | 5 | O |
| - | Anna Lawson | CARENTINO Z | NS | O | |
| 1 | Jacqueline Taylor | BUSTER | 67.24 % | (CT) | R |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Medium 75 2002 - W | 370 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ben Martin | TIGGER TOO | 66.35 % | 4 | O |
| - | Anna Lawson | CARENTINO Z | NS | O |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alex Hardwick | HOCHADELS BLACK PEARL | 70.00 % | 6 | O |
| 2 | Sally Hardwick | WALDEN | 67.21 % | 4 | O |
| 3 | Alison Trew | PSH INDIANA | 64.12 % | 3 | O |
| 4 | Naomi Inwald | LILLIEHAMMER | 54.71 % | O | |
| 1 | Maddie Posner | KIARA II | 57.06 % | R | |
| - | Nina Collins | KHOKKEY | NS | R | |
| Class | Sponsor | Monday, 24 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Advanced Medium 98 2002 - W | 380 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alex Hardwick | HOCHADELS BLACK PEARL | 67.24 % | 4 | O |
| 1 | Sally Hardwick | WALDEN | 67.24 % | 4 | O |
| 3 | Victoria Fenwick | DON ORO | 66.97 % | 4 | O |
| 4 | Alison Trew | PSH INDIANA | 66.45 % | 4 | O |
| 5 | Naomi Inwald | LILLIEHAMMER | 56.97 % | O | |
| 1 | Harriette Williams | HATTRICK MAGIC | 66.71 % | 4 | R |
| 2 | Maddie Posner | KIARA II | 56.32 % | R | |
| - | Laragh Osman | ATLANTA W | R | R | |
| - | Nina Collins | KHOKKEY | NS | R | |
| Class | Sponsor | Tuesday, 25 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Freestyle Music Novice 2019 - W | 180 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vikki Pengilly | COLLENDOORN | 81.11 % | O | |
| 2 | Nathalie Kayal | WOODCROFT ST EMILION | 79.44 % | O | |
| 3 | Stephanie Jane Kelly | BURLINGTON B | 77.50 % | O | |
| 4 | Natasha Baker | SOOKIE ST JAMES | 73.06 % | O | |
| 5 | Sharon Colleen Nelson | BREEZER | 72.22 % | O | |
| 6 | Claire Knowles | JACKPOTS DOMINO | 72.22 % | O | |
| 7 | Sue Maddocks | FIFTH EDITION | 71.67 % | O | |
| 8 | Gemma Hughes | LITTLE LEO | 68.33 % | O | |
| 9 | Bella Tschaikowsky | SKY ROCKET | 67.22 % | O | |
| 10 | Ann Dugdale | DAISY MAY II | 66.67 % | O | |
| 1 | Lesley Michaels | JARAMAS | 68.61 % | R | |
| 2 | Hannah Jayne Garner | WINWOOD TIGERS EYE | 68.06 % | R | |
| 3 | Samantha Amos | ZUCCHERO S | 67.78 % | R | |
| 4 | Carol Fletcher | ABERGAVENNY UMBRO | 66.94 % | R | |
| 5 | Joanna Philpot | BENO SONNY | 66.39 % | R | |
| 6 | Antonia Thoday | DANESBROOK JUBILEE FLYBY | 64.44 % | R | |
| 7 | Carol Fletcher | ABERGAVENNY UMBRO | 64.44 % | R | |
| 8 | Tracey Clark | BEESTON BADGER (PRINCE) | 62.78 % | R | |
| Class | Sponsor | Tuesday, 25 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Freestyle Music Elementary 2019 - W | 260 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Stephanie Jane Kelly | BURLINGTON B | 76.35 % | O | |
| 2 | Nathalie Kayal | WOODCROFT ST EMILION | 73.27 % | O | |
| 3 | Clare Yetton | MINNA BONITA | 67.69 % | O | |
| 4 | Claire Knowles | JACKPOTS DOMINO | 67.50 % | O | |
| 1 | Susan Botha | DON ROLIETO | 73.46 % | R | |
| 2 | Samantha Amos | ZUCCHERO S | 65.77 % | R | |
| 3 | Ann Dugdale | DAISY MAY II | 65.19 % | R | |
| 4 | Amanda Bere | VENTERO XVI | 61.73 % | R | |
| Class | Sponsor | Tuesday, 25 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Freestyle Music Medium 2016 - W | 300 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nathalie Kayal | DHI CLEVERBOY | 77.50 % | O | |
| 2 | Elizabeth Allen | FIDELIO | 66.83 % | O | |
| 3 | Jonny Clarke-West | CABEXAL LINCOLN | 63.33 % | O | |
| 1 | Alice Collins | FACONNABLE | 69.50 % | R | |
| 2 | Trish Baker | DIVINE INTERVENTION | 68.17 % | R | |
| 3 | Jane Littlejohn | URBAN KNIGHT | 68.00 % | R | |
| 4 | Scilla Lown | CODAR | 64.17 % | R | |
| 5 | Caroline Bradshaw | WOMBLE | 64.17 % | R | |
| 6 | Gemma Hughes | LITTLE LEO | 64.00 % | R | |
| 7 | Karen Eves | ROLLO II | 60.67 % | R | |
| Class | Sponsor | Tuesday, 25 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Freestyle Music Adv. Medium 2016 - W | 300 | Q | OT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy Coakley | CLEOPATRA II | 74.00 % | O | |
| 2 | Daisy Coakley | BING | 73.00 % | O | |
| 3 | Beth Bainbridge | ELITE ELEGANCE | 70.67 % | O | |
| 4 | Jane Foster | FLORENZA VI | 69.33 % | O | |
| 5 | Sarah Brener | WYOMING V.D.WIJNGAARDHOEVE | 69.00 % | O |
| Class | Sponsor | Tuesday, 25 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Freestyle Music Prix St Georges 2009 - W | 400 | Q | OT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Adam Smyth | TABOR | 68.00 % | O | |
| 2 | Beth Bainbridge | FRIEDRICHSHAIN | 67.00 % | O |
| Class | Sponsor | Tuesday, 25 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Pick Your Own - Advanced
16)a A100/A102/A105 Prize Money on overall class |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Allen | DON DELLERO | 67.03 % | 4 | O |
| 2 | Ross Andrew Algar | PICADOR II | 64.72 % | 3 | O |
| Class | Sponsor | Tuesday, 25 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Pick Your Own - FEI
16b) A108/FEI PSG |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Sarah Williams | FELIA | 69.21 % | (T) | O |
| 1 | Ross Andrew Algar | PICADOR II | 66.18 % | 4 | O |