Result status: Final
| Class | Sponsor | Saturday, 11 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOUTH ESSEX INSURANCE BROKERS | Elementary 43 2006
ELEMENTARY E43WQ OPEN |
290 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vicki Tara Scott | CHEYNES KHLOE KLASSICHE | 66.55 % | 4 | O |
| 2 | Cheryl Zoe Hammerson | CHD SAMPSON | 66.21 % | 4 | O |
| 3 | Briget Whitburn | SILVER GROVE | 59.66 % | O | |
| 1 | Melissa Storey | OPPERDOES | 66.21 % | 4 | R |
| 2 | Polly Appleby | THE TRIXSTAR | 64.48 % | 3 | R |
| 3 | Jacqueline Burgess | DIRTY HARRY | 63.79 % | 2 | R |
| 4 | Christine Susan Wildman | SAROS | 62.07 % | 2 | R |
| 5 | Lynn Margaret Mcgrath | CHEYNE FAUSTINO I | 61.38 % | 1 | R |
| 6 | Jane Bourne | CAPPUCCINO II | 60.34 % | 1 | R |
| 7 | Hazel Theobald | FABIA BEE | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 11 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUISSAGE | Freestyle Elementary 1900
FREESTYLE FSEQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ben Martin | WINDSONG | 70.20 % | O | |
| 2 | Louise Davie | ASCENSION DAY | 64.30 % | O | |
| 1 | Louise Towers | TORNADO MM | 65.60 % | R | |
| 2 | Jacqueline Burgess | DIRTY HARRY | 63.10 % | R | |
| Class | Sponsor | Saturday, 11 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | NAF | Freestyle PSG 1900
FREESTYLE MSFPSGQ SECTION A |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Tucker | THOBY'S MARQUESS | 65.00 % | O | |
| 2 | Samantha Thake Price | CYCLE KING'S COSSACK | 63.00 % | O | |
| 3 | Maria Veale | WELTON ATOM | 61.20 % | O |
| Class | Sponsor | Saturday, 11 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP | Novice 37 2007 - W
NOVICE N37WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Binks | VALLANDO | 65.36 % | 3 | O |
| 2 | Cheryl Zoe Hammerson | CHD SAMPSON | 65.00 % | 3 | O |
| 3 | Sarah Francise Biss | JOSIE | 64.29 % | 3 | O |
| 4 | Teresa Cresswell | TINKTAURUM MELLIS | 63.57 % | 2 | O |
| 5 | Jessica Williams | URSUS | 61.07 % | 1 | O |
| 6 | Teresa Rebecca Phillips | ALDERS CAMELOT ROYALE | 60.00 % | 1 | O |
| 1 | Emma Lane | GDH LANCER EVOLUTION | 62.86 % | 2 | R |
| 1 | Margaret Lee | HOREB TOMOS | 62.86 % | 2 | R |
| 3 | Gina Mallett | ADELAAR VAN HET LINDEHOF | 62.50 % | 2 | R |
| 4 | Natalie Shaw | SWEET AS POISON | 61.79 % | 1 | R |
| 5 | Heather Jeffers | DON KARIBIA | 60.36 % | 1 | R |
| 6 | Michaela Poust | CARRICK'S CLOVER | 60.00 % | 1 | R |
| 7 | Pippa Warren | BLOWING A GAIL | 60.00 % | 1 | R |
| 7 | Victoria Walrond | AD LIB III | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 11 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Freestyle Novice 1900 | 300 | Q | O | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annabel Jenks | WACHTMEESTER | 68.60 % | O | |
| 2 | Sian Morgan Sheridan | WILL BE FUN | 68.60 % | O | |
| 1 | Rachel Musgrove | GULLIVER THE MELODY MAKER | 73.30 % | R | |
| 2 | Cher Ludlow | DON MARKUS | 62.20 % | R | |
| Class | Sponsor | Sunday, 12 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - W
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirsten Louise Mayne | DIJON II | 71.25 % | 6 | O |
| 2 | Susan Tucker | THOBY'S MARQUESS | 67.50 % | 4 | O |
| 3 | Angela Denning | DI-CONTI | 67.00 % | 4 | O |
| 4 | Gail Ridgwell | SWM'S SPECIAL AGENT | 64.50 % | 3 | O |
| 4 | Victoria Rutherford | LIKOU | 64.50 % | 3 | O |
| 6 | Colum Gleeson | PARI-SON | 64.25 % | 3 | O |
| 7 | Madeleine Peal | WOODSTOCK VII | 63.25 % | 2 | O |
| 8 | Janet Nevard | GIFT STAR | 63.00 % | 2 | O |
| Class | Sponsor | Sunday, 12 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BRITISH HORSE FEEDS | Advanced Medium 86 0 - W
ADVANCED MEDIUM AM86WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirsten Louise Mayne | DIJON II | 65.45 % | 3 | O |
| 2 | Patricia Sharman | NAUGHTY BUT NICE IV | 63.03 % | 2 | O |
| 3 | Sue Clement | MALLAEN MYRDDIN | 61.52 % | 1 | O |
| Class | Sponsor | Sunday, 12 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 94 2002 - W
ADVANCED MEDIUM AM94AF OPEN |
340 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Rosemary Kemp-Russell | H.C.I.COLORADO | 64.71 % | 3 | O |
| 2 | Keith Robertson | TUDOR GOLD III | 64.12 % | 3 | O |
| 3 | Sue Clement | MALLAEN MYRDDIN | 60.00 % | 1 | O |
| 1 | Pat Barnes | GEORGETOWN | 66.47 % | 4 | R |
| 2 | Cheryl Zoe Hammerson | LAURACELLA CARNINVAL QUEEN | 58.82 % | R | |
| Class | Sponsor | Sunday, 12 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | NUPAFEED | Freestyle Advanced Medium 1900
FREESTYLE MFSAMQ OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jane Lavington | HUDDSON | 63.00 % | O | |
| 2 | Pat Barnes | GEORGETOWN | 60.00 % | O |
| Class | Sponsor | Sunday, 12 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 61 2002
MEDIUM M61WQ OPEN |
290 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Elizabeth Trivett | ROULETTE S | 56.21 % | O | |
| 1 | Sue Ann Taylor | DAINTY DUCHESS | 62.41 % | 2 | R |
| 1 | Natalie Louise Brown | MOUNTS GRANVILLE | 62.41 % | 2 | R |
| 3 | Ella Leonie Gay | I AM IDRIS | 62.07 % | 2 | R |
| 4 | Claire Abel | PABLO IV | 61.72 % | 1 | R |
| 5 | Kathryn Haywood-Rand | BOBBYDAZZLER | 61.38 % | 1 | R |
| 6 | Louise Davie | ASCENSION DAY | 60.34 % | R | |