Result status: Final
| Class | Sponsor | Tuesday, 16 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 23 2012
NOVICE N23W OPEN |
240 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Straker | REY RICARDO | 70.38 % | 6 | O |
| 2 | Sally Anne Callow | SPILL THE BEANS III | 68.08 % | 5 | O |
| 3 | Danny O Anholt | DA VINCI II | 67.31 % | 4 | O |
| 4 | Hayley Elizabeth Hodge | MAD MAX | 67.31 % | 4 | O |
| 5 | Danny O Anholt | ESTOREL T | 66.54 % | 4 | O |
| 6 | Elaine Thomas | WATERFIELD MEG | 63.46 % | 2 | O |
| 7 | Celia Gadd | TRENAWIN LENNOX | 63.08 % | 2 | O |
| 8 | Celia Gadd | PEPPERCORN V | 61.15 % | 1 | O |
| 8 | Rebecca Monk | TREOSTAN BOY | 61.15 % | 1 | O |
| 10 | Helen James | MIDNIGHT DIAMOND III | 60.77 % | 1 | O |
| 1 | Sally Crane | GENERAL MAXIMUS | 66.15 % | 4 | R |
| 2 | Polly Elizabeth Fews | TIN TIN II | 61.15 % | 1 | R |
| 3 | Virginia Gibbs | BARROW LAURA | 61.15 % | 1 | R |
| Class | Sponsor | Tuesday, 16 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 33 0 - W
NOVICE N33WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Straker | REY RICARDO | 71.72 % | 6 | O |
| 2 | Sally Anne Callow | SPILL THE BEANS III | 66.55 % | 4 | O |
| 3 | Hayley Elizabeth Hodge | MAD MAX | 64.83 % | 3 | O |
| 1 | Sally Crane | GENERAL MAXIMUS | 63.10 % | 2 | R |
| 2 | Polly Elizabeth Fews | TIN TIN II | 59.31 % | R | |
| Class | Sponsor | Wednesday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 52 0 - W
ELEMENTARY E52W0 OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Philip Thomas Woof | OLYMPUS HALE BOP | 66.25 % | 4 | O |
| 2 | Pippa Clifton | RENO | 65.63 % | 3 | O |
| 3 | Heather Cumming | APOLLO'S PRIMA DONA | 65.63 % | 3 | O |
| 4 | Mark David Cunliffe | NONCOMALA | 63.44 % | 2 | O |
| 1 | Margaret Elaine Toye | MY LEGACY | 65.00 % | 3 | R |
| 2 | Peter Jenkins | JANTIN | 64.38 % | 3 | R |
| 3 | Andrew Robert Weeks | ADERRO NAPOLEON | 64.06 % | 3 | R |
| Class | Sponsor | Wednesday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 58 2004 - W
ELEMENTARY E58WQ OPEN |
320 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Pippa Clifton | RENO | 60.31 % | 1 | O |
| 2 | Heather Cumming | APOLLO'S PRIMA DONA | 60.00 % | 1 | O |
| 3 | Anne Whaley | DACHS II | 58.13 % | O | |
| 1 | Tania Clare Simpson-Daems | BEOMA | 59.06 % | R | |
| 2 | Peter Jenkins | JANTIN | 56.88 % | R | |
| Class | Sponsor | Wednesday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM M61W OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Jackson | PASCOT | 68.97 % | 5 | O |
| 2 | Samantha Alice Norman-Peek | BULLAFORD DUTCH VILLAGE | 67.59 % | 4 | O |
| 3 | Alaina Martina Webster | LOVELY BOY | 61.72 % | 1 | O |
| 1 | Maria Griffin | MISTER JACK | 66.90 % | 4 | R |
| 2 | Katherine Davis | LUNA SEA | 64.48 % | 3 | R |
| 3 | Fiona Seward | ORFEBRE | 64.14 % | 3 | R |
| 3 | Caroline Emma Clarke | AMIE DE DOROTHEA | 64.14 % | 3 | R |
| 5 | Ann Peate | THE OPTICAL ILLUSION | 60.34 % | 1 | R |
| 6 | Agnes Gough | BALLY BOY | 60.00 % | 1 | R |
| 6 | Rebecca Monk | SAMHATI | 60.00 % | 1 | R |
| Class | Sponsor | Wednesday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 64 0 - W
MEDIUM M74WQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Jackson | PASCOT | 64.17 % | 3 | O |
| 2 | Samantha Alice Norman-Peek | BULLAFORD DUTCH VILLAGE | 58.89 % | O | |
| 3 | Alaina Martina Webster | LOVELY BOY | 54.17 % | O | |
| 1 | Maria Griffin | MISTER JACK | 61.67 % | 1 | R |
| 2 | Katherine Davis | LUNA SEA | 58.89 % | R | |
| 3 | Rebecca Monk | SAMHATI | 56.11 % | R | |
| Class | Sponsor | Thursday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 103 0
ADVANCED A103 OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Jackson | LABAMBA | 69.76 % | 5 | O |
| 2 | Rachel Struel | RAGUSA | 63.81 % | 2 | O |
| 3 | Lizzel Winter | GARDEUR | 62.62 % | 2 | O |
| Class | Sponsor | Thursday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - W
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Jackson | LABAMBA | 66.00 % | 4 | O |
| 2 | Justine Sole | BREASTON BANDIT | 65.75 % | 3 | O |
| 3 | Chris Dannan | LEOPARDO | 63.25 % | 2 | O |
| 4 | Lizzel Winter | GARDEUR | 60.75 % | 1 | O |
| Class | Sponsor | Thursday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 86 0 - W
ADVANCED MEDIUM AM86W OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Ferrier | DEMANIO | 68.48 % | 5 | O |
| 2 | Sarah Gorvett | JEFFREY | 67.27 % | 4 | O |
| 3 | Nick Gauntlett | NYALI BEACH | 62.73 % | 2 | O |
| 4 | Clemency Wells | LONGBARN MATISSE | 60.91 % | 1 | O |
| 5 | Trudi Jane Robinson | MAESTOSO IPPOLITA | 60.30 % | 1 | O |
| Class | Sponsor | Thursday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SPEEDI-BEET | Advanced Medium 94 2002 - W
ADVANCED MEDIUM AM94WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Justine Sole | BREASTON BANDIT | 73.24 % | 7 | O |
| 2 | Laura Ferrier | DEMANIO | 68.53 % | 5 | O |
| 3 | Nick Gauntlett | NYALI BEACH | 64.41 % | 3 | O |
| 4 | Sarah Gorvett | JEFFREY | 63.94 % | 2 | O |
| 5 | Trudi Jane Robinson | LEIGHLAND TOLEDO | 61.18 % | 1 | O |
| 6 | Clemency Wells | LONGBARN MATISSE | 60.88 % | 1 | O |
| 7 | Trudi Jane Robinson | MAESTOSO IPPOLITA | 60.29 % | 1 | O |