Result status: Final
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100S OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paula Lee | KING SOLOMON III | 63.75 % | 2 | O |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 93 2004 - S
ADVANCED MEDIUM AM93S OPEN |
370 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Burnett | JL'S SPYDER | 62.43 % | 2 | O |
| 2 | Alex Phillips | PENROSE CORROBOREE | 62.43 % | 2 | O |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | MARTIN COLLINS | Advanced Medium 94 2002 - S
ADVANCED MEDIUM AM94SQ OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alex Phillips | PENROSE CORROBOREE | 61.76 % | 1 | O |
| 2 | Heather Cumming | APOLLO'S PRIMA DONA | 55.88 % | O | |
| 1 | Leigh Suzanne Adlington | WEEBOLLA | 58.24 % | R | |
| 2 | Soraya El-Khazen | DEPARTIEU | 56.18 % | R | |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44S RESTRICTED |
250 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tania Anne Lee | FIRST EDITION VII | 60.40 % | 1 | R |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | STRETCH 6; FLEX | Elementary 48 0 - S
ELEMENTARY E48SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara Gallop | SUMMERHOUSE DON DIEGO | 66.90 % | 4 | O |
| 1 | Susan Jane Pritt | MILLBROOK PARK SUPER TED | 71.72 % | 6 | R |
| 2 | Tania Anne Lee | FIRST EDITION VII | 57.93 % | R | |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 64 2006 - S
MEDIUM M64SQ OPEN |
350 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paula Lee | KING SOLOMON III | 67.43 % | 4 | O |
| 2 | Trudi Jane Robinson | LEIGHLAND PASCAL | 62.00 % | 2 | O |
| 1 | Soraya El-Khazen | DEPARTIEU | 63.43 % | 2 | R |
| 2 | Helen Martin | HIGHPOINT | 62.86 % | 2 | R |
| 3 | Rowena Baker | YOU JEST | 62.29 % | 2 | R |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 71 2002 - S
MEDIUM M71S OPEN |
310 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Burnett | JL'S SPYDER | 60.97 % | 1 | O |
| 2 | Trudi Jane Robinson | LEIGHLAND PASCAL | 60.32 % | 1 | O |
| 1 | Helen Martin | HIGHPOINT | 65.16 % | 3 | R |
| 2 | Rowena Baker | YOU JEST | 63.87 % | 2 | R |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 25 2007 - S
NOVICE N25S RESTRICTED |
260 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Eccles | HIGHFLYER GOLD TEMPEST | 67.20 % | 4 | R |
| 2 | Jane Elizabeth Gwatkin | WILLINGTONS LEGACY | 61.20 % | 1 | R |
| 3 | Carrie-Anne Ashbolt | SHOOTING STAR II | 59.60 % | R |
| Class | Sponsor | Friday, 14 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON AND HORRELL | Novice 33 0 - S
NOVICE N33SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sara Gallop | SUMMERHOUSE DON DIEGO | 66.55 % | 4 | O |
| 1 | Olivia Jane Ayrton | DONNI DOO | 74.14 % | 7 | R |
| 2 | Laura Eccles | HIGHFLYER GOLD TEMPEST | 65.52 % | 3 | R |
| 3 | Jane Elizabeth Gwatkin | WILLINGTONS LEGACY | 58.28 % | R | |