Result status: Final
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Visualise | Preliminary 15 2008 - S | 250 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vicky Earnshaw | FOREVER FREE | 66.09 % | R | |
| 2 | Ibby Mallett | BRIGHTLING BEE BEE KING | 65.65 % | R |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Visualise | Preliminary 19 2008 - S | 240 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Diane Hughes | BLUE MOON III (GB) | 69.55 % | R | |
| 2 | Ibby Mallett | BRIGHTLING BEE BEE KING | 64.55 % | R | |
| 3 | Vicky Earnshaw | FOREVER FREE | 63.64 % | R | |
| 4 | Patricia Bird | TSH LUCKY SEVEN | 61.82 % | R | |
| 5 | Anne Dingley | DON FRIDOLINO G | 60.00 % | R |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 35 2009 - S | 260 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Williams | RETRO | 66.92 % | 4 | O |
| 2 | Emma M Thomas | BINLEY PRINCE SALIM | 66.15 % | 4 | O |
| 3 | Brenda Standen | MONTANA II | 64.62 % | 3 | O |
| - | Carol Willis | STOIC | 63.46 % | (T) | R |
| 1 | Angela Coakley | THE WEXFORD NOBLE HERO | 67.69 % | 4 | R |
| 2 | Laragh Osman | ATLANTA W | 64.62 % | 3 | R |
| 3 | Patricia Bird | TSH LUCKY SEVEN | 62.69 % | 2 | R |
| 4 | Angela Marii | HOWS IT GOIN | 61.92 % | 1 | R |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 39 2010 - S | 260 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Ann How | BOJANGLES II | 71.03 % | 6 | O |
| 2 | Brenda Standen | MONTANA II | 60.00 % | 1 | O |
| - | Lisa Diane Hughes | BLUE MOON III (GB) | 65.52 % | (T) | R |
| - | Carol Willis | STOIC | 57.93 % | (T) | R |
| 1 | Laragh Osman | ATLANTA W | 67.59 % | 4 | R |
| 2 | Angela Coakley | THE WEXFORD NOBLE HERO | 65.52 % | 3 | R |
| 3 | Angela Marii | HOWS IT GOIN | 58.97 % | R | |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hannah Gilbert | ROSSGOLD RUBINA | 73.10 % | 7 | O |
| 2 | Sophie Ann How | BOJANGLES II | 72.76 % | 7 | O |
| 3 | Patricia Polson | SPRING FLING | 71.03 % | 6 | O |
| 4 | Sophie Ann How | PEBBLY AGA KHAN | 68.97 % | 5 | O |
| 5 | Jennifer Nissen | SANCERRE IV | 65.17 % | 3 | O |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Stretch & Flex | Elementary 59 2010 - S | 320 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hannah Gilbert | ROSSGOLD RUBINA | 74.06 % | 7 | O |
| 2 | Patricia Polson | SPRING FLING | 70.31 % | 6 | O |
| 3 | Sophie Ann How | PEBBLY AGA KHAN | 69.06 % | 5 | O |
| 4 | Claire Ackerman | WOODCROFT HEINRICH | 68.75 % | 5 | O |
| 5 | Lizzy Fitch | SHANNONDALE VICTOR | 68.44 % | 5 | O |
| 6 | Jennifer Nissen | SANCERRE IV | 68.44 % | 5 | O |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lesley-Ann Peyton-Gilbert | WORLD EXCLUSIVE | 72.07 % | 7 | O |
| 2 | Sophie Ann How | HRS BEECHFIELD DE LUX | 69.66 % | 5 | O |
| 3 | Jessica Williams | MR KRINGLE | 61.38 % | 1 | O |
| 1 | Fiona Elizabeth Langley | JACKS ARE WILD | 64.48 % | 3 | R |
| 2 | Sarah White | HIGH OFFLEY SIENNA | 63.45 % | 2 | R |
| 3 | Eddie Pounce | FARGO | 63.10 % | 2 | R |
| 4 | Claire Ackerman | WOODCROFT HEINRICH | 61.38 % | 1 | R |
| 5 | Lizzy Fitch | SHANNONDALE VICTOR | 60.00 % | 1 | R |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Dressage Deluxe | Medium 75 2002 - S | 370 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lesley-Ann Peyton-Gilbert | WORLD EXCLUSIVE | 69.19 % | 5 | O |
| 2 | Rebecca Bates | EKKO ZHAM | 65.14 % | 3 | O |
| 2 | Sophie Ann How | HRS BEECHFIELD DE LUX | 65.14 % | 3 | O |
| 4 | Jessica Williams | MR KRINGLE | 64.59 % | 3 | O |
| 1 | Fiona Elizabeth Langley | JACKS ARE WILD | 63.24 % | 2 | R |
| 2 | Caroline Kitching | MYSTIC MIND | 62.97 % | 2 | R |
| 3 | Sarah White | HIGH OFFLEY SIENNA | 61.08 % | 1 | R |
| 3 | Mandy Deborah Otten | HOLME PARK HIGHSPEC | 61.08 % | 1 | R |
| 5 | Eddie Pounce | FARGO | 60.54 % | 1 | R |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Suregrow Fertiliser | Advanced Medium 92 2011 - S | 370 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Bates | EKKO ZHAM | 62.97 % | 2 | O |
| 2 | Frances Berry | FAST FORWARD II | 58.38 % | O | |
| 1 | Caroline Kitching | MYSTIC MIND | 62.43 % | 2 | R |
| 2 | Harriette Williams | DIAMONDEZ | 62.16 % | 2 | R |
| 3 | Mandy Deborah Otten | HOLME PARK HIGHSPEC | 60.81 % | 1 | R |
| 4 | Sue Brown | AMARLIS RACORD | 57.30 % | R | |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | OB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liza McQuiston | FEIST | 67.11 % | 4 | O |
| 2 | Belinda Skipper | TURN BACK | 63.55 % | 2 | O |
| 3 | Natalie Allen | DOMINO D | 62.89 % | 2 | O |
| 4 | Anona Young | LIEBESBRIEF | 60.53 % | 1 | O |
| Class | Sponsor | Wednesday, 27 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - FEI
Advanced, FEI & FEIU25 |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Beverley Susan Brightman | DE DE-LUX | 66.00 % | 4 | O |