Result status: Final
| Class | Sponsor | Friday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 54 0 - W
ELEMENTARY E54W OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sacha Hamilton | CAMEREN | 66.54 % | 6 | O |
| 2 | Andrew Harris | KNIGHTBRIDGE SIR GALAHAD | 63.46 % | 3 | O |
| 3 | Rosemary Lord | WILLOW VII | 60.77 % | 1 | O |
| 3 | Rosemary Lord | FIZAL | 60.77 % | 1 | O |
| 5 | Marcus Reid | TIME FOR A GIN | 60.38 % | 1 | O |
| 5 | Ann Bostock | DOUBLE VODKA | 60.38 % | 1 | O |
| 7 | Zoe Garner | PAMPAS KUDOS | 60.00 % | 1 | O |
| 1 | Alexandra Hulse | SOMETHING SPECIAL VII | 61.15 % | 1 | R |
| 2 | Sarah Wheeler | CHESAPEAKE | 59.62 % | R | |
| 3 | Amanda Caroline Renouard | LYSANDER IV | 58.85 % | R | |
| Class | Sponsor | Friday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP PRO | Elementary 58 2004 - W
ELEMENTARY E58WQ OPEN |
320 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sacha Hamilton | CAMEREN | 67.08 % | 7 | O |
| 2 | Marie Heintz | DOLOMIT | 64.17 % | 4 | O |
| 3 | Zoe Garner | PAMPAS KUDOS | 62.92 % | 2 | O |
| 4 | Ann Bostock | DON'T FORGET JR | 60.42 % | 1 | O |
| 1 | James Lee | FIBONARCHI | 65.00 % | 5 | R |
| 2 | Peter Butcher | WELTIRA | 63.75 % | 3 | R |
| 3 | Amanda Caroline Renouard | LYSANDER IV | 63.33 % | 3 | R |
| 4 | Sarah Wheeler | CHESAPEAKE | 62.08 % | 2 | R |
| 4 | Mary Wynn-Williams | CAPERCAILLE | 62.08 % | 2 | R |
| 6 | Kay Davies | CURTIS-MILL FLYER | 61.67 % | 1 | R |
| 7 | Alexandra Hulse | SOMETHING SPECIAL VII | 60.83 % | 1 | R |
| Class | Sponsor | Friday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 31 0 - W
NOVICE N31W OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ordell Safran | LENINI | 67.10 % | 7 | O |
| 1 | Alison Dorothy Dawson | MISTER MOSSMAN | 72.90 % | 7 | R |
| 2 | Sarah Elizabeth Jones | COPPER QUEEN | 62.26 % | 2 | R |
| 3 | Sarah Molony | ROSS LARE IV | 60.65 % | 1 | R |
| 4 | Linda Tarrant | MEGA MASTER | 60.00 % | 1 | R |
| Class | Sponsor | Friday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP | Novice 32 0 - W
NOVICE N32WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Marcus Reid | TIME FOR A GIN | 64.78 % | 4 | O |
| 2 | Anne Reher | RUBIN EXTRA | 63.04 % | 3 | O |
| 3 | Karen Palmer | NICE & EASY | 62.17 % | 2 | O |
| 1 | Amanda Royle | SILVER WISP | 63.91 % | 3 | R |
| 2 | Jennifer Goodman | WELTON ORCHID [BHS] | 63.48 % | 3 | R |
| 3 | Sarah Molony | ROSS LARE IV | 63.04 % | 3 | R |
| 4 | Linda Dear | SKIP | 62.61 % | 2 | R |
| 4 | Susan M Cooling | MAGIC | 62.61 % | 2 | R |
| 6 | Monica Durrant | EASY EXPRESS | 61.74 % | 1 | R |
| 6 | Alison Dorothy Dawson | MISTER MOSSMAN | 61.74 % | 1 | R |
| Class | Sponsor | Saturday, 10 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100W OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tanya Louise Nicol | CASIMIR III | 66.25 % | 6 | O |
| 2 | Debbie Moore | ANNOUSKA | 63.44 % | 3 | O |
| 2 | Simone Allison Ward | MIKADO VI | 63.44 % | 3 | O |
| 4 | Liz West | ENZIAN LAU | 63.13 % | 3 | O |
| 5 | Katharine Lewis | FREDDIE DREAMER | 62.81 % | 2 | O |
| 6 | Jackie Powell | LAMBRUSCO III | 61.88 % | 1 | O |
| 7 | Tanya Louise Nicol | HERA II | 60.94 % | 1 | O |
| 8 | Jo Worsley | ROSANNA II | 60.31 % | 1 | O |
| Class | Sponsor | Saturday, 10 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 98 2002 - W
ADVANCED MEDIUM AM98W OPEN |
380 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Debbie Moore | ANNOUSKA | 67.89 % | 7 | O |
| 2 | Jo Worsley | ROSANNA II | 64.47 % | 4 | O |
| 3 | Katharine Lewis | FREDDIE DREAMER | 64.21 % | 4 | O |
| 3 | Laura Samantha Rowe | LODEWIJK | 64.21 % | 4 | O |
| 3 | Liz West | ENZIAN LAU | 64.21 % | 4 | O |
| 6 | Sara Garvie | HAPPY LADY | 61.32 % | 1 | O |
| 6 | Kevin Hicks | PANCROFT BAKULA | 61.32 % | 1 | O |
| 8 | Caroline Passmore | CHELSEA BLUE | 61.05 % | 1 | O |
| 9 | Sally Bell | CHEKHOV | 60.53 % | 1 | O |
| 10 | Jackie Powell | LAMBRUSCO III | 60.26 % | 1 | O |
| Class | Sponsor | Saturday, 10 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | APSG2 0 - W
ADVANCED APSG2S SECTION A |
380 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Harter | BALANS | 61.50 % | 1 | O |
| 2 | Amber Stella Jean Wood | ADIOS II | 59.25 % | O | |
| 3 | Richard Barrett | KASHMIR III | 58.25 % | O |
| Class | Sponsor | Saturday, 10 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 0 - W
MEDIUM M74W OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Buchanan | WINNI PU | 66.67 % | 6 | O |
| 2 | Rosemary Lord | WILLOW VII | 59.17 % | O | |
| 1 | Dawn Ruth Powell | ALDERNEY APOLLO | 65.83 % | 5 | R |
| 2 | Antonia Joan Timpany | JOU-JOU | 63.89 % | 3 | R |
| 3 | Christine Brown | WAYWARD | 62.22 % | 2 | R |
| 4 | Rosalind Arthur | COMRADE LUKSS | 61.94 % | 1 | R |
| Class | Sponsor | Saturday, 10 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | FRANKLEY INTERNATIONAL | Medium 75 2002 - W
MEDIUM M75WQ OPEN |
370 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Buchanan | WINNI PU | 67.84 % | 7 | O |
| 2 | Marie Heintz | DOLOMIT | 62.43 % | 2 | O |
| 3 | Sara Garvie | HAPPY LADY | 61.62 % | 1 | O |
| 1 | Angela Lane | FONTIJN | 65.68 % | 5 | R |
| 2 | Antonia Joan Timpany | JOU-JOU | 63.78 % | 3 | R |
| 3 | Christine Brown | WAYWARD | 62.70 % | 2 | R |
| 3 | Rosalind Arthur | COMRADE LUKSS | 62.70 % | 2 | R |
| 3 | Linsay Coleridge-Smith | FIRST CLASS | 62.70 % | 2 | R |
| 6 | Dawn Ruth Powell | ALDERNEY APOLLO | 61.89 % | 1 | R |
| 6 | Caroline Derby | KENTCHURCH PUNCH | 61.89 % | 1 | R |
| 8 | Betty Tatchell | FLIGHTLINE SCENNA | 61.08 % | 1 | R |
| 9 | Fiona Roques | HEAD FOR HEIGHTS II | 60.27 % | 1 | R |