Result status: Final
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100S OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Colum Gleeson | GRAND MASTER II | 64.69 % | 3 | O |
| 2 | Philip Edward Wells | MOONLIGHT STV | 62.50 % | 2 | O |
| 3 | Debbie Stibbe | DENFORD DIVA | 60.00 % | 1 | O |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIIN1 0 - S
ADVANCED FEI INI 2002 OPEN |
200 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Ormerod | CATHERSTON HUMBUG | 67.00 % | 4 | O |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - S
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Ormerod | WASHINGTON 103 | 67.25 % | 4 | O |
| 2 | Olivia Mary Steans | ELITAER | 64.25 % | 3 | O |
| 3 | David Steans | MONTANA'S MOVIESTAR | 62.75 % | 2 | O |
| 4 | Carolyn Alston | SEYMOURS SHADOW | 62.25 % | 2 | O |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | MARTIN COLLINS | Advanced Medium 86 0 - S
ADVANCED MEDIUM AM86SQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Hayler | AMARLIS RACORD | 70.00 % | 6 | O |
| 2 | Rhett Bird | SULSTER | 67.88 % | 4 | O |
| 3 | Michael Eilberg | TORINO | 66.67 % | 4 | O |
| 4 | Paul Hayler | HIGHLANDER III | 65.76 % | 3 | O |
| 5 | Carol J Bennitt | CANDINI | 64.24 % | 3 | O |
| 6 | Carolyn Alston | SEYMOURS SHADOW | 63.94 % | 2 | O |
| 6 | Thomas Goode | ORCHARD GLASNOST | 63.94 % | 2 | O |
| 6 | Linsay Coleridge-Smith | ACTIVE ROYAL LADY | 63.94 % | 2 | O |
| 9 | Olivia Mary Steans | ELITAER | 63.64 % | 2 | O |
| 10 | Maggie Copus | WALTZ | 63.03 % | 2 | O |
| 11 | Philip Edward Wells | MOONLIGHT STV | 62.42 % | 2 | O |
| 12 | Charlotte Lilienbecker | TAMAIMO | 60.91 % | 1 | O |
| 13 | Deborah Childs | BERRIFIELD SPETTER | 60.30 % | 1 | O |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 53 2007 - S
ELEMENTARY E53S OPEN |
340 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Polly Anna Hodges | BEING LESTER | 70.00 % | 6 | O |
| 2 | Linsay Coleridge-Smith | ACTIVE MAYBACH | 66.47 % | 4 | O |
| 3 | Naomi Inwald | LILLIEHAMMER | 64.12 % | 3 | O |
| 4 | Josephine Delahoyde | BLUE VALENTINE | 63.53 % | 2 | O |
| 5 | Thomas Goode | GRANNOX T | 61.18 % | 1 | O |
| 1 | Lisa Helen Moyes | DIAMOND DARCY | 66.47 % | 4 | R |
| 2 | Katie Bennitt | RUBINZAUS | 65.29 % | 3 | R |
| 3 | Fiona Hughes | SOLARS ECLIPSE | 62.94 % | 2 | R |
| 4 | Claire Rowell | MULLAGHDRIN NOBLE | 62.06 % | 2 | R |
| 5 | Julia Catling | KINGSWOOD OSCAR WILDE | 61.47 % | 1 | R |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 61 2002
MEDIUM M61SQ OPEN |
290 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Hayler | FABIOSO | 72.07 % | 7 | O |
| 2 | Erik Theilgaard | LINDELYGAARDS HAMILTON | 69.66 % | 5 | O |
| 3 | Paul Hayler | HIGHLANDER III | 68.62 % | 5 | O |
| 4 | Deborah Childs | BERRIFIELD SPETTER | 68.28 % | 5 | O |
| 4 | Paul Hayler | AMARLIS RACORD | 68.28 % | 5 | O |
| 6 | Paul Friday | CALIBRE HIMSELF | 66.55 % | 4 | O |
| 7 | Louise Maria Cassidy | WATSON II | 65.17 % | 3 | O |
| 8 | Elaine Seely | TEMPRANILLO | 64.83 % | 3 | O |
| 9 | Thomas Goode | LITTLE LEWIS | 61.03 % | 1 | O |
| 1 | Elizabeth Thornewill | FINALISTE | 65.52 % | 3 | R |
| 1 | Wendy Mckay | SUPA SOLO | 65.52 % | 3 | R |
| 3 | Charlotte Lilienbecker | TAMAIMO | 64.83 % | 3 | R |
| 4 | Wade Barley | LANDEUR | 64.48 % | 3 | R |
| 5 | Fiona Wood | AUSDEN QUICKSILVER | 60.34 % | 1 | R |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 2006 - S
MEDIUM M64S OPEN |
350 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrew Harris | DON DIABOLO | 71.14 % | 6 | O |
| 2 | Paul Hayler | FABIOSO | 67.43 % | 4 | O |
| 3 | Linsay Coleridge-Smith | ACTIVE ROYAL LADY | 64.86 % | 3 | O |
| 1 | Wendy Mckay | SUPA SOLO | 62.00 % | 2 | R |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 37 2007 - S
NOVICE N37S OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Lilienbecker | H B GIGOLO | 73.57 % | 7 | O |
| 2 | Lesley-Ann Peyton-Gilbert | ZV ULTRA QUICK | 70.71 % | 6 | O |
| 3 | Shirley Douglas | WINSTON | 67.50 % | 4 | O |
| 4 | Sondra Rutter | OCKELS | 66.43 % | 4 | O |
| 5 | Charlotte Charnick | TALLENTS QUEST | 66.07 % | 4 | O |
| 6 | Julia Catling | KINGSWOOD OSCAR WILDE | 65.00 % | 3 | O |
| 7 | Lesley-Ann Peyton-Gilbert | ZV IKENBAUM | 63.93 % | 2 | O |
| 8 | Sara Thompson | VINO M | 63.57 % | 2 | O |
| 1 | Amanda Williams | TOCA'S MIRACLE | 62.50 % | 2 | R |
| 1 | Helen Florence Vitale | WEST END DANCER | 62.50 % | 2 | R |
| 3 | layla Rosanna Porter | WELFENKONIG | 61.07 % | 1 | R |
| 4 | Sue Lee | DIORAMA | 60.36 % | 1 | R |
| 5 | Charlotte Goodall | THE BOMBER | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100S OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Carmichael | NANETTE DE REVEL | 63.13 % | 2 | O |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIIN1 0 - S
ADVANCED FEI INI 2002 OPEN |
200 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Ormerod | CATHERSTON HUMBUG | 63.75 % | 2 | O |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - S
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Carmichael | NANETTE DE REVEL | 62.75 % | 2 | O |
| 2 | Emily Ormerod | WASHINGTON 103 | 61.25 % | 1 | O |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | MARTIN COLLINS | Advanced Medium 86 0 - S
ADVANCED MEDIUM AM86SQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol J Bennitt | CANDINI | 70.00 % | 6 | O |
| 2 | Rhett Bird | SULSTER | 65.52 % | 3 | O |
| 3 | Carolyn Alston | SEYMOURS SHADOW | 64.73 % | 3 | O |
| 4 | David Hamer | BROADSTONE JACKANORY | 63.42 % | 2 | O |
| 5 | Paul Hayler | AMARLIS RACORD | 62.36 % | 2 | O |
| 6 | Charlotte Arling | VETO BLEU | 62.09 % | 2 | O |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | STRETCH & FLEX | Elementary 53 2007 - S
ELEMENTARY E53SQ OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Hughes | TITAAN W | 72.94 % | 7 | O |
| 2 | Gareth Hughes | RENAISSANCE | 72.06 % | 7 | O |
| 3 | Megan Ann Rigg | ROCK D.J. | 67.06 % | 4 | O |
| 4 | Nikki Barker | ACROBAAT | 66.76 % | 4 | O |
| 5 | Kirsty Farren | GLENCARA II | 66.47 % | 4 | O |
| 6 | Nikki Barker | U-GENIUS | 65.00 % | 3 | O |
| 7 | Paul Friday | RED AND WHITE | 64.12 % | 3 | O |
| 8 | Sophia Lagus | ROCKWELL DYNAMITE | 62.35 % | 2 | O |
| 9 | Terrie Cross | CROFT VIGO | 62.06 % | 2 | O |
| 9 | Caroline Meads | WALLY'S CHOICE | 62.06 % | 2 | O |
| 11 | Gordon Raymond Howitt | USARON | 61.76 % | 1 | O |
| 12 | Josephine Delahoyde | TOMMY PICKLES | 61.47 % | 1 | O |
| 1 | Heather Sumner | PIOLUS | 69.71 % | 5 | R |
| 2 | Jennie Minary | BERATI | 67.65 % | 4 | R |
| 3 | Katie Bennitt | RUBINZAUS | 65.59 % | 3 | R |
| 4 | Janet Ward | ROCKEFELLER V | 63.82 % | 2 | R |
| 5 | Karen Michelle Centauro | MASTER SHOCK | 63.53 % | 2 | R |
| 6 | Lisa Helen Moyes | DIAMOND DARCY | 63.24 % | 2 | R |
| 7 | Donna Maria Beha-Taylor | FLAEMING 0004 | 62.65 % | 2 | R |
| 8 | Fiona Jane Smith | DZJARO NW | 61.18 % | 1 | R |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 57 2007 - S
ELEMENTARY E57S OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirsty Farren | GLENCARA II | 65.36 % | 3 | O |
| 2 | Terrie Cross | CROFT VIGO | 63.93 % | 2 | O |
| 3 | Caroline Meads | WALLY'S CHOICE | 62.14 % | 2 | O |
| 4 | Sophia Lagus | ROCKWELL DYNAMITE | 61.43 % | 1 | O |
| 5 | Josephine Delahoyde | BLUE VALENTINE | 60.71 % | 1 | O |
| 1 | Donna Maria Beha-Taylor | FLAEMING 0004 | 60.18 % | 1 | R |
| 2 | Lisa Helen Moyes | DIAMOND DARCY | 57.86 % | R | |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 69 2005
MEDIUM M69S OPEN |
330 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Hayler | FABIOSO | 69.39 % | 5 | O |
| 2 | Stephen Wallace | WELTANO BLUE | 66.97 % | 4 | O |
| 3 | Terrie Cross | ZIEMA | 61.52 % | 1 | O |
| 1 | Beth C Robertson | COPPER MINE | 63.33 % | 2 | R |
| 2 | Elizabeth Bulmer | MRS BOSSY BOOTS | 62.12 % | 2 | R |
| 2 | Wendy Mckay | SUPA SOLO | 62.12 % | 2 | R |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 73 2007 - S
MEDIUM M73SQ OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Hayler | HIGHLANDER III | 67.06 % | 4 | O |
| 2 | Deborah Childs | BERRIFIELD SPETTER | 66.76 % | 4 | O |
| 3 | Paul Hayler | FABIOSO | 66.18 % | 4 | O |
| 4 | Erik Theilgaard | LINDELYGAARDS HAMILTON | 65.88 % | 3 | O |
| 4 | Andrew Harris | DON DIABOLO | 65.88 % | 3 | O |
| 6 | Rebecca Hughes | TITAAN W | 64.12 % | 3 | O |
| 7 | Paul Hayler | AMARLIS RACORD | 63.24 % | 2 | O |
| 8 | Stephen Wallace | WELTANO BLUE | 61.18 % | 1 | O |
| 9 | Gareth Hughes | DIAMOND D | 60.29 % | 1 | O |
| 1 | Wade Barley | LANDEUR | 61.76 % | 1 | R |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 22 2007
NOVICE N22S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lesley-Ann Peyton-Gilbert | ZV ULTRA QUICK | 73.45 % | 7 | O |
| 2 | Sondra Rutter | COPPERFIELD BOY | 68.62 % | 5 | O |
| 3 | Lesley-Ann Peyton-Gilbert | ZV IKENBAUM | 64.14 % | 3 | O |
| 4 | Kirsty Farren | RAVIE DIEFHOEK | 62.41 % | 2 | O |
| 5 | Linda Julie Bennett | THE PYEMAN | 60.34 % | 1 | O |
| 1 | Heather Jeffers | DON KARIBIA | 60.90 % | 1 | R |
| 2 | Jo Nolan | COLUMBO | 58.62 % | R | |
| Class | Sponsor | Sunday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON AND HORRELL | Novice 37 2007 - S
NOVICE N37SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Barker | U-GENIUS | 69.29 % | 5 | O |
| 2 | Paul Friday | COLUMBUS HIMSELF | 68.93 % | 5 | O |
| 3 | Sondra Rutter | COPPERFIELD BOY | 67.14 % | 4 | O |
| 4 | Lesley-Ann Peyton-Gilbert | ZV ULTRA QUICK | 66.43 % | 4 | O |
| 5 | Charlotte Charnick | TALLENTS QUEST | 65.71 % | 3 | O |
| 6 | Rebecca Tilton | VALLIANT | 65.36 % | 3 | O |
| 7 | Gordon Raymond Howitt | USARON | 64.29 % | 3 | O |
| 7 | Kirsty Farren | RAVIE DIEFHOEK | 64.29 % | 3 | O |
| 9 | Janet Ward | ROCKEFELLER V | 62.86 % | 2 | O |
| 9 | Rebecca Hughes | CLASSIC VAZIRE | 62.86 % | 2 | O |
| 9 | Lesley-Ann Peyton-Gilbert | ZV IKENBAUM | 62.86 % | 2 | O |
| 12 | Megan Ann Rigg | ROCK D.J. | 62.14 % | 2 | O |
| 13 | Linda Julie Bennett | THE PYEMAN | 61.79 % | 1 | O |
| 1 | Jo Carter | RICARDO C | 64.29 % | 3 | R |
| 2 | Sarah Jane Bryant | MY VICTOR | 63.93 % | 2 | R |
| 2 | Christoph Richter | CORLEONE M | 63.93 % | 2 | R |
| 4 | Jo Nolan | COLUMBO | 61.79 % | 1 | R |
| 5 | Nicola North | NORTH PLANE DESTINY | 60.71 % | 1 | R |
| 6 | Hazel Bradshaw | SILVESTER II | 60.00 % | 1 | R |