Result status: Final
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100W OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Fereday | GENEVA II | 60.31 % | 1 | O |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIIN1 0 - W
ADVANCED FEI INI 2002 OPEN |
200 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jane Gregory | KRS PEGASUS | 63.75 % | 2 | O |
| 2 | Caroline Inchcape | NEOLIET | 53.25 % | O |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SPEEDI-BEET | Advanced Medium 94 2002 - W
ADVANCED MEDIUM AM94WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gary Hoult | PARTOUT M.H | 62.94 % | 2 | O |
| 2 | Robbie Carpenter | HESTIA | 61.18 % | 1 | O |
| 3 | Jane Mcgarel-Groves | DREAM MAKER | 59.12 % | O |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 43 2006
ELEMENTARY E43W OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Georgina Amy Clarisa Bowles | KHOKKEY | 63.45 % | 2 | O |
| 2 | Maxime Whalley | ESSENTIALLY DINIALL | 60.00 % | 1 | O |
| 1 | Alison Kenward | ROUGHWAY JACK | 64.14 % | 3 | R |
| 1 | Katie Lisa Wicks | EURO DISNEY | 64.14 % | 3 | R |
| 3 | Danielle Gautrey | ELLIE MAY WELL | 61.38 % | 1 | R |
| 3 | Gill Farrar | WOLFERLOW CREDENT | 61.38 % | 1 | R |
| 5 | Bettina Caroline Tunnell | AFTER EIGHT III | 60.34 % | 1 | R |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | TEVIOT | Elementary 52 0 - W
ELEMENTARY E52WQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Theodora Caroline Maxfield | GENTLY BENTLEY | 60.94 % | 1 | O |
| 2 | Georgina Amy Clarisa Bowles | KHOKKEY | 58.75 % | O | |
| 1 | Soraya El-Khazen | DEPARTIEU | 66.88 % | 4 | R |
| 2 | Rebecca Jane Thurlby | ELU NAMID | 62.81 % | 2 | R |
| 3 | Alison Kenward | ROUGHWAY JACK | 59.38 % | R | |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 2006 - W
MEDIUM M64W OPEN |
350 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daniel Greenwood | DONOVAN 86 | 68.57 % | 5 | O |
| 1 | Patricia Jane Chantler | PENCLOSE PHANTOM | 61.43 % | 1 | R |
| 2 | Soraya El-Khazen | DEPARTIEU | 60.86 % | 1 | R |
| 3 | Rebecca Drane | BENJAMIN A | 60.29 % | 1 | R |
| 4 | Diana Clarke-Wright | MASTER ALFRED | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 64 0 - W
MEDIUM M74WQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gary Hoult | PARTOUT M.H | 72.50 % | 7 | O |
| 2 | Daniel Greenwood | DONOVAN 86 | 68.33 % | 5 | O |
| 3 | Theodora Caroline Maxfield | GENTLY BENTLEY | 58.61 % | O | |
| 1 | Rebecca Drane | BENJAMIN A | 67.50 % | 4 | R |
| 2 | Diana Clarke-Wright | MASTER ALFRED | 61.94 % | 1 | R |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 33 0 - W
NOVICE N33W OPEN |
260 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Helen Tomson | MASTER FLOUB | 70.69 % | 6 | O |
| 2 | Claire Abel | PABLO IV | 70.00 % | 6 | O |
| 3 | Julia Catling | SHRODINGERS CAT | 64.83 % | 3 | O |
| 4 | Lisa Maynard | A LITTLE BLACK NUMBER | 64.14 % | 3 | O |
| 5 | Katie Lisa Wicks | ORIGINAL ACT | 63.79 % | 2 | O |
| 5 | Katie Lisa Wicks | EURO DISNEY | 63.79 % | 2 | O |
| 5 | Tracey Anne Nelson | ULYSSES II | 63.79 % | 2 | O |
| 8 | Maxime Whalley | ESSENTIALLY DINIALL | 63.45 % | 2 | O |
| 1 | Jenny Davies | WIDMER TIME IS TIGHT | 65.52 % | 3 | R |
| 2 | Blan Walker | FOUR WEDDINGS | 59.66 % | R | |
| 3 | Chloe Felicity Mitchell | BEROLINA | 57.93 % | R | |
| Class | Sponsor | Saturday, 28 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 38 2005 - W
NOVICE N38WQ OPEN |
310 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Abel | PABLO IV | 72.58 % | 7 | O |
| 2 | Lisa Maynard | A LITTLE BLACK NUMBER | 69.68 % | 5 | O |
| 3 | Maxime Whalley | ESSENTIALLY DINIALL | 63.87 % | 2 | O |
| 3 | Anna Helen Tomson | MASTER FLOUB | 63.87 % | 2 | O |
| 5 | Susan Baker | CACIQUE | 62.90 % | 2 | O |
| 6 | Tracey Anne Nelson | ULYSSES II | 60.97 % | 1 | O |
| 1 | Jenny Davies | WIDMER TIME IS TIGHT | 66.77 % | 4 | R |
| 2 | Andrea Michelle Rawlings | MEGAN C | 65.16 % | 3 | R |
| 3 | Robyn Banfather | DARK ISLAND | 62.90 % | 2 | R |
| 4 | Michaela Burke | MISS HAVISHAM | 61.29 % | 1 | R |
| 5 | Michaela Poust | CARRICK'S CLOVER | 60.65 % | 1 | R |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100W OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Victoria Zwetsloot | HEROS HARMONY | 58.13 % | O |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIIN1 0 - W
ADVANCED FEI INI 2002 OPEN |
200 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paula Cooke | AUTUMN MIST II | 59.25 % | O |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - W
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annette Richter | ABBEY FARM BRIGHTY | 59.75 % | O |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SPEEDI-BEET | Advanced Medium 86 0 - W
ADVANCED MEDIUM AM86WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tania Johnson | TALDI ROCK | 61.52 % | 1 | O |
| 2 | Megan Ann Rigg | BROADSTONE DRAMBUIE | 60.91 % | 1 | O |
| 3 | Jane Mcgarel-Groves | DREAM MAKER | 59.39 % | O |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 55 OLD 1900 - W
ELEMENTARY E55W OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gareth Hughes | DUVIE | 66.58 % | 4 | O |
| 2 | Karen Ann Odell Blackmore | CARTOUCHE | 64.47 % | 3 | O |
| 3 | Garry Donnelly | HARBOUR LIGHTS | 62.11 % | 2 | O |
| 4 | Susan Willis | SERENDIPITY IV | 60.00 % | 1 | O |
| 1 | Alison Kenward | ROUGHWAY JACK | 64.21 % | 3 | R |
| 2 | Alison Howell | SCARAMOUSE | 61.32 % | 1 | R |
| 3 | Lesley Williams | CLOUDED VISION | 59.21 % | R | |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | TEVIOT | Elementary 58 2004 - W
ELEMENTARY E58WQ OPEN |
320 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gareth Hughes | DUVIE | 72.81 % | 7 | O |
| 2 | Garry Donnelly | HARBOUR LIGHTS | 64.38 % | 3 | O |
| 1 | Alison Howell | SCARAMOUSE | 65.31 % | 3 | R |
| 2 | Mandy Deborah Otten | KILMISTON SMART ALEC | 62.19 % | 2 | R |
| 3 | Julie Sara Wiles | JAFEICA | 61.25 % | 1 | R |
| 4 | Alison Kenward | ROUGHWAY JACK | 60.94 % | 1 | R |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM M61W OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gareth Hughes | TIMLEIJ | 67.24 % | 4 | O |
| 2 | Emily Ormerod | DON JOSHI | 66.90 % | 4 | O |
| 1 | Megan Ann Rigg | BROADSTONE DRAMBUIE | 65.17 % | 3 | R |
| 2 | Natalie Johnson-Goss | RANGATIRA | 63.45 % | 2 | R |
| 3 | Alison Trew | HECTOR | 61.72 % | 1 | R |
| 4 | Kate Ranson | URSA MAJOR | 60.00 % | 1 | R |
| 4 | Karen Ann Odell Blackmore | CARTOUCHE | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 69 2005
MEDIUM M69WQ OPEN |
330 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gareth Hughes | TIMLEIJ | 67.27 % | 4 | O |
| 2 | Emily Ormerod | DON JOSHI | 65.76 % | 3 | O |
| 1 | Alison Trew | HECTOR | 63.94 % | 2 | R |
| 2 | Kate Ranson | URSA MAJOR | 59.09 % | R | |
| 2 | Natalie Johnson-Goss | RANGATIRA | 59.09 % | R | |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 23 2012
NOVICE N23W OPEN |
240 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Dujardin | ROMANTIK | 72.69 % | 7 | O |
| 2 | Andrew Harris | DON DIABOLO | 68.46 % | 5 | O |
| 3 | Wendy Mckay | SUPA SOLO | 67.69 % | 4 | O |
| 4 | Kirsty Farren | ORINOCO VI | 61.92 % | 1 | O |
| 1 | Anna Chanter | HI HO SILVER | 61.15 % | 1 | R |
| 2 | Norma Gerrard | NOBLE CHOICE | 60.38 % | 1 | R |
| 3 | Lucy Clifton | ARCH ENDEAVOUR | 58.46 % | R | |
| Class | Sponsor | Sunday, 29 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 39 2010 - W
NOVICE N39WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrew Harris | DON DIABOLO | 65.93 % | 3 | O |
| 1 | Kirsty Farren | ORINOCO VI | 65.93 % | 3 | O |
| 3 | Susan Baker | CACIQUE | 64.44 % | 3 | O |
| 4 | Wendy Mckay | SUPA SOLO | 64.07 % | 3 | O |
| 4 | Charlotte Dujardin | ROMANTIK | 64.07 % | 3 | O |
| 6 | Maxime Whalley | ESSENTIALLY DINIALL | 62.22 % | 2 | O |
| 7 | Lesley Williams | CLOUDED VISION | 61.48 % | 1 | O |
| 1 | Rachel Crook | LANGARTH SEBASTIAN | 60.00 % | 1 | R |