Result status: Final
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | The Centre Line | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | Rollercoaster II | 72.38 % | 7 | G |
| 2 | Jezz Palmer | Joker Caledonia | 70.48 % | 6 | G |
| 3 | Kate Rowland | Osanschu-V | 65.48 % | 3 | G |
| 1 | Jack Speakman | LS Silken Enigma | 67.62 % | 4 | S |
| 2 | Lizzy Netherton | Blackmar O Rardi Krallis | 63.81 % | 2 | S |
| 2 | Natalie Brougham | Abbotswood Peaky Blinder | 63.81 % | 2 | S |
| 4 | Rachel Kavanagh | Cornant Lucky Lad | 62.14 % | 2 | S |
| 5 | Zoe Smart | Broadtown King Fisher | 61.90 % | 1 | S |
| - | Althea Bleekman | Shovern On Ice | 0.00 % | NS | S |
| 1 | Abigail Harrington | Pauldary's Alia | 69.29 % | 5 | B |
| 2 | Francesca Gillett | Primo Divo | 69.05 % | 5 | B |
| 3 | Ellie Davis | Fenmere Dominic | 68.10 % | 5 | B |
| 4 | Amy Richardson | Farley Heath | 56.19 % | B | |
| Judges: | Miss Caroline Lycett (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | The Centre Line | Preliminary 6 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sadie Smith | Times Rococo | 76.20 % | 9 | G |
| 2 | Jezz Palmer | Joker Caledonia | 75.40 % | 8 | G |
| 3 | Jezz Palmer | Rollercoaster II | 73.80 % | 7 | G |
| 4 | Maisie Jenssen | Rathmorrissey Brigadier | 66.60 % | 4 | G |
| 5 | Kate Rowland | Osanschu-V | 66.40 % | 4 | G |
| 1 | Jack Speakman | LS Silken Enigma | 69.60 % | 5 | S |
| 2 | Zoe Smart | Broadtown King Fisher | 66.00 % | 4 | S |
| 3 | Rachel Kavanagh | Cornant Lucky Lad | 65.20 % | 3 | S |
| 4 | Lizzy Netherton | Blackmar O Rardi Krallis | 63.80 % | 2 | S |
| 5 | Susan Morris | CHRISTIES RAINMAN | 59.00 % | S | |
| - | Althea Bleekman | Shovern On Ice | 0.00 % | NS | S |
| 1 | Abigail Harrington | Pauldary's Alia | 74.60 % | 8 | B |
| 2 | Francesca Gillett | Primo Divo | 73.60 % | 7 | B |
| 3 | Ellie Davis | Fenmere Dominic | 69.00 % | 5 | B |
| 4 | Joanne Pengelly | Ashfield Bob | 66.60 % | 4 | B |
| 5 | Hannah Howland | Bluebell Lodge | 62.20 % | 2 | B |
| 6 | Robyn Stubbles | MCS BERTILISCIOUS | 61.00 % | 1 | B |
| 7 | Owen Watkins | SONAS JET | 47.40 % | B | |
| Judges: | Ms Lynne Ellen Barley (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | BETTALIFE | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sadie Smith | River Rise Onassis | 76.17 % | 9 | G |
| 2 | Emily Rowland | Newton Dagenham | 69.50 % | 5 | G |
| 3 | Charlotte Dicker | Roxanne TCS | 67.17 % | 4 | G |
| 4 | Elizabeth Killick | Vorstin Vona | 66.67 % | 4 | G |
| - | Denise Fryer | Paperclip | 0.00 % | R | G |
| 1 | Natalie Brougham | Abbotswood Peaky Blinder | 65.83 % | 3 | S |
| 2 | Emma Greaves | Ha-de-vir | 60.83 % | 1 | S |
| 1 | Lilly Cox | Be Barbara | 72.67 % | 7 | B |
| 2 | Carolynn Jackson | Free Flight | 68.17 % | 5 | B |
| 3 | Tracey Harding | Coolderry Icon | 66.50 % | 4 | B |
| 4 | Michelle Mullaney | Toby Bay | 66.17 % | 4 | B |
| 5 | Jasmine Woodford | Villa Moura | 65.83 % | 3 | B |
| 6 | Charlene Curtis | HOLME GROVE FLAMEUR | 65.33 % | 3 | B |
| 7 | Julie Hoskyns | Severine | 64.17 % | 3 | B |
| Judges: | Mrs Julie Jerome (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | BETTALIFE | Novice 6 2024 | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Killick | Vorstin Vona | 68.87 % | 5 | G |
| 2 | Ben James | ONYX T | 63.71 % | 2 | G |
| 3 | Charlotte Dicker | Roxanne TCS | 62.26 % | 2 | G |
| 4 | Emily Rowland | Newton Dagenham | 62.26 % | 2 | G |
| 1 | Maisie Jenssen | Rathmorrissey Brigadier | 69.52 % | 5 | S |
| 2 | Carol Alford | Leap of Faith ll | 67.42 % | 4 | S |
| 3 | Emma Greaves | Ha-de-vir | 56.13 % | S | |
| 1 | Julie Hoskyns | Severine | 62.74 % | 2 | B |
| 2 | Michelle Mullaney | Toby Bay | 62.58 % | 2 | B |
| 3 | Susan Morris | CHRISTIES RAINMAN | 62.26 % | 2 | B |
| 4 | Maisie Pestille | Quatro I | 61.77 % | 1 | B |
| 5 | Charlene Curtis | HOLME GROVE FLAMEUR | 60.81 % | 1 | B |
| Judges: | Miss Caroline Lycett (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | HorseQuest | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Georgina Williams | Ringside Poker Dot | 0.00 % | NS | |
| 1 | Jezz Palmer | Bovary JBM | 78.44 % | 10 | G |
| 2 | Sarah Colborn | St Giles Firework | 72.19 % | 7 | G |
| 3 | Suzanne Homewood | Quirido Z | 71.09 % | 6 | G |
| 4 | Ben James | ONYX T | 63.91 % | 2 | G |
| 1 | Jemima Byam-Cook | TWYFORD SALAMANDER | 72.34 % | 7 | S |
| 2 | Alice James | NAGANA COOL CALYPSO | 68.13 % | 5 | S |
| 3 | Abby Bannell | Royal Dalliance | 65.47 % | 3 | S |
| 4 | Louise Taylor | Tockleys Herculaneum | 62.81 % | 2 | S |
| 5 | Emma Hewitt | DELSIE | 59.84 % | S | |
| 1 | Jack Speakman | JSA Shakespeare | 69.53 % | 5 | B |
| 2 | Kate Clark | Chilli Spice | 68.59 % | 5 | B |
| 3 | Melissa Howett | Penstrumbly Rock-Star | 66.09 % | 4 | B |
| 4 | Kimberley Marshall | Spring Cover | 64.22 % | 3 | B |
| 4 | Jack Speakman | Dwynwen | 64.22 % | 3 | B |
| 6 | Samantha Kirby | Mr Pamook | 63.44 % | 2 | B |
| 7 | Elizabeth Brown | Dream Hit Caledonia | 62.97 % | 2 | B |
| 8 | Jasmine Woodford | Villa Moura | 62.81 % | 2 | B |
| Judges: | Mrs Di Peacock (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | HorseQuest | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | Bovary JBM | 74.70 % | 8 | G |
| 2 | Sarah Colborn | St Giles Firework | 73.64 % | 7 | G |
| 3 | Suzanne Homewood | Quirido Z | 70.61 % | 6 | G |
| 1 | Emma Jowett | Total Freedom | 67.88 % | 4(CT) | S |
| 2 | Abby Bannell | Royal Dalliance | 65.30 % | 3 | S |
| 3 | Louise Taylor | Tockleys Herculaneum | 61.06 % | 1 | S |
| 1 | Jack Speakman | JSA Shakespeare | 69.85 % | 5 | B |
| 2 | Jack Speakman | Dwynwen | 63.64 % | 2 | B |
| 3 | Maisie Pestille | Quatro I | 62.12 % | 2 | B |
| 4 | Elizabeth Brown | Dream Hit Caledonia | 58.94 % | B | |
| 5 | Kimberley Marshall | Spring Cover | 58.79 % | B | |
| Judges: | Miss Martine Harbour (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | TopSpec | Medium 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Olivia Oakeley | Nulli Secundus II | 73.33 % | 7 | G |
| 2 | Anna Jesty | J'ADORE II | 73.00 % | 7 | G |
| 1 | Lucie Stokoe | Led Zeppelin | 65.67 % | 3 | S |
| 1 | Emma Jowett | Total Freedom | 67.50 % | 4(CT) | B |
| 2 | Alice James | NAGANA COOL CALYPSO | 65.00 % | 3 | B |
| 3 | Grace Lynch | Nickiola VD Debbehoeve | 64.67 % | 3 | B |
| 4 | Lorna Woodcroft | Just Dance | 63.00 % | 2 | B |
| 5 | Laura Fowler | Cherokee | 61.67 % | 1 | B |
| 6 | Hannah Sinden | Doremi de l'Abbaye | 61.00 % | 1 | B |
| 7 | Kristie Fitch | My Earl Grey | 56.83 % | B | |
| - | Ellena Miller | Woodlands Bella | 0.00 % | E | B |
| Judges: | Mrs Donna Maria Beha-Taylor (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Olivia Oakeley | Nulli Secundus II | 71.67 % | 6 | G |
| 2 | Sadie Smith | Times Oddjob | 69.31 % | 5 | G |
| 1 | Ellena Miller | Woodlands Bella | 63.75 % | 2 | B |
| 2 | Maisie Jenssen | Cappa Rathmorrissey Lady Gertrude | 61.39 % | 1 | B |
| Judges: | Miss Martine Harbour (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Bret Willson Dressage International | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ben James | Toto Light | 65.13 % | 3 | G |
| 2 | Ben James | Clapton Banks Primadonna | 63.82 % | 2 | G |
| 1 | Jill Monnox | FLORIS-SON | 67.50 % | 4 | S |
| 2 | Caroline Baker | ZILVER ACTRO | 65.00 % | 3 | S |
| - | Penelope Lee | DUBBEL COLOUR | 0.00 % | R | S |
| 1 | Dilly Bricknell-Barlow | Blueprint 3 | 61.32 % | 1 | B |
| 2 | Victoria Maundrell | BONETTA | 60.79 % | 1 | B |
| Judges: | Mrs Lindsey Dawes (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Bret Willson Dressage International | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Jesty | J'ADORE II | 70.97 % | 6 | G |
| 1 | Caroline Baker | ZILVER ACTRO | 64.72 % | 3 | S |
| 1 | Victoria Maundrell | BONETTA | 64.31 % | 3 | B |
| 2 | Maisie Jenssen | Cappa Rathmorrissey Lady Gertrude | 60.14 % | 1 | B |
| 3 | Felicity Greene | DANTE LH | 59.58 % | B | |
| Judges: | Mrs Lindsey Dawes (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Dicker | Catherston Tarantella | 66.62 % | 4 | G |
| 2 | Karen Shepherd | ESMERILHAO SERNADIN | 63.24 % | 2 | G |
| 3 | Sara Malpass | KEYSTONE DICAPRIO | 61.32 % | 1 | G |
| 1 | Amy Hose | Enrique | 67.65 % | 4 | S |
| 2 | Amanda Brewer | Effort Terkwincke | 66.32 % | 4 | S |
| 3 | Alison Jenden | TOTIL DIAMOND JUBILEE | 66.18 % | 4 | S |
| 1 | Bex Woolf | HILLGROUNDS WOLEENA | 66.62 % | 4 | B |
| 2 | Victoria Homden | OLLY | 65.29 % | 3 | B |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Stubben | FEI Intermediate II 2022 | 340 | GS | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Dicker | CATHERSTON TIMELESS | 69.71 % | 5 | G |
| 2 | Olivia Oakeley | FULL HOUSE | 68.24 % | 5 | G |
| 1 | Julia Walker | RODHEA | 62.94 % | 2 | S |
| Judges: | Mrs Alison Duck (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen Shepherd | ESMERILHAO SERNADIN | 68.82 % | 5 | G |
| 1 | Sara Malpass | KEYSTONE DICAPRIO | 67.94 % | 4 | S |
| 1 | Bex Woolf | HILLGROUNDS WOLEENA | 67.35 % | 4 | B |
| 2 | Lucyanna Westaway | AHI O MALLEY | 63.09 % | 2 | B |
| 3 | Marion Watt | OLD SPECKLED HEN II | 61.62 % | 1 | B |
| Judges: | Mrs Alison Duck (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | FEI Grand Prix 2022 | 460 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alice Oppenheimer | HEADMORE BELLA RUBY | 71.74 % | 6 | G |
| 2 | Angus Corrie-Deane | JACK JOHNSON | 69.46 % | 5 | G |
| 3 | Clare Baker | FABIO V | 59.35 % | G | |
| Judges: | Mrs Alison Duck (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Pick Your Own - FEI
Junior Team Test / Pony Team Test |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amy Mayho | AUGUST ROQUE | 66.80 % | S | |
| 2 | Sarah Oram | Mylano | 61.96 % | S | |
| 3 | Sarah Oram | TAMRIK CAPTAIN JACK SPARROW | 61.07 % | S | |
| Judges: | Mrs Alison Duck (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Freestyle Music Preliminary 2016 - S | 180 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Bray | Symphonica | 71.11 % | S | |
| 2 | Rachel Kavanagh | Cornant Lucky Lad | 66.94 % | S | |
| 1 | Tracy Page | Earth Star | 68.06 % | B | |
| Judges: | Mrs Julie Jerome (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rupert Byam-Cook | Headmore Bella Luce | 77.22 % | S | |
| 2 | Nina Butt | Swanmore Lumiere | 71.11 % | S | |
| 3 | Abigail Griffith | Dante DH | 70.83 % | S | |
| 4 | Melissa Howett | Penstrumbly Rock-Star | 70.56 % | S | |
| 5 | Carol Alford | Leap of Faith ll | 70.00 % | S | |
| - | Robert Davies | CHAPULIN | 0.00 % | R | S |
| 1 | Lilly Cox | Be Barbara | 68.89 % | B | |
| 2 | Esme Lang | Brouwershaven Silvia | 67.22 % | B | |
| 3 | Carolynn Jackson | Free Flight | 65.56 % | B | |
| 4 | Susan Morris | CHRISTIES RAINMAN | 61.94 % | B | |
| Judges: | Mrs Julie Jerome (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Freestyle Music Elementary 2024 - S | 260 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jemima Byam-Cook | TWYFORD SALAMANDER | 72.69 % | S | |
| 2 | Lucie Stokoe | Dionis | 69.62 % | S | |
| 3 | Susan Finch | Carrisma | 58.65 % | S | |
| 1 | Claire Gettinby | HEADMORE DRAMATICA | 70.00 % | B | |
| 2 | Abigail Griffith | Dante DH | 65.19 % | B | |
| 3 | Marina Chan-Pensley | IZZY TORRES | 60.38 % | B | |
| Judges: | Mrs Donna Maria Beha-Taylor (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Freestyle Music Medium 2016 - S | 300 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucie Stokoe | Dionis | 68.00 % | S | |
| 2 | Sarha Harnett | TicTacToe | 65.00 % | S | |
| 1 | Lorna Woodcroft | Just Dance | 67.33 % | B | |
| 2 | Hannah Sinden | Doremi de l'Abbaye | 67.00 % | B | |
| - | Emilie Jarvis | LOXLEYS LIEBLING | 0.00 % | NS | B |
| Judges: | Mrs Di Peacock (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucie Stokoe | Led Zeppelin | 70.00 % | S | |
| 2 | Jill Monnox | FLORIS-SON | 68.83 % | S | |
| 1 | Felicity Greene | DANTE LH | 69.83 % | B | |
| 2 | Dilly Bricknell-Barlow | Blueprint 3 | 67.00 % | B | |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | Freestyle Music Prix St Georges/Young Rider 2022 - S | 400 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ben James | CAMARILLA-CALIMERO | 65.25 % | S | |
| 2 | Amanda Brewer | Effort Terkwincke | 62.75 % | S | |
| 3 | Julia Brazier | DAISY GREY II | 62.50 % | S | |
| 1 | Samantha Roberts | MOELVIEW PRINCE CONSORT | 67.13 % | B | |
| Class | Sponsor | Friday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 23 | Freestyle Music Intermediate I 2022 - S | 400 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katie Palmer | HEADMORE BRAITHWAITE | 68.00 % | B | |
| 2 | Jennifer Brown | TRELIVER DELICIOUS | 59.50 % | B | |
| Judges: | Mrs Alison Duck (C) | ||||
| Class | Sponsor | Saturday, 31 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | The Centre Line | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Rowland | Osanschu-V | 77.75 % | 9 | G |
| 2 | Angus Corrie-Deane | Veyron II | 75.25 % | 8 | G |
| 1 | Jack Speakman | LS Silken Enigma | 75.50 % | 8 | S |
| 2 | Olivia Staples | Celton Orsino | 68.75 % | 5 | S |
| 3 | Sallie Snow | Desach Red Garnet | 67.75 % | 4 | S |
| 4 | Abigail Long | Cavaliers Hocus Pocus | 67.25 % | 4 | S |
| 5 | Zoe Smart | Broadtown King Fisher | 65.25 % | 3 | S |
| 6 | Rachel Kavanagh | Cornant Lucky Lad | 62.25 % | 2 | S |
| 7 | Caroline Mawson | Penure Rebel | 60.75 % | 1 | S |
| 1 | Rachel Rudman | Coco Chanel BW | 71.50 % | 6 | B |
| 2 | Hannah Howland | Bluebell Lodge | 69.50 % | 5 | B |
| 3 | Robyn Stubbles | MCS BERTILISCIOUS | 68.50 % | 5 | B |
| 4 | Francesca Gillett | Primo Divo | 66.75 % | 4 | B |
| 5 | Danica Long | Griffin II | 64.50 % | 3 | B |
| Judges: | Mrs Samantha Jane McEwan (C) | ||||
| Class | Sponsor | Saturday, 31 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | The Centre Line | Preliminary 6 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angus Corrie-Deane | Veyron II | 72.80 % | 7 | G |
| 2 | Kate Rowland | Osanschu-V | 69.00 % | 5 | G |
| 3 | Maisie Jenssen | Rathmorrissey Brigadier | 67.40 % | 4 | G |
| 1 | Jack Speakman | LS Silken Enigma | 71.00 % | 6 | S |
| 2 | Olivia Staples | Celton Orsino | 70.00 % | 6 | S |
| 3 | Zoe Smart | Broadtown King Fisher | 68.00 % | 5 | S |
| 4 | Abigail Long | Cavaliers Hocus Pocus | 65.20 % | 3 | S |
| 5 | Natalie Brougham | Abbotswood Peaky Blinder | 64.80 % | 3 | S |
| 6 | Rachel Kavanagh | Cornant Lucky Lad | 64.00 % | 3 | S |
| 7 | Susan Morris | CHRISTIES RAINMAN | 62.80 % | 2 | S |
| 1 | Rachel Rudman | Coco Chanel BW | 71.20 % | 6 | B |
| 2 | Francesca Gillett | Primo Divo | 69.60 % | 5 | B |
| 3 | Alexandra Dance | Rasaasy | 64.00 % | 3 | B |
| 4 | Hannah Howland | Bluebell Lodge | 63.20 % | 2 | B |
| 5 | Robyn Stubbles | MCS BERTILISCIOUS | 62.60 % | 2 | B |
| 6 | Danica Long | Griffin II | 59.60 % | B | |
| 7 | Owen Watkins | SONAS JET | 54.00 % | B | |
| Judges: | Ms Lynne Ellen Barley (C) | ||||
| Class | Sponsor | Saturday, 31 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | BETTALIFE | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kathy Staples | Odaylia VD Watermolen | 74.79 % | 8 | G |
| 2 | Emily Rowland | Newton Dagenham | 71.25 % | 6 | G |
| 3 | Kathy Staples | Valton S | 68.33 % | 5 | G |
| 1 | Molly Parkinson | Woodcroft Obrigada | 72.29 % | 7 | S |
| 2 | Kelly Newman | FOR ALL MY LOVE | 72.08 % | 7 | S |
| 3 | Holly Hickman | Lucky Strike IV | 71.46 % | 6 | S |
| 4 | Tanya Guy | Direct Fire | 66.04 % | 4 | S |
| 5 | Emma Greaves | Ha-de-vir | 63.75 % | 2 | S |
| 1 | Rebecca Collard | Nova Mini | 69.17 % | 5 | B |
| 2 | Carolynn Jackson | Free Flight | 67.92 % | 4 | B |
| 3 | Julie Hoskyns | Severine | 67.71 % | 4 | B |
| 4 | Sallie Snow | Desach Red Garnet | 65.21 % | 3 | B |
| 5 | Alexandra Dance | Rasaasy | 64.79 % | 3 | B |
| 6 | Michelle Mullaney | Toby Bay | 64.58 % | 3 | B |
| Judges: | Mrs Samantha Jane McEwan (C) | ||||
| Class | Sponsor | Saturday, 31 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | BETTALIFE | Novice 6 2024 | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kathy Staples | Valton S | 69.19 % | 5 | G |
| 2 | Suzanne Homewood | Hush Money | 68.39 % | 5 | G |
| 3 | Kathy Staples | Odaylia VD Watermolen | 68.06 % | 5 | G |
| 4 | Emily Rowland | Newton Dagenham | 66.45 % | 4 | G |
| 1 | Kelly Newman | FOR ALL MY LOVE | 66.45 % | 4 | S |
| 2 | Natalie Brougham | Abbotswood Peaky Blinder | 63.55 % | 2 | S |
| 3 | Holly Hickman | Lucky Strike IV | 63.23 % | 2 | S |
| 4 | Joanna Allyson Webb | Chellotta Z | 62.26 % | 2 | S |
| 5 | Molly Parkinson | Woodcroft Obrigada | 61.29 % | 1 | S |
| - | Emma Greaves | Ha-de-vir | 0.00 % | E | S |
| 1 | Carolynn Jackson | Free Flight | 67.26 % | 4 | B |
| 2 | Michelle Mullaney | Toby Bay | 66.29 % | 4 | B |
| 3 | Jasmine Woodford | Villa Moura | 65.48 % | 3 | B |
| 4 | Lilly Cox | Be Barbara | 65.32 % | 3 | B |
| 5 | Charlene Curtis | HOLME GROVE FLAMEUR | 64.84 % | 3 | B |
| 6 | Maisie Pestille | Quatro I | 64.68 % | 3 | B |
| 7 | Susan Morris | CHRISTIES RAINMAN | 64.68 % | 3 | B |
| - | Rebecca Collard | Nova Mini | 0.00 % | R | B |
| Judges: | Mrs Julie Jerome (C) | ||||
| Class | Sponsor | Saturday, 31 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | HorseQuest | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angus Corrie-Deane | Furstin Fabulous | 72.67 % | 7 | G |
| 1 | Angus Corrie-Deane | Furstin Fleur | 72.67 % | 7 | G |
| 3 | Sarah Colborn | St Giles Firework | 70.17 % | 6 | G |
| 4 | Ben James | ONYX T | 66.00 % | 4 | G |
| 1 | Jade Bensted | Delatino | 68.00 % | 5 | S |
| 2 | Emma Hewitt | DELSIE | 64.33 % | 3 | S |
| 3 | Louise Taylor | Tockleys Herculaneum | 59.33 % | S | |
| 4 | Charly Fulton | I CERTAINLY MAY | 58.50 % | S | |
| 1 | Jack Speakman | JSA Shakespeare | 70.00 % | 6 | B |
| 2 | Laura Fowler | Veronica Bunnie | 67.00 % | 4 | B |
| 3 | Kimberley Marshall | Spring Cover | 65.17 % | 3 | B |
| 4 | Jack Speakman | Dwynwen | 65.00 % | 3 | B |
| 5 | Michelle Hardyman | Walstead Jack Daniels | 64.83 % | 3 | B |
| 6 | Anne Williams | Knight's Escapade | 63.33 % | 2(CT) | B |
| 7 | Justine Gwynn | Sunnystone Touch Of Frost | 60.83 % | 1 | B |
| 8 | Nina Baldwinson | Apache Firefly | 60.67 % | 1 | B |
| 9 | Elizabeth Brown | Dream Hit Caledonia | 57.50 % | B | |
| Judges: | Miss Caroline Lycett (C) | ||||
| Class | Sponsor | Saturday, 31 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | HorseQuest | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Colborn | St Giles Firework | 70.45 % | 6 | G |
| 2 | Laura Crew | 66.21 % | 4 | G | |
| 1 | Emma Hewitt | DELSIE | 64.70 % | 3 | S |
| 2 | Charly Fulton | I CERTAINLY MAY | 64.55 % | 3 | S |
| 3 | Caroline Frank | Namorado | 64.39 % | 3 | S |
| 4 | Louise Taylor | Tockleys Herculaneum | 64.09 % | 3 | S |
| 1 | Jack Speakman | JSA Shakespeare | 68.94 % | 5 | B |
| 2 | Maisie Pestille | Quatro I | 66.82 % | 4 | B |
| 3 | Jack Speakman | Dwynwen | 66.67 % | 4 | B |
| 4 | Michelle Hardyman | Walstead Jack Daniels | 63.18 % | 2 | B |
| 5 | Elizabeth Brown | Dream Hit Caledonia | 62.73 % | 2 | B |
| 6 | Nina Baldwinson | Apache Firefly | 62.73 % | 2 | B |
| 7 | Kimberley Marshall | Spring Cover | 62.12 % | 2 | B |
| 8 | Jasmine Woodford | Villa Moura | 60.30 % | 1 | B |
| Judges: | Mrs Linda Waller (C) | ||||
| Class | Sponsor | Saturday, 31 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | TopSpec | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Dicker | Catherston Zahara | 69.53 % | 5 | G |
| 2 | Angus Corrie-Deane | Furstin Fleur | 67.19 % | 4 | G |
| 3 | Angus Corrie-Deane | Furstin Fabulous | 64.53 % | 3 | G |
| 1 | Kathy Staples | Le Blanc Ter Selle | 67.50 % | 4 | S |
| 2 | Kathryn Hayes | DEVALI | 62.81 % | 2 | S |
| 3 | Caroline Frank | Namorado | 60.63 % | 1 | S |
