Result status: Final
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseLight | High Profile Medium 5 2024 | 300 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Alderman | SALLY VIII | 68.50 % | 5 | G |
2 | Tyler Bradshaw | Mexx | 67.92 % | 4 | G |
- | Elizabeth Allen | Tolkien II | R | G | |
1 | Violet Hawkins | DZL ROYAL SUNRISE | 69.58 % | 5 | S |
2 | Adele Ronchetti | FAMILY AFFAIR | 66.50 % | 4 | S |
3 | Alessandra Grace Doyle | Danciano Allersleva | 64.92 % | 3 | S |
4 | Amelia Fogden | Warchild II | 64.92 % | 3 | S |
5 | Madison Eagle | Winston XXVIII | 62.67 % | 2 | S |
6 | Rowan Collins | Danubio | 60.92 % | 1 | S |
Judges: | Ms Anita Darken (C), Miss Linda Pearce (E) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Black Country Saddles | High Profile Advanced Medium 5 2024 | 380 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Brennan | Leroy | 69.39 % | 5 | G |
2 | Jonny Clarke-West | Luziano | 67.76 % | 4 | G |
3 | Claire Abel | GF SEZUKI | 67.63 % | 4 | G |
4 | Vikki Pengilly | HOT COUTURE III | 66.40 % | 4 | G |
5 | Sarah Alderman | SWANMORE JAEGER | 63.90 % | 2 | G |
6 | Tyler Bradshaw | Jaeger bomb | 59.43 % | G | |
1 | Madison Eagle | ROYALTY II | 65.61 % | 3 | S |
2 | Sophie Chatwin | KATHARINA-TRIX US | 64.96 % | 3 | S |
3 | Rowan Collins | Danubio | 64.65 % | 3 | S |
Judges: | Ms Anita Darken (C), Miss Linda Pearce (E), Mrs Carol J Bennitt (M) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Magic NAF | High Profile FEI Prix St-Georges 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lisa Hopkins | LISS LA BELLE | 69.85 % | 5 | G |
2 | Tahley Reeve-Smith | WOODCROFT VALENTINO | 68.97 % | 5 | G |
3 | Jodie Beth Pharaon | Best of Art | 68.14 % | 5 | G |
4 | Sara-Jane Lanning | BREIT FANTASTIC | 68.04 % | 5 | G |
5 | Gracie Catling | QWINTON | 67.40 % | 4 | G |
6 | Fiona Brennan | VIVA LAS VEGAS | 67.16 % | 4 | G |
7 | Ottilie Bardsley | HAWTINS SOAVE | 66.08 % | 4 | G |
8 | India Hamilton-Burnet | Kissingdale | 65.59 % | 3 | G |
9 | Sharon Maria Edwards | EL GRECO | 65.10 % | 3 | G |
1 | Amy Foster-Smith | Kimberley SHR | 67.06 % | 4 | S |
2 | Cerys Broom | Red Devil | 65.64 % | 3 | S |
3 | Kate Jones | HOLLYWOOD VI | 64.85 % | 3 | S |
4 | Sacha Hamilton | NETSTUTTERIETS NERO | 64.22 % | 3 | S |
5 | Rowan Collins | Iron Crystal | 63.04 % | 2 | S |
Judges: | Mrs Jane Mcgarel-Groves (C), Ms Kim Ratcliffe (E), Mrs Joyce Head (M) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | NAF Superflex | High Profile FEI Intermediate I 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jodie Beth Pharaon | Best of Art | 69.80 % | 5 | G |
2 | Jonny Clarke-West | GOOMONG ZINFANDEL | 69.31 % | 5 | G |
3 | Gracie Catling | TSJEBE FAN 'E VESTA HOEVE | 67.01 % | 4 | G |
4 | Anna Katarzyna Wilson | Mercurio II | 66.62 % | 4 | G |
5 | Natalie Allen | Flexion Sollenburg | 66.23 % | 4 | G |
6 | Carol Wagstaff | HELSINKI | 65.83 % | 3 | G |
7 | Sharon Maria Edwards | EL GRECO | 65.83 % | 3 | G |
1 | Sue Brougham | Amazing VY | 65.20 % | 3 | S |
2 | Belinda Spence | SONNEN PRINZ 3 | 61.32 % | 1 | S |
Judges: | Mrs Sue McMahon (C), Mr Richard Baldwin (E), Mrs Fiona Louise Wilson (M) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | High Profile FEI Intermediate II 2022 | 340 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | SWANMORE DANTINA | 75.34 % | 8 | G |
2 | David Harvey | HAWTINS ROSSANA | 69.90 % | 5 | G |
3 | Rebecca Hughes | CLASSIC FLAMBOYANT | 68.63 % | 5 | G |
4 | Elizabeth Diegutis | DESPICABLE ME | 68.33 % | 5 | G |
5 | Elder Klatzko | DIOR VIII | 65.93 % | 3 | G |
6 | Roberta Hayler | ICONIC II | 65.64 % | 3 | G |
7 | Lindsay Middleton | YOUR BARD | 64.90 % | 3 | G |
8 | Karen Shepherd | PEPPERWOOD ESMERILHAO SERNADIN | 64.80 % | 3 | G |
9 | Joseph Bright | FAME III | 62.99 % | 2 | G |
10 | Lindsay Jill Hancock | BARACHIEL | 62.55 % | 2 | G |
11 | Sarah Denise Stewart | NEWHO PHILHARMONIC | 62.50 % | 2 | G |
12 | Sarah Gorvett | LEON VI | 60.40 % | 1 | G |
- | Tyler Bradshaw | GIJSBERT | 0.00 % | R | G |
- | Natalie Tsuchiya | FEARLESS II | 0.00 % | R | S |
Judges: | Mrs Sue McMahon (C), Mr Richard Baldwin (E), Mrs Fiona Louise Wilson (M) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | High Profile Freestyle Music Medium 2016 - W | 300 | Q | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tyler Bradshaw | Mexx | 69.11 % | G | |
2 | Molly Smockum Owen | Jonagold II | 61.00 % | G | |
1 | Madison Eagle | Winston XXVIII | 63.89 % | S | |
2 | Sophie Browne | KEYSTONE JAMORA | 60.33 % | S | |
Judges: | Mrs Jane Mcgarel-Groves (C), Ms Kim Ratcliffe (E), Mrs Joyce Head (M) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | High Profile Freestyle Music Advanced Medium 2016 - W | 300 | Q | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Claire Abel | GF SEZUKI | 72.94 % | G | |
2 | Maria Griffin | SATIN II | 70.00 % | G | |
3 | Vikki Pengilly | HOT COUTURE III | 69.50 % | G | |
4 | Sacha Hamilton | NETSTUTTERIETS NERO | 66.44 % | G | |
5 | Tyler Bradshaw | Jaeger bomb | 64.94 % | G | |
6 | Louise Frances Clark | DIMAGGIO'S HIT | 62.28 % | G | |
1 | Sophie Chatwin | KATHARINA-TRIX US | 69.33 % | S | |
Judges: | Mrs Jane Mcgarel-Groves (C), Ms Kim Ratcliffe (E), Mrs Joyce Head (M) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Magic NAF | High Profile Freestyle Music Prix St Georges/Young Rider 2022 - W | 400 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sara-Jane Lanning | BREIT FANTASTIC | 71.83 % | G | |
2 | Anna Katarzyna Wilson | Ivano II | 66.25 % | G | |
Judges: | Mrs Sue McMahon (C), Mr Richard Baldwin (E), Mrs Fiona Louise Wilson (M) |
Class | Sponsor | Friday, 23 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | NAF Superflex | High Profile Freestyle Music Intermediate I 2022 - W | 400 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tahley Reeve-Smith | WOODCROFT VALENTINO | 71.25 % | G | |
2 | Ottilie Bardsley | HAWTINS SOAVE | 69.75 % | G | |
3 | Carol Wagstaff | HELSINKI | 68.13 % | G | |
1 | Sue Brougham | Amazing VY | 68.00 % | S | |
2 | Zoe Michelle Kiff | PLATINUM BARBARIAN | 64.71 % | S | |
Judges: | Mrs Sue McMahon (C), Mr Richard Baldwin (E), Mrs Fiona Louise Wilson (M) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | HorseLight | High Profile Medium 6 2024 | 360 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tyler Bradshaw | Mexx | 66.90 % | 4 | G |
2 | Tyler Bradshaw | Jaeger bomb | 66.39 % | 4 | G |
3 | Elizabeth Allen | Tolkien II | 64.26 % | 3 | G |
Judges: | Mrs Pamela Bushell (C), Mrs Joyce Head (E), Mrs Martyne Galland (M) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Black Country Saddles | High Profile Advanced Medium 6 2024 | 360 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Brennan | Leroy | 67.92 % | 4 | G |
2 | Darren Hicks | KINNEAR | 67.50 % | 4 | G |
3 | Maria Griffin | SATIN II | 67.45 % | 4 | G |
4 | Sacha Hamilton | NETSTUTTERIETS NERO | 66.94 % | 4 | G |
5 | Jonny Clarke-West | Luziano | 66.30 % | 4 | G |
6 | Vikki Pengilly | HOT COUTURE III | 65.79 % | 3 | G |
7 | Sarah Alderman | SWANMORE JAEGER | 63.80 % | 2 | G |
8 | Tyler Bradshaw | Jaeger bomb | 62.59 % | 2 | G |
9 | Tyler Bradshaw | Mexx | 60.51 % | 1 | G |
- | Elizabeth Allen | Tolkien II | 0.00 % | R | G |
1 | Fleur Pocock | Woodlander Rhythm n' Blues | 66.44 % | 4 | S |
2 | Elizabeth Richards | Dante's Secret | 65.37 % | 3 | S |
3 | Beatrice Butterworth | IVO 11 | 64.31 % | 3 | S |
4 | Pippa Dixon | Britannia’s Star | 63.80 % | 2 | S |
5 | Rowan Collins | Danubio | 63.06 % | 2 | S |
6 | Madison Eagle | ROYALTY II | 62.50 % | 2 | S |
Judges: | Mrs Pamela Bushell (C), Mrs Joyce Head (E), Mrs Martyne Galland (M) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Magic NAF | High Profile FEI Prix St-Georges 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ottilie Bardsley | HAWTINS SOAVE | 69.07 % | 5 | G |
2 | Sara-Jane Lanning | BREIT FANTASTIC | 68.82 % | 5 | G |
3 | Daniel Timson | HURRICANE | 66.96 % | 4 | G |
1 | Amy Foster-Smith | Kimberley SHR | 68.43 % | 5 | S |
2 | Rachel Clare Murray | CHUCHAQUI LAT | 66.86 % | 4 | S |
3 | Louise Gallavan | Fabergé TF | 66.18 % | 4 | S |
4 | Vikki Pengilly | HOT COUTURE III | 65.39 % | 3 | S |
5 | Kate Jones | HOLLYWOOD VI | 65.15 % | 3 | S |
6 | Sacha Hamilton | NETSTUTTERIETS NERO | 65.05 % | 3 | S |
7 | Nicole Marie Turner | J'Eton Hit LDS | 64.12 % | 3 | S |
8 | Josie Kent | SERIOUS BLACK | 63.28 % | 2 | S |
9 | Rowan Collins | Iron Crystal | 62.99 % | 2 | S |
10 | Rachel Clare Murray | Treldegards San Clair | 62.79 % | 2 | S |
11 | Rowan Collins | Denzel IV | 60.64 % | 1 | S |
- | Takeaki Tsuchiya | DON KING II | 0.00 % | NS | S |
Judges: | Mrs Sue McMahon (C), Mrs Fiona Louise Wilson (E), Ms Kim Ratcliffe (M) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | NAF Superflex | High Profile FEI Intermediate I 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jonny Clarke-West | GOOMONG ZINFANDEL | 69.51 % | 5 | G |
1 | Tahley Reeve-Smith | WOODCROFT VALENTINO | 69.51 % | 5 | G |
3 | Ottilie Bardsley | HAWTINS SOAVE | 63.92 % | 2 | G |
- | Sara-Jane Lanning | BREIT FANTASTIC | R | G | |
1 | Sue Brougham | Amazing VY | 65.34 % | 3 | S |
2 | Josie Kent | SERIOUS BLACK | 65.00 % | 3 | S |
3 | Nicole Marie Turner | J'Eton Hit LDS | 63.04 % | 2 | S |
4 | Rachel Clare Murray | CHUCHAQUI LAT | 61.91 % | 1 | S |
5 | Zoe Michelle Kiff | PLATINUM BARBARIAN | 61.33 % | 1 | S |
6 | Belinda Spence | SONNEN PRINZ 3 | 58.72 % | S | |
Judges: | Mr Richard Baldwin (C), Mrs Alison Duck (E), Mrs Leanne Wall (M) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | High Profile FEI Grand Prix 2022 | 460 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Thomas Oliver Goode | Furstenrausch PS | 70.65 % | 6 | G |
2 | Richard White | Heroi Do Seixo | 70.03 % | 6 | G |
3 | Rebecca Hughes | CLASSIC GOLDSTRIKE | 68.99 % | 5 | G |
4 | Elizabeth Diegutis | DESPICABLE ME | 67.72 % | 4 | G |
5 | Stephanie Croxford | Mr Jurist | 66.56 % | 4 | G |
6 | Roberta Hayler | ICONIC II | 65.14 % | 3 | G |
7 | Dane Rawlins | ESPOIRE | 64.61 % | 3 | G |
8 | Lindsay Jill Hancock | BARACHIEL | 62.25 % | 2 | G |
9 | Mark Mills | Tailormade Revention | 61.99 % | 1 | G |
10 | Joseph Bright | FAME III | 61.45 % | 1 | G |
11 | Lindsay Middleton | YOUR BARD | 60.51 % | 1 | G |
12 | Carol Wagstaff | HELSINKI | 60.29 % | 1 | G |
13 | Karen Shepherd | PEPPERWOOD ESMERILHAO SERNADIN | 58.88 % | G | |
14 | Julian Agnello De Vaz Carreiro | Moscatel II | 58.41 % | G | |
15 | Tyler Bradshaw | GIJSBERT | 57.97 % | G | |
- | Sarah Gorvett | LEON VI | R | G | |
Judges: | Mr Richard Baldwin (C), Mrs Alison Duck (E), Mrs Leanne Wall (M) |
Class | Sponsor | Saturday, 24 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | High Profile Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Team tests |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sofia Games | HONEY D'OR | 71.01 % | 6 | G |
2 | Demi Howard-Cartwright | Newton Astro Nascente | 70.40 % | 6 | G |
3 | Myles Graham | LADY GAGA II | 70.10 % | 6 | G |
4 | India Hamilton-Burnet | Kissingdale | 69.51 % | 5 | G |
5 | Sofia Games | BOCCELLI 6 | 69.12 % | 5 | G |
6 | Myles Graham | NIBELEY UNION HIT | 69.07 % | 5 | G |
7 | Flora Hayes | WOODCROFT JAMAIS NOUBLIEZ | 68.59 % | 5 | G |
8 | India Adams | Reitland’s Don Totilas | 67.48 % | 4 | G |
9 | Violet Hawkins | DZL ROYAL SUNRISE | 67.43 % | 4 | G |
10 | Violet Hawkins | SF DETROIT | 66.62 % | 4 | G |
11 | Sophia Longworth | DON DE LUXE | 66.29 % | 4 | G |
12 | Fleur Pocock | Woodlander Rhythm n' Blues | 65.61 % | 3 | G |
13 | Beatrice Butterworth | IVO 11 | 65.56 % | 3 | G |
14 | Jemima Byam-Cook | TWYFORD SALAMANDER | 65.43 % | 3 | G |
15 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 65.39 % | 3 | G |
16 | Madison Eagle | ROYALTY II | 64.90 % | 3 | G |
17 | Hannah De Wit | PRINCE MAY THE FIRST | 64.90 % | 3 | G |
18 | Bethany Flowers | PUZZLE I | 64.81 % | 3 | G |
19 | Molly Powell | Mr Diego | 64.57 % | 3 | G |
20 | Mimi Kempster | Che Bello | 63.33 % | 2 | G |
21 | Avah Heath | WfD Just Dillon | 63.05 % | 2 | G |
- | Marie-Ayesha Barilits-Gupta | WAVERLEY FURST DANCE | 0.00 % | E | G |
Judges: | Mrs Sue McMahon (C), Ms Kim Ratcliffe (E), Mrs Fiona Louise Wilson (M) |