Result status: Final
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | The Centre Line | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | Joker Caledonia Anmore | 69.00 % | 5 | G |
| 1 | Molly Ryan | Tyga Fleur Caledonia Anmore | 69.25 % | 5 | S |
| 2 | Beverley Mattelaer | Ballylennon Charisma | 69.00 % | 5 | S |
| 3 | Charlotte Fricker | WW Brightmoon | 63.75 % | 2 | S |
| 4 | Devon Horne | JACCOBAMA VAN DEN HORST | 62.00 % | 2 | S |
| 5 | Carmen Pavelyn | Milo Van Prinseveld | 61.75 % | 1 | S |
| 6 | Rachel Kavanagh | Cornant Lucky Lad | 58.00 % | S | |
| 1 | Georgie Warden | Queen’s Captain | 63.75 % | 2 | B |
| 1 | Kate Powell | Bobby Grey | 63.75 % | 2 | B |
| 3 | Maria Lavery | Lynaire Causing Chaos | 63.50 % | 2 | B |
| 4 | Kate Waters | Kirtonian Loch Dee | 62.75 % | 2 | B |
| - | Lynne Sawyer | Spanish Boy | 0.00 % | R | B |
| - | Esme Colley | Standinghat Suitor | 0.00 % | R | B |
| Judges: | Ms Sarah-Jane Prew (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | The Centre Line | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | Joker Caledonia Anmore | 76.90 % | 9 | G |
| 2 | Daisy Mansfield | KL Vienna | 68.33 % | 5 | G |
| 1 | Molly Ryan | Tyga Fleur Caledonia Anmore | 79.52 % | 10 | S |
| 2 | Alison Wilson | ATHOS II | 76.19 % | 9 | S |
| 3 | Alice Reid | Iggy Pop II | 68.57 % | 5 | S |
| 4 | Sallie Snow | Desach Red Garnet | 68.33 % | 5 | S |
| 5 | Charlotte Fricker | WW Brightmoon | 67.62 % | 4 | S |
| 6 | Rachel Kavanagh | Cornant Lucky Lad | 66.90 % | 4 | S |
| 1 | Georgie Warden | Queen’s Captain | 63.81 % | 2 | B |
| 2 | Kate Powell | Bobby Grey | 62.38 % | 2 | B |
| 3 | Maria Lavery | Lynaire Causing Chaos | 62.14 % | 2 | B |
| 4 | Kate Waters | Kirtonian Loch Dee | 61.90 % | 1 | B |
| 5 | Alexandra Dance | Rasaasy | 60.24 % | 1 | B |
| 6 | Esme Colley | Standinghat Suitor | 60.24 % | 1 | B |
| Judges: | Mrs Jennie Loriston-Clarke (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | BETTALIFE | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy Mansfield | KL Vienna | 67.71 % | 4 | G |
| 2 | Suzanne Homewood | Hush Money | 67.50 % | 4 | G |
| 1 | Debbie Boylan-White | KIPPURE SAMUEL | 70.83 % | 6 | S |
| 2 | Alice Reid | Iggy Pop II | 70.21 % | 6 | S |
| 3 | Clara Smith | Liberation Phin | 67.92 % | 4 | S |
| 4 | Rachel Clare Stanhope | Curolea Ivie | 67.29 % | 4 | S |
| 5 | Beverley Mattelaer | Ballylennon Charisma | 64.58 % | 3 | S |
| 6 | Joanna Allyson Webb | Chellotta Z | 59.17 % | S | |
| 1 | Evie Maclean | Forever Denver | 69.38 % | 5 | B |
| 2 | Rebecca Collard | Nova Mini | 68.33 % | 5 | B |
| 3 | Alexandra Dance | Rasaasy | 66.67 % | 4 | B |
| 4 | Natasha Blest | Kirwans Chairlift Chancer | 63.96 % | 2 | B |
| 5 | Devon Horne | JACCOBAMA VAN DEN HORST | 63.96 % | 2 | B |
| 6 | Bryony Crowther | Hidden Law | 63.54 % | 2 | B |
| 7 | Clare Blindell | Broadway Tame | 54.17 % | B | |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | BETTALIFE | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Suzanne Homewood | Hush Money | 66.83 % | 4 | G |
| 1 | Jess Cooper | ROSS ROMEO | 69.83 % | 5 | S |
| 2 | Clara Smith | Liberation Phin | 67.17 % | 4 | S |
| 3 | Rachel Clare Stanhope | Curolea Ivie | 67.00 % | 4 | S |
| 4 | Debbie Boylan-White | KIPPURE SAMUEL | 65.17 % | 3 | S |
| 5 | Joanna Allyson Webb | Chellotta Z | 61.50 % | 1 | S |
| 1 | Charlotte Opperman | Apache Princess III | 69.67 % | 5 | B |
| 2 | Sallie Snow | Desach Red Garnet | 68.33 % | 5 | B |
| 3 | Lilly Cox | Be Barbara | 67.17 % | 4 | B |
| 4 | Natasha Blest | Kirwans Chairlift Chancer | 66.83 % | 4 | B |
| 5 | Bryony Crowther | Hidden Law | 66.67 % | 4 | B |
| 6 | Evie Maclean | Forever Denver | 63.33 % | 2 | B |
| 7 | Tracey Harding | Coolderry Icon | 63.00 % | 2 | B |
| 8 | Clare Blindell | Broadway Tame | 61.83 % | 1 | B |
| - | Rebecca Collard | Nova Mini | 0.00 % | R | B |
| Judges: | Mrs Heather Ashley (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | HorseQuest | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | Nico 1 | 72.17 % | 7 | G |
| 2 | Angus Corrie-Deane | Furstin Fleur | 71.50 % | 6 | G |
| 3 | Angus Corrie-Deane | Furstin Fabulous | 68.33 % | 5 | G |
| 1 | Emma Hewitt | DELSIE | 68.50 % | 5 | S |
| 2 | Charly Fulton | I CERTAINLY MAY | 61.33 % | 1 | S |
| 1 | Becky Snook | MGH OXFORD STREET | 68.17 % | 5 | B |
| 2 | Emma Mehta | Cathy’s Clover | 67.00 % | 4 | B |
| 3 | Jo Dunn | Limeno Arenas | 63.50 % | 2 | B |
| 4 | Michelle Hardyman | Walstead Jack Daniels | 62.50 % | 2 | B |
| - | Marina Chan-Pensley | IZZY TORRES | 0.00 % | R | B |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | HorseQuest | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Hewitt | DELSIE | 67.50 % | 4 | S |
| 2 | Susan Hexton | GLANTAVRANE NED | 67.34 % | 4 | S |
| 3 | Charly Fulton | I CERTAINLY MAY | 61.41 % | 1 | S |
| 1 | Melissa Howett | Penstrumbly Rock-Star | 66.25 % | 4 | B |
| 2 | Georgie Verdon | Holiday II | 66.09 % | 4 | B |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | TopSpec | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angus Corrie-Deane | Furstin Fleur | 65.31 % | 3 | G |
| 2 | Angus Corrie-Deane | Furstin Fabulous | 64.84 % | 3 | G |
| - | Linda Elkington | INDUCTOR CA III | 0.00 % | E | S |
| 1 | Ellena Miller | Woodlands Bella | 68.13 % | 5 | B |
| 2 | Georgie Verdon | Holiday II | 64.84 % | 3 | B |
| 3 | Becky Snook | MGH OXFORD STREET | 63.59 % | 2 | B |
| 4 | Charlotte Mcmillan | COOLBOY LEAH CLOVER | 60.78 % | 1 | B |
| Judges: | Ms Jenny Welham (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ellena Miller | Woodlands Bella | 66.33 % | 4 | B |
| Judges: | Mrs Linda Waller (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Bret Willson Dressage International | Advanced Medium 4 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lynn Wickes | Furstino | 68.16 % | 5 | S |
| 2 | Penelope Lee | DUBBEL COLOUR | 55.39 % | S | |
| Judges: | Mrs Linda Waller (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Bret Willson Dressage International | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Olivia Oakeley | Nulli Secundus II | 69.34 % | 5 | G |
| 1 | Jill Monnox | FLORIS-SON | 67.76 % | 4 | S |
| 2 | Lynn Wickes | Furstino | 66.84 % | 4 | S |
| 3 | Grace Blenkinsopp | Archangel III | 66.05 % | 4 | S |
| 4 | Sheena Grierson | REWARDING GLANCE | 62.24 % | 2 | S |
| 1 | Sophie Gregory | Lady Lucydale | 63.95 % | 2 | B |
| Judges: | Mrs Linda Waller (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katharine Lewis | ALBERTHO B | 66.62 % | 4 | G |
| 1 | Alison Jenden | TOTIL DIAMOND JUBILEE | 60.74 % | 1 | S |
| Judges: | Ms Helen Clark (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katharine Lewis | ALBERTHO B | 66.32 % | 4 | G |
| 1 | Owen Davies | CHURCHTOWN HOLLY BOY | 66.91 % | 4 | S |
| 2 | Amanda Brewer | Effort Terkwincke | 59.41 % | S | |
| Judges: | Ms Helen Clark (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Pick Your Own - FEI
PYO FEI Int II or FEI Grand Prix |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jezz Palmer | KETCHER B | 64.26 % | 3 | G |
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Freestyle Music Preliminary 2016 - S | 180 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Kavanagh | Cornant Lucky Lad | 70.56 % | S | |
| 2 | Debbie Boylan-White | Westfirle Marbled Murrelet | 62.50 % | S | |
| 1 | Alissa Cooper | ROSS ROMEO | 71.94 % | B | |
| 2 | Kasumi Price | Galan CLXXV | 66.39 % | B | |
| Judges: | Mrs Jennie Loriston-Clarke (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Andrews | Global Smart Choice | 70.56 % | S | |
| 2 | Sarah Jennings | Secret Shot | 69.72 % | S | |
| 3 | Melissa Howett | Penstrumbly Rock-Star | 67.50 % | S | |
| 1 | Charlotte Opperman | Apache Princess III | 65.56 % | B | |
| Judges: | Mrs Heather Ashley (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Freestyle Music Elementary 2024 - S | 260 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennie Medlock | BRIC A BRAC | 70.00 % | S | |
| 2 | Sarah Jennings | Secret Shot | 66.92 % | S | |
| 1 | Kate Andrews | Global Smart Choice | 70.96 % | B | |
| 2 | Leah James | Midtech Star | 65.00 % | B | |
| 3 | Georgie Verdon | Holiday II | 62.31 % | B | |
| Judges: | Mrs Heather Ashley (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Freestyle Music Medium 2016 - S | 300 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kathryn Hayes | DEVALI | 58.17 % | S | |
| 1 | Katie Carss | Glendale Cascade | 69.17 % | B | |
| 2 | Hannah Sinden | Doremi de l'Abbaye | 68.33 % | B | |
| 3 | Jennie Medlock | BRIC A BRAC | 65.67 % | B | |
| Judges: | Mrs Heather Ashley (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Grace Blenkinsopp | Archangel III | 70.00 % | S | |
| 2 | Jill Monnox | FLORIS-SON | 66.17 % | S | |
| 3 | Sheena Grierson | REWARDING GLANCE | 62.67 % | S | |
| 1 | Sophie Gregory | Lady Lucydale | 63.67 % | B | |
| 2 | Samantha Black | ZODIBANTA | 62.83 % | B | |
| Judges: | Ms Helen Clark (C) | ||||
| Class | Sponsor | Saturday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | Freestyle Music Prix St Georges/Young Rider 2022 - S | 400 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Brewer | Effort Terkwincke | 58.75 % | S | |
| 1 | Victoria Homden | OLLY | 62.38 % | B | |
| Judges: | Ms Helen Clark (C) | ||||