Result status: Final
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | LeMieux | My Quest U21 Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annie Wise | Jackpots Jazz-Time | 66.36 % | B | |
| Judges: | Mr Neil McHugh (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | LeMieux | My Quest U21 Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annie Wise | Jackpots Jazz-Time | 71.14 % | B | |
| Judges: | Mr Neil McHugh (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | LeMieux | My Quest Open Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tracy Turner | Lackbracken Champ | 66.36 % | B | |
| Judges: | Mr Neil McHugh (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | My Quest Open Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tracy Turner | Lackbracken Champ | 66.82 % | B | |
| Judges: | Mr Neil McHugh (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | My Quest U21 Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katie Seeley | Merllyn Netflix Scais | 65.20 % | B | |
| Judges: | Mr Neil McHugh (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | My Quest Open Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tracey Austin-Baldwin | Nice One Cyril | 69.57 % | B | |
| Judges: | Mr Neil McHugh (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | LeMieux | Team Quest Open Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Katie Seeley
Limebrook Rogue Riders |
Merllyn Netflix Scais
Limebrook Rogue Riders |
68.96 % | B | |
| 2 |
Hannah Little
Limebrook Rogue Riders |
Corscaron Brenin Jac
Limebrook Rogue Riders |
64.58 % | B | |
| Judges: | Mrs Gemma Chaplin (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | LeMieux | My Quest Open Novice 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Sheehan | Primeira TC | 68.40 % | B | |
| 2 | Sarah Bott | Clovers Reward | 65.40 % | B | |
| Judges: | Mrs Gemma Chaplin (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | LeMieux | My Quest Open Novice 2 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Bott | Clovers Reward | 69.62 % | B | |
| 2 | Alexandra Clark | Fyanstown Felix | 64.23 % | B | |
| - | Sally Plummer-Jones | River Field Cornet Step | 0.00 % | NS | B |
| Judges: | Mr Neil McHugh (C) | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | LeMieux | Team Quest Open Novice 3 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Alexandra Clark
Limebrook Rogue Riders |
Fyanstown Felix
Limebrook Rogue Riders |
64.60 % | B | |
| Judges: | Mrs Gemma Chaplin (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Limebrook Rogue Riders | Team Quest Open | 198.14 % | 1 | 10 |