Result status: Final
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | The Centre Line | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Craig Messenger | Aster Fabian SEC | 67.25 % | 4 | G |
1 | Primrose Hawker | kellythorpes standing ovation | 66.75 % | 4 | S |
1 | Amy Bond | Hobartstown Lady | 64.50 % | 3 | B |
2 | Katie Lord | Flecknoe Money Penny | 62.50 % | 2 | B |
3 | Georgia Child | THE DEBT COLLECTOR | 61.75 % | 1 | B |
Judges: | Miss Penelope Hayward (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | The Centre Line | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Craig Messenger | Aster Fabian SEC | 67.86 % | 4 | G |
1 | Abi Moore | Bunn Rocky Rolling River | 70.71 % | 6 | S |
2 | Primrose Hawker | kellythorpes standing ovation | 67.86 % | 4 | S |
1 | Amy Bond | Hobartstown Lady | 64.52 % | 3 | B |
1 | Georgia Child | THE DEBT COLLECTOR | 64.52 % | 3 | B |
3 | Katie Lord | Flecknoe Money Penny | 53.33 % | B | |
Judges: | Miss Penelope Hayward (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | BETTALIFE | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Craig Messenger | FVS CORDE Z MILLION | 66.25 % | 4 | G |
1 | Abi Moore | Echo Cool Boy | 66.46 % | 4 | S |
2 | Abi Moore | Bunn Rocky Rolling River | 65.21 % | 3 | S |
1 | Charlotte Dorey | Deards Silver Bounce | 69.17 % | 5 | B |
2 | Ava Godley | Godello | 68.13 % | 5 | B |
3 | Amy Bond | Wester Aikema’s Valentijn | 64.38 % | 3 | B |
Judges: | Miss Penelope Hayward (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | BETTALIFE | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daniel Watson | Kheops De Massa | 70.33 % | 6 | G |
1 | Jennifer Hawkes | DC Jamaica | 68.50 % | 5 | S |
2 | Abi Moore | Echo Cool Boy | 65.83 % | 3 | S |
1 | Ava Godley | Godello | 69.67 % | 5 | B |
2 | Charlotte Dorey | Deards Silver Bounce | 68.83 % | 5 | B |
3 | Amy Bond | Wester Aikema’s Valentijn | 68.00 % | 5 | B |
4 | Ruby Jefferson-Pillai | Mis Fantastic | 65.83 % | 3 | B |
Judges: | Miss Penelope Hayward (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | HorseQuest | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daniel Watson | Noble Aster | 67.33 % | 4 | G |
2 | Primrose Hawker | ASTER BUTTERFLY IV | 65.17 % | 3 | G |
1 | Jennifer Hawkes | DC Jamaica | 68.00 % | 5 | S |
2 | Kerrie Love | Felice I | 65.33 % | 3 | S |
- | Caroline Lucy Hadris | Lucky Strike LKJ | 0.00 % | R | S |
1 | Julie Offen | Elysium D | 68.67 % | 5 | B |
2 | Ruby Jefferson-Pillai | Mis Fantastic | 63.00 % | 2 | B |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | HorseQuest | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daniel Watson | Noble Aster | 69.24 % | 5 | G |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | TopSpec | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Tappenden | Radigund | 65.78 % | 3 | G |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | TopSpec | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Tappenden | Radigund | 66.53 % | 4 | G |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Advanced 1 2024 | 320 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julia Brightwell | E EQUALS M C SQUARED | 62.66 % | 2 | G |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Craig Messenger | ASTER BERLIN | 67.21 % | 4 | G |
1 | Miriam Scott-Goddard | WOODLANDER SANTIAGO | 63.38 % | 2 | S |
2 | Nataliya Karamnova | Rock Ferrari | 61.32 % | 1 | S |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Saturday, 15 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Pick Your Own - FEI
Restricted to Gold & Silver Para, COH, Ponies, Juniors & Young Riders. |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lennon Healey | Hertzzack Grønvang | 69.71 % | 5 | S |
2 | Lennon Healey | Hertzzack Grønvang | 69.24 % | 5 | S |
Judges: | Miss Joyce Wood (C) |