Result status: Final
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 2 2024 | 230 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daisy Mansfield | KL Vienna | 68.48 % | 5 | G |
1 | Kate Dorney | MBF Toby Lerone | 72.39 % | 7 | S |
2 | Alison Trew | Primus | 68.04 % | 5 | S |
3 | Helen Mullenger | Norma Jean | 67.17 % | 4 | S |
4 | Linda Robinson | DAMON'S DANCER | 61.74 % | 1 | S |
- | Isabelle Austin | Jack's Black | 0.00 % | B | |
1 | Megan Stacey | Tino Rossi | 66.52 % | 4 | B |
2 | Nikita Duffin | Late again Sam | 65.43 % | 3 | B |
3 | Caroline Bairstow | Harley XV | 63.91 % | 2 | B |
4 | Scarlett Rees | Coolmeen Buster | 63.48 % | 2 | B |
5 | Lucy Englefield | Toorboy Tiger I | 60.00 % | 1 | B |
Judges: | Mrs Heather Lewis () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daisy Mansfield | KL Vienna | 71.43 % | 6 | G |
1 | Kate Dorney | MBF Toby Lerone | 75.71 % | 8 | S |
2 | Helen Coutts | MR M II | 69.52 % | 5 | S |
3 | Alison Trew | Primus | 68.57 % | 5 | S |
4 | Helen Mullenger | Norma Jean | 66.90 % | 4 | S |
1 | Evie Maclean | Forever Denver | 65.71 % | 3 | B |
2 | Lucy Englefield | Toorboy Tiger I | 65.24 % | 3 | B |
Judges: | Ms Lynne Ellen Barley () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 3 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Catherine Sykes | Nuit Noir | 70.40 % | 6 | S |
1 | Alison Cooke | BILLY HAILSTONE | 69.60 % | 5 | B |
2 | Lara Booth | Flashy Rebel II | 66.60 % | 4 | B |
3 | Louise Barnett | Jacks Campaign | 65.40 % | 3 | B |
4 | Jenny Kemp | VALKYRIE'S G-FORCE | 61.40 % | 1 | B |
Judges: | Mrs Heather Lewis () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Anna Wilson | Florianne | 69.52 % | 5 | G |
1 | Hayley Catherine Sykes | Nuit Noir | 74.52 % | 8 | S |
2 | Rose Hugh-Smith | Scherger's Flight | 72.90 % | 7 | S |
3 | Kacey Leathers | Mayon De Jeu | 69.84 % | 5 | S |
4 | Caroline Mawson | EASTWOOD SPF | 63.87 % | 2 | S |
1 | Alison Cooke | BILLY HAILSTONE | 68.39 % | 5 | B |
2 | Louise Barnett | Jacks Campaign | 66.61 % | 4 | B |
Judges: | Ms Lynne Ellen Barley () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 2 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Danielle Mead | SONIA D'OR | 69.83 % | 5 | S |
2 | Cheryl Bezants | Monbeg Match Point | 67.93 % | 4 | S |
3 | Emma Hewitt | DELSIE | 64.66 % | 3 | S |
4 | Sam Stephenson | EDMAR IANTO | 60.17 % | 1 | S |
1 | Abigail Smith | Ryndvilles Iontas | 67.59 % | 4 | B |
2 | Jo Hawkins | Spiritus Davich | 65.17 % | 3 | B |
3 | Anna Young | ZIAMARA | 64.83 % | 3 | B |
4 | Jane Taylor | Ru Bear | 63.28 % | 2 | B |
5 | Sonia Evans | ZARKOVA | 62.07 % | 2 | B |
Judges: | Mrs Heather Lewis () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Cheryl Bezants | Monbeg Match Point | 67.03 % | 4 | S |
2 | Sam Stephenson | EDMAR IANTO | 65.63 % | 3 | S |
3 | Danielle Mead | SONIA D'OR | 65.47 % | 3 | S |
4 | Susan Hexton | GLANTAVRANE NED | 62.81 % | 2 | S |
5 | Emma Hewitt | DELSIE | 62.66 % | 2 | S |
1 | Jane Taylor | Ru Bear | 58.44 % | B | |
1 | Caroline Mawson | EASTWOOD SPF | 58.44 % | B | |
Judges: | Mrs Linda Waller () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 2 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kirsten Good | Honalulu | 68.44 % | 5 | S |
1 | Julie Newman | Leila II | 65.31 % | 3 | B |
2 | Abigail Smith | Ryndvilles Iontas | 64.22 % | 3 | B |
3 | Katharine Davis | Keamore Darco | 63.44 % | 2 | B |
4 | Katharine Davis | PRINCESS TINARA | 62.97 % | 2 | B |
5 | Anna Young | ZIAMARA | 57.97 % | B | |
Judges: | Mrs Heather Lewis () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kirsten Good | Honalulu | 67.36 % | 4 | S |
2 | Natalie Akers | GRANNOUSHKA | 65.97 % | 3 | S |
1 | Julie Newman | Leila II | 61.81 % | 1 | B |
Judges: | Mrs Linda Waller () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 1 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alexandra Hopkins | WALDON WILD RUBY | 68.62 % | 5 | S |
1 | Anushka Chanrai | Lusmagh Boru | 64.83 % | 3 | B |
2 | Natalie Akers | GRANNOUSHKA | 63.62 % | 2 | B |
Judges: | Mrs Linda Waller () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alexandra Hopkins | WALDON WILD RUBY | 63.33 % | 2 | S |
- | Caroline Passmore | STAR GAZER | 0.00 % | R | S |
Judges: | Mrs Linda Waller () |
Class | Sponsor | Saturday, 10 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Theresa Hartlieb | Lassban Vevila | 67.65 % | (T) | |
Judges: | Mrs Linda Waller () |