Result status: Final
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ben Martin | Obama STH | 61.75 % | 1 | G |
1 | Olivia Lewis | Kate Delin | 69.25 % | 5 | S |
1 | Rianne Buchan | Forever Hestero | 60.00 % | 1 | B |
Judges: | Mrs Laura Ann Vandervleit (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ben Martin | Obama STH | 72.00 % | 7 | G |
1 | Olivia Lewis | Kate Delin | 69.20 % | 5 | S |
1 | Claire Butcher | Fastastischer Diamant | 70.40 % | 6 | B |
2 | Alexandra Kelly | Strandhill Serenade | 62.60 % | 2 | B |
Judges: | Mrs Laura Ann Vandervleit (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alex Hardwick | Fidibus 111 | 75.21 % | 8 | G |
1 | Samantha Gray | ARNO | 66.04 % | 4 | S |
1 | Brett Allen | SHOGUN | 66.04 % | 4 | S |
1 | Claire Butcher | Fastastischer Diamant | 66.67 % | 4 | B |
2 | Alexandra Kelly | Strandhill Serenade | 61.67 % | 1 | B |
3 | Angela Armstrong | DUNGES HOLLY OAKES | 60.21 % | 1 | B |
Judges: | Mrs Laura Ann Vandervleit (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alex Hardwick | Fidibus 111 | 76.17 % | 9 | G |
1 | Brett Allen | SHOGUN | 66.33 % | 4 | S |
Judges: | Mrs Laura Ann Vandervleit (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Michelle Wilson | Kanae Legacy | 62.50 % | 2 | S |
Judges: | Mrs Laura Ann Vandervleit () |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Michelle Wilson | Kanae Legacy | 61.67 % | 1 | S |
1 | Hannah Godfrey | Midnight dreams | 64.09 % | 3 | B |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Ingham | Mowgli S | 72.03 % | 7 | G |
1 | Kaye De Graaff | NEMO IX | 71.72 % | 6 | S |
1 | Claire Lee | Drama Queen V | 66.41 % | 4 | B |
2 | Pauline Taylor | TRIXIE BELDEN | 62.66 % | 2 | B |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Ingham | Mowgli S | 71.50 % | 6 | G |
1 | Kaye De Graaff | NEMO IX | 71.50 % | 6 | S |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Hugo-Ross | Caramelo II | 69.58 % | 5 | G |
1 | Jodie Smith | Amber V | 66.53 % | 4 | B |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Advanced 1 2024 | 320 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Wendi Walker | JEREZANO CLXI | 60.94 % | 1 | G |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Hugo-Ross | Caramelo II | 69.41 % | 5 | G |
2 | Ben Martin | JACKO B | 68.24 % | 5 | G |
1 | Michelle Smith | GDH FLORESTANS FIRE | 62.65 % | 2 | S |
1 | Tamara Strapp | DIAMOND NOSEY | 62.35 % | 2 | B |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Michelle Smith | GDH FLORESTANS FIRE | 64.56 % | 3 | S |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carolyn Pewter | DALOUP | 64.53 % | 3 | |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Monday, 15 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jodie Smith | Amber V | 67.31 % | (T) | |
Judges: | Miss Joyce Wood (C) |