Result status: Final
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Walker | CASTLE PIRATE | 72.25 % | 7 | S |
2 | Isabelle Williams | Handel CS | 66.00 % | 4 | S |
3 | Jennifer Goodman | April Rama Sunrise | 65.25 % | 3 | S |
1 | Rebecca Mason | SPARTAN REBEL (TOBY) | 70.00 % | 6 | B |
2 | Olivia Platt | LALITHA BH | 66.50 % | 4 | B |
3 | Sorrell Gibson | MY KINGDOM WARRIOR | 65.75 % | 3 | B |
4 | Lesley Topham | RYEHILL ECHO COMET | 62.00 % | 2 | B |
Judges: | Miss Susan Natasha Bullock (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Guy Goodings | Quintessa | 74.20 % | 8 | S |
2 | Sarah Walker | CASTLE PIRATE | 71.80 % | 6 | S |
3 | Isabelle Williams | Handel CS | 69.60 % | 5 | S |
1 | Lydia Woskett | Captain Kirk | 72.80 % | 7 | B |
2 | Rebecca Mason | SPARTAN REBEL (TOBY) | 68.60 % | 5 | B |
3 | Claire Holliday | Fursten Safari | 68.20 % | 5 | B |
4 | Olivia Platt | LALITHA BH | 67.00 % | 4 | B |
Judges: | Miss Susan Natasha Bullock (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sue Millington | Montenegro II | 68.75 % | 5 | S |
1 | Guy Goodings | Quintessa | 70.00 % | 6 | B |
2 | Lydia Woskett | Captain Kirk | 66.88 % | 4 | B |
3 | Claire Holliday | Fursten Safari | 61.46 % | 1 | B |
- | Danielle Price | Jeanne D'arc VDV | 0.00 % | NS | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Anneleise Brown | Secreto GSII | 68.50 % | 5 | S |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Ridout | First Touch | 66.52 % | 4 | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lyndal Yelavich | ASTERIX II | 75.00 % | 8 | S |
2 | Lisa Neil | HUNROS TUSCANY | 66.21 % | 4 | S |
1 | Angela Rowberry | The Jigger | 64.66 % | 3 | B |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gaynor Edwards | TYNYFID MURPHYS LAW | 67.64 % | 4 | S |
2 | Lisa Neil | HUNROS TUSCANY | 65.42 % | 3 | S |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Pick Your Own - Novice
N23 & N37A only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kim Tibble | Pauldarys Symphony in sox | 66.67 % | (T) | |
Judges: | Miss Amanda Jane Rawson (C) |
Class | Sponsor | Sunday, 11 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emily Lees | DASSETT SUPREME | 65.88 % | (T) | |
Judges: | Miss Amanda Jane Rawson (C) |