Result status: Final
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Virginia Turnbull | Future Devilish Pleasure | 72.14 % | 7 | G |
1 | Boo Riley | Wellfields Valentino | 72.14 % | 7 | S |
2 | Keeley Tongue | Arctic Vodka | 66.19 % | 4 | S |
3 | Susan Black | SUNSET STERLING | 64.52 % | 3 | S |
4 | Felicity Snell | WORLD CLASS | 62.86 % | 2 | S |
5 | Isabelle Williams | Handel CS | 48.81 % | S | |
1 | Rachel White | Dark Deniro's Dancer | 68.57 % | 5 | B |
2 | Amy Pinfield | Earnwell Elwyn | 63.10 % | 2 | B |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Pick Your Own Prelim | ||||
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Karen Byrd | Constantinople | 0.00 % | (T) | |
1 | Virginia Turnbull | Future Devilish Pleasure | 73.54 % | (T) | |
2 | Boo Riley | Wellfields Valentino | 72.29 % | 7(T) | |
3 | Rachel White | Dark Deniro's Dancer | 70.00 % | 6(T) | |
4 | Keeley Tongue | Arctic Vodka | 68.33 % | 5(T) | |
5 | Susan Black | SUNSET STERLING | 67.71 % | 4(T) | |
5 | Amy Pinfield | Earnwell Elwyn | 67.71 % | 4(T) | |
7 | Donna Rathbone | Bentley Bay | 67.08 % | 4(T) | |
8 | Louise Newbury-Smith | Woodcroft Ontario | 65.42 % | 3(T) | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rebecca Tilton | HUNTER COMBE BURLESQUE | 67.17 % | 4 | G |
1 | Wendy Savage | Free State | 71.00 % | 6 | S |
2 | Polly Tompkins | Glencarrig Knightcap | 69.00 % | 5 | S |
2 | Sean White | Taylors Park Enrapture | 69.00 % | 5 | S |
1 | Pippa Humberstone | Native Pride II | 65.83 % | 3 | B |
2 | Isabelle Williams | Handel CS | 58.50 % | B | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Pick Your Own - Novice | ||||
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Karen Byrd | Constantinople | 0.00 % | (T) | |
1 | Wendy Savage | Free State | 71.11 % | (T) | |
2 | Imogen Swann | SJL Nozem | 70.00 % | (T) | |
3 | Rebecca Tilton | HUNTER COMBE BURLESQUE | 69.38 % | (T) | |
4 | Nicky Moore | Indian Summer III | 60.83 % | (T) | |
5 | Carole Davies | Native Pride II | 60.42 % | (T) | |
Judges: | Mrs Suzannah Douglas-Osborn (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Imogen Swann | SJL Bueno | 69.06 % | 5 | S |
2 | Imogen Swann | SJL Nozem | 68.59 % | 5 | S |
3 | Rachel Crook | WEE WISH OF SHEEPCOTE | 64.22 % | 3 | S |
4 | Sean White | Taylors Park Enrapture | 61.56 % | 1 | S |
1 | Polly Tompkins | Glencarrig Knightcap | 66.41 % | 4 | B |
2 | Seonaid Watkins | MICK | 59.69 % | B | |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Pick Your Own - Elementary | ||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sara Chittleburgh | SWISS MAID | 70.44 % | (T) | |
2 | Rachel Onions | Hashtag Hamilton | 68.97 % | (T) | |
3 | Nicky Brunt | Fortane Hugo | 67.35 % | (T) | |
4 | Imogen Swann | SJL Bueno | 66.03 % | (T) | |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Imogen Swann | SJL Negroni | 67.33 % | 4 | G |
1 | Violet Hawkins | SF DETROIT | 69.00 % | 5 | S |
2 | Violet Hawkins | DZL ROYAL SUNRISE | 68.67 % | 5 | S |
3 | Sara Thompson | Oakfields Higher Power | 66.33 % | 4 | S |
4 | Simon Lawrance | Le Petit Prince | 65.67 % | 3 | S |
1 | Sarah Dale | BLIMEY O'REILLY II | 61.50 % | 1 | B |
2 | Claire Griffiths | BROOKHOUSE RIOJA | 60.33 % | 1 | B |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Pick Your Own - Medium
PLEASE SELECT A LONG ARENA TEST |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sara Chittleburgh | SWISS MAID | 68.38 % | (T) | |
2 | Violet Hawkins | DZL ROYAL SUNRISE | 67.97 % | (T) | |
3 | Simon Lawrance | Le Petit Prince | 67.94 % | (T) | |
4 | Joanna Hales | WORTHY ILLUSION | 63.68 % | (T) | |
5 | Sarah Dale | BLIMEY O'REILLY II | 61.62 % | (T) | |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Katie Richards | SASKIA DAMOUR | 65.26 % | 3 | G |
1 | Georgie Rockingham | SEPTEMBER SONG | 64.34 % | 3 | B |
2 | Denise Wainwright | RUBY TUESDAY IIII | 64.21 % | 3 | B |
3 | Claire Griffiths | BROOKHOUSE RIOJA | 58.68 % | B | |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Pick Your Own - Advanced Medium
PLEASE SELECT A LONG ARENA TEST |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Katie Richards | SASKIA DAMOUR | 67.69 % | (T) | |
2 | Denise Wainwright | RUBY TUESDAY IIII | 64.21 % | (T) | |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicola North | BAPTISTA-RA | 58.59 % | B | |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Westley | EXIGE M | 68.53 % | 5 | B |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Tuesday, 13 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | FEI Grand Prix 2022 | 460 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jade Deter | HABIL II | 62.07 % | 2 | G |
Judges: | Mrs Pamela Bushell (C) |