Result status: Final
Class | Sponsor | Wednesday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | High Profile Medium 61 2002 | 290 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kirstie Clarke | POWERED BY FURST IMPRESSIONS | 70.06 % | 6 | G |
2 | Ryan Todd | Dietz | 66.95 % | 4 | G |
3 | Chloe Vell | Mia Cara v/d Debbehoeve | 64.89 % | 3 | G |
4 | Toby Blake-Frost | Qarant | 64.25 % | 3 | G |
1 | Fleur Pocock | Brouwershaven’s Jasper | 67.82 % | 4 | S |
2 | Alison Unsworth Calvert | Woodlander Frampton | 66.78 % | 4 | S |
3 | Samara Swan | Fantastico OMHG | 66.44 % | 4 | S |
4 | Isabelle McCarthy | MUCH OF A STAR | 64.54 % | 3 | S |
5 | Bracken Parkhouse | BATHLEYHILLS VUE PARFAITE | 64.48 % | 3 | S |
6 | Hanja Dickinson | Karasser L’Espoir | 63.79 % | 2 | S |
7 | Jodie Frost | Leekfield Jim | 62.82 % | 2 | S |
8 | Imogen Haworth | MR FURIA | 62.70 % | 2 | S |
9 | Laura Whyte | Lagoa Verina | 61.95 % | 1 | S |
Judges: | Mrs Sandra Edwards (C), Mrs Carolyn Lesley Smith (E), Mrs Ade Lanigan (M) |
Class | Sponsor | Wednesday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseLight | High Profile Medium 73 2007 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kirstie Clarke | POWERED BY FURST IMPRESSIONS | 69.66 % | 5 | G |
2 | Rebecca Emma Mcnair | Lolalinja US | 67.89 % | 4 | G |
3 | Toby Blake-Frost | Qarant | 65.29 % | 3 | G |
4 | Ryan Todd | Dietz | 65.10 % | 3 | G |
5 | Tracy Tomlinson | Alissa | 65.10 % | 3 | G |
1 | Fleur Pocock | Brouwershaven’s Jasper | 66.96 % | 4 | S |
2 | Laura Whyte | Lagoa Verina | 65.83 % | 3 | S |
3 | Alison Unsworth Calvert | Woodlander Frampton | 65.59 % | 3 | S |
4 | Stephanie Bradley | VSH Beaulero | 65.10 % | 3 | S |
5 | Isabelle McCarthy | MUCH OF A STAR | 64.56 % | 3 | S |
6 | Bracken Parkhouse | BATHLEYHILLS VUE PARFAITE | 64.41 % | 3 | S |
7 | Carrie Byrom | Conquistador CDS | 63.97 % | 2 | S |
8 | Jodie Frost | Leekfield Jim | 62.60 % | 2 | S |
9 | Samara Swan | Fantastico OMHG | 62.06 % | 2 | S |
Judges: | Mrs Sandra Edwards (C), Mrs Ade Lanigan (E), Mrs Carolyn Lesley Smith (M) |
Class | Sponsor | Wednesday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | High Profile Advanced Medium 85 2009 | 340 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | Delta Nu | 67.94 % | 4 | G |
2 | Alexandra Claire Ingoe-Connolly | SEAGRY DONNADIVA | 67.89 % | 4 | G |
3 | Beth Bainbridge | BKS FURST ENCORE | 67.40 % | 4 | G |
4 | Beth Bainbridge | BKS Felicia | 66.91 % | 4 | G |
5 | Francesca Louise Bradley | SENATOR I | 66.42 % | 4 | G |
6 | Darren Hicks | KINNEAR | 66.08 % | 4 | G |
7 | Isabella Caldwell | DON GENIRO | 65.34 % | 3 | G |
8 | Tracy Tomlinson | Alissa | 64.46 % | 3 | G |
9 | Chloe Vell | DYNAMO V | 62.60 % | 2 | G |
1 | Alicia Laughton | Armada Bathsheba | 68.82 % | 5 | S |
2 | Jennifer Ainscough | FLORENCE PFB | 67.35 % | 4 | S |
3 | Carrie Byrom | INDIGO X | 66.12 % | 4 | S |
4 | Amelia Moncrieff | Littletree J'Adore | 63.38 % | 2 | S |
Judges: | Miss Fiona Lace (C), Miss Claire Marie Senior (E), Mr Nick Bigland (M) |
Class | Sponsor | Wednesday, 18 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Equitex | High Profile Advanced Medium 92 2011 - W | 370 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Katherine Bailey | Escomond | 71.40 % | 6 | G |
2 | Darren Hicks | KINNEAR | 68.65 % | 5 | G |
3 | Beth Bainbridge | BKS FURST ENCORE | 67.66 % | 4 | G |
4 | Alexandra Claire Ingoe-Connolly | SEAGRY DONNADIVA | 67.07 % | 4 | G |
5 | Isabella Caldwell | DON GENIRO | 66.53 % | 4 | G |
6 | Francesca Louise Bradley | SENATOR I | 65.18 % | 3 | G |
7 | Hermione Tottman | Red Hot Chilli Pepper | 63.38 % | 2 | G |
8 | Beth Bainbridge | BKS Felicia | 61.80 % | 1 | G |
- | Tracy Tomlinson | Delta Nu | 0.00 % | R | G |
1 | Jennifer Ainscough | FLORENCE PFB | 67.16 % | 4 | S |
2 | Lily Kelly | Newton Tiger | 66.35 % | 4 | S |
3 | Charlotte Donovan | JUST IT'S MIE | 66.26 % | 4 | S |
4 | Alicia Laughton | Armada Bathsheba | 65.95 % | 3 | S |
5 | Olivia Rimmer | OSCAR C | 64.55 % | 3 | S |
6 | Stephanie Bradley | VSH Beaulero | 64.05 % | 3 | S |
7 | Amelia Moncrieff | Littletree J'Adore | 62.70 % | 2 | S |
Judges: | Mrs Carole Thornton (C), Miss Cherry Elvin (E), Mrs Angela Crane (M) |
Class | Sponsor | Thursday, 19 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | HorseLight | High Profile Medium 75 2002 - W | 370 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kirstie Clarke | POWERED BY FURST IMPRESSIONS | 71.08 % | 6 | G |
1 | Demi Howard-Cartwright | Newton Astro Nascente | 66.89 % | 4 | S |
2 | Bracken Parkhouse | BATHLEYHILLS VUE PARFAITE | 65.41 % | 3 | S |
3 | Carrie Byrom | Conquistador CDS | 64.37 % | 3 | S |
4 | Megan Brown | JOKER O' SHANNON | 64.32 % | 3 | S |
5 | Isabelle McCarthy | MUCH OF A STAR | 63.60 % | 2 | S |
6 | Jodie Frost | Leekfield Jim | 60.63 % | 1 | S |
7 | Poppy Burner | CILLNABRADDEN EVO | 59.96 % | S | |
8 | Samara Swan | Fantastico OMHG | 59.91 % | S | |
Judges: | Miss Claire Marie Senior (C), Mr Nick Bigland (E), Mrs Sarah Kingwells (M) |
Class | Sponsor | Thursday, 19 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equitex | High Profile Advanced Medium 96 2011 - W | 380 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Katherine Bailey | Escomond | 71.97 % | 6 | G |
2 | Alexandra Claire Ingoe-Connolly | SEAGRY DONNADIVA | 69.21 % | 5 | G |
3 | Chloe Vell | ROYAL RENDEZVOUS | 68.99 % | 5 | G |
4 | Beth Bainbridge | BKS FURST ENCORE | 68.95 % | 5 | G |
5 | Darren Hicks | KINNEAR | 67.50 % | 4 | G |
6 | Beth Bainbridge | BKS Felicia | 67.06 % | 4 | G |
1 | Megan Field | BRIGHT TIME | 67.41 % | 4 | S |
2 | Demi Howard-Cartwright | Newton Astro Nascente | 67.06 % | 4 | S |
3 | Lily Kelly | Newton Tiger | 66.67 % | 4 | S |
4 | Poppy Burner | CILLNABRADDEN EVO | 66.23 % | 4 | S |
5 | Olivia Rimmer | OSCAR C | 64.87 % | 3 | S |
6 | Amelia Moncrieff | Littletree J'Adore | 64.34 % | 3 | S |
7 | Megan Brown | JOKER O' SHANNON | 63.46 % | 2 | S |
8 | Anna Bates | GITINA | 61.93 % | 1 | S |
9 | Stephanie Bradley | VSH Beaulero | 60.09 % | 1 | S |
Judges: | Miss Claire Marie Senior (C), Mr Nick Bigland (E), Mrs Sarah Kingwells (M) |
Class | Sponsor | Thursday, 19 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Magic NAF | High Profile FEI Prix St-Georges 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Emma Higgins | Samuel IV | 70.84 % | 6 | G |
2 | Hermione Tottman | EXQUISITE-D | 70.15 % | 6 | G |
3 | Sarah Millis | KING IV | 69.36 % | 5 | G |
4 | Lilah Gibbs | DUDE III | 68.82 % | 5 | G |
5 | Sarah Emma Higgins | Jolene | 68.53 % | 5 | G |
6 | Kate Smith | LAST LOVE | 67.55 % | 4 | G |
7 | Kate Cowell | Joolz | 66.77 % | 4 | G |
8 | Matthew Burnett | WOODLANDER BUDDY HOLLY | 66.23 % | 4 | G |
9 | Lilah Gibbs | Zenith VIII | 66.18 % | 4 | G |
10 | Laura Paataja | Quadria | 65.74 % | 3 | G |
11 | Claire Cooper-Wyatt | DEVIVIO | 65.59 % | 3 | G |
12 | Matthew Burnett | STEIGENBERGER | 65.39 % | 3 | G |
13 | Samantha Bloor | ELASON | 65.15 % | 3 | G |
14 | Sarah Fitton | FLORENCIANA 4 | 64.95 % | 3 | G |
15 | Chloe Vell | HENNESSY B | 64.80 % | 3 | G |
16 | Francesca Louise Bradley | SENATOR I | 63.38 % | 2 | G |
17 | Fiona Brennan | VIVA LAS VEGAS | 63.28 % | 2 | G |
18 | Sarah Rao | FAYDIRMIE ZH | 62.75 % | 2 | G |
1 | Heidi Hutchinson | ELLISON | 66.76 % | 4 | S |
2 | Jennifer Ainscough | FLORENCE PFB | 65.64 % | 3 | S |
3 | Sarah Louise Ridd | WEYMARSH DELILAH | 63.63 % | 2 | S |
4 | Sally Walker | WILTON WOOD BLAZE | 60.93 % | 1 | S |
5 | Ruby Fullman | MARAC M | 58.97 % | S | |
6 | Anna Bates | GITINA | 58.83 % | S | |
7 | Lily Kelly | Vino 34 | 58.58 % | S | |
- | Clara Withers | DEE JAY ASGARD | 0.00 % | R | S |
Judges: | Miss Claire Ballantyne (C), Mrs Angela Crane (E), Mrs Andrea Smith (M) |
Class | Sponsor | Thursday, 19 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | NAF Superflex | High Profile FEI Intermediate I 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Brennan | GESTION | 68.58 % | 5 | G |
2 | Emily Perry | DONDERSTEEN | 68.14 % | 5 | G |
3 | Matthew Burnett | STEIGENBERGER | 67.30 % | 4 | G |
4 | Matthew Burnett | WOODLANDER BUDDY HOLLY | 67.01 % | 4 | G |
5 | Kate Cowell | Joolz | 65.68 % | 3 | G |
- | Rebecca Edwards | LAERKE STENSVANG | 0.00 % | R | G |
1 | Claire Cooper-Wyatt | DEVIVIO | 64.31 % | 3 | S |
2 | Sally Walker | WILTON WOOD BLAZE | 63.63 % | 2 | S |
3 | Heidi Hutchinson | ELLISON | 63.58 % | 2 | S |
4 | Sarah Fitton | FLORENCIANA 4 | 62.25 % | 2 | S |
5 | Tracy Rabone | SAN SERINO | 61.57 % | 1 | S |
6 | Lucinda Bellis | WINDHOVER II | 60.98 % | 1 | S |
Judges: | Mrs Carole Thornton (C), Miss Cherry Elvin (E), Mrs Karen Barker (M) |
Class | Sponsor | Friday, 20 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Magic NAF | High Profile FEI Prix St-Georges 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lilah Gibbs | DUDE III | 71.57 % | 6 | G |
2 | Sarah Millis | KING IV | 69.02 % | 5 | G |
3 | Kate Smith | LAST LOVE | 68.58 % | 5 | G |
4 | Chloe Vell | HENNESSY B | 68.09 % | 5 | G |
5 | Kate Cowell | Joolz | 67.45 % | 4 | G |
6 | Matthew Burnett | WOODLANDER BUDDY HOLLY | 66.03 % | 4 | G |
7 | Sarah Fitton | FLORENCIANA 4 | 64.26 % | 3 | G |
8 | Fiona Brennan | VIVA LAS VEGAS | 64.22 % | 3 | G |
9 | Chloe Vell | ROYAL RENDEZVOUS | 62.16 % | 2 | G |
- | Matthew Burnett | STEIGENBERGER | 0.00 % | R | G |
1 | Heidi Hutchinson | ELLISON | 66.22 % | 4 | S |
2 | Kate Jones | HOLLYWOOD VI | 64.90 % | 3 | S |
3 | Lily Kelly | Vino 34 | 64.80 % | 3 | S |
4 | Sarah Louise Ridd | WEYMARSH DELILAH | 64.71 % | 3 | S |
5 | Anna Bates | GITINA | 62.35 % | 2 | S |
6 | Ruby Fullman | MARAC M | 61.37 % | 1 | S |
7 | Sally Walker | WILTON WOOD BLAZE | 60.74 % | 1 | S |
Judges: | Mrs Karen Barker (C), Miss Cherry Elvin (E), Mrs Sandra Edwards (M) |
Class | Sponsor | Friday, 20 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | NAF Superflex | High Profile FEI Intermediate I 2022 - W | 340 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Lutener | AB BARROCO | 70.54 % | 6 | G |
2 | Rebecca Edwards | LAERKE STENSVANG | 70.10 % | 6 | G |
3 | Lilah Gibbs | Zenith VIII | 70.05 % | 6 | G |
4 | Lilah Gibbs | DUDE III | 69.17 % | 5 | G |
5 | Fiona Brennan | GESTION | 68.48 % | 5 | G |
6 | Matthew Burnett | WOODLANDER BUDDY HOLLY | 67.60 % | 4 | G |
7 | Laura Paataja | Quadria | 66.37 % | 4 | G |
- | Rebecca Edwards | DITA VON TEESE | 0.00 % | R | G |
1 | Heidi Hutchinson | ELLISON | 66.62 % | 4 | S |
2 | Samantha Bloor | ELASON | 65.98 % | 3 | S |
3 | Sally Walker | WILTON WOOD BLAZE | 65.64 % | 3 | S |
4 | Sarah Fitton | FLORENCIANA 4 | 64.90 % | 3 | S |
5 | Sarah Louise Ridd | WEYMARSH DELILAH | 63.69 % | 2 | S |
Judges: | Miss Deborah Jones (C), Miss Fiona Lace (E), Mrs Carole Thornton (M) |
Class | Sponsor | Friday, 20 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | High Profile FEI Intermediate II 2022 | 340 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Katherine Bailey | HILLGROUNDS WOLKENHALL | 71.47 % | 6 | G |
2 | Mette Dahl | SIR DONATO | 69.90 % | 5 | G |
3 | Stephanie Croxford | Mr Jurist | 68.04 % | 5 | G |
4 | Roberta Hayler | ICONIC II | 65.98 % | 3 | G |
5 | Susan Dunlop | DANCER RV | 65.59 % | 3 | G |
6 | Jessica Hickey | EAGLE - NOUVELLE | 63.05 % | 2 | G |
1 | Lindsay Middleton | YOUR BARD | 56.32 % | S | |
Judges: | Miss Deborah Jones (C), Mrs Carole Thornton (E), Miss Fiona Lace (M) |
Class | Sponsor | Saturday, 21 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | High Profile Advanced 102 2012 | 340 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Brennan | VIVA LAS VEGAS | 66.62 % | 4 | G |
2 | Lily Kelly | Vino 34 | 66.47 % | 4 | G |
3 | Carrie Byrom | INDIGO X | 66.32 % | 4 | G |
4 | Harrison Ashton | WestSide | 65.59 % | 3 | G |
5 | Sophia Marston | 65.29 % | 3 | G | |
6 | Charlotte Donovan | JUST IT'S MIE | 63.09 % | 2 | G |
Judges: | Miss Fiona Lace (C) |
Class | Sponsor | Saturday, 21 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | High Profile FEI Children on Horses Team Test 2022 | 250 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Ella-Grace Dovey | FLAVIANO | 73.45 % | 7 | G |
- | Evie Head | GRACIA LH | 70.13 % | 6 | G |
- | Sophie Mansell | BELLEVUE IRISH PRIDE | 61.08 % | 1 | G |
- | Martha Jones | JUST REBEL | 64.83 % | 3 | G |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Saturday, 21 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | High Profile FEI Pony Team Competition 2022 | 350 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sofia Games | STEENDIEKS CADILLAC | 69.48 % | 5 | G |
2 | Violet Hawkins | CRUZ III | 68.71 % | 5 | G |
3 | Violet Hawkins | DZL ROYAL SUNRISE | 66.43 % | 4 | G |
4 | Izabel Worthington | Machno Gabrielle | 62.90 % | 2 | G |
5 | Ella-Grace Dovey | ODE TO SHANNON | 62.57 % | 2 | G |
6 | Madi Haerr | ROSEWATER ROCKSTAR | 61.57 % | 1 | G |
7 | Charlotte Rustige | IVANO | 57.95 % | G | |
Judges: | Mrs Andrea Smith (C), Mrs Karen Barker (E), Miss Fiona Lace (M) |
Class | Sponsor | Saturday, 21 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | High Profile FEI Junior Team Competition 2022 | 330 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sofia Games | BOCCELLI 6 | 73.28 % | 7 | G |
2 | Morgan Haerr | FLORAN | 68.13 % | 5 | G |
3 | Demi Howard-Cartwright | Newton Astro Nascente | 67.27 % | 4 | G |
4 | Freya Walsh | SEVENTH HEAVEN II | 66.77 % | 4 | G |
5 | Megan Field | BRIGHT TIME | 66.56 % | 4 | G |
6 | Poppy Burner | CILLNABRADDEN EVO | 66.36 % | 4 | G |
7 | India Hamilton-Burnet | Kissingdale | 65.10 % | 3 | G |
8 | Charlotte Rustige | SUMMERHOUSE DARSEY | 62.98 % | 2 | G |
9 | Shona Davies | BOCELLI V | 62.98 % | 2 | G |
10 | Megan Tucker | HORATIO DN | 59.75 % | G | |
11 | Olivia Marshall | SLIGO BALOU GIRL | 57.07 % | G | |
Judges: | Mrs Andrea Smith (C), Mrs Karen Barker (E), Miss Fiona Lace (M) |
Class | Sponsor | Saturday, 21 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | High Profile FEI Young Riders Team Competition 2022 | 340 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isobel Lickley | Nymphenburg's First Ampere | 72.01 % | 7 | G |
2 | Isobel Lickley | KATNISS | 69.85 % | 5 | G |
3 | Hermione Tottman | EXQUISITE-D | 69.46 % | 5 | G |
4 | Morgan Haerr | BEHROEZ | 65.24 % | 3 | G |
5 | Anna Bates | GITINA | 62.40 % | 2 | G |
6 | Josephine Clewlow | BON JOVI AKW | 62.25 % | 2 | G |
7 | Sophia Marston | 60.69 % | 1 | G | |
Judges: | Mrs Andrea Smith (C), Mrs Karen Barker (E), Miss Fiona Lace (M) |
Class | Sponsor | Saturday, 21 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | NAF Superflex | High Profile Freestyle Music Intermediate I 2022 - W
prize money to be confirmed |
400 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Emma Higgins | Jolene | 73.67 % | G | |
2 | Rebecca Edwards | LAERKE STENSVANG | 72.88 % | G | |
3 | Charlotte Lutener | AB BARROCO | 72.38 % | G | |
4 | Rebecca Edwards | DITA VON TEESE | 71.71 % | G | |
5 | Fiona Brennan | GESTION | 69.71 % | G | |
1 | Samantha Bloor | ELASON | 66.75 % | S | |
Judges: | Mr Tim Downes (C), Mrs Carole Thornton (E), Miss Claire Ballantyne (M) |
Class | Sponsor | Saturday, 21 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | High Profile FEI FSM Grand Prix 2022
prize money to be confirmed |
200 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nikolas Kroncke | Flanell | 76.25 % | G | |
2 | Daniel Greenwood | CHEVALIER-O | 74.17 % | G | |
3 | Anna Ross | HABOUCHE | 73.67 % | G | |
4 | Lisa Marriott | VALUCIO | 72.54 % | G | |
5 | Daniel Watson | ASTER BERLIN | 71.58 % | G | |
6 | Anne-Marie Cowan | WOODCROFT ROYAL CHARTER | 71.13 % | G | |
7 | Louise Bell | INTO THE BLUE | 71.08 % | G | |
8 | Elizabeth Diegutis | DESPICABLE ME | 69.79 % | G | |
9 | Sally Bell | STATE SECRET | 69.13 % | G | |
10 | Fiona Brennan | DE ANGELIS II | 68.71 % | G | |
11 | Charlotte Lassetter | Jarrah R | 66.92 % | G | |
12 | Lindsay Jill Hancock | BARACHIEL | 65.42 % | G | |
- | Sonya Hall | OLYMPUS KALEIDASCOPE | 0.00 % | R | G |
Judges: | Miss Claire Ballantyne (C), Mr Tim Downes (E), Mrs Carole Thornton (M) |
Class | Sponsor | Sunday, 22 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Magic NAF | High Profile Freestyle Music Prix St Georges / Young Rider 2022 - W
prize money to be confirmed |
400 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Emma Higgins | Samuel IV | 76.38 % | G | |
1 | Lucinda Bellis | WINDHOVER II | 63.63 % | S | |
Judges: | Mrs Andrea Smith (C), Miss Claire Ballantyne (E), Mr Tim Downes (M) |
Class | Sponsor | Sunday, 22 October | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | LeMieux | High Profile FEI Grand Prix 2022
prize money to be confirmed |
460 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daniel Greenwood | CHEVALIER-O | 69.21 % | 5 | G |
2 | Daniel Watson | ASTER BERLIN | 68.48 % | 5 | G |
3 | Lisa Marriott | VALUCIO | 68.33 % | 5 | G |
4 | Nikolas Kroncke | Flanell | 68.26 % | 5 | G |
5 | Louise Bell | INTO THE BLUE | 68.08 % | 5 | G |
6 | Susan Dunlop | DANCER RV | 67.06 % | 4 | G |
7 | Elizabeth Diegutis | DESPICABLE ME | 66.30 % | 4 | G |
8 | Anne-Marie Cowan | WOODCROFT ROYAL CHARTER | 66.27 % | 4 | G |
9 | Danielle Hardwick | EDENDAWN WILLIAM WOMBAT | 63.95 % | 2 | G |
10 | Charlotte Lassetter | Jarrah R | 63.51 % | 2 | G |
11 | Sally Bell | STATE SECRET | 63.01 % | 2 | G |
12 | Sarah Rao | ALFRANCO | 60.65 % | 1 | G |
13 | Lindsay Jill Hancock | BARACHIEL | 58.70 % | G | |
- | Fiona Brennan | DE ANGELIS II | 0.00 % | R | G |
- | Alison Walshe | DON GEORGE | 0.00 % | R | G |
- | Sonya Hall | OLYMPUS KALEIDASCOPE | 0.00 % | R | G |
Judges: | Mrs Andrea Smith (C), Miss Claire Ballantyne (E), Mr Tim Downes (M) |