Result status: Final
| Class | Sponsor | Saturday, 18 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Armitage | Be Fantastic | 71.55 % | 6 | G |
| 2 | Jacqueline Armitage | Flora Bella | 67.93 % | 4 | G |
| 1 | Julia Karen Godden | Garties Mr D'Arcy | 70.86 % | 6 | S |
| 2 | Stephanie Teasdale | Alezan Beau | 68.97 % | 5 | S |
| 3 | Kate Massey | Moondance | 68.62 % | 5 | S |
| 1 | Ruby Walker | Moylough Cruz | 66.21 % | 4 | B |
| 2 | Freya Lake | RSC Lily-Anna | 35.17 % | B | |
| Judges: | Mrs Stephanie Harant (C) | ||||
| Class | Sponsor | Saturday, 18 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BETTALIFE | Novice 37A 2017 - S | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Taylor Denness | GUES | 75.00 % | 8 | G |
| 2 | Jess Davies | KADANZ II | 73.33 % | 7 | G |
| 1 | Mark Ford | Alvescot five star | 72.78 % | 7 | S |
| 2 | Jacqueline Armitage | Flora Bella | 69.81 % | 5 | S |
| 3 | Jacqueline Armitage | Be Fantastic | 69.07 % | 5 | S |
| 4 | Julia Brazier | Furstin Beauty | 65.56 % | 3 | S |
| 1 | Zoe Livermore | Doylan Ffatal Attraction | 69.26 % | 5 | B |
| 2 | Stephanie Teasdale | Alezan Beau | 65.37 % | 3 | B |
| 3 | Kate Massey | Moondance | 65.19 % | 3 | B |
| 3 | Sophie Lawson | Llanarth Magestic | 65.19 % | 3 | B |
| 5 | Ruby Walker | Moylough Cruz | 65.00 % | 3 | B |
| 6 | Sophie Lawson | Fanny Again | 63.70 % | 2 | B |
| 7 | Lucy Bason | Mansty Honey Mai | 62.41 % | 2 | B |
| 8 | Emma Gill | DAUNTLESS | 61.48 % | 1 | B |
| Judges: | Mrs Stephanie Harant (C) | ||||
| Class | Sponsor | Saturday, 18 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Freestyle Music Novice 2019 - S | 180 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vicki Eeles | JABATO CXVI | 58.06 % | S | |
| 1 | Tazz Watkins | Popsters Lady Lil | 68.89 % | B | |
| 2 | Teresa Ventimiglia | Ronans Pride | 64.17 % | B | |
| 3 | Claire Chiba | Bobby C | 62.50 % | B | |
| Judges: | Mrs Stephanie Harant (C) | ||||
| Class | Sponsor | Saturday, 18 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | HorseQuest | Elementary 59 2010 - S | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Taylor Denness | GUES | 77.81 % | 9 | G |
| 2 | Jess Davies | KADANZ II | 74.69 % | 8 | G |
| 3 | Vittoria Ippolita Panizzon | Borough Tuppence | 66.72 % | 4 | G |
| 1 | Mark Ford | Alvescot five star | 66.72 % | 4 | S |
| 2 | Claire Deuten | PRESTIGES GOLDEN DEBUT | 63.13 % | 2 | S |
| 3 | Kate Holmes | JITTERBUG | 62.50 % | 2 | S |
| 4 | Elizabeth Lucas | DIVINE MISS M | 60.94 % | 1 | S |
| 5 | Janet Alderton | SERAFINO | 60.47 % | 1 | S |
| 1 | Emma Gill | DAUNTLESS | 59.69 % | B | |
| 2 | Jane Smith | ZEBS LAD (IRE) | 59.06 % | B | |
| Judges: | Miss Clementina Mirylees (C) | ||||
| Class | Sponsor | Saturday, 18 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Freestyle Music Elementary 2019 - S | 260 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Janet Alderton | SERAFINO | 69.04 % | S | |
| 2 | Kate Holmes | JITTERBUG | 67.69 % | S | |
| 3 | Julia Brazier | Furstin Beauty | 64.81 % | S | |
| 1 | Lin Turner | MORECAMBE BAY II | 70.58 % | B | |
| 2 | Jane Smith | ZEBS LAD (IRE) | 60.00 % | B | |
| Judges: | Miss Clementina Mirylees (C) | ||||
| Class | Sponsor | Saturday, 18 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zoe Sleigh | ZALL STENSVANG | 71.72 % | 6 | G |
| 2 | Vittoria Ippolita Panizzon | DHI Jackpot | 67.59 % | 4 | G |
| 1 | Claire Deuten | LORD FLASHHEART | 67.59 % | 4 | S |
| 1 | Molly-Rowan Sharples | Breanormore Silver | 67.59 % | 4 | S |
| 3 | Caroline Baker | PHENOMENON | 61.55 % | 1 | S |
| 4 | Karolina Nichols | NODACHI | 58.28 % | S | |
| 5 | Georgina Messenger | Kensington III | 57.93 % | S | |
| 1 | Manon Schey | RLE Cavalier Vivendi | 67.93 % | 4 | B |
| 2 | Elizabeth Lucas | DIVINE MISS M | 64.14 % | 3 | B |
| - | Carol Soormally | Faside Furst Revolution | 0.00 % | NS | B |
| Judges: | Miss Clementina Mirylees (C) | ||||
| Class | Sponsor | Sunday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Freestyle Music Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susanne Kalderen | ACTIVE SCARLATTI | 68.00 % | S | |
| 2 | Amy Foster-Smith | Kimberley SHR | 67.33 % | S | |
| 3 | Sally Philippidis | TYRLAN TOTAL ECLYPSE | 64.00 % | S | |
| Judges: | Mrs Debbie Wardle (C) | ||||
| Class | Sponsor | Sunday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Freestyle Music Advanced Medium 2016 - S | 300 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jane Morris | SILVERSTAR Z | 71.33 % | G | |
| 1 | Christina Wiederkehr | LILA'S GIRL | 70.83 % | S | |
| 2 | Amy Searle | HAVER II | 57.17 % | S | |
| 1 | Helen Fearn | SPES ADDITOR | 58.33 % | B | |
| Judges: | Mrs Debbie Wardle (C) | ||||
| Class | Sponsor | Sunday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Beau Williams | King Liberty | 67.82 % | 4 | S |
| 2 | Amy Searle | HAVER II | 62.18 % | 2 | S |
| 3 | Lynne Gregory | COLESTUS B | 55.77 % | S | |
| 1 | Amy Foster-Smith | Kimberley SHR | 67.82 % | 4 | B |
| Judges: | Mrs Debbie Wardle (C) | ||||
| Class | Sponsor | Sunday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Stephen Wallace | EL ALEXANDRO | 66.18 % | 4 | G |
| 1 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 63.24 % | 2 | S |
| 1 | Suzanna Jane Seymour | WINETOU V | 59.26 % | B | |
| Judges: | Mrs Debbie Wardle (C) | ||||
| Class | Sponsor | Sunday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - FEI
Pick Your Own FEI - Int I, Int II, GP |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natasha Rumble | DRAGON FLY VCG | 68.53 % | 5 | G |
| 2 | Meg Morgan | PENCWARRE BUTTY BACH | 65.91 % | 3 | G |
| 3 | Holly Humphrey | KOLSTEIN'S DON AMIGO | 62.88 % | 2 | G |
| 1 | Donna West | HIO LOOKSWELL | 61.61 % | S | |
| Judges: | Mrs Debbie Wardle (C) | ||||
| Class | Sponsor | Sunday, 19 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Pick Your Own - FEI
FEI Freestyle tests |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natasha Rumble | DRAGON FLY VCG | 73.50 % | G | |
| 2 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 66.88 % | G | |
| Judges: | Mrs Debbie Wardle (C) | ||||