Result status: Final
Class | Sponsor | Wednesday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1b | Fairfax Saddles | Premier League FEI Prix St-Georges 2022 - W | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruby Hughes | EXTRA TIME | 69.90 % | 5 | G |
2 | Jennifer Martell | INTEGRO | 69.76 % | 5 | G |
3 | Dannie Morgan | LOXLEYS OPTIMISM | 69.51 % | 5 | G |
4 | Andrew Gould | ACTIVE SOLARIS | 69.22 % | 5 | G |
5 | Zoe Sleigh | FOR ROME | 68.09 % | 5 | G |
6 | Alexander Harrison-West | MSJ TOP SECRET | 67.99 % | 4 | G |
7 | Beth Bainbridge | TOSKA TOO | 67.60 % | 4 | G |
8 | Daniel Neville Bremner | FREDERICO | 67.45 % | 4 | G |
9 | Samantha Thurman-Pickett | HABIL XX | 67.30 % | 4 | G |
10 | Sarah Fitton | FLORENCIANA 4 | 66.62 % | 4 | G |
11 | Sara Gallop | Rock That Tango | 65.98 % | 3 | G |
12 | Louise Bell | Graphite Blue | 65.98 % | 3 | G |
13 | Anu Sironen | Fiori Weltino | 65.44 % | 3 | G |
14 | Charlotte McDowall | M OBARMA | 65.29 % | 3 | G |
15 | Dawn Buckley | DINOZOFF | 64.66 % | 3 | G |
16 | Becky Moody | JAMES BOND II | 63.97 % | 2 | G |
17 | Anya Kolleth | FRINGS 2 | 63.19 % | 2 | G |
18 | Louise Hutchinson | HAWTINS CIELO | 62.70 % | 2 | G |
19 | Lee Pearson | STYLETTA | 62.30 % | 2 | G |
20 | Nathalie Kayal | HELIANTHOS V D FUIK | 62.26 % | 2 | G |
21 | Tyler Bradshaw | IGOR VIII | 62.20 % | 2 | G |
22 | Carol Wagstaff | HELSINKI | 62.01 % | 2 | G |
23 | Sarah Williams | Diamond Donner | 60.39 % | 1 | G |
24 | Maria Nella Dell'Orbo | Emaro M | 60.34 % | 1 | G |
25 | Penny Brinsley | OLDENCRAIG ECHO O | 56.77 % | G | |
- | Karen Shepherd | SZIBADANO | 0.00 % | R | G |
Judges: | Miss Mary Robins (B), Mrs Isobel Wessels (C), Mrs Debbie Wardle (H) |
Class | Sponsor | Wednesday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Equitex NAF | Advanced Medium 92 2011 - W | 370 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rebecca Edwards | LAERKE STENSVANG | 73.38 % | 7 | G |
2 | Mark Forrest | FIDEL V SINGING | 71.62 % | 6 | G |
3 | Robert Barker | Herbstrot | 70.81 % | 6 | G |
4 | Sarah Williams | SAN REMO HITT | 70.81 % | 6 | G |
5 | David Harvey | Diamond Blue | 70.00 % | 6 | G |
6 | Chloe Dawes | Danibelle Delicious | 68.92 % | 5 | G |
7 | Louise Bell | Zinkwazi | 68.78 % | 5 | G |
8 | Lucy Pincus | SHEEPCOTE JUST DAISY | 68.24 % | 5 | G |
9 | Daniel Neville Bremner | HOUSTON V | 67.30 % | 4 | G |
10 | Joanna Johns | FEEL FINE | 66.35 % | 4 | G |
11 | Siobhan Heneghan | HUMM | 65.41 % | 3 | G |
12 | Louise Hutchinson | HAWTINS CIELO | 65.41 % | 3 | G |
13 | Emma Urrutia | Kane | 65.00 % | 3 | G |
14 | Bronte Watson | J'ADORE II | 64.87 % | 3 | G |
15 | Emily Dove | JAGUAR DHI | 64.19 % | 3 | G |
Judges: | Miss Maria Eilberg (C) |
Class | Sponsor | Wednesday, 06 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Equitex Baileys Horse Feeds | Advanced Medium 96 2011 - W | 380 | Q | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Robert Barker | Herbstrot | 74.08 % | 8 | G |
2 | Michael Eilberg | MSJ ENCORE | 74.08 % | 8 | G |
3 | Lucy Pincus | SHEEPCOTE JUST DAISY | 71.84 % | 6 | G |
4 | Levi Hunt | FANDANGO V | 70.53 % | 6 | G |
5 | Sarah Williams | SAN REMO HITT | 69.47 % | 5 | G |
6 | Zoe Sleigh | ZALL STENSVANG | 69.21 % | 5 | G |
7 | Olivia Towers | ZACK DANIELS | 68.95 % | 5 | G |
8 | Chloe Dawes | Danibelle Delicious | 68.68 % | 5 | G |
9 | Jade Porter-Harris | SASKIA DAMOUR | 66.45 % | 4 | G |
10 | Zikang Hu | king of dance | 66.45 % | 4 | G |
11 | India Keates-Robinson | FRENCH NOIR MFS | 66.32 % | 4 | G |
12 | Zoe Georgina Cole | CASPARI VC | 65.66 % | 3 | G |
13 | Mark Forrest | FIDEL V SINGING | 65.53 % | 3 | G |
14 | Louise Bell | Zinkwazi | 65.26 % | 3 | G |
15 | Bronte Watson | J'ADORE II | 63.68 % | 2 | G |
16 | Nicola Kayes | BOSS X | 62.50 % | 2 | G |
Judges: | Mrs Judith Harris (C) |
Class | Sponsor | Thursday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5a | Saracen Horse Feeds | Premier League FEI Intermediate I 2022 - W | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucinda Elliott | HAWTINS DUCHESSA | 70.74 % | 6 | G |
2 | Caitlin Burgess | CHOCOTOF | 69.90 % | 5 | G |
3 | Lisa Hopkins | LISS LA BELLE | 69.22 % | 5 | G |
4 | Nathalie Kayal | WOODCROFT ST EMILION | 68.48 % | 5 | G |
5 | Tyler Bradshaw | IGOR VIII | 67.55 % | 4 | G |
6 | Andrew Bradley | D J ATTITUDE | 67.35 % | 4 | G |
7 | Stephanie Eardley | RUXTON PINA COLADA | 65.93 % | 3 | G |
8 | Julie Yardley | THD UNIQUE | 65.39 % | 3 | G |
9 | Andrew Gould | AMICELLA | 65.29 % | 3 | G |
10 | Dannie Morgan | LOXLEYS OPTIMISM | 65.10 % | 3 | G |
11 | Anu Sironen | FIORETTO FIN | 64.94 % | 3 | G |
12 | Elizabeth Allen | INDRACARLA | 64.88 % | 3 | G |
13 | Anna Brown | BOCELLI V | 64.61 % | 3 | G |
14 | Jennifer Martell | INTEGRO | 64.22 % | 3 | G |
15 | Maria Nella Dell'Orbo | Emaro M | 63.33 % | 2 | G |
16 | Lee Pearson | STYLETTA | 62.65 % | 2 | G |
17 | Sarah Williams | Diamond Donner | 62.50 % | 2 | G |
18 | Lucy Cliff | GESTION | 61.67 % | 1 | G |
Judges: | Mrs Debbie Wardle (B), Ms Jane VENTURA (C), Mrs Judith Harris (H) |
Class | Sponsor | Thursday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5b | Saracen Horse Feeds | Premier League FEI Intermediate I 2022 - W | 340 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Brennan | DE ANGELIS II | 71.18 % | 6 | G |
2 | Alice Oppenheimer | HEADMORE DIONYSUS | 70.29 % | 6 | G |
3 | Lucinda Elliott | HAWTINS BELLEGRA | 69.80 % | 5 | G |
4 | Alexander Harrison-West | MSJ TOP SECRET | 68.48 % | 5 | G |
5 | Lucy Goodman | FREYA V | 66.81 % | 4 | G |
6 | Nikki Barker | IWAN | 66.67 % | 4 | G |
7 | Dylan Deutrom | DILLON II | 66.32 % | 4 | G |
8 | Zoe Sleigh | FOR ROME | 65.93 % | 3 | G |
9 | Jacob Denham | WOODCROFT DON DIEGO | 65.44 % | 3 | G |
10 | Ruth Hole | FIDALGO CLASSIC | 64.22 % | 3 | G |
11 | Samantha Thurman-Pickett | HABIL XX | 63.14 % | 2 | G |
12 | Natasha Rumble | DRAGON FLY VCG | 62.89 % | 2 | G |
13 | Stephen Wallace | EL ALEXANDRO | 62.21 % | 2 | G |
14 | Andrew Bradley | BERKELEY TH | 61.56 % | 1 | G |
15 | Penny Brinsley | OLDENCRAIG ECHO O | 61.18 % | 1 | G |
16 | Sarah Fitton | FLORENCIANA 4 | 61.03 % | 1 | G |
17 | Dawn Buckley | DINOZOFF | 55.54 % | G | |
Judges: | Mrs Sarah Leitch (B), Mr Alban Tissot (C), Mrs Andrea Smith (H) |
Class | Sponsor | Thursday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | NAF Superflex | Advanced 105 2011 | 360 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mark Forrest | FIDEL V SINGING | 69.03 % | 5 | G |
2 | Deborah Childs | PK VANGRAF | 67.16 % | 4 | G |
3 | Stephanie Eardley | ASA SIRENKA | 67.08 % | 4 | G |
4 | Nathalie Kayal | HELIANTHOS V D FUIK | 65.84 % | 3 | G |
5 | Levi Hunt | FANDANGO V | 64.87 % | 3 | G |
6 | Matthew Burnett | WOODLANDER BUDDY HOLLY | 64.66 % | 3 | G |
7 | Chloe Dawes | Danibelle Delicious | 64.44 % | 3 | G |
8 | Louise Hutchinson | HAWTINS CIELO | 64.31 % | 3 | G |
9 | Zikang Hu | king of dance | 64.16 % | 3 | G |
10 | Jade Porter-Harris | SASKIA DAMOUR | 62.50 % | 2 | G |
11 | Jessica Allies | NABRETTO | 62.43 % | 2 | G |
12 | Siobhan Heneghan | HUMM | 61.66 % | 1 | G |
13 | Emily Dove | JAGUAR DHI | 60.98 % | 1 | G |
14 | Joanna Johns | FEEL FINE | 59.79 % | G | |
15 | Nicola Kayes | BOSS X | 55.97 % | G | |
Judges: | Mrs Judith Harris (B), Mr Kjell Myhre (C) |
Class | Sponsor | Thursday, 07 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Elite Stallions | FEI Prix St-Georges 2022 - W
Open to 7-9 year old horses who have scored 65% or over in a Prix St Georges in the UK in 2022 and cannot have competed together above Inter I level. The top 8 will go through to the Final on the Saturday night. Only one horse per rider will qualify for the Final. One free night's stabling will be given to the top 8 for Saturday evening. |
340 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dujardin | ALIVE AND KICKING | 75.88 % | 8 | G |
2 | Katherine Bailey | IZONIK | 74.51 % | 8 | G |
3 | Becky Moody | JACK DIAMOND | 73.04 % | 7 | G |
4 | Ellie Mccarthy | BRAVE HEART II | 72.50 % | 7 | G |
5 | Anna Jesty | Commodore Platinum | 71.47 % | 6 | G |
6 | Andrew Gould | ACTIVE SOLARIS | 71.18 % | 6 | G |
7 | Daniel Neville Bremner | FREDERICO | 69.27 % | 5 | G |
8 | Jennifer Martell | INTEGRO | 68.53 % | 5 | G |
9 | Jane Morris | SILVERSTAR Z | 68.09 % | 5 | G |
10 | Leah Beckett | WOODCROFT JAMAIS NOUBLIEZ | 67.84 % | 4 | G |
11 | Anu Sironen | Fiori Weltino | 67.65 % | 4 | G |
12 | Sara Gallop | Rock That Tango | 67.50 % | 4 | G |
13 | Joanna Thurman-Baker | Sirocco IV | 66.81 % | 4 | G |
14 | Angus Corrie-Deane | Don Darius II | 65.98 % | 3 | G |
15 | Elizabeth Allen | INDRACARLA | 65.29 % | 3 | G |
16 | Sarah Stewart | DJOE DIMAGGIO | 64.51 % | 3 | G |
17 | Nikki Barker | DAN ICARUS | 63.04 % | 2 | G |
18 | Louise Bell | Graphite Blue | 56.59 % | G | |
Judges: | Mr Nick Burton (B), Missis Cara WHITHAM (C), Mister Marco ORSINI (H) |
Class | Sponsor | Friday, 08 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | British Dressage International Young Horse FEI Young Horse Preliminary 5y 2022 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Jayden Brown | WillingaPark Miana | 76.60 | G | |
2 | Jane Howard | FIOR DI GRANO | 75.60 | G | |
3 | Levi Hunt | Sir Lucien | 70.80 | G | |
Judges: | Anne PRAIN (C) |
Class | Sponsor | Friday, 08 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | British Dressage International Young Horse FEI Young Horse Preliminary 6y 2022 | 100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
- | Jessica Hickey | Bespoke | 0.00 | G | |
2 | Sarah Rogers | First Light | 79.00 | G | |
3 | Fiona Brennan | Leroy | 78.60 | G | |
4 | Jayden Brown | WillingaPark Tito | 75.40 | G | |
Judges: | Anne PRAIN (C) |
Class | Sponsor | Friday, 08 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | British Dressage International Young Horse FEI Young Horse Preliminary 7y 2022 | 280 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Jayden Brown | WillingaPark Fangio | 213.44 | G | |
2 | Kate Cowell | Final Reign 106 | 206.14 | G | |
3 | Martina Ott | September Song II | 204.43 | G | |
Judges: | Anne PRAIN (C) |
Class | Sponsor | Friday, 08 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Andrews Bowen | Premier League Advanced Medium 98 2002 - W | 380 | Q/DQ | G |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Katie-Leigh Rees | CREATED R W | 0.00 % | G | |
1 | Charlotte Dujardin | HAWTINS SAN FLORIANA | 78.64 % | 10 | G |
2 | David Harvey | Diamond Blue | 71.89 % | 6 | G |
3 | Robert Barker | Herbstrot | 71.54 % | 6 | G |
4 | Rebecca Edwards | LAERKE STENSVANG | 70.61 % | 6 | G |
5 | Nikki Barker | DAN ICARUS | 70.09 % | 6 | G |
6 | Charlotte McDowall | M OBARMA | 69.91 % | 5 | G |
7 | Thomas Goode | Furstenrausch PS | 68.64 % | 5 | G |
8 | Lucy Pincus | SHEEPCOTE JUST DAISY | 68.55 % | 5 | G |
9 | Levi Hunt | FANDANGO V | 68.16 % | 5 | G |
10 | Ruth Hole | FIDALGO CLASSIC | 67.90 % | 4 | G |
11 | Jane Morris | SILVERSTAR Z | 67.85 % | 4 | G |
12 | Alex Baker | BKS FURST ENCORE | 66.54 % | 4 | G |
13 | Daniel Neville Bremner | HOUSTON V | 65.88 % | 3 | G |
14 | Siobhan Heneghan | HUMM | 65.57 % | 3 | G |
15 | Nikki Barker | Shareholder ll | 65.26 % | 3 | G |
16 | Angus Corrie-Deane | Don Darius II | 64.96 % | 3 | G |
17 | Rose Elizabeth Mcmillan | EL ZORRO | 64.78 % | 3 | G |
18 | Deborah Childs | PK VANGRAF | 64.74 % | 3 | G |
19 | Anna Jesty | J'ADORE II | 63.82 % | 2 | G |
20 | Emma Urrutia | Kane | 61.32 % | 1 | G |
21 | India Keates-Robinson | FRENCH NOIR MFS | 60.75 % | 1 | G |
- | Joanna Johns | FEEL FINE | 0.00 % | E | G |
Judges: | Miss Penelope Lang (B), Miss Mary Robins (C), Mrs Judith Harris (H) |
Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | KBIS | British Dressage Young Horse Semi Final Advanced Medium 96 2011 - W
Seven year old Young Horse Semi Final. Open to qualified seven year old horses only |
380 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | SWANMORE DANTINA | 81.71 % | 11 | G |
2 | Michael Eilberg | MSJ ENCORE | 79.71 % | 10 | G |
3 | Jezz Palmer | KETCHER B | 75.92 % | 8 | G |
4 | Gregory Sims | WAVERLEY FELLINI | 75.63 % | 8 | G |
5 | Jezz Palmer | KING IV | 74.86 % | 8 | G |
6 | Alex Baker | BKS FURST ENCORE | 74.20 % | 8 | G |
7 | Robert Barker | Herbstrot | 73.29 % | 7 | G |
8 | Sarah Millis | Kissingdale | 73.00 % | 7 | G |
9 | Thomas Goode | Furstenrausch PS | 72.39 % | 7 | G |
10 | Kate Cowell | Final Reign 106 | 70.27 % | 6 | G |
11 | Alejandro Farina Rodriguez | WARJAG WD | 70.01 % | 6 | G |
12 | Stephanie Wood | KAPRI | 69.49 % | 5 | G |
13 | Calum Whitworth | KYANA DU MONDE | 69.10 % | 5 | G |
14 | Emma Jamieson | CATHERSTON TIFFANY | 68.12 % | 5 | G |
15 | Charlotte Dicker | CATHERSTON TIMELESS | 67.36 % | 4 | G |
16 | Ruth Hole | WAVERLEY DANCING IN THE DARK | 67.04 % | 4 | G |
17 | Louise Bell | Zinkwazi | 66.76 % | 4 | G |
18 | Martina Ott | September Song II | 66.37 % | 4 | G |
Judges: | Mrs Judy Harvey (C) |
Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Elite Stallions Championship Final | FEI Prix St-Georges 2022 - W
For qualified competitors from Class 8 only |
340 | G | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte Dujardin | ALIVE AND KICKING | 79.17 % | 10 | G |
2 | Becky Moody | JACK DIAMOND | 76.28 % | 9 | G |
3 | Katherine Bailey | IZONIK | 73.09 % | 7 | G |
4 | Ellie Mccarthy | BRAVE HEART II | 72.36 % | 7 | G |
5 | Jennifer Martell | INTEGRO | 71.57 % | 6 | G |
6 | Daniel Neville Bremner | FREDERICO | 68.68 % | 5 | G |
7 | Anna Jesty | Commodore Platinum | 66.62 % | 4 | G |
8 | Andrew Gould | ACTIVE SOLARIS | 65.64 % | 3 | G |
Judges: | Ms Cara Whitham (B), Mr Stephen Clarke (C), Mr Nick Burton (H) |
Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | KBIS | British Dressage Young Pony Championship BD National Test for 4 YOs 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Alice Elliott | WfD Champagne Supernova | 7.84 | G | |
2 | Caroline Passmore | Broomwich Wizard | 7.74 | G | |
3 | Leanne Bailey | Ghabar King of Bling | 7.26 | G | |
4 | Clare Yetton | Sloot’s Sir Victorie | 6.98 | G | |
5 | Beth Wood | REDHOT TODDIE | 6.74 | G | |
6 | Frances Clare Turner | Laurtom Picture Perfect | 6.64 | G | |
Judges: | Mr Nick Burton (C) |
Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | KBIS | British Dressage Young Pony Championship BD National Test for 5 YOs 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Eleanor Darling | Renzo Renaissance DP | 8.00 | G | |
2 | Leanne Bailey | Day Dream | 7.88 | G | |
3 | Bryony Goodwin | Asterhof’s It’s Gino | 7.38 | G | |
4 | Fiona Spencer | Lookout Silver Oisin | 7.00 | G | |
5 | Kerry Gibbons | machno sioned | 6.82 | G | |
Judges: | Mr Nick Burton (C) |
Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | KBIS | British Dressage Young Pony Championship BD National Test for 6 YOs 2018 | 10 | G | |
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Eilidh Grant | Charming Duke | 8.18 | G | |
2 | Bryony Goodwin | Caederwen Lady Elinor | 7.18 | G | |
3 | Alice Elliott | WfD Diangelo | 7.06 | G | |
4 | Daisy Bullman | Godrics Dionysus | 6.68 | G | |
Judges: | Mr Nick Burton (C) |
Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | British Dressage International Young Horse FEI Young Horse Final 5y 2022
World Breeding Selection Trial - by invitation only |
100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sarah Millis | Macklin | 73.40 | G | |
2 | Charlotte Dicker | Catherston Tuxedo | 73.00 | G | |
3 | Victoria Fenwick | TFD Minneapolis. | 70.40 | G | |
4 | Tyler Bradshaw | Mexx | 69.40 | G | |
Judges: | Mr Stephen CLARKE () |
Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | British Dressage International Young Horse FEI Young Horse Final 6y 2022
World Breeding Selection Trial - by invitation only |
100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Beth Bainbridge | Blue Hors Zackorado | 89.60 | G | |
2 | Sarah Rogers | Full Moon II | 88.60 | G | |
3 | Bart Veeze | Denton RMD | 88.00 | G | |
4 | Sarah Rogers | Forest Hill | 80.60 | G | |
5 | Sarah Millis | Le Zorro | 76.60 | G | |
6 | Jade Whitelaw | Late Night | 70.00 | G | |
Judges: | Mr Stephen CLARKE () |
Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | British Dressage International Young Horse FEI Final Test for 7 Year Olds 2016
World Breeding Selection Trial - by invitation only |
350 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Sadie Smith | SWANMORE DANTINA | 81.86 | G | |
2 | Gregory Sims | WAVERLEY FELLINI | 78.03 | G | |
3 | Sarah Millis | Kissingdale | 72.07 | G | |
Judges: | Mr Stephen CLARKE () |
Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | FEI Pony Team Competition 2022 | 350 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sofia Games | STEENDIEKS CADILLAC | 71.19 % | 6 | G |
2 | Beatrice Butterworth | PAV NON PLUS ULTRA | 68.42 % | 5 | G |
3 | Elizabeth Hart | DON DE LUXE | 68.24 % | 5 | G |
4 | Isla Joy Sully | Reitland’s Don Totilas | 67.05 % | 4 | G |
5 | Beatrice Butterworth | CARLSSON | 66.33 % | 4 | G |
6 | Fleur Pocock | Brouwershaven’s Jasper | 66.24 % | 4 | G |
7 | Fi Grabham | Zothen's Dance Lady | 66.24 % | 4 | G |
8 | Hannah De Wit | SPOT AWOLE | 64.81 % | 3 | G |
9 | Ella Glennon | Amden supreme golden dancer | 64.52 % | 3 | G |
10 | Isabella Caldwell | THORNEYSIDE KESTREL | 63.48 % | 2 | G |
11 | Daisy Bullman | Godrics Dionysus | 62.43 % | 2 | G |
12 | Sophie Hunt | BERNWODE GOLDEN DELICIOUS | 62.24 % | 2 | G |
13 | Sophia Longworth | BKS BRANDINI | 61.90 % | 1 | G |
14 | Marie-Ayesha Barilits-Gupta | Ballyalt Comet | 58.76 % | G | |
15 | Angel Blakey Flavell | BROOKLYN | 56.71 % | G | |
Judges: | Mr Lars ANDERSSON (B), Anne PRAIN (C), Mr Nick Burton (H) |
Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | FEI Children on Horses Team Test 2022 | 250 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Violet Hawkins | DZL ROYAL SUNRISE | 67.63 % | 4 | G |
2 | Ella-Grace Dovey | ODE TO SHANNON | 65.28 % | 3 | G |
Judges: | Anne PRAIN (C) |
Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | FEI Junior Team Competition 2022 | 330 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | India Hamilton-Burnet | Geronimo VIII | 67.02 % | 4 | G |
2 | Sophia Marston | 66.77 % | 4 | G | |
3 | Zoe Georgina Cole | CASPARI VC | 64.85 % | 3 | G |
4 | Megan Field | BRIGHT TIME FST | 64.80 % | 3 | G |
5 | Eliza Ireson | CALVA LA CORNILLIERE | 64.29 % | 3 | G |
6 | Gemma Mae Guest | GUSTAV IV | 63.99 % | 2 | G |
7 | Anastasiya Baran | DONNA III | 63.13 % | 2 | G |
8 | Emma Urrutia | Kane | 62.73 % | 2 | G |
9 | Megan Bullas | BRILJANT FAME | 61.62 % | 1 | G |
10 | Marie-Ayesha Barilits-Gupta | ROB ROY II | 55.81 % | G | |
Judges: | Mr Lars ANDERSSON (B), Anne PRAIN (C), Mr Nick Burton (H) |
Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | FEI Young Riders Team Competition 2022 | 340 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlotte McDowall | M OBARMA | 68.92 % | 5 | G |
2 | Jessica Hickey | ZIEZO I | 64.95 % | 3 | G |
3 | Alice Knight | SJL DOM PERIGNON | 63.58 % | 2 | G |
Judges: | Mr Lars ANDERSSON (B), Anne PRAIN (C), Mr Nick Burton (H) |