Result status: Final
Class | Sponsor | Thursday, 06 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | TopSpec | Medium 75 2002 - S | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Woolley | HANCOCK V. | 70.95 % | 6 | G |
2 | Sarah Williams | SAN REMO HITT | 69.73 % | 5 | G |
3 | Willow Kemp | LONE STAR II | 69.59 % | 5 | G |
4 | Anna Wilson | BERLIOZ II | 68.92 % | 5 | G |
5 | Hollie Lewis | CRAIG | 67.84 % | 4 | G |
6 | Victoria Fenwick | DILUVIO MMX | 67.03 % | 4 | G |
7 | Mandy Day | GIOMF | 66.08 % | 4 | G |
8 | Victoria Fenwick | GUCCI III | 63.65 % | 2 | G |
- | Jezz Palmer | HORMELA | 0.00 % | R | G |
- | Lucy Cliff | GUARANTEE | 0.00 % | NS | G |
1 | Becky Latimer | FIORELLO | 68.38 % | 5 | S |
2 | Stephen Allen | DON PROVIANO | 64.32 % | 3 | S |
3 | Louise Riley-Hunt | ZAMIRA | 63.38 % | 2 | S |
- | Caitlin Burgess | CHOCOTOF | 0.00 % | R | S |
Judges: | Mr Richard Baldwin (C) |
Class | Sponsor | Thursday, 06 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Equine Construction | Advanced Medium 96 2011 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucy Palmer | SUPERSTAR III | 68.51 % | 5 | G |
2 | Sarah Millis | EBONY V | 67.59 % | 4 | G |
3 | Jasmine Harding-Heitzmann | DECO | 67.50 % | 4 | G |
4 | Lara Helen Edwards | CYDEN CADANS M | 67.28 % | 4 | G |
5 | Jezz Palmer | OBSESSIONS' QUICKSTEP | 65.92 % | 3 | G |
6 | Charlotte Dicker | SALOMON Z | 65.61 % | 3 | G |
7 | Hollie Lewis | CRAIG | 64.69 % | 3 | G |
8 | Immogen Chant | EVEREST | 63.16 % | 2 | G |
9 | Anand Patel | ANNABELLE III | 62.11 % | 2 | G |
- | Willow Kemp | DARK HORSE | 0.00 % | R | G |
1 | Becky Latimer | BALANCE | 66.23 % | 4 | S |
2 | Mandy Day | EATON 1 | 65.17 % | 3 | S |
3 | Becky Latimer | EL ZORRO | 65.05 % | 3 | S |
4 | Stephanie Wood | WGS PERUGIA | 64.56 % | 3 | S |
5 | India Ward | ELVERHOJS LA COUR | 64.25 % | 3 | S |
6 | Caitlin Burgess | CHOCOTOF | 63.51 % | 2 | S |
7 | Louise Riley-Hunt | WARCHILD II | 58.20 % | S | |
Judges: | Mr Richard Baldwin (B), Ms Judy Firmston-Williams (H) |
Class | Sponsor | Thursday, 06 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kate Cowell | RAY-BAN | 71.75 % | 6 | G |
2 | Sarah Ingham | EDUARDO | 71.44 % | 6 | G |
3 | Lara Helen Edwards | JAZZED UP | 71.40 % | 6 | G |
4 | Luke Baber-Davies | KEYSTONE DISARONNO | 68.51 % | 5 | G |
5 | Sarah Williams | BOHIGAS W | 67.24 % | 4 | G |
6 | Dannie Morgan | SOUTHERN CROSS BRAEMAR | 67.15 % | 4 | G |
7 | Kirsten Wing | RAVEL 322 | 66.93 % | 4 | G |
8 | Camille Audo | FORT KNOXX | 66.23 % | 4 | G |
8 | Thomas O'brien | BORELLA | 66.23 % | 4 | G |
10 | Charlotte Dicker | SALOMON Z | 66.18 % | 4 | G |
11 | Jezz Palmer | DUTCH CLASS | 66.14 % | 4 | G |
12 | Sarah Khairallah | KEYSTONE DARLING | 66.05 % | 4 | G |
13 | Dylan Deutrom | SUNLIT UPLANDS | 66.01 % | 4 | G |
14 | Shelley Reeve-Smith | SINDERELLA | 65.09 % | 3 | G |
15 | Daniel Watson | DISNEY FANTASY | 64.69 % | 3 | G |
16 | Thomas O'brien | TITO STEJLSHOJ | 64.12 % | 3 | G |
17 | Stephanie Wood | WGS PERUGIA | 63.99 % | 2 | G |
18 | Laura Outhwaite | VORTUYN | 63.57 % | 2 | G |
19 | Anand Patel | DREAM CATCHER I | 61.88 % | 1 | G |
20 | Merlyn Latimer Smith | AMBROSINI | 61.62 % | 1 | G |
21 | Jasmine Harding-Heitzmann | DECO | 60.88 % | 1 | G |
22 | Lovisa Olén | PATRICIA | 60.09 % | 1 | G |
- | Lucy Palmer | SUPERSTAR III | 0.00 % | R | G |
- | Abigail Lyle | FARRELL | 0.00 % | NS | G |
1 | Elizabeth Claire Robertson | ZAMIR | 66.75 % | 4 | S |
2 | Shelley Reeve-Smith | LORD NAVEDIS | 65.48 % | 3 | S |
3 | Becky Latimer | BALANCE | 62.15 % | 2 | S |
Judges: | Miss Cherry Elvin (B), Mrs Jane Peberdy (C), Mrs Christine Porterfield (H) |
Class | Sponsor | Thursday, 06 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nikki Barker | DURABLE | 70.39 % | 6 | G |
2 | Sarah Williams | BOHIGAS W | 70.17 % | 6 | G |
3 | Katrina Cantrell | WOODLANDER DONNA SUMMER | 70.04 % | 6 | G |
4 | Luke Baber-Davies | KEYSTONE DISARONNO | 69.17 % | 5 | G |
5 | Dannie Morgan | SOUTHERN CROSS BRAEMAR | 68.46 % | 5 | G |
6 | Louise Davison | DE GALLES | 67.32 % | 4 | G |
7 | Eleanor Darling | FIX UP, LOOK SHARP | 65.44 % | 3 | G |
8 | Victoria Glasow | WILUMAIT | 64.52 % | 3 | G |
9 | Victoria Fenwick | RENOIR (OLD) | 60.75 % | 1 | G |
- | Immogen Chant | DIRTY DANCING | 0.00 % | R | G |
1 | Charlotte Dicker | SABATINI | 71.13 % | 6 | S |
- | Rebecca Swain | BON JOVI | 0.00 % | R | S |
Judges: | Ms Anita Darken (C), Mr Mark Ruddock (E), Mrs Carole Thornton (M) |
Class | Sponsor | Thursday, 06 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | FEI Intermediate A 2014 | 350 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sune Hansen | C. HOELGAARDS CHAZZ | 67.27 % | 4 | G |
2 | Claire Moir | DAVONPORT BEWES | 66.90 % | 4 | G |
3 | Sune Hansen | CARSO'NI | 66.71 % | 4 | G |
4 | Rachel Skeffington | BAKKEGARDENS MONTY | 66.02 % | 4 | G |
5 | John Francis Chubb | WRINGLER | 64.54 % | 3 | G |
6 | Victoria Fenwick | RUSSKI | 61.34 % | 1 | G |
Judges: | Ms Anita Darken (C), Ms Debby Lush (E), Mrs Carole Thornton (M) |
Class | Sponsor | Thursday, 06 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | FEI Intermediate II 2009 | 380 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Maria Eilberg | ROYAL CONCERT | 69.74 % | 5 | G |
2 | Katrina Cantrell | WOODLANDER DONNA SUMMER | 66.97 % | 4 | G |
3 | Tahley Reeve-Smith | SPECIAL | 65.31 % | 3 | G |
4 | Anna Wilson | ATINADO VIII | 63.03 % | 2 | G |
5 | Julie Hugo-Ross | WELCOME O | 62.98 % | 2 | G |
6 | Tina Atkins | DIAMOND SUN II | 62.50 % | 2 | G |
7 | Louise Davison | CILJANO VAN DE KAMPERT | 62.06 % | 2 | G |
8 | Belinda Brereton | CAPTAIN NEGRO C | 61.05 % | 1 | G |
9 | Catherine Oh | WAMORKUS | 60.57 % | 1 | G |
Judges: | Mrs Sarah Pidgley (C), Ms Debby Lush (E), Ms Kim Ratcliffe (M) |
Class | Sponsor | Thursday, 06 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | FEI Grand Prix 2014 | 500 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alex Hardwick | ROYAL CHESTER | 68.60 % | 5 | G |
2 | Joanna Thurman-Baker | HIGHCLIFFE APOLLO | 67.70 % | 4 | G |
3 | Tamsin Vaughan | CASSE-COU | 67.33 % | 4 | G |
4 | Bronte Watson | CLEVERBOY | 66.43 % | 4 | G |
5 | Daniel Greenwood | CHEVALIER-O | 66.33 % | 4 | G |
6 | Willow Kemp | DRAGON HEART II | 65.63 % | 3 | G |
7 | Matthew Hicks | SHEEPCOTE WALNUT | 65.60 % | 3 | G |
8 | Keith Robertson | BOHEME AF SULSTED | 65.00 % | 3 | G |
9 | Daniel Watson | ASTER BUTTERFLY IV | 64.80 % | 3 | G |
10 | Thomas Graham | FRASCATI 72 | 64.03 % | 3 | G |
11 | Ann Staines | ROYAL STANDARD | 62.50 % | 2 | G |
12 | Julia Giner | WYTENS | 62.18 % | 2 | G |
13 | Daniel Watson | DONNATELLA H | 61.73 % | 1 | G |
14 | Caroline Eaton | NEVE VIP | 59.50 % | G | |
- | Lucy Cliff | CRUISE | 0.00 % | R | G |
Judges: | Mrs Sarah Pidgley (C), Ms Kim Ratcliffe (M) |
Class | Sponsor | Friday, 07 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | TopSpec | Medium 76 2016 - S | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Fenwick | GUCCI III | 69.24 % | 5 | G |
2 | Anna Wilson | BERLIOZ II | 67.27 % | 4 | G |
3 | Mandy Day | GIOMF | 66.52 % | 4 | G |
4 | Jezz Palmer | HORMELA | 64.70 % | 3 | G |
5 | Victoria Fenwick | DILUVIO MMX | 63.18 % | 2 | G |
1 | Sofia Hyde | BOULAROUZ | 67.12 % | 4 | S |
2 | Caitlin Clancy | BROWBANK JACOB BLACK | 66.21 % | 4 | S |
3 | Charlotte Tuckwell | DHI ALLIGATOR | 65.76 % | 3 | S |
- | Becky Latimer | FIORELLO | 0.00 % | R | S |
Judges: | Miss Andrea Hessay (C) |
Class | Sponsor | Friday, 07 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Equine Construction | Advanced Medium 98 2002 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jezz Palmer | OBSESSIONS' QUICKSTEP | 69.91 % | 5 | G |
2 | Lara Helen Edwards | CYDEN CADANS M | 66.71 % | 4 | G |
3 | Anand Patel | ANNABELLE III | 64.21 % | 3 | G |
4 | Sarah Williams | SAN REMO HITT | 63.77 % | 2 | G |
5 | Binaa Edwards | CAPPUCCINO H | 62.10 % | 2 | G |
6 | Mia Mordecai -Smith | ANIKA'S DONNA | 61.70 % | 1 | G |
7 | Immogen Chant | EVEREST | 61.41 % | 1 | G |
1 | Antonia Brown | SJL DOC HOLLIDAY | 68.95 % | 5 | S |
2 | Antonia Brown | SJL DUUK | 68.29 % | 5 | S |
3 | Mandy Day | EATON 1 | 68.07 % | 5 | S |
4 | Charlotte Tuckwell | DHI ALLIGATOR | 66.23 % | 4 | S |
5 | Mandy Day | GIOMF | 65.62 % | 3 | S |
6 | Becky Latimer | EL ZORRO | 65.35 % | 3 | S |
7 | Anna Dalrymple | IBIS II | 65.31 % | 3 | S |
8 | Stephanie Wood | WGS PERUGIA | 63.29 % | 2 | S |
1 | Jessica Whitehead | THE AMAZING SPIDERMAN | 62.06 % | 2 | B |
Judges: | Ms Anita Darken (B), Mr Mark Ruddock (C), Mrs Christine Porterfield (M) |
Class | Sponsor | Friday, 07 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lara Helen Edwards | JAZZED UP | 70.09 % | 6 | G |
2 | Charlotte Dicker | SABATINI | 69.58 % | 5 | G |
3 | Julia Giner | CARBO | 69.03 % | 5 | G |
4 | Dylan Deutrom | SUNLIT UPLANDS | 68.99 % | 5 | G |
5 | Luke Baber-Davies | KEYSTONE DISARONNO | 68.68 % | 5 | G |
6 | Lara Helen Edwards | CYDEN CADANS M | 68.16 % | 5 | G |
7 | Sarah Millis | EBONY V | 67.85 % | 4 | G |
8 | Anne-Marie Bork Eppers | ZEILINGER FIRFOD | 67.72 % | 4 | G |
9 | Antonia Brown | DHI BUDDY | 67.67 % | 4 | G |
10 | Emma Corbett | FURST DIAMANTINO | 67.24 % | 4 | G |
11 | Jezz Palmer | DUTCH CLASS | 66.36 % | 4 | G |
12 | Daniel Watson | DISNEY FANTASY | 65.66 % | 3 | G |
13 | Clare Poole | ZERO | 65.31 % | 3 | G |
14 | Stephanie Wood | WGS PERUGIA | 64.91 % | 3 | G |
15 | Victoria Fenwick | RENOIR (OLD) | 64.25 % | 3 | G |
16 | Anand Patel | DREAM CATCHER I | 64.03 % | 3 | G |
17 | Jasmine Harding-Heitzmann | DECO | 63.99 % | 2 | G |
18 | Charlotte Dicker | SALOMON Z | 62.54 % | 2 | G |
19 | Mia Mordecai -Smith | ANIKA'S DONNA | 62.41 % | 2 | G |
20 | Laura Outhwaite | VORTUYN | 62.23 % | 2 | G |
21 | Sharon Edwards | RIVAAL | 61.62 % | 1 | G |
22 | Camille Audo | FORT KNOXX | 56.84 % | G | |
1 | Merlyn Latimer Smith | AMBROSINI | 63.49 % | 2 | S |
2 | Fiona Heath | ACROBATE | 63.11 % | 2 | S |
3 | Becky Latimer | BALANCE | 62.28 % | 2 | S |
Judges: | Mr Richard Baldwin (B), Mrs Pamela Bushell (C), Ms Kim Ratcliffe (M) |
Class | Sponsor | Friday, 07 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Ingham | EDUARDO | 70.78 % | 6 | G |
2 | Immogen Chant | DIRTY DANCING | 69.65 % | 5 | G |
3 | Jessica Thompson | SAN DIEGO V | 69.24 % | 5 | G |
4 | Dannie Morgan | SOUTHERN CROSS BRAEMAR | 68.55 % | 5 | G |
5 | Lizzie Murray | ULYSSA | 67.68 % | 4 | G |
6 | Richard Hayward | RICOCHET II | 67.65 % | 4 | G |
7 | Sarah Khairallah | KEYSTONE DARLING | 67.44 % | 4 | G |
8 | Emma Corbett | FURST DIAMANTINO | 66.76 % | 4 | G |
9 | Sharon Edwards | RIVAAL | 66.36 % | 4 | G |
10 | Kirsten Wing | RAVEL 322 | 66.21 % | 4 | G |
11 | Thomas O'brien | TITO STEJLSHOJ | 66.10 % | 4 | G |
12 | Clare Poole | ZERO | 65.70 % | 3 | G |
13 | Thomas O'brien | BORELLA | 65.67 % | 3 | G |
1 | Charlotte Dicker | SABATINI | 68.46 % | 5 | S |
2 | Rowan Bryson | LAZULITH | 67.41 % | 4 | S |
3 | Rebecca Swain | BON JOVI | 66.80 % | 4 | S |
4 | Charlotte Dicker | SALOMON Z | 66.36 % | 4 | S |
Judges: | Mrs Jane Mcgarel-Groves (B), Mrs Sarah Pidgley (C), Mr Mark Ruddock (M) |
Class | Sponsor | Friday, 07 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | FEI Intermediate B 2014 | 360 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tamsin Vaughan | CASSE-COU | 68.41 % | 5 | G |
2 | Ann Staines | ROYAL STANDARD | 67.82 % | 4 | G |
3 | Julia Giner | WYTENS | 67.26 % | 4 | G |
4 | Julie Hugo-Ross | WELCOME O | 66.31 % | 4 | G |
5 | Sune Hansen | C. HOELGAARDS CHAZZ | 66.11 % | 4 | G |
6 | Belinda Brereton | CAPTAIN NEGRO C | 65.36 % | 3 | G |
7 | Claire Moir | DAVONPORT BEWES | 65.20 % | 3 | G |
8 | John Francis Chubb | WRINGLER | 64.21 % | 3 | G |
9 | Louise Davison | CILJANO VAN DE KAMPERT | 63.33 % | 2 | G |
10 | Victoria Fenwick | RUSSKI | 63.06 % | 2 | G |
11 | Catherine Oh | WAMORKUS | 60.71 % | 1 | G |
Judges: | Mrs Carole Thornton (B), Ms Lorna Anderson (C), Ms Debby Lush (M) |
Class | Sponsor | Friday, 07 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Freestyle Music Intermediate I 2009 | 400 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Davison | DE GALLES | 71.29 % | G | |
2 | Kate Cowell | SIROCCO | 70.50 % | G | |
3 | Sarah Williams | BOHIGAS W | 70.46 % | G | |
4 | Amy Pugh | VIGNOLES GAMBIT | 67.29 % | G | |
Judges: | Mrs Carole Thornton (B), Ms Lorna Anderson (C), Ms Debby Lush (M) |
Class | Sponsor | Friday, 07 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Freestyle Music Grand Prix 2009 | 400 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Maria Eilberg | ROYAL CONCERT | 75.17 % | G | |
2 | Matthew Hicks | SHEEPCOTE WALNUT | 70.42 % | G | |
3 | Daniel Watson | ASTER BUTTERFLY IV | 68.21 % | G | |
4 | Daniel Watson | DONNATELLA H | 67.75 % | G | |
5 | Anna Wilson | ATINADO VIII | 61.75 % | G | |
Judges: | Mrs Carole Thornton (B), Ms Lorna Anderson (C), Ms Debby Lush (M) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracey Hazel | CROGAN | 66.00 % | 4 | B |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | BackInAction | Preliminary 17A 2017 - S | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Gallavan | SANDROS FIRE | 68.45 % | 5 | G |
1 | Tracey Hazel | CROGAN | 67.07 % | 4 | B |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Novice 23 2012 | 240 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Imogen Murray | JEZEBEL HDH | 70.63 % | 6 | G |
1 | Jacqui Campbell | STORM HILL FULL MOON | 66.25 % | 4 | S |
2 | Caitlin Clancy | FATAL ATTRACTION | 57.71 % | S | |
1 | Helen Taylor | BOOGIE KNIGHT | 63.13 % | 2 | B |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Dodson & Horrell | Novice 37A 2017 - S | 270 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kirsten Louise Mayne | TOTO TRENDSETTER | 65.00 % | 3 | G |
1 | Jacqui Campbell | STORM HILL FULL MOON | 65.93 % | 3 | S |
2 | Caitlin Clancy | FATAL ATTRACTION | 61.67 % | 1 | S |
1 | Helen Taylor | BOOGIE KNIGHT | 60.19 % | 1 | B |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Elementary 43 2006 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kirsten Louise Mayne | TOTO TRENDSETTER | 68.97 % | 5 | G |
2 | Antonia Brown | SJL GENEROUS | 67.59 % | 4 | G |
- | Nikki Barker | HISTORY | 0.00 % | NS | G |
1 | Annabel Hunter Blair | BALLYNOE HALLO | 70.34 % | 6 | S |
2 | Tracey Hoadley | BOSTON PEGGY SUE | 67.41 % | 4 | S |
3 | Abigail Edwards | POPEYE II | 62.41 % | 2 | S |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Childeric Saddles | Elementary 57 2007 - S | 280 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Woolley | MSJ FURSTIN ROSA | 73.39 % | 7 | G |
2 | Antonia Brown | SJL GENEROUS | 72.32 % | 7 | G |
1 | Annabel Hunter Blair | BALLYNOE HALLO | 66.43 % | 4 | S |
2 | Sarah Heath | FEUERTANZ | 65.36 % | 3 | S |
3 | Tracey Hoadley | BOSTON PEGGY SUE | 61.79 % | 1 | S |
4 | Abigail Edwards | POPEYE II | 60.54 % | 1 | S |
1 | Debra Stapleton | FUEGOS FUNNY GUY | 61.79 % | 1 | B |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Medium 61 2002 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Thompson | GREVENS TOSCA | 72.59 % | 7 | G |
2 | Sarah Williams | SAN REMO HITT | 70.86 % | 6 | G |
3 | Victoria Fenwick | DILUVIO MMX | 66.55 % | 4 | G |
1 | Sofia Hyde | BOULAROUZ | 67.24 % | 4 | S |
2 | Laura Woodcock | SALVATOR | 66.38 % | 4 | S |
3 | Sara Lucas | HRS BEECHFIELD DE LUX | 65.00 % | 3 | S |
1 | Jersey Garrett | CROWIDE THE TALISMAN | 66.38 % | 4 | B |
2 | Abigail Edwards | POPEYE II | 58.10 % | B | |
Judges: | Mrs Carolyn Alston (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Fenwick | GUCCI III | 67.65 % | 4 | G |
2 | Victoria Fenwick | DILUVIO MMX | 66.03 % | 4 | G |
3 | Emma Woolley | HANCOCK V. | 64.26 % | 3 | G |
4 | Emily Ormerod | FILLINSKY | 61.91 % | 1 | G |
1 | Laura Woodcock | SALVATOR | 68.24 % | 5 | S |
2 | Millie Gover | KAMIL 'T' | 67.21 % | 4 | S |
3 | Sofia Hyde | BOULAROUZ | 66.18 % | 4 | S |
4 | Sarah Heath | FEUERTANZ | 64.12 % | 3 | S |
5 | Imogen Murray | 62.65 % | 2 | S | |
6 | Alice Knight | FURSTANO | 61.47 % | 1 | S |
6 | Sophie Delia | AMUR | 61.47 % | 1 | S |
8 | Sara Lucas | HRS BEECHFIELD DE LUX | 59.71 % | S | |
Judges: | Miss Linda Pearce (C) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | FEI Pony Team 2012 | 390 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lavinia Katharine Johnson | DUBLIN | 67.09 % | 4 | G |
2 | Caitlin Clancy | BROWBANK JACOB BLACK | 66.58 % | 4 | G |
3 | Jersey Garrett | CROWIDE THE TALISMAN | 63.80 % | 2 | G |
- | Isobel Knight | DUMBLEDORE D | 0.00 % | R | G |
Judges: | Ms Debby Lush (B), Mrs Caroline Tupling (C), Mrs Carole Thornton (M) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Fenwick | GUCCI III | 69.32 % | 5 | G |
2 | Jessica Thompson | GREVENS TOSCA | 69.05 % | 5 | G |
3 | Samantha Willson | DELHURENS SUNSHINE | 68.76 % | 5 | G |
4 | The Honourable Avery Maude | DOUBLE AGENT | 66.22 % | 4 | G |
5 | Lauren Ruffle | DHI CLEVERBOY | 65.72 % | 3 | G |
6 | Sophie Morgan | ZANTHOOS HIMSELF | 65.31 % | 3 | G |
1 | Tyler Bradshaw | GIJSBERT | 69.73 % | 5 | S |
2 | Imogen Murray | 67.70 % | 4 | S | |
3 | Chloe Naylor | KARISMA | 67.52 % | 4 | S |
4 | Millie Gover | KAMIL 'T' | 67.34 % | 4 | S |
5 | Clare Hole | PRO-MOTION | 67.12 % | 4 | S |
6 | Juliette Lindsay | PRINCE MAY THE FIRST | 66.40 % | 4 | S |
7 | Anna Dalrymple | IBIS II | 65.99 % | 3 | S |
8 | Amelia Moncrieff | BILLIONAIRE | 65.72 % | 3 | S |
9 | Charlie Grieve | FEDOR VAN HET BOOIENHOF | 65.40 % | 3 | S |
10 | Lavinia Katharine Johnson | DUBLIN | 64.28 % | 3 | S |
11 | Sophie Delia | AMUR | 63.51 % | 2 | S |
- | Alice Knight | FURSTANO | 0.00 % | R | S |
1 | Jessica Whitehead | THE AMAZING SPIDERMAN | 65.95 % | 3 | B |
Judges: | Mr Mark Ruddock (B), Mrs Jane Mcgarel-Groves (C), Ms Anita Darken (M) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lara Helen Edwards | JAZZED UP | 70.39 % | 6 | G |
2 | Sarah Williams | BOHIGAS W | 69.26 % | 5 | G |
3 | Lizzie Murray | ULYSSA | 68.68 % | 5 | G |
4 | Emma Corbett | FURST DIAMANTINO | 68.38 % | 5 | G |
5 | Samantha Willson | DELHURENS SUNSHINE | 65.83 % | 3 | G |
6 | Emily Ormerod | FREYA FST | 65.57 % | 3 | G |
7 | Merlyn Latimer Smith | AMBROSINI | 64.78 % | 3 | G |
8 | Mia Mordecai -Smith | ANIKA'S DONNA | 62.67 % | 2 | G |
9 | Rachel Clare Murray | ZIDANE III | 62.46 % | 2 | G |
10 | Ruth Hole | EASY VZ | 62.06 % | 2 | G |
- | Antonia Brown | SJL DOC HOLLIDAY | 0.00 % | R | G |
- | Wendy Knight | ROTSPON'S ROCKIN | 0.00 % | R | G |
- | Stephanie Wood | WGS PERUGIA | 0.00 % | R | G |
- | Nicola Adams | ROYAL TROY | 0.00 % | NS | G |
1 | Rebecca Swain | BON JOVI | 72.85 % | 7 | S |
2 | Rowan Bryson | LAZULITH | 68.99 % | 5 | S |
3 | Fiona Heath | ACROBATE | 65.09 % | 3 | S |
4 | Christine Cockerton | EVALDO | 64.43 % | 3 | S |
5 | Amelia Moncrieff | BILLIONAIRE | 64.08 % | 3 | S |
6 | Merlyn Latimer Smith | VALENTINO XVIII | 63.16 % | 2 | S |
Judges: | Ms Debby Lush (B), Mrs Caroline Tupling (C), Mrs Carole Thornton (M) |
Class | Sponsor | Saturday, 08 December | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | Small Tour Championship FEI Prix St Georges 2009 - S
Entry fee and prize money includes both Small Tour PSG Championship Classes |
380 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Devan Woodgate | DISTAULGOLD | 68.38 % | 5 | G |
2 | Lizzie Murray | ULYSSA | 68.11 % | 5 | G |
3 | Katie Williamson | AFTER MIDNIGHT | 67.85 % | 4 | G |
4 | Mark Forrest | BONITA VI | 67.37 % | 4 | G |
5 | Sara-Jane Lanning | MI AMIGO | 66.97 % | 4 | G |
6 | Ben Mcclumpha | KEEP CRUISING | 66.66 % | 4 | G |
7 | Emily Ormerod | FREYA FST | 66.53 % | 4 | G |
8 | Jessica Thompson | SAN DIEGO V | 64.78 % | 3 | G |
9 | Tyler Bradshaw | GIJSBERT | 64.29 % | 3 | G |
