Event status:
Verified
Class range:
P-FEI INT 1Q + Music + Para + FEI + PYO
Season:
Summer
Close entries:
Saturday, 30 January 2027, 10:48
Late entries:
Yes
| Class | Class sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 13 February 2027 | ||||||
| 1 | Absolute Equestrian Collective | Preliminary 5 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 2 | Absolute Equestrian Collective | Preliminary 6 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 3 | Freestyle Music Preliminary 2016 - S | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 4 | BETTALIFE | Novice 5 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 5 | BETTALIFE | Novice 6 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 6 | Freestyle Music Novice 2019 - S | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 7 | HorseQuest | Elementary 5 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 8 | HorseQuest | Elementary 6 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 9 | Freestyle Music Elementary 2024 - S | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 10 | TopSpec | Medium 5 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 11 | TopSpec | Medium 6 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 12 | Freestyle Music Medium 2016 - S | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 13 | Advanced Medium 5 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 14 | Advanced Medium 6 2024 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 15 | Freestyle Music Advanced Medium 2016 - S | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 16 | Advanced 1 2024 | G | £27.00 | £30.00, £10.00, £5.00 | ||
| 17 | Fairfax Saddles | FEI Prix St Georges 2027 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 18 | Freestyle Music Prix St Georges/Young Rider 2022 - S | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 19 | D&H | FEI Intermediate I 2027 | Q | GSB | £27.00 | £30.00, £10.00, £5.00 |
| 20 | Freestyle Music Intermediate I 2022 - S | Q | GSB | £27.00 | £30.00, £10.00, £5.00 | |
| 21 | Pick Your Own - FEI | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 22 | Pick your Own FEI FSM | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 23 | PYO Para Grade 1 (S) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 24 | PYO Para Grade 2 (S) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 25 | PYO Para Grade 3 (S) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 26 | PYO Para Grade 4 Bronze (S) | B | £27.00 | £30.00, £10.00, £5.00 | ||
| 27 | PYO Para Grade 4 Silver/Gold (L) | GS | £27.00 | £30.00, £10.00, £5.00 | ||
| 28 | PYO Para Grade 5 Bronze (S) | B | £27.00 | £30.00, £10.00, £5.00 | ||
| 29 | PYO Para Grade 5 Silver/Gold (L) | GS | £27.00 | £30.00, £10.00, £5.00 | ||
| 30 | PYO Para FSM Grade 1 (S) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 31 | PYO Para FSM Grade 2 (S) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 32 | PYO Para FSM Grade 3 (S) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 33 | PYO Para FSM Grade 4 (L) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
| 34 | PYO Para FSM Grade 5 (L) | GSB | £27.00 | £30.00, £10.00, £5.00 | ||
Secretary:
Sarah Jacklin
Organiser:
Wayne Rodwell
Email:
Venue:
Moreton Morrell
Warwickshire College, Moreton Morrell, Warwick, Warwickshire, CV35 9BL, United Kingdom
Phone: 01926 318313
Sat-Nav post code use CV359BP We are 15 mins from M40 J13-N or J14-S. Please avoid coming through the village of Moreton Morrell.
Other details:
Entries can be made either by post or online using My Riding Life https://www.myridinglife.com/RemoteLocationEventList.aspx?LocationID=44&DisciplineID=3&from=rl&ev=Affiliated
Start times will be available on My Riding Life https://www.myridinglife.com/RemoteLocationEventResultsandtimes.aspx?LocationID=44&type=times & our Facebook page https://www.facebook.com/profile.php?id=61594177210315
If space late entries hold a £5 surcharge per class please email sjacklin@warwickshire.ac.uk to inquiry.
Please use postcode CV359BP and avoid coming through the village of Moreton Morrell
Hot and cold food available during the competition.
Starting times:
Wednesday, 10 February 2027, 10:48
Times url: https://www.myridinglife.com/RemoteLocationEventResultsandtimes.aspx?LocationID=44&type=times
Practice judging:
Yes
Stabling available:
Yes
Dogs allowed:
Yes
Refreshments available:
Yes