Event status:
Verified
Class range:
Intro-N
Close entries:
Sunday, 30 August 2026, 13:10
| Class | Class sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Sunday, 13 September 2026 | ||||||
| 1 | My Quest Winter Open Introductory 3 2024 | B | £10.00 | |||
| 2 | My Quest Winter U21 Introductory 3 2024 | B | £10.00 | |||
| 3 | Team Quest Winter Open Introductory 2 2024 | B | £10.00 | |||
| 4 | Team Quest Winter U21 Introductory 2 2024 | B | £10.00 | |||
| 5 | My Quest Winter Open Preliminary 3 2024 | B | £10.00 | |||
| 6 | My Quest Winter U21 Preliminary 3 2024 | B | £10.00 | |||
| 7 | Team Quest Winter Open Preliminary 1 2024 | B | £10.00 | |||
| 8 | Team Quest Winter U21 Preliminary 1 2024 | B | £10.00 | |||
| 9 | My Quest Winter Open Novice 2 2024 | B | £10.00 | |||
| 10 | My Quest Winter U21 Novice 2 2024 | B | £10.00 | |||
| 11 | Team Quest Winter Open Novice 1 2024 | B | £10.00 | |||
| 12 | Team Quest Winter U21 Novice 1 2024 | B | £10.00 | £11.00, £5.00, £5.00 | ||
Organiser:
Margaret Wylie
Venue:
Viewmount Equestrian
Hill Road, Fortrose, Inverness, IV10 8SG, United Kingdom
Mobile: 07815 798918
Phone: 07815 798918
Email: maggiewylie@gmail.com
Starting times:
Thursday, 10 September 2026, 13:10