Event status:
Verified
Class range:
Intro-N
Close entries:
Thursday, 05 March 2026, 14:55
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 07 March 2026 | ||||||
| 1 | My Quest U21 Introductory 2 2024 | B | £16.00 | |||
| 2 | My Quest Open Introductory 2 2024 | B | £16.00 | |||
| 3 | My Quest U21 Preliminary 1 2024 | B | £16.00 | |||
| 4 | My Quest Open Preliminary 1 2024 | B | £16.00 | |||
| 5 | My Quest U21 Novice 1 2024 | B | £16.00 | |||
| 6 | My Quest Open Novice 1 2024 | B | £16.00 | |||
| 7 | Team Quest U21 Introductory 3 2024 | B | £16.00 | |||
| 8 | Team Quest Open Introductory 3 2024 | B | £16.00 | |||
| 9 | Team Quest U21 Preliminary 2 2024 | B | £16.00 | |||
| 10 | Team Quest Open Preliminary 2 2024 | B | £16.00 | |||
| 11 | Team Quest U21 Novice 2 2024 | B | £16.00 | |||
| 12 | Team Quest Open Novice 2 2024 | B | £16.00 | |||
Organiser:
Alison Lee
Email:
Venue:
Lime Kiln Farm
Thursford, Norfolk, Nr Fakenham, Norfolk, NR21 0BL, United Kingdom
Mobile: 07749 951898
Phone: 07749 951898
Email: Limekilnfarmec@hotmail.com
Web: www.limekilnfarmec.co.uk
Other details:
Late entries if space, £2 extra per class.
Cafe / viewing gallery. Hot & cold food & drinks
See schedule for entry fees.
Late entries permitted at £2 extra per class, (if space)
Rosettes to 6th
Stabling at £20 per night
Or £10 per day
Starting times:
Thursday, 05 March 2026, 14:55
Times phone: 07749951898