Event status:
Verified
Class range:
Intro-N
Close entries:
Monday, 26 October 2026, 20:00
| Class | Class sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 31 October 2026 | ||||||
| 1 | My Quest Winter Open Introductory 2 2024 | B | £21.00 | |||
| 2 | My Quest Winter U21 Introductory 2 2024 | B | £21.00 | |||
| 3 | My Quest Winter Open Preliminary 2 2024 | B | £21.00 | |||
| 4 | My Quest Winter U21 Preliminary 2 2024 | B | £21.00 | |||
| 5 | My Quest Winter Open Novice 1 2024 | B | £21.00 | |||
| 6 | My Quest Winter U21 Novice 1 2024 | B | £21.00 | |||
| 7 | Team Quest Winter Open Introductory 4 2024 | B | £21.00 | |||
| 8 | Team Quest Winter U21 Introductory 4 2024 | B | £21.00 | |||
| 9 | Team Quest Winter Open Preliminary 3 2024 | B | £21.00 | |||
| 10 | Team Quest Winter U21 Preliminary 3 2024 | B | £21.00 | |||
| 11 | Team Quest Winter Open Novice 2 2024 | B | £21.00 | |||
| 12 | Team Quest Winter U21 Novice 2 2024 | B | £21.00 | |||
Secretary:
Kate Erwich
Organiser:
Kate Erwich
Email:
Venue:
Parwood Equestrian Centre
Westwood Lane, Normandy, Surrey, GU3 2JE, United Kingdom
Phone: 01483 616313
Email: bookings@parwood.co.uk
Web: http://www.parwood.co.uk/
Directions can be found on our website.
Other details:
Starting times:
Wednesday, 28 October 2026, 14:25
Times url: http://parwood.co.uk/eventsnew
Practice judging:
Yes
Dogs allowed:
Yes
Refreshments available:
Yes