Event status:
Verified
Class range:
Intro-N
Close entries:
Monday, 05 October 2026, 15:14
| Class | Class sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Wednesday, 07 October 2026 | ||||||
| 1 | My Quest Winter Open Introductory 1 2024 | B | £20.00 | |||
| 2 | My Quest Winter U21 Introductory 1 2024 | B | £20.00 | |||
| 3 | Team Quest Winter Open Introductory 2 2024 | B | £20.00 | |||
| 4 | Team Quest Winter U21 Introductory 2 2024 | B | £20.00 | |||
| 5 | My Quest Winter Open Preliminary 1 2024 | B | £20.00 | |||
| 6 | My Quest Winter U21 Preliminary 1 2024 | B | £20.00 | |||
| 7 | Team Quest Winter Open Preliminary 2 2024 | B | £20.00 | |||
| 8 | Team Quest Winter U21 Preliminary 2 2024 | B | £20.00 | |||
| 9 | My Quest Winter Open Novice 1 2024 | B | £20.00 | |||
| 10 | My Quest Winter U21 Novice 1 2024 | B | £20.00 | |||
| 11 | Team Quest Winter Open Novice 2 2024 | B | £20.00 | |||
| 12 | Team Quest Winter U21 Novice 2 2024 | B | £20.00 | |||
Secretary:
Nicola Braidwood
Organiser:
Jane Sander
Venue:
Felbridge Showground
Copthorne Road, Felbridge, East Grinstead, West Sussex, RH19 2NU, United Kingdom
Mobile: 07973 864103
Phone: 01342 321601
Email: info@felbridge.net
Web: https://www.felbridge.net/
Starting times:
Monday, 05 October 2026, 18:14