Event status:
Verified
Class range:
Intro-N
Close entries:
Sunday, 28 June 2026, 13:07
| Class | Class sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Sunday, 12 July 2026 | ||||||
| 1 | My Quest Open Introductory 2 2024 | B | £15.00 | |||
| 2 | My Quest U21 Introductory 2 2024 | B | £15.00 | |||
| 3 | Team Quest Open Introductory 1 2024 | B | £15.00 | |||
| 4 | Team Quest U21 Introductory 1 2024 | B | £15.00 | |||
| 5 | My Quest Open Preliminary 1 2024 | B | £15.00 | |||
| 6 | My Quest U21 Preliminary 1 2024 | B | £15.00 | |||
| 7 | Team Quest Open Preliminary 2 2024 | B | £15.00 | |||
| 8 | Team Quest U21 Preliminary 2 2024 | B | £15.00 | |||
| 9 | My Quest Open Novice 1 2024 | B | £15.00 | |||
| 10 | My Quest U21 Novice 1 2024 | B | £10.00 | |||
| 11 | Team Quest Open Novice 2 2024 | B | £15.00 | |||
| 12 | Team Quest U21 Novice 2 2024 | B | £15.00 | |||
Secretary:
Michael Hamilton
Organiser:
Michael Hamilton
Venue:
Tillyoch Equestrian Centre
Culter House Road, Milltimber, Aberdeen, Aberdeenshire, AB14 0NS, United Kingdom
Phone: 01224 733885
Email: michael@tillyoch.co.uk
Web: https://www.facebook.com/TillyochEquestrian/
From Stonehaven Take Third exit signposted Peterculter B979, continue for 8 miles, turn right then left over river, left to Peterculter on A93, turn right at Spar towards Westhill, turn right after going into national speed limit, approx. 1 mile on right. From Kingswells Continue along A944 Westhill Road taking the left fork towards Echt. Continue through 3 roundabouts passing the industrial estate. Turn left at Carnie Roundabaout. Pass over 2 small bridges. After approx 1 mile turn left signposted Contlaw. Approx 1 mile on right.
Starting times:
Thursday, 09 July 2026, 13:07