Event status:
Verified
Class range:
Intro-N
Close entries:
Thursday, 09 April 2026, 23:55
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Sunday, 12 April 2026 | ||||||
| 1 | Team Quest U21 Introductory 1 2024 | B | £16.00 | |||
| 2 | Team Quest U21 Preliminary 2 2024 | B | £16.00 | |||
| 3 | Team Quest U21 Novice 2 2024 | B | £16.00 | |||
| 4 | My Quest U21 Introductory 2 2024 | B | £16.00 | |||
| 5 | My Quest U21 Introductory 3 2024 | B | £16.00 | |||
| 6 | My Quest U21 Preliminary 3 2024 | B | £16.00 | |||
| 7 | My Quest U21 Preliminary 1 2024 | B | £16.00 | |||
| 8 | My Quest U21 Novice 1 2024 | B | £16.00 | |||
| 9 | My Quest U21 Novice 3 2024 | B | £16.00 | |||
| 10 | Team Quest Open Introductory 1 2024 | B | £16.00 | |||
| 11 | Team Quest Open Preliminary 2 2024 | B | £16.00 | |||
| 12 | Team Quest Open Novice 2 2024 | B | £16.00 | |||
| 13 | My Quest Open Introductory 2 2024 | B | £16.00 | |||
| 14 | My Quest Open Introductory 3 2024 | B | £16.00 | |||
| 15 | My Quest Open Preliminary 3 2024 | B | £16.00 | |||
| 16 | My Quest Open Preliminary 1 2024 | B | £16.00 | |||
| 17 | My Quest Open Novice 1 2024 | B | £16.00 | |||
| 18 | My Quest Open Novice 3 2024 | B | £16.00 | |||
Organiser:
Robert Lickley
Email:
Venue:
Kingswood Equestrian Centre
County Lane, Albrighton, Staffordshire, WV7 3AH, United Kingdom
Phone: 01902 213844
Email: rob@kingswoodec.co.uk
Web: www.kingswoodec.com
Situated just off the A41, about 3 miles from J3 of the M54 - head towards Wolverhampton.
Other details:
No Dogs
No Lungeing.
Restaurant on site
Prize Money & Rosettes In All Classes
Starting times:
Thursday, 09 April 2026, 10:57