Event status:
Verified
Class range:
P-AM + FEI PSG-FEI INT 1 + Music + FEI
Close entries:
Friday, 04 July 2025, 23:59
| Class | Class sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Friday, 18 July 2025 | ||||||
| 1 | Petplan | Summer Music Area Festival Freestyle Music Novice 2019 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 2 | Petplan | Summer Music Area Festival Freestyle Music Novice 2019 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| 3 | Petplan | Summer Music Area Festival Freestyle Music Medium 2016 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 4 | Petplan | Summer Music Area Festival Freestyle Music Medium 2016 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| 5 | Petplan | Summer Music Area Festival Freestyle Music Prix St Georges/Young Rider 2022 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 6 | Petplan | Summer Music Area Festival Freestyle Music Prix St Georges/Young Rider 2022 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| Saturday, 19 July 2025 | ||||||
| 7 | Petplan | Summer Area Festival Novice 5 2024 | B | £45.00 | £50.00, £35.00, £20.00 | |
| 8 | Petplan | Summer Area Festival Novice 5 2024 | S | £45.00 | £50.00, £35.00, £20.00 | |
| 9 | Petplan | Summer Area Festival Medium 5 2024 | B | £45.00 | £50.00, £35.00, £20.00 | |
| 10 | Petplan | Summer Area Festival Medium 5 2024 | S | £45.00 | £50.00, £35.00, £20.00 | |
| 11 | Petplan | Summer Area Festival FEI Prix St-Georges 2022 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 12 | Petplan | Summer Area Festival FEI Prix St-Georges 2022 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| 13 | Petplan | Summer Music Area Festival Freestyle Music Preliminary 2016 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 14 | Petplan | Summer Music Area Festival Freestyle Music Preliminary 2016 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| 15 | Petplan | Summer Music Area Festival Freestyle Music Elementary 2024 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 16 | Petplan | Summer Music Area Festival Freestyle Music Elementary 2024 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| 17 | Petplan | Summer Music Area Festival Freestyle Music Advanced Medium 2016 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 18 | Petplan | Summer Music Area Festival Freestyle Music Advanced Medium 2016 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| 19 | Petplan | Summer Music Area Festival Freestyle Music Intermediate I 2022 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 20 | Petplan | Summer Music Area Festival Freestyle Music Intermediate I 2022 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| Sunday, 20 July 2025 | ||||||
| 21 | Petplan | Summer Area Festival FEI Intermediate I 2022 - W | B | £45.00 | £50.00, £35.00, £20.00 | |
| 22 | Petplan | Summer Area Festival FEI Intermediate I 2022 - W | S | £45.00 | £50.00, £35.00, £20.00 | |
| 23 | Petplan | Summer Area Festival Advanced Medium 5 2024 | B | £45.00 | £50.00, £35.00, £20.00 | |
| 24 | Petplan | Summer Area Festival Advanced Medium 5 2024 | S | £45.00 | £50.00, £35.00, £20.00 | |
| 25 | Petplan | Summer Area Festival Elementary 5 2024 | B | £45.00 | £50.00, £35.00, £20.00 | |
| 26 | Petplan | Summer Area Festival Elementary 5 2024 | S | £45.00 | £50.00, £35.00, £20.00 | |
| 27 | Petplan | Summer Area Festival Preliminary 5 2024 | B | £45.00 | £50.00, £35.00, £20.00 | |
| 28 | Petplan | Summer Area Festival Preliminary 5 2024 | S | £45.00 | £50.00, £35.00, £20.00 | |
Secretary:
Linda Faulks
Organiser:
James Cunningham
Venue:
Rockrose Equestrian Sports Centre
Sunnyside Farm, Haddington, East Lothian, EH41 4PY, United Kingdom
Email: dressage@rockroseequestrian.com
Web: http://rockroseequestrian.com/index.html
Directions SAT NAV USERS: Our postcode will not lead you to the centre (helpful we know!) Please use EH41 4PZ and then follow the signs or directions below. From West | North | Edinburgh | Edinburgh Airport Follow signs for CITY BYPASS(South)(A720) or BERWICK-UPON-TWEED(A1) CITY BYPASS(South) joins A1. Follow (A1) to BERWICK-UPON-TWEED (signed HADDINGTON) Remain (A1) until ABBOTSVIEW JUNCTION (signed EAST LINTON) Follow signed for EAST LINTON(A199) Remain (A199) past EAST LINTON Take SECOND RIGHT signed TRAPRAIN | WHITTINGHAM At T-JUNCTION turn RIGHT (TRAPRAIN | WHITTINGHAM) FIRST FARM on LEFT | Rockrose Equestrian Sports From East | South Follow (A1)EDINBURGH past DUNBAR STRAIGHT OVER ROUNDABOUT at SPOTT NEXT ROUNDABOUT TURN RIGHT(A199)(signed EAST LINTON) FOLLOW (A199) past EAST LINTON on RIGHT TURN LEFT signed TRAPRAIN | WHITTINGHAM At T-JUNCTION turn RIGHT (TRAPRAIN | WHITTINGHAM) FIRST FARM on LEFT | Rockrose Equestrian Sports
Other details:
Stabling - £65 for one night, £110 for two and £130 for three nights, £10 for a bag of shavings and £25 per night for hookup. Photographer HKF photography. Catering by the Deli Box.
Any queries please email dressage@rockroseequestrian.com
British Dressage have authorised professional photographers and production companies to take photos, film, and live stream at our events. British Dressage reserve the right to use these photographs and video footage for training and educational purposes, to promote future events and to further the charitys objectives. No other individuals are permitted to photograph or film the event for commercial or promotional use, without the express written permission of British Dressage. Any person who does not wish to be photographed or filmed at an event must inform British Dressage in advance or notify the event organiser immediately upon arrival.
Please see our privacy policy athttps://www.britishdressage.co.uk/privacy-policy/or contactoffice@britishdressage.co.ukshould you require any further information or have any queries concerning our use of such footage.
Starting times:
Wednesday, 16 July 2025, 12:00