Event status:
Verified
Class range:
P-AM + FEI PSG-FEI INT 2 + Music + FEI
Close entries:
Thursday, 12 September 2024, 23:59
Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
---|---|---|---|---|---|---|
Wednesday, 02 October 2024 | ||||||
1 | Petplan | Summer Area Festival Championship Advanced Medium 91 2016 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
2 | Petplan | Summer Area Festival Championship Advanced Medium 91 2016 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
3 | Petplan | Summer Area Festival Championship FEI Intermediate I 2022 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
4 | Petplan | Summer Area Festival Championship FEI Intermediate I 2022 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
5 | Petplan | Summer Music Area Festival Championship Freestyle Music Advanced Medium 2016 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
6 | Petplan | Summer Music Area Festival Championship Freestyle Music Advanced Medium 2016 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
7 | Petplan | Summer Music Area Festival Championship Freestyle Music Intermediate I 2022 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
8 | Petplan | Summer Music Area Festival Championship Freestyle Music Intermediate I 2022 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
Thursday, 03 October 2024 | ||||||
9 | Petplan | Summer Area Festival Championship Medium 73 2007 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
10 | Petplan | Summer Area Festival Championship Medium 73 2007 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
11 | Petplan | Summer Area Festival Championship FEI Prix St-Georges 2022 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
12 | Petplan | Summer Music Area Festival Championship Freestyle Music Medium 2016 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
13 | Petplan | Summer Music Area Festival Championship Freestyle Music Medium 2016 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
14 | Petplan | Summer Music Area Festival Championship Freestyle Music Prix St Georges / Young Rider 2022 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
Friday, 04 October 2024 | ||||||
15 | Petplan | Summer Area Festival Championship Elementary 53 2007 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
16 | Petplan | Summer Area Festival Championship Elementary 53 2007 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
17 | Petplan | Summer Area Festival Championship FEI Prix St-Georges 2022 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
18 | Petplan | Summer Music Area Festival Championship Freestyle Music Elementary 2019 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
19 | Petplan | Summer Music Area Festival Championship Freestyle Music Elementary 2019 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
20 | Petplan | Summer Music Area Festival Championship Freestyle Music Prix St Georges / Young Rider 2022 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
21 | Sue Carson Saddles | Middle Tour FEI Intermediate II 2022 | S | £50.00 | £100.00, £75.00, £50.00, £25.00, £25.00 | |
22 | Sue Carson Saddles | Middle Tour FEI Intermediate II 2022 | G | £50.00 | £100.00, £75.00, £50.00, £25.00, £25.00 | |
Saturday, 05 October 2024 | ||||||
23 | Petplan | Summer Area Festival Championship Novice 23 2012 | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
24 | Petplan | Summer Area Festival Championship Novice 23 2012 | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
25 | Petplan | Summer Music Area Festival Championship Freestyle Music Novice 2019 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
26 | Petplan | Summer Music Area Festival Championship Freestyle Music Novice 2019 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
27 | Sue Carson Saddles | Middle Tour FEI FSM Intermediate A-B 2022 | S | £50.00 | £250.00, £150.00, £75.00, £50.00, £25.00 | |
28 | Sue Carson Saddles | Middle Tour FEI FSM Intermediate A-B 2022 | G | £50.00 | £250.00, £150.00, £75.00, £50.00, £25.00 | |
Sunday, 06 October 2024 | ||||||
29 | Petplan | Summer Area Festival Championship Preliminary 19 2008 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
30 | Petplan | Summer Area Festival Championship Preliminary 19 2008 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
31 | Petplan | Summer Music Area Festival Championship Freestyle Music Preliminary 2016 - W | B | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 | |
32 | Petplan | Summer Music Area Festival Championship Freestyle Music Preliminary 2016 - W | S | £50.00 | £175.00, £125.00, £100.00, £75.00, £50.00, £25.00 |
Secretary:
Lauren Fogg
Organiser:
Lauren Fogg
Venue:
Arena UK
Willowtops, Allington Lane, Allington, Lincolnshire, NG32 2EF, United Kingdom
Mobile: 07786 398457
Phone: 01476 591569
Email: lauren@arenauk.com
Web: www.arenauk.com
Arena UK is just off the A1( use the turn off to Allington ) at Grantham opposite the Gonerby Moor services. Follow the equestrian centre signs.
Other details:
Light refreshments available.
For Entries please use the online System
Entry.equpie.com
Starting times:
Friday, 27 September 2024, 12:00