Event status:
Verified
Class range:
Intro-N
Close entries:
Sunday, 10 March 2024, 20:00
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Sunday, 24 March 2024 | ||||||
| 1 | Saracen Horse Feeds | My Quest Open Introductory A 2008 | B | £18.00 | ||
| 2 | Saracen Horse Feeds | My Quest U21 Introductory A 2008 | B | £18.00 | ||
| 3 | Saracen Horse Feeds | My Quest Open Preliminary 12 2005 | B | £18.00 | ||
| 4 | Saracen Horse Feeds | My Quest U21 Preliminary 12 2005 | B | £18.00 | ||
| 5 | Saracen Horse Feeds | My Quest Open Novice 24 2010 | B | £18.00 | ||
| 6 | Saracen Horse Feeds | My Quest U21 Novice 24 2010 | B | £18.00 | ||
| 7 | Saracen Horse Feeds | Team Quest Open Introductory B 2009 | B | £18.00 | ||
| 8 | Saracen Horse Feeds | Team Quest U21 Introductory B 2009 | B | £18.00 | ||
| 9 | Saracen Horse Feeds | Team Quest Open Preliminary 14 2006 | B | £18.00 | ||
| 10 | Saracen Horse Feeds | Team Quest U21 Preliminary 14 2006 | B | £18.00 | ||
| 11 | Saracen Horse Feeds | Team Quest Open Novice 30 2006 | B | £18.00 | ||
| 12 | Saracen Horse Feeds | Team Quest U21 Novice 30 2006 | B | £18.00 | ||
Organiser:
Trudy Clark
Venue:
Hill House Equestrian Centre
Sand lane, Market Rasen, Lincolnshire, LN8 3TE, United Kingdom
Mobile: 07971406582
Email: trudyclark55@yahoo.com
Web: www.hillhouseequestrian.com
Other details:
Starting times:
Thursday, 21 March 2024, 10:00
Stabling available:
Yes
Dogs allowed:
Yes
Refreshments available:
Yes