Event status:
Verified
Class range:
Intro-N
Close entries:
Wednesday, 31 January 2024, 23:00
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 03 February 2024 | ||||||
| 1 | Saracen Horse Feeds | My Quest Open Introductory A 2008 | B | £14.00 | ||
| 2 | Saracen Horse Feeds | My Quest U21 Introductory A 2008 | B | £14.00 | ||
| 3 | Saracen Horse Feeds | Team Quest Open Introductory B 2009 | B | £14.00 | ||
| 4 | Saracen Horse Feeds | Team Quest U21 Introductory B 2009 | B | £14.00 | ||
| 5 | Saracen Horse Feeds | My Quest Open Preliminary 12 2005 | B | £14.00 | ||
| 6 | Saracen Horse Feeds | My Quest U21 Preliminary 12 2005 | B | £14.00 | ||
| 7 | Saracen Horse Feeds | Team Quest Open Preliminary 18 2002 | B | £14.00 | ||
| 8 | Saracen Horse Feeds | Team Quest U21 Preliminary 18 2002 | B | £14.00 | ||
| 9 | Saracen Horse Feeds | My Quest Open Novice 27 2007 | B | £14.00 | ||
| 10 | Saracen Horse Feeds | My Quest U21 Novice 27 2007 | B | £14.00 | ||
| 11 | Saracen Horse Feeds | Team Quest Open Novice 30 2006 | B | £14.00 | ||
| 12 | Saracen Horse Feeds | Team Quest U21 Novice 30 2006 | B | £14.00 | ||
Secretary:
Sarah Johnson
Organiser:
Jane Gregory
Email:
Venue:
Chard Equestrian Ltd
Whitehouse Farm, Cricket St. Thomas, Chard, Somerset, TA20 4BP, United Kingdom
Mobile: 07917 822429
Phone: 07818 699256
Email: jane@chardequestrian.co.uk
Web: http://chardequestrian.co.uk/
Starting times:
Thursday, 01 February 2024, 16:00
Times url: https://horsemonkey.com/search_events
Practice judging:
Yes
Stabling available:
Yes
Dogs allowed:
Yes
Refreshments available:
Yes