Event status:
Verified
Class range:
Intro-N
Close entries:
Friday, 20 October 2023, 23:59
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Friday, 03 November 2023 | ||||||
| 1 | Saracen Horse Feeds | My Quest Open Introductory B 2009 | B | £30.00 | ||
| 2 | Saracen Horse Feeds | My Quest Open Preliminary 14 2006 - W | B | £30.00 | ||
| 3 | Saracen Horse Feeds | My Quest Open Novice 27 2007 | B | £30.00 | ||
| 4 | Saracen Horse Feeds | Team Quest Open Introductory C 2016 | B | £45.00 | ||
| 5 | Saracen Horse Feeds | Team Quest Open Preliminary 18 2002 | B | £45.00 | ||
| 6 | Saracen Horse Feeds | Team Quest Open Novice 30 2006 - W | B | £45.00 | ||
| Saturday, 04 November 2023 | ||||||
| 7 | Saracen Horse Feeds | Team Quest Open Introductory A 2008 | B | £0.00 | ||
| 8 | Saracen Horse Feeds | Team Quest Open Preliminary 13 2006 - W | B | £0.00 | ||
| 9 | Saracen Horse Feeds | Team Quest Open Novice 28 2008 | B | £0.00 | ||
| 10 | Saracen Horse Feeds | Team Quest U21 Introductory C 2016 | B | £45.00 | ||
| 11 | Saracen Horse Feeds | Team Quest U21 Preliminary 18 2002 | B | £45.00 | ||
| 12 | Saracen Horse Feeds | Team Quest U21 Novice 30 2006 - W | B | £45.00 | ||
| Sunday, 05 November 2023 | ||||||
| 13 | Saracen Horse Feeds | Team Quest U21 Introductory A 2008 | B | £0.00 | ||
| 14 | Saracen Horse Feeds | Team Quest U21 Preliminary 13 2006 - W | B | £0.00 | ||
| 15 | Saracen Horse Feeds | Team Quest U21 Novice 28 2008 | B | £0.00 | ||
| 16 | Saracen Horse Feeds | My Quest U21 Introductory B 2009 | B | £30.00 | ||
| 17 | Saracen Horse Feeds | My Quest U21 Preliminary 14 2006 - W | B | £30.00 | ||
| 18 | Saracen Horse Feeds | My Quest U21 Novice 27 2007 | B | £30.00 | ||
Secretary:
Lauren Fogg
Organiser:
Lauren Fogg
Venue:
Arena UK
Willowtops, Allington Lane, Allington, Lincolnshire, NG32 2EF, United Kingdom
Mobile: 07786 398457
Phone: 01476 591569
Email: lauren@arenauk.com
Web: www.arenauk.com
Arena UK is just off the A1( use the turn off to Allington ) at Grantham opposite the Gonerby Moor services. Follow the equestrian centre signs.
Other details:
Light refreshments available.
For Entries please use the online System
http://www.equineaffairs.com/RemoteLocationEventList.aspx?LocationID=88&from=rl&ExcludeDisciplineID=8-13&from=rl%22
Starting times:
Tuesday, 31 October 2023, 10:00
Times url: https://entry.equipe.com/meetings/3258/